311 Data
URL: https://data.wprdc.org/datastore/dump/5202679a-d243-402e-b82a-63189995a942
Datensatzbeschreibung:
City of Pittsburgh has transitioned to a new 311 system February 4, 2025 - this is the data from the new system. This data set shows 311 service requests in the City of Pittsburgh. This...
Quelle: Pittsburgh 311 Data
Datenverzeichnis
| Spalte | Typ | Bezeichnung | Beschreibung |
|---|---|---|---|
| case_number | text | Case number | Case number for the 311 request. |
| status | text | Status | Useful for case aggregation. Can be New, Open, Closed, In Progress and may have (Duplicate) flag. |
| case_owner | text | Case owner | Department or organization assigned to the case. |
| subject | text | Subject | Category of request. |
| subject_code | text | Subject code | Internal code for subject/category of request. |
| legacy_subject | text | Legacy subject | Useful for associating the |
| created_date_et | timestamp | Date created | Date of case creation (Eastern Time). |
| created_date_utc | timestamp | Date created (UTC) | Date of case creation (UTC). |
| last_modified_date_et | timestamp | Last updated | Date of last update (Eastern Time). |
| last_modified_date_utc | timestamp | Last updated (UTC) | Date of last update (UTC). |
| closed_date_et | timestamp | Date closed | Date of case closure (Eastern Time). |
| closed_date_utc | timestamp | Date closed (UTC) | Date of case closure (UTC). |
| origin | text | Request method | Method used to submit the 311 request (Phone, Email, Web, etc.). |
| street | text | Street | Street name. |
| street_id | text | Street ID | Streets are assigned the string representation of a numeric code. Useful in certain contexts where street name may be unwieldy. May be 0 if a street is not entered. |
| city | text | City | The mailing city that contains the location in the 311 request. |
| neighborhood | text | Neighborhood | The name of the neighborhood that contains the request's location. |
| census_tract | text | Census tract | The Census tract containing the request's location. |
| council_district | text | Council district | The council district containing the request's location. |
| ward | text | Ward | The Pittsburgh ward that contains the request's location. |
| police_zone | text | Police zone | The police zone that contains the request's location. |
| latitude | text | Latitude | The latitude of the request's location. |
| longitude | text | Longitude | The longitude of the request's location. |
| geo_accuracy | text | Geoaccuracy | The level of coordinate rounding used for privacy. EXACT = 5 decimals/within 1 m and APPROXIMATE = 2 decimals/within 1 km. |
| unique_id | text | Unique ID | A unique identifier formed by combining the |
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 4. September 2026 |
| Metadaten zuletzt aktualisiert | 4. September 2026 |
| Erstellt | 4. März 2026 |
| Format | CSV |
| Lizenz | Creative Commons Attribution |
| Dataspatial latitude field | latitude |
| Dataspatial longitude field | longitude |
| Datastore active | True |
| Has views | True |
| Id | 5202679a-d243-402e-b82a-63189995a942 |
| Package id | 8069a170-92d1-4f5e-bc03-327bcf262545 |
| Position | 0 |
| State | active |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | datapusher |