2013 Crash Data
URL: https://data.wprdc.org/datastore/dump/866e1707-df49-4613-9169-3df1a9e39336
Dataset description:
Contains locations and information about every crash incident reported to the police in Westmoreland County from 2011 to 2015. Fields include injury severity, fatalities, information...
Source: Westmoreland County Crash Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CRASH_CRN | float8 | ||
DISTRICT | float8 | ||
CRASH_COUNTY | float8 | ||
MUNICIPALITY | float8 | ||
POLICE_AGCY | text | ||
CRASH_YEAR | float8 | ||
CRASH_MONTH | float8 | ||
DAY_OF_WEEK | float8 | ||
TIME_OF_DAY | float8 | ||
HOUR_OF_DAY | float8 | ||
ILLUMINATION | float8 | ||
WEATHER | float8 | ||
ROAD_CONDITION | float8 | ||
COLLISION_TYPE | float8 | ||
RELATION_TO_ROAD | float8 | ||
INTERSECT_TYPE | float8 | ||
TCD_TYPE | float8 | ||
URBAN_RURAL | float8 | ||
LOCATION_TYPE | float8 | ||
SCH_BUS_IND | text | ||
SCH_ZONE_IND | text | ||
TOTAL_UNITS | float8 | ||
PERSON_COUNT | float8 | ||
VEHICLE_COUNT | float8 | ||
AUTOMOBILE_COUNT | float8 | ||
MOTORCYCLE_COUNT | float8 | ||
BUS_COUNT | float8 | ||
SMALL_TRUCK_COUNT | float8 | ||
HEAVY_TRUCK_COUNT | float8 | ||
SUV_COUNT | float8 | ||
VAN_COUNT | float8 | ||
BICYCLE_COUNT | float8 | ||
FATAL_COUNT | float8 | ||
INJURY_COUNT | float8 | ||
MAJ_INJ_COUNT | float8 | ||
MOD_INJ_COUNT | float8 | ||
MIN_INJ_COUNT | float8 | ||
UNK_INJ_DEG_COUNT | float8 | ||
UNK_INJ_PER_COUNT | float8 | ||
UNBELTED_OCC_COUNT | float8 | ||
UNB_DEATH_COUNT | float8 | ||
UNB_MAJ_INJ_COUNT | float8 | ||
BELTED_DEATH_COUNT | float8 | ||
BELTED_MAJ_INJ_COUNT | float8 | ||
MCYCLE_DEATH_COUNT | float8 | ||
MCYCLE_MAJ_INJ_COUNT | float8 | ||
BICYCLE_DEATH_COUNT | float8 | ||
BICYCLE_MAJ_INJ_COUNT | float8 | ||
PED_COUNT | float8 | ||
PED_DEATH_COUNT | float8 | ||
PED_MAJ_INJ_COUNT | float8 | ||
COMM_VEH_COUNT | float8 | ||
MAX_SEVERITY_LEVEL | float8 | ||
DRIVER_COUNT_16YR | float8 | ||
DRIVER_COUNT_17YR | float8 | ||
DRIVER_COUNT_18YR | float8 | ||
DRIVER_COUNT_19YR | float8 | ||
DRIVER_COUNT_20YR | float8 | ||
DRIVER_COUNT_50_64YR | float8 | ||
DRIVER_COUNT_65_74YR | float8 | ||
DRIVER_COUNT_75PLUS | float8 | ||
LATITUDE | text | ||
LONGITUDE | text | ||
DEC_LAT | float8 | ||
DEC_LONG | float8 | ||
EST_HRS_CLOSED | float8 | ||
LANE_CLOSED | float8 | ||
LN_CLOSE_DIR | float8 | ||
NTFY_HIWY_MAINT | text | ||
RDWY_SURF_TYPE_CD | float8 | ||
SPEC_JURIS_CD | float8 | ||
TCD_FUNC_CD | float8 | ||
TFC_DETOUR_IND | text | ||
WORK_ZONE_IND | text | ||
WORK_ZONE_TYPE | float8 | ||
WORK_ZONE_LOC | float8 | ||
CONS_ZONE_SPD_LIM | float8 | ||
WORKERS_PRES | text | ||
WZ_CLOSE_DETOUR | text | ||
WZ_FLAGGER | text | ||
WZ_LAW_OFFCR_IND | text | ||
WZ_LN_CLOSURE | text | ||
WZ_MOVING | text | ||
WZ_OTHER | text | ||
WZ_SHLDER_MDN | text | ||
FLAG_CRN | float8 | ||
INTERSTATE | float8 | ||
STATE_ROAD | float8 | ||
LOCAL_ROAD | float8 | ||
LOCAL_ROAD_ONLY | float8 | ||
TURNPIKE | float8 | ||
WET_ROAD | float8 | ||
SNOW_SLUSH_ROAD | float8 | ||
ICY_ROAD | float8 | ||
SUDDEN_DEER | float8 | ||
SHLDR_RELATED | float8 | ||
REAR_END | float8 | ||
HO_OPPDIR_SDSWP | float8 | ||
HIT_FIXED_OBJECT | float8 | ||
SV_RUN_OFF_RD | float8 | ||
WORK_ZONE | float8 | ||
PROPERTY_DAMAGE_ONLY | float8 | ||
FATAL_OR_MAJ_INJ | float8 | ||
INJURY | float8 | ||
FATAL | float8 | ||
NON_INTERSECTION | float8 | ||
INTERSECTION | float8 | ||
SIGNALIZED_INT | float8 | ||
STOP_CONTROLLED_INT | float8 | ||
UNSIGNALIZED_INT | float8 | ||
SCHOOL_BUS | float8 | ||
SCHOOL_ZONE | float8 | ||
HIT_DEER | float8 | ||
HIT_TREE_SHRUB | float8 | ||
HIT_EMBANKMENT | float8 | ||
HIT_POLE | float8 | ||
HIT_GDRAIL | float8 | ||
HIT_GDRAIL_END | float8 | ||
HIT_BARRIER | float8 | ||
HIT_BRIDGE | float8 | ||
OVERTURNED | float8 | ||
MOTORCYCLE | float8 | ||
BICYCLE | float8 | ||
HVY_TRUCK_RELATED | float8 | ||
VEHICLE_FAILURE | float8 | ||
TRAIN_TROLLEY | float8 | ||
PHANTOM_VEHICLE | float8 | ||
ALCOHOL_RELATED | float8 | ||
DRINKING_DRIVER | float8 | ||
UNDERAGE_DRNK_DRV | float8 | ||
UNLICENSED | float8 | ||
CELL_PHONE | float8 | ||
NO_CLEARANCE | float8 | ||
RUNNING_RED_LT | float8 | ||
TAILGATING | float8 | ||
CROSS_MEDIAN | float8 | ||
CURVE_DVR_ERROR | float8 | ||
LIMIT_65MPH | float8 | ||
SPEEDING | float8 | ||
SPEEDING_RELATED | float8 | ||
AGGRESSIVE_DRIVING | float8 | ||
FATIGUE_ASLEEP | float8 | ||
DRIVER_16YR | float8 | ||
DRIVER_17YR | float8 | ||
DRIVER_65_74YR | float8 | ||
DRIVER_75PLUS | float8 | ||
UNBELTED | float8 | ||
PEDESTRIAN | float8 | ||
DISTRACTED | float8 | ||
CURVED_ROAD | float8 | ||
DRIVER_18YR | float8 | ||
DRIVER_19YR | float8 | ||
DRIVER_20YR | float8 | ||
DRIVER_50_64YR | float8 | ||
VEHICLE_TOWED | float8 | ||
FIRE_IN_VEHICLE | float8 | ||
HIT_PARKED_VEHICLE | float8 | ||
MC_DRINKING_DRIVER | float8 | ||
DRUGGED_DRIVER | float8 | ||
INJURY_OR_FATAL | float8 | ||
COMM_VEHICLE | float8 | ||
IMPAIRED_DRIVER | float8 | ||
DEER_RELATED | float8 | ||
DRUG_RELATED | float8 | ||
HAZARDOUS_TRUCK | float8 | ||
ILLEGAL_DRUG_RELATED | float8 | ||
ILLUMINATION_DARK | float8 | ||
MINOR_INJURY | float8 | ||
MODERATE_INJURY | float8 | ||
MAJOR_INJURY | float8 | ||
NHTSA_AGG_DRIVING | float8 | ||
PSP_REPORTED | float8 | ||
RUNNING_STOP_SIGN | float8 | ||
TRAIN | float8 | ||
TROLLEY | float8 | ||
ROADWAY_CRN | float8 | ||
RDWY_SEQ_NUM | float8 | ||
ADJ_RDWY_SEQ | float8 | ||
ACCESS_CTRL | float8 | ||
ROADWAY_COUNTY | float8 | ||
LANE_COUNT | float8 | ||
RDWY_ORIENT | text | ||
ROAD_OWNER | float8 | ||
ROUTE | text | ||
SPEED_LIMIT | float8 | ||
SEGMENT | float8 | ||
OFFSET | float8 | ||
STREET_NAME | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 1, 2016 |
Metadata last updated | May 21, 2023 |
Created | August 17, 2016 |
Format | CSV |
License | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | 866e1707-df49-4613-9169-3df1a9e39336 |
Mimetype | text/csv |
Package id | f0f9d2cf-ecd1-4d6b-9291-78707af92b3c |
Position | 3 |
Revision id | 26d20156-b6ff-4326-b030-74bd45f2664e |
State | active |
Url type | datapusher |