311 Data
URL: https://data.wprdc.org/datastore/dump/29462525-62a6-45bf-9b5e-ad2e1c06348d
If you are unable to download this data due to a 504 Gateway Timeout error, use this link instead: https://tools.wprdc.org/downstream/29462525-62a6-45bf-9b5e-ad2e1c06348d
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
group_id | text | Group ID | The |
num_requests | int4 | Request count | The total number of requests for a given issue (parent + child tickets). |
parent_closed | bool | Parent closed | Families of tickets (children and parent tickets) should be closed simultaneously. In some edge cases, prior to August of 2021, this did not always occur. This dataset is maintained with the understanding that all ticket statuses should be updated on the parent ticket and cascade to the entire family of tickets. |
status_name | text | Status | This field is useful for aggregating tickets for progress metrics such as the ticket closure rate. |
status_code | int4 | Status code | This field is interchangeable with status_name (0 = open; 1 = closed; 3 = in progress; 4 = on hold). |
dept | text | Department | The department assigned to handle the ticket. |
request_type_name | text | Request type | Category that the request falls under. This is interchangeable with |
request_type_id | text | Request type ID | ID for the category that the request falls under. This is interchangeable with |
create_date_et | timestamp | Create datetime (ET) | See general notes section for more information. |
create_date_utc | timestamp | Create datetime (UTC) | The UTC datetime that the issue/request was created for the parent ticket. |
last_action_et | timestamp | Last update (ET) | Updates are always made on parent tickets. See description of |
last_action_utc | timestamp | Last update (UTC) | The UTC datetime that an action was last taken on the parent ticket. |
closed_date_et | timestamp | Closed datetime (ET) | Closures are always made on parent tickets. See description of |
closed_date_utc | timestamp | Closed datetime (UTC) | The UTC datetime that the parent ticket was closed. |
origin | text | Request origin | Method used to submit the 3-1-1 request (e.g., 'Call Center' for requests by phone and 'Email' for requests by e-mail). |
street | text | Street | This is the street that the request location is on, as input by a 311 operator or the resident who submitted the request. |
cross_street | text | Cross-street | Note that for some locations, it is irrelevant to list a cross street, and this field may be missing. |
street_id | text | Street ID | Streets are assigned a string representation of a numeric code. Note that this value is set to 0 for instances where streets are not entered. This code may be useful for types of analyses in which street name is an unwieldy datapoint and a more concise representation is helpful. |
cross_street_id | text | Cross-street ID | See |
city | text | City | The |
neighborhood | text | Neighborhood | The name of the neighborhood containing the latitude and longitude for the location in question. |
census_tract | text | Census tract | The Census tract containing the latitude and longitude for the location in question. |
council_district | text | Council district | The council district containing the latitude and longitude for the location in question. |
ward | text | Ward | The ward containing the latitude and longitude for the location in question. |
police_zone | text | Police zone | The police zone containing the latitude and longitude for the location in question. |
latitude | float8 | Latitude | The latitude of the request's location, subject to possible obfuscation as described by the |
longitude | float8 | Longitude | The longitude of the request's location, subject to possible obfuscation as described by the |
geo_accuracy | text | Geoaccuracy | This field describes the nature of the |
Additional Information
Field | Value |
---|---|
Data last updated | November 21, 2024 |
Metadata last updated | November 22, 2024 |
Created | September 18, 2024 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | ef51c8a207e7b16efebc68af34e7e3e5 |
Id | 29462525-62a6-45bf-9b5e-ad2e1c06348d |
Package id | a8f7a1c2-7d4d-4daa-bc30-b866855f0419 |
Position | 0 |
State | active |
Url type | datapusher |