Traffic Counts 2012-2014 Data
Dataset ဖော်ပြချက် -
Traffic sensors at over 1,200 locations in Allegheny County collect vehicle counts for the Pennsylvania Department of Transportation. Data included in the Health Department's DASH project...
Source: Allegheny County Traffic Counts
Data Dictionary
Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
---|---|---|---|
sensor_ID | text | PennDOT unique traffic sensor Identification number The numbers preceding the @ symbol can be as small as 2 Digits and as many as 5 |
|
Longitude | text | Geographic measurement. Measures North & South used as Y axis in mapping |
|
Latitude | text | Geographic measurement. Measures East & West |
|
1a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
2a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
3a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
4a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
5a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
6a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
7a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
8a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
9a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
10a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
11a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
12p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
1p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
2p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
3p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
4p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
5p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
6p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
7p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
8p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
9p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
10p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
11p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
12a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2017- ဇန်နဝါရီ 23 |
နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2023- မေ 21 |
ဖန်တီးခဲ့သော အချိန် | 2017- ဇန်နဝါရီ 23 |
ပုံစံ | CSV |
လိုင်စင် | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | 8edd8a76-8607-4ed3-960f-dcae914fd937 |
Mimetype | text/csv |
Package id | 5d4809dd-3d2d-40c7-aa3b-da53925bf62b |
Position | 0 |
Revision id | 00a6773a-3ca9-4cb6-a99d-6a028bed7a86 |
State | active |
Url type | upload |