Sex by Age
The data on sex were derived from answers to Question 3 in the 2015 American Community Survey (ACS). Individuals were asked to mark either “male” or “female” to indicate their biological sex. For most cases in which sex was invalid, the appropriate entry was determined from other information provided for that person, such as the person’s given (i.e., first) name and household relationship. Otherwise, sex was allocated from a hot deck.
Sex is asked for all persons in a household or group quarters. On the mailout/mailback paper questionnaire for households, sex is asked for all persons listed on the form. This form accommodates asking sex for up to 12 people listed as living or residing in the household for at least 2 months. If a respondent indicates that more people are listed as part of the total persons living in the household than the form can accommodate, or if any person included on the form is missing sex, then the household is eligible for Failed Edit Follow-up (FEFU).
During FEFU operations, telephone center staffers call respondents to obtain missing data.This includes asking sex for any person in the household missing sex information. In Computer-Assisted Telephone Interviews (CATI) and Computer-Assisted Personal Interview (CAPI) instruments, sex is asked for all persons. In 2006, the ACS began collecting data in group quarters (GQs). This included asking sex for persons living in a group quarters. For additional data collection methodology, please see http://www.census.gov and enter “ACS Methodology” in the search box.
Data on sex are used to determine the applicability of other questions for a particular individual and to classify other characteristics in tabulations. The sex data collected on the forms are aggregated and provide the number of males and females in the population. These data are needed to interpret most social and economic characteristics used to plan and analyze programs and policies. Data about sex are critical because so many federal programs must differentiate between males and females.
The U.S. Departments of Education and Health and Human Services are required by statute to use these data to fund, implement, and evaluate various social and welfare programs, such as the Special Supplemental Food Program for Women, Infants, and Children (WIC) or the Low-Income Home Energy Assistance Program (LIHEAP). Laws to promote equal employment opportunity for women also require census data on sex. The U.S. Department of Veterans Affairs must use census data to develop its state projections of veterans’ facilities and benefits. For more information on the use of sex data in Federal programs, please see http://www.census.gov and enter “ACS Handbook of Questions and Current Federal Uses” in the search box.
Sex Ratio – The sex ratio represents the balance between the male and female populations. Ratios above 100 indicate a larger male population, and ratios below 100 indicate a larger female population. This measure is derived by dividing the total number of males by the total number of females and then multiplying by 100. It is rounded to the nearest tenth.
Datenverzeichnis
Spalte | Typ | Bezeichnung | Beschreibung |
---|---|---|---|
Neighborhood | text | ||
Id | text | ||
Estimate; Total: | text | ||
Margin of Error; Total: | text | ||
Estimate; Male: | text | ||
Margin of Error; Male: | text | ||
Estimate; Male: - Under 5 years | text | ||
Margin of Error; Male: - Under 5 years | text | ||
Estimate; Male: - 5 to 9 years | text | ||
Margin of Error; Male: - 5 to 9 years | text | ||
Estimate; Male: - 10 to 14 years | text | ||
Margin of Error; Male: - 10 to 14 years | text | ||
Estimate; Male: - 15 to 17 years | text | ||
Margin of Error; Male: - 15 to 17 years | text | ||
Estimate; Male: - 18 and 19 years | text | ||
Margin of Error; Male: - 18 and 19 years | text | ||
Estimate; Male: - 20 years | text | ||
Margin of Error; Male: - 20 years | text | ||
Estimate; Male: - 21 years | text | ||
Margin of Error; Male: - 21 years | text | ||
Estimate; Male: - 22 to 24 years | text | ||
Margin of Error; Male: - 22 to 24 years | text | ||
Estimate; Male: - 25 to 29 years | text | ||
Margin of Error; Male: - 25 to 29 years | text | ||
Estimate; Male: - 30 to 34 years | text | ||
Margin of Error; Male: - 30 to 34 years | text | ||
Estimate; Male: - 35 to 39 years | text | ||
Margin of Error; Male: - 35 to 39 years | text | ||
Estimate; Male: - 40 to 44 years | text | ||
Margin of Error; Male: - 40 to 44 years | text | ||
Estimate; Male: - 45 to 49 years | text | ||
Margin of Error; Male: - 45 to 49 years | text | ||
Estimate; Male: - 50 to 54 years | text | ||
Margin of Error; Male: - 50 to 54 years | text | ||
Estimate; Male: - 55 to 59 years | text | ||
Margin of Error; Male: - 55 to 59 years | text | ||
Estimate; Male: - 60 and 61 years | text | ||
Margin of Error; Male: - 60 and 61 years | text | ||
Estimate; Male: - 62 to 64 years | text | ||
Margin of Error; Male: - 62 to 64 years | text | ||
Estimate; Male: - 65 and 66 years | text | ||
Margin of Error; Male: - 65 and 66 years | text | ||
Estimate; Male: - 67 to 69 years | text | ||
Margin of Error; Male: - 67 to 69 years | text | ||
Estimate; Male: - 70 to 74 years | text | ||
Margin of Error; Male: - 70 to 74 years | text | ||
Estimate; Male: - 75 to 79 years | text | ||
Margin of Error; Male: - 75 to 79 years | text | ||
Estimate; Male: - 80 to 84 years | text | ||
Margin of Error; Male: - 80 to 84 years | text | ||
Estimate; Male: - 85 years and over | text | ||
Margin of Error; Male: - 85 years and over | text | ||
Estimate; Female: | text | ||
Margin of Error; Female: | text | ||
Estimate; Female: - Under 5 years | text | ||
Margin of Error; Female: - Under 5 years | text | ||
Estimate; Female: - 5 to 9 years | text | ||
Margin of Error; Female: - 5 to 9 years | text | ||
Estimate; Female: - 10 to 14 years | text | ||
Margin of Error; Female: - 10 to 14 years | text | ||
Estimate; Female: - 15 to 17 years | text | ||
Margin of Error; Female: - 15 to 17 years | text | ||
Estimate; Female: - 18 and 19 years | text | ||
Margin of Error; Female: - 18 and 19 years | text | ||
Estimate; Female: - 20 years | text | ||
Margin of Error; Female: - 20 years | text | ||
Estimate; Female: - 21 years | text | ||
Margin of Error; Female: - 21 years | text | ||
Estimate; Female: - 22 to 24 years | text | ||
Margin of Error; Female: - 22 to 24 years | text | ||
Estimate; Female: - 25 to 29 years | text | ||
Margin of Error; Female: - 25 to 29 years | text | ||
Estimate; Female: - 30 to 34 years | text | ||
Margin of Error; Female: - 30 to 34 years | text | ||
Estimate; Female: - 35 to 39 years | text | ||
Margin of Error; Female: - 35 to 39 years | text | ||
Estimate; Female: - 40 to 44 years | text | ||
Margin of Error; Female: - 40 to 44 years | text | ||
Estimate; Female: - 45 to 49 years | text | ||
Margin of Error; Female: - 45 to 49 years | text | ||
Estimate; Female: - 50 to 54 years | text | ||
Margin of Error; Female: - 50 to 54 years | text | ||
Estimate; Female: - 55 to 59 years | text | ||
Margin of Error; Female: - 55 to 59 years | text | ||
Estimate; Female: - 60 and 61 years | text | ||
Margin of Error; Female: - 60 and 61 years | text | ||
Estimate; Female: - 62 to 64 years | text | ||
Margin of Error; Female: - 62 to 64 years | text | ||
Estimate; Female: - 65 and 66 years | text | ||
Margin of Error; Female: - 65 and 66 years | text | ||
Estimate; Female: - 67 to 69 years | text | ||
Margin of Error; Female: - 67 to 69 years | text | ||
Estimate; Female: - 70 to 74 years | text | ||
Margin of Error; Female: - 70 to 74 years | text | ||
Estimate; Female: - 75 to 79 years | text | ||
Margin of Error; Female: - 75 to 79 years | text | ||
Estimate; Female: - 80 to 84 years | text | ||
Margin of Error; Female: - 80 to 84 years | text | ||
Estimate; Female: - 85 years and over | text | ||
Margin of Error; Female: - 85 years and over | text |
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | 8. August 2017 |
Metadaten zuletzt aktualisiert | 21. Mai 2023 |
Erstellt | 8. August 2017 |
Format | CSV |
Lizenz | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | c6707c65-a904-43b9-a933-3600f79aaa3b |
Mimetype | text/csv |
Package id | 5b18c198-474c-4723-b735-cc5220ad43cc |
Position | 17 |
Revision id | 0c823b76-5d1f-4110-8574-ab4436aeec68 |
State | active |
Url type | upload |