Poverty Status of Individuals in the Past 12...
Poverty statistics in American Community Survey (ACS) products adhere to the standards specified by the Office of Management and Budget in Statistical Policy Directive 14. The Census Bureau uses a set of dollar value thresholds that vary by family size and composition to determine who is in poverty. Further, poverty thresholds for people living alone or with nonrelatives (unrelated individuals) vary by age (under 65 years or 65 years and older). The poverty thresholds for two-person families also vary by the age of the householder. If a family’s total income is less than the dollar value of the appropriate threshold, then that family and every individual in it are considered to be in poverty. Similarly, if an unrelated individual’s total income is less than the appropriate threshold, then that individual is considered to be in poverty.
How the Census Bureau Determines Poverty Status
In determining the poverty status of families and unrelated individuals, the Census Bureau uses thresholds (income cutoffs) arranged in a two-dimensional matrix. The matrix consists of family size (from one person to nine or more people) cross-classified by presence and number of family members under 18 years old (from no children present to eight or more children present). Unrelated individuals and two-person families are further differentiated by age of reference person (householder) (under 65 years old and 65 years old and over).
To determine a person's poverty status, one compares the person’s total family income in the last 12 months with the poverty threshold appropriate for that person's family size and composition (see example below). If the total income of that person's family is less than the threshold appropriate for that family, then the person is considered “below the poverty level,” together with every member of his or her family. If a person is not living with anyone related by birth, marriage, or adoption, then the person's own income is compared with his or her poverty threshold. The total number of people below the poverty level is the sum of people in families and the number of unrelated individuals with incomes in the last 12 months below the poverty threshold.
Poverty Status of Households in the Past 12 Months
Since poverty is defined at the family level and not the household level, the poverty status of the household is determined by the poverty status of the householder. Households are classified as poor when the total income of the householder's family in the last 12 months is below the appropriate poverty threshold. (For nonfamily householders, their own income is compared with the appropriate threshold.) The income of people living in the household who are unrelated to the householder is not considered when determining the poverty status of a household, nor does their presence affect the family size in determining the appropriate threshold. The poverty thresholds vary depending upon three criteria: size of family, number of children, and, for one- and two- person families, age of the householder.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Neighborhood | text | Neighborhood | |
Id | numeric | Id | |
estimate__total_ | numeric | Estimate; Total: | |
margin_of_error__total_ | numeric | Margin of Error; Total: | |
estimate__income_in_the_past_12_months_below_poverty_level_ | numeric | Estimate; Income in the past 12 months below poverty level: | |
margin_of_error__income_in_the_past_12_months_below_poverty_ | numeric | Margin of Error; Income in the past 12 months below poverty level: | |
estimate__income_in_the_past_12_months_below_poverty_level__ | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: | |
margin_of_error__income_in_the_past_12_months_below_poverty__2 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: | |
estimate__income_in_the_past_12_months_below_poverty_level___2 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In married couple families: | |
margin_of_error__income_in_the_past_12_months_below_poverty__3 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In married couple families: | |
estimate__income_in_the_past_12_months_below_poverty_level___3 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In married couple families: - All relatives | |
margin_of_error__income_in_the_past_12_months_below_poverty__4 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In married couple families: - All relatives | |
estimate__income_in_the_past_12_months_below_poverty_level___4 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In married couple families: - Non-relatives | |
margin_of_error__income_in_the_past_12_months_below_poverty__5 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In married couple families: - Non-relatives | |
estimate__income_in_the_past_12_months_below_poverty_level___5 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In other families: | |
margin_of_error__income_in_the_past_12_months_below_poverty__6 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In other families: | |
estimate__income_in_the_past_12_months_below_poverty_level___6 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In other families: - Male householder, no wife present: | |
margin_of_error__income_in_the_past_12_months_below_poverty__7 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In other families: - Male householder, no wife present: | |
estimate__income_in_the_past_12_months_below_poverty_level___7 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In other families: - Male householder, no wife present: - All relatives | |
margin_of_error__income_in_the_past_12_months_below_poverty__8 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In other families: - Male householder, no wife present: - All relatives | |
estimate__income_in_the_past_12_months_below_poverty_level___8 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In other families: - Male householder, no wife present: - Non-relatives | |
margin_of_error__income_in_the_past_12_months_below_poverty__9 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In other families: - Male householder, no wife present: - Non-relatives | |
estimate__income_in_the_past_12_months_below_poverty_level___9 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In other families: - Female householder, no husband present: | |
margin_of_error__income_in_the_past_12_months_below_poverty__10 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In other families: - Female householder, no husband present: | |
estimate__income_in_the_past_12_months_below_poverty_level___10 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In other families: - Female householder, no husband present: - All relatives | |
margin_of_error__income_in_the_past_12_months_below_poverty__11 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In other families: - Female householder, no husband present: - All relatives | |
estimate__income_in_the_past_12_months_below_poverty_level___11 | numeric | Estimate; Income in the past 12 months below poverty level: - In family households: - In other families: - Female householder, no husband present: - Non-relatives | |
margin_of_error__income_in_the_past_12_months_below_poverty__12 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In family households: - In other families: - Female householder, no husband present: - Non-relatives | |
estimate__income_in_the_past_12_months_below_poverty_level___12 | numeric | Estimate; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: | |
margin_of_error__income_in_the_past_12_months_below_poverty__13 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: | |
estimate__income_in_the_past_12_months_below_poverty_level___13 | numeric | Estimate; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: - Householder: | |
margin_of_error__income_in_the_past_12_months_below_poverty__14 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: - Householder: | |
estimate__income_in_the_past_12_months_below_poverty_level___14 | numeric | Estimate; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: - Householder: - Living alone | |
margin_of_error__income_in_the_past_12_months_below_poverty__15 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: - Householder: - Living alone | |
estimate__income_in_the_past_12_months_below_poverty_level___15 | numeric | Estimate; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: - Householder: - Not living alone | |
margin_of_error__income_in_the_past_12_months_below_poverty__16 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: - Householder: - Not living alone | |
estimate__income_in_the_past_12_months_below_poverty_level___16 | numeric | Estimate; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: - Other living arrangement | |
margin_of_error__income_in_the_past_12_months_below_poverty__17 | numeric | Margin of Error; Income in the past 12 months below poverty level: - In non-family households and other living arrangement: - Other living arrangement | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l | numeric | Estimate; Income in the past 12 months at or above poverty level: | |
margin_of_error__income_in_the_past_12_months_at_or_above_po | numeric | Margin of Error; Income in the past 12 months at or above poverty level: | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_2 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_2 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_3 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In married couple families: | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_3 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In married couple families: | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_4 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In married couple families: - All relatives | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_4 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In married couple families: - All relatives | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_5 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In married couple families: - Non-relatives | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_5 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In married couple families: - Non-relatives | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_6 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In other families: | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_6 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In other families: | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_7 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Male householder, no wife present: | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_7 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Male householder, no wife present: | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_8 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Male householder, no wife present: - All relatives | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_8 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Male householder, no wife present: - All relatives | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_9 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Male householder, no wife present: - Non-relatives | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_9 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Male householder, no wife present: - Non-relatives | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_10 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Female householder, no husband present: | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_10 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Female householder, no husband present: | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_11 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Female householder, no husband present: - All relatives | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_11 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Female householder, no husband present: - All relatives | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_12 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Female householder, no husband present: - Non-relatives | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_12 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In family households: - In other families: - Female householder, no husband present: - Non-relatives | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_13 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_13 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_14 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: - Householder: | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_14 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: - Householder: | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_15 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: - Householder: - Living alone | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_15 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: - Householder: - Living alone | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_16 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: - Householder: - Not living alone | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_16 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: - Householder: - Not living alone | |
estimate__income_in_the_past_12_months_at_or_above_poverty_l_17 | numeric | Estimate; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: - Other living arrangement | |
margin_of_error__income_in_the_past_12_months_at_or_above_po_17 | numeric | Margin of Error; Income in the past 12 months at or above poverty level: - In non-family households and other living arrangement: - Other living arrangement |
Additional Information
Field | Value |
---|---|
Data last updated | August 29, 2017 |
Metadata last updated | July 10, 2024 |
Created | August 29, 2017 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 4b60a97f486ddcd6927ab3998b9d670a |
Id | 7996d143-c155-466e-8414-115f74997dd7 |
Mimetype | text/csv |
Package id | c6265ffb-c86e-4a2c-870b-1aaa0772c449 |
Position | 7 |
Preview | True |
Preview rows | 91 |
Revision id | 804db0a0-4a09-43ff-a63e-509dc5d1e05f |
State | active |
Total record count | 91 |
Url type | upload |