Tax liens with current status (beta) [API-only version]
網址: https://tools.wprdc.org/downstream/65d0d259-3e58-49d3-bebb-80dc75f61245
This table represents the results of combining all the lien records for a given lien together to put all the information about a lien in a given row in the table. The last column of the table is 'satisfied'. This is false by default, but becomes true when one of the records in the raw data files indicates that the lien has been paid off or otherwise exonerated.
Currently this version is only available for API calls due to the large number of rows.
You can download a compressed CSV version of this table using the link above.
資料字典
欄位 | 型式 | 標籤 | 說明 |
---|---|---|---|
pin | text | County parcel identifier | Standard 16-character parcel identifier for Allegheny County parcels. This is the only value to use as a UUID for individual properties (parcels), though there are other values that are unique to each record). The County and City use slightly different formats for parcel number. This is the County's format. (These values have been extracted from the |
block_lot | text | Block Lot | The block-lot property identifier for the property being foreclosed on. This is the original format, as recorded by Allegheny County's Department of Court Records. |
filing_date | date | Filing date | The date when the original petition for conservatorship was filed. |
tax_year | int4 | ||
dtd | text | Delinquent Tax Docket ID | The identifier for the Delinquent Tax Docket (DTD) that contains all the information about the history of the lien. This can be used to look up a given lien in the Department of Court Records system (see http://dcr.alleghenycounty.us). |
lien_description | text | Type(s) of lien | This indicates which kinds of liens this lien is. (Types include [but are not limited to] "School District Tax Lien", "Allegheny County Tax Lien", "Pgh Water & Sewer Tax Lien", and "Township & School Tax Lien". The last is an example of multiple liens being combined under a single Delinquent Tax Docket. This practice has been recently discontinued.) |
municipality | text | ||
ward | text | Ward | The ward containing the latitude and longitude for the location in question. |
last_docket_entry | text | Last change to docket before data extraction | Tax lien dockets consist of a series of entries (beginning with "Tax Lien" and sometimes ending with an entry indicating how the lien was terminated (e.g., "Exoneration" or "Satisfaction")). This represents the last docket entry as of the date that the data was pulled (some date between 2013 and the present), so in many cases more entries have been made in the intervening time. |
amount | float8 | Amount | The total amount in dollars the mortgage lender is suing the property owner for. At the time of the initial filing, this is the unpaid debt (how much the owner still owes on their mortgage). Later in a foreclosure's history, the value of this field can be 0 if (for instance) the debt has been paid off. In a few instances, this field is empty. |
assignee | text | Holder of the lien | Where this data has been made available, the entity to which the lien has been assigned is given. For liens filed after 2013, this information is generally unavailable due to the typical delay between when the lien is filed and when it is assigned. |
satisfied | bool | Lien status | This field is only present in the "Tax Liens with Current Status" table. This field indicates whether any data in this repository shows that the lien has been satisfied, exonerated, or struck from the record. |
其他資訊
欄位 | 值 |
---|---|
最後更新資料 | 2025年8月7日 |
最後更新的後設資料 | 2025年8月7日 |
建立 | 2017年2月28日 |
格式 | CSV |
授權 | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | 65d0d259-3e58-49d3-bebb-80dc75f61245 |
Mimetype | application/zip |
Package id | 22fe57da-f5b8-4c52-90ea-b10591a66f90 |
Position | 1 |
Revision id | d29a2af4-bf04-4241-9b5e-fb76c01911a9 |
State | active |
Url type | datapusher |