Pennsylvania Vacant Addresses (2023)
URL: https://data.wprdc.org/datastore/dump/70dd02d2-137d-43c9-b158-f7b1ec6c6d42
This data set includes quarterly data starting from March 2023 through December 2023. This table uses 2020 US Census tracts.
Речник података
| Колона | Тип | Лабела | Опис |
|---|---|---|---|
| geoid | text | Census block group code, for matching with Census block group shapefiles and other data. |
|
| quarter | text | Quarter | This is the original year-Month format for the quarter, preserver for backwards compatibility. |
| quarter_sortable | text | Sortable quarter | This is the quarter that the record represents in a year-quarter format (e.g., 2012-Q1), which can be used to sort the data chronologically. |
| total_address_count | int4 | Total addresses | Total addresses |
| total_avg_vac | float8 | Total average days vacant | Total average days vacant |
| total_no_stat | int4 | Total no-stat addresses | Total no-stat addresses |
| total_pqv_pqns_is | int4 | Total number of previous quarter vacancies and previous quarter no-stat addresses currently in service |
|
| total_vac_count | int4 | Total vacant addresses | Total vacant addresses |
| ams_bus | int4 | Total Count of Addresses - Business |
|
| ams_oth | int4 | Total Count of Addresses in AMS - Other |
|
| ams_res | int4 | Total Count of Addresses - Residential |
|
| avg_ns_bus | float8 | Average Days Addresses No-Stat - Business |
|
| avg_ns_oth | float8 | Total Count of No-Stat Addresses - Other |
|
| avg_ns_res | float8 | Average Days Addresses No-Stat - Residential |
|
| avg_vac_b | float8 | Average Days Addresses Vacant - Business |
|
| avg_vac_o | float8 | Average Days Addresses Vacant - Other |
|
| avg_vac_r | float8 | Average Days Addresses Vacant - Residential |
|
| bus_vac | int4 | Total Count of Vacant Addresses - Business |
|
| nostat_bus | int4 | Total Count of No-Stat Addresses - Business |
|
| nostat_oth | int4 | Total Count of No-Stat Addresses - Other |
|
| nostat_res | int4 | Total Count of No-Stat Addresses - Residential |
|
| ns_12_24_b | int4 | No-Stat 12 Mos. to 24 Mos. Count - Business |
|
| ns_12_24_o | int4 | No-Stat 12 Mos. to 24 Mos. Count - Other |
|
| ns_12_24_r | int4 | No-Stat 24 Mos. to 36 Mos. Count - Residential |
|
| ns_24_36_b | int4 | No-Stat 24 Mos. to 36 Mos. Count - Business |
|
| ns_24_36_o | int4 | No-Stat 24 Mos. to 36 Mos. Count - Other |
|
| ns_24_36_r | int4 | No-Stat 24 Mos. to 36 Mos. Count - Residential |
|
| ns_36_bus | int4 | No-Stat 36 Mos. or Longer Count - Business |
|
| ns_36_oth | int4 | No-Stat 36 Mos. or Longer Count - Other |
|
| ns_36_res | int4 | No-Stat 36 Mos. or Longer Count - Residential |
|
| ns_3_6_bus | int4 | No-Stat 3 Mos. to 6 Mos. Count - Business |
|
| ns_3_6_oth | int4 | No-Stat 3 Mos. to 6 Mos. Count - Other |
|
| ns_3_6_res | int4 | No-Stat 3 Mos. to 6 Mos. Count - Residential |
|
| ns_3_bus | int4 | No-Stat 3 Mos. to Less Count - Business |
|
| ns_3_oth | int4 | No-Stat 3 Mos. to Less Count - Other |
|
| ns_3_res | int4 | No-Stat 3 Mos. to Less Count - Residential |
|
| ns_6_12_b | int4 | No-Stat 6 Mos. to 12 Mos. Count - Business |
|
| ns_6_12_o | int4 | No-Stat 6 Mos. to 12 Mos. Count - Other |
|
| ns_6_12_r | int4 | No-Stat 6 Mos. to 12 Mos. Count - Residential |
|
| oth_vac | int4 | Total Count of Vacant Addresses - Other |
|
| pqns_is_b | int4 | Previous Qtr No-Stat Currently In Service Count – Business |
|
| pqns_is_o | int4 | Previous Qtr No-Stat Currently In Service Count – Other |
|
| pqns_is_r | int4 | Previous Qtr No-Stat Currently In Service Count – Residential |
|
| pqv_is_bus | int4 | Previous Qtr Vacant Currently In Service Count – Business |
|
| pqv_is_oth | int4 | Previous Qtr Vacant Currently in Service Count - Other |
|
| pqv_is_res | int4 | Previous Qtr Vacant Currently In Service Count – Residential |
|
| pqv_ns_bus | int4 | Previous Qtr Vacant Currently No-Stat Count – Business |
|
| pqv_ns_oth | int4 | Previous Qtr Vacant Currently No-Stat Count – Other |
|
| pqv_ns_res | int4 | Previous Qtr Vacant Currently No-Stat Count – Residential |
|
| res_vac | int4 | Total Count of Vacant Addresses - Residential |
|
| vac_12_24b | int4 | Vacant 12 Mos. to 24 Mos. Count - Business |
|
| vac_12_24o | int4 | Vacant 12 Mos. to 24 Mos. Count - Other |
|
| vac_12_24r | int4 | Vacant 12 Mos. to 24 Mos. Count - Residential |
|
| vac_24_36b | int4 | Vacant 24 Mos. to 36 Mos. Count - Business |
|
| vac_24_36o | int4 | Vacant 24 Mos. to 36 Mos. Count - Other |
|
| vac_24_36r | int4 | Vacant 24 Mos. to 36 Mos. Count - Residential |
|
| vac_36_bus | int4 | Vacant 36 Mos. or Longer Count - Business |
|
| vac_36_oth | int4 | Vacant 36 Mos. or Longer Count - Other |
|
| vac_36_res | int4 | Vacant 36 Mos. or Longer Count - Residential |
|
| vac_3_6_b | int4 | Vacant 3 Mos. to 6 Mos. Count - Business |
|
| vac_3_6_o | int4 | Vacant 3 Mos. to 6 Mos. Count - Other |
|
| vac_3_6_r | int4 | Vacant 3 Mos. to 6 Mos. Count - Residential |
|
| vac_3_bus | int4 | Vacant 3 Mos. to Less Count - Business |
|
| vac_3_oth | int4 | Vacant 3 Mos. to Less Count - Other |
|
| vac_3_res | int4 | Vacant 3 Mos. to Less Count - Residential |
|
| vac_6_12b | int4 | Vacant 6 Mos. to 12 Mos. Count - Business |
|
| vac_6_12o | int4 | Vacant 6 Mos. to 12 Mos. Count - Other |
|
| vac_6_12r | int4 | Vacant 6 Mos. to 12 Mos. Count - Residential |
|
| new_addr_r | int4 | Number of new residential addresses added to the AMS database in the previous quarter (occupied, no-stat or vacant) |
|
| new_addr_b | int4 | Number of new business addresses added to the AMS database in the previous quarter (occupied, no-stat or vacant) |
|
| new_addr_o | int4 | Number of new other addresses added to the AMS database in the previous quarter (occupied, no-stat or vacant) |
|
| drop_add_r | int4 | Count of residences served at a drop site. A drop site is defined as single delivery serving multiple residences/households. |
|
| drop_add_b | int4 | Count of the businesses served at a drop site. A drop site is defined as single delivery serving multiple businesses |
|
| drop_add_o | int4 | Count of the other addresses served at a drop site. A drop site is defined as single delivery serving multiple businesses |
Додатне информације
| Поље | Вредност |
|---|---|
| Подаци ажурирани последњи пут | 13. фебруар 2024. |
| Мета подаци ажурирани последњи пут | 14. фебруар 2024. |
| Креирано | 14. фебруар 2024. |
| Формат | CSV |
| Лиценца | Creative Commons CCZero |
| Datastore active | True |
| Has views | True |
| Id | 70dd02d2-137d-43c9-b158-f7b1ec6c6d42 |
| Package id | c5ae9638-7572-4ed9-a193-384cb2ff4d03 |
| Position | 0 |
| State | active |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | datapusher |