Post-Vaccine Monthly Counts
URL: https://data.wprdc.org/datastore/dump/a3553be0-67df-4a00-acb5-502cbf33b61c
Monthly County-wide Counts for the various levels of vaccination status individuals had at the time of infection.
There are no views created for this resource yet.
Словарь данных
Колонка | Тип | Лейбл | Описание |
---|---|---|---|
month | date | Month | Month of the event |
age_bucket | text | Age bucket | Age bucket that the individual fits into. |
ethnicity | text | Ethnicity | Resident ethnicity. |
race | text | Race | The race of the inmate. Possible values are: A: ASIAN OR PACIFIC ISLANDER, B: BLACK OR AFRICAN AMERICAN, H: HISPANIC, I: AMERICAN INDIAN OR ALASKAN NATIVE, U: UNKNOWN, W: WHITE, x: BIRACIAL [we note that this does not appear in the records before 2016-09], O: ALL OTHERS Null values appear where the race of the inmate was accidentally not recorded for a particular day. |
sex | text | Sex of Decedent for the morgue autopsy case. |
|
booster1 | int4 | Booster | Individuals who have received their booster dose after completing their primary 1-dose or 2-dose series |
fully_vax_only | int4 | Fully Vaccinated Only | Individuals who have completed their primary 1-dose or 2-dose series and have not received a booster dose |
partial_vax_only | int4 | Partial Vaccinated Only | Individuals who have not completed their primary 2-dose series but have received at least 1-dose |
pv_infection_booster | int4 | Post-Vaccine Booster Infection | Individuals who were infected with COVID-19 after receiving their booster dose |
pv_infection_fully_vax_only | int4 | Post-Vaccine Fully Vaccinated Only Infection | Individuals who were infected with COVID-19 at least 2 weeks after their final dose for their primary 1-dose or 2-dose series |
pv_hospital_booster | int4 | Post-Vaccine Booster Hospitalization | Individuals who were infected and hospitalized for COVID-19 after receiving their booster dose |
pv_hospital_fully_vax_only | int4 | Post-Vaccine Fully Vaccinated Only Hospitalization | Individuals who were infected and hospitalized for COVID-19 at least 2 weeks after their final dose for their primary 1-dose or 2-dose series |
pv_death_booster | int4 | Post-Vaccine Fully Vaccinated Only Death | Individuals who were infected and died from COVID-19 complications after receiving their booster dose |
pv_death_fully_vax_only | int4 | Post-Vaccine Fully Vaccinated Only Death | Individuals who were infected and died from COVID-19 complications at least 2 weeks after their final dose for their primary 1-dose or 2-dose series |
unvax_infections | int4 | Un-Vaccinated Infections | Individuals who were infected with COVID-19 and were not vaccinated at the time of infection despite eligibility |
unvax_hospitalizations | int4 | Un-Vaccinated Hospitalizations | Individuals who were infected and hospitalized from COVID-19 and were not vaccinated at the time of infection despite eligibility |
unvax_deaths | int4 | Un-Vaccinated Deaths | Individuals who were infected and died from COVID-19 and were not vaccinated at the time of infection despite eligibility |
Дополнительная информация
Поле | Величина |
---|---|
Data last updated | 14 июля 2022 г. |
Метаданные обновлены | 26 мая 2022 г. |
Создано | 26 мая 2022 г. |
Формат | CSV |
Лицензия | Creative Commons CCZero |
Datastore active | True |
Has views | False |
Id | a3553be0-67df-4a00-acb5-502cbf33b61c |
Mimetype | text/csv |
Package id | 80e0ca5d-c88a-4b1a-bf5d-51d0aaeeac86 |
Position | 8 |
State | active |
Url type | datapusher |