Traffic Counts 2012-2014 Data
Dataset description:
Traffic sensors at over 1,200 locations in Allegheny County collect vehicle counts for the Pennsylvania Department of Transportation. Data included in the Health Department's DASH project...
Bron: Allegheny County Traffic Counts
Data woordenboek
Kolom | Type | Label | Omschrijving |
---|---|---|---|
sensor_ID | text | PennDOT unique traffic sensor Identification number The numbers preceding the @ symbol can be as small as 2 Digits and as many as 5 |
|
Longitude | text | Longitude | |
Latitude | text | Latitude | |
1a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
2a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
3a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
4a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
5a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
6a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
7a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
8a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
9a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
10a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
11a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
12p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
1p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
2p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
3p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
4p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
5p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
6p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
7p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
8p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
9p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
10p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
11p | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
|
12a | text | Negative numbers show that no traffic counts were taken for that time period (-1 = Null) |
Additionele informatie
Veld | Waarde |
---|---|
Data laatst gewijzigd | 23 januari 2017 |
Metadata laatst gewijzigd | 21 mei 2023 |
Gecreëerd | 23 januari 2017 |
Formaat | CSV |
Licentie | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | 8edd8a76-8607-4ed3-960f-dcae914fd937 |
Mimetype | text/csv |
Package id | 5d4809dd-3d2d-40c7-aa3b-da53925bf62b |
Position | 0 |
Revision id | 00a6773a-3ca9-4cb6-a99d-6a028bed7a86 |
State | active |
Tracking summary | {'total': 0, 'recent': 0} |
Url type | upload |