2022 Crash Data
URL: https://data.wprdc.org/datastore/dump/980f784b-978b-40c6-b649-f92f90b14dae
Dataset description:
Contains locations and information about every crash incident reported to the police in Allegheny County from 2004 to 2024. Fields include injury severity, fatalities, information about...
Kilde: Allegheny County Crash Data
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse |
|---|---|---|---|
| CRASH_CRN | text | Crash Record Number | |
| DISTRICT | text | District Number where crash occurred | |
| CRASH_COUNTY | text | County where crash occurred |
|
| MUNICIPALITY | text | County Municipality Code | |
| POLICE_AGCY | text | Code of the reporting Police Agency | Code of the reporting Police Agency |
| CRASH_YEAR | int4 | Year when the crash occurred | Year when the crash occurred |
| CRASH_MONTH | text | Crash Month | Month when the crash occurred |
| DAY_OF_WEEK | int4 | Day of Week | Day of the Week code when crash occurred |
| TIME_OF_DAY | text | The time of day when the crash occurred | The time of day when the crash occurred |
| HOUR_OF_DAY | text | The hour of Day when the crash occurred | The hour of Day when the crash occurred |
| ILLUMINATION | text | Code that defines lighting at crash scene | 1 – Daylight 2 – Dark – no street lights 3 – Dark – street lights 4 – Dusk 5 – Dawn 6 – Dark – unknown roadway lighting 8 – Other 9 – Unknown (expired) |
| WEATHER | text | Code for the weather type at time of crash | 1 – No adverse conditions 2 – Rain 3 – Sleet (hail) 4 – Snow 5 – Fog |
| ROAD_CONDITION | text | Roadway Surface Condition Code | 0 – Dry 1 – Wet 2 – Sand/ mud/ dirt/ oil/ or gravel 3 – Snow covered 4 – Slush 5 – Ice 6 – Ice Patches 7 – Water – standing or moving 8 – Other 9 – Unknown (expired) |
| COLLISION_TYPE | text | Collision category that defines the crash | 0 – Non collision 1 – Rear-end 2 – Head-on 3 – Rear-to-rear (Backing) 4 – Angle 5 – Sideswipe (same dir.) 6 – Sideswipe (Opposite dir.) 7 – Hit fixed object 8 – Hit pedestrian 9 – Other or Unknown |
| RELATION_TO_ROAD | text | Code for the crash’s relativity to the road | 1 – On roadway 2 – Shoulder 3 – Median 4 – Roadside (off trafficway; on vehicle area) 5 – Outside trafficway (in area not meant for vehicles) 6 – In parking lane 7 – Gore (intersection of ramp and highway) 9 – Unknown |
| INTERSECT_TYPE | text | Code that defines the Intersection Type | 00 – Mid-block 01 – Four way intersection 02 – “T” intersection 03 – “Y” intersection 04 – Traffic circle or Round About 05 – Multi-leg intersection 06 – On ramp 07 – Off ramp 08 – Crossover 09 – Railroad crossing 10 – Other 99 – Unknown (expired) |
| TCD_TYPE | text | Traffic Control Device Type Code | Code that defines the Traffic Control Device 0 - Not applicable 1 - Flashing traffic signal 2 - Traffic signal 3 - Stop sign 4 - Yield sign 5 - Active RR crossing controls 6 - Passive RR crossing controls 7 - Police officer or flagman 8 - Other Type TCD 9 - Unknown |
| URBAN_RURAL | text | Code to classify crash as Urban or Rural | 1 – RURAL 2 – SMALL URBAN AREA (pop. To 49,999) 3 – URBANIZED AREA (pop. 50,000 to 199,999) 4 – URBANIZED AREA (pop. 200,000 or more) |
| LOCATION_TYPE | text | Code that defines the crash location | 0 – Not applicable 1 – Underpass 2 – Ramp 3 – Bridge 4 – Tunnel 5 – Toll Booth 6 – Cross over related 7 – Driveway or Parking Lot 8 – Ramp and bridge 9 – Unknown |
| SCH_BUS_IND | text | Did the crash involve a School Bus? (Y/N) | Y = Yes N = No |
| SCH_ZONE_IND | text | Did the crash occur in a School Zone? (Y/N) | Y = Yes N = No |
| TOTAL_UNITS | int4 | ||
| PERSON_COUNT | int4 | Person Count | Total amount of people involved |
| VEHICLE_COUNT | int4 | Total amount of all vehicles involved | |
| AUTOMOBILE_COUNT | int4 | Automobile Count | Total Amount of Automobiles Involved |
| MOTORCYCLE_COUNT | int4 | Motorcycle Count | Total amount of Motorcycles Involved |
| BUS_COUNT | int4 | Bus Count | Total amount of Buses involved |
| SMALL_TRUCK_COUNT | int4 | Total amount of Small Trucks involved | |
| HEAVY_TRUCK_COUNT | int4 | Total amount of Heavy Trucks involved | |
| SUV_COUNT | int4 | Total count of sport utility vehicles involved | |
| VAN_COUNT | int4 | Total amount of vans involved | |
| BICYCLE_COUNT | int4 | Total amount of Bicycles involved | |
| FATAL_COUNT | int4 | Total amount of fatalities involved | |
| INJURY_COUNT | int4 | Total count of all injuries sustained | |
| MAJ_INJ_COUNT | int4 | Major Injury Count | Major Injury = Incapacitating injury, including bleeding wounds and distorted members (amputations or broken bones), and requires transport of the patient from the scene |
| MOD_INJ_COUNT | int4 | Total amount of Moderate Injuries | |
| MIN_INJ_COUNT | int4 | Total amount of Minor Injuries | |
| UNK_INJ_DEG_COUNT | int4 | No. of injuries with unknown severity | |
| UNK_INJ_PER_COUNT | int4 | No. of people that are unknown if injured | |
| UNBELTED_OCC_COUNT | int4 | Total count of all unbelted occupants | |
| UNB_DEATH_COUNT | int4 | No. of people killed not wearing a seatbelt | |
| UNB_MAJ_INJ_COUNT | int4 | Total # of unbelted sustaining Major Injuries | |
| BELTED_DEATH_COUNT | int4 | Total Deaths of belted occupants | |
| BELTED_MAJ_INJ_COUNT | int4 | Total Major Injuries of belted occupants | |
| MCYCLE_DEATH_COUNT | int4 | Total amount of Motorcyclist fatalities | |
| MCYCLE_MAJ_INJ_COUNT | int4 | Total amount of Motorcyclist Major Injuries | |
| BICYCLE_DEATH_COUNT | int4 | Bicyclist Death Count | Total amount of Bicyclist Fatalities |
| BICYCLE_MAJ_INJ_COUNT | int4 | Total amount of Bicyclist Major Injuries | |
| PED_COUNT | int4 | Total amount of Pedestrians involved | |
| PED_DEATH_COUNT | int4 | Total amount of Pedestrian fatalities | |
| PED_MAJ_INJ_COUNT | int4 | Total amount of Pedestrian Major Injuries | |
| COMM_VEH_COUNT | int4 | Total Commercial vehicles involved | |
| MAX_SEVERITY_LEVEL | int4 | Injury severity level of the crash | |
| DRIVER_COUNT_16YR | int4 | Total amount of 16 year old drivers | |
| DRIVER_COUNT_17YR | int4 | Total amount of 17 year old drivers | |
| DRIVER_COUNT_18YR | int4 | Total amount of 18 year old drivers | |
| DRIVER_COUNT_19YR | int4 | Total amount of 19 year old drivers | |
| DRIVER_COUNT_20YR | int4 | Total amount of 20 year old drivers | |
| DRIVER_COUNT_50_64YR | int4 | Total amount of 50 to 64 year old drivers | |
| DRIVER_COUNT_65_74YR | int4 | Total amount of 65 to 74 year old drivers | |
| DRIVER_COUNT_75PLUS | int4 | Total amount of drivers ages 75 and up | |
| LATITUDE | text | GPS Coordinates from Police if present | |
| LONGITUDE | text | GPS Coordinates from Police if present | |
| DEC_LAT | float8 | Decimal Latitude for SR’s | |
| DEC_LONG | float8 | Decimal Longitude for SR’s | |
| EST_HRS_CLOSED | int4 | Estimated Hours Closed | Estimated hours roadway was closed |
| LANE_CLOSED | int4 | Was there a lane closure? (Y/N) | 1=Y, 0 = N |
| LN_CLOSE_DIR | text | Direction of traffic in closed lane (s) | 1 – North 2 – South 3 – East 4 – West 5 – North And South 6 – East and West 7 – All (N,S,E,W) |
| NTFY_HIWY_MAINT | text | PENNDOT highway maintenance notified? | |
| RDWY_SURF_TYPE_CD | text | Code for the Roadway surface type | 1 - Concrete 2 - Blacktop 3 - Brick or Block 4 - Slag, Gravel, or Stone 5 - Dirt 8 - Other 9 - Unknown |
| SPEC_JURIS_CD | text | Special Jurisdiction Code | 0 – No Special Jurisdiction 1 – National Park 2 – Military 3 – Indian Reservation 4 – College/University Campus 5 – Other Federal Sites 8 - Other 9 – Unknown |
| TCD_FUNC_CD | text | Code for Traffic Control Device state | 0 – No Controls 1 – Device not Functioning 2 – Device Functioning improperly 3 – Device Functioning properly 4 – Emergency Preemptive Signal 9 – Unknown |
| TFC_DETOUR_IND | text | Was the Traffic Detoured? (Y/N) | |
| WORK_ZONE_IND | text | Did the crash occur in a work zone (Y/N) | 0 = No, 1 = Yes |
| WORK_ZONE_TYPE | text | Code to define the type of Work Zone | 1 – Construction 2 – Maintenance 3 – Utility company |
| WORK_ZONE_LOC | text | The Work Zone Location Code | 1 – Before the 1st work zone warning sign 2 – Advance warning area 3 – Transition area 4 – Activity area 5 – Termination area 8 – Other |
| CONS_ZONE_SPD_LIM | int4 | Speed limit for the Construction Zone | |
| WORKERS_PRES | text | Were construction personnel present? (Y/N) | |
| WZ_CLOSE_DETOUR | text | Was traffic rerouted due to work zone?(Y/N) | |
| WZ_FLAGGER | text | Was traffic rerouted due to work zone?(Y/N) | |
| WZ_LAW_OFFCR_IND | text | Did Work zone have a patrolman? (Y/N) | |
| WZ_LN_CLOSURE | text | Did Work zone have a lane closure? (Y/N) | |
| WZ_MOVING | text | Was there moving work in the zone? (Y/N) | |
| WZ_OTHER | text | Was this a special type of work zone? (Y/N) | |
| WZ_SHLDER_MDN | text | Was a median/shoulder in the zone? (Y/N) | |
| FLAG_CRN | text | Crash Record Number | |
| INTERSTATE | int4 | Non-Turnpike Interstate Indicator | |
| STATE_ROAD | int4 | State Road Indicator | |
| LOCAL_ROAD | int4 | Local Road Indicator | |
| LOCAL_ROAD_ONLY | int4 | Local Road Only Indicator | |
| TURNPIKE | int4 | Turnpike Flag | Turnpike Indicator; 0 = No, 1 = Yes |
| WET_ROAD | int4 | Wet Road Indicator | |
| SNOW_SLUSH_ROAD | int4 | Snow Slush Road Indicator | |
| ICY_ROAD | int4 | Icy Road Flag | Icy Road Indicator; 0 = No, 1 = Yes |
| SUDDEN_DEER | int4 | Sudden Deer Indicator | |
| SHLDR_RELATED | int4 | Shoulder Related Indicator | |
| REAR_END | int4 | Read End Flag | Rear End Collision Indicator; 0 = No, 1 = Yes |
| HO_OPPDIR_SDSWP | int4 | Head on or Side Swipe Indicator | |
| HIT_FIXED_OBJECT | int4 | Hit Fixed Object Indicator | |
| SV_RUN_OFF_RD | int4 | Single Vehicle Run Off Road Indicator | |
| WORK_ZONE | int4 | Work Zone Indicator | |
| PROPERTY_DAMAGE_ONLY | int4 | Property Damage Only Indicator | |
| FATAL_OR_MAJ_INJ | int4 | Fatality or Major Injury Indicator | |
| INJURY | int4 | Injury Indicator | |
| FATAL | int4 | Fatality Indicator | |
| NON_INTERSECTION | int4 | Non Intersection Indicator | |
| INTERSECTION | int4 | Intersection Indicator | |
| SIGNALIZED_INT | int4 | Signalized Intersection Indicator | |
| STOP_CONTROLLED_INT | int4 | Stop Controlled Intersection Indicator | |
| UNSIGNALIZED_INT | int4 | Unsignalized Intersection Indicator | |
| SCHOOL_BUS | int4 | School Bus Flag | The crash involved at least one School Bus ? 0 = No, 1 = Yes |
| SCHOOL_ZONE | int4 | School Zone Indicator | |
| HIT_DEER | int4 | Hit Deer Indicator | |
| HIT_TREE_SHRUB | int4 | Hit Tree or Shrub Indicator | |
| HIT_EMBANKMENT | int4 | Hit Embankment Indicator | |
| HIT_POLE | int4 | Hit Pole Indicator | |
| HIT_GDRAIL | int4 | Hit Guide Rail Indicator | |
| HIT_GDRAIL_END | int4 | Hit Guide Rail End Indicator | |
| HIT_BARRIER | int4 | Hit Barrier Indicator | |
| HIT_BRIDGE | int4 | Hit Bridge Indicator | |
| OVERTURNED | int4 | Overturned Vehicle Indicator | |
| MOTORCYCLE | int4 | Motorcycle Indicator | |
| BICYCLE | int4 | Bicycle Indicator | |
| HVY_TRUCK_RELATED | int4 | Heavy Truck Related Indicator | |
| VEHICLE_FAILURE | int4 | Vehicle Failure Indicator | |
| TRAIN_TROLLEY | int4 | Train or Trolley Indicator | |
| PHANTOM_VEHICLE | int4 | Phantom Vehicle Indicator | |
| ALCOHOL_RELATED | int4 | Alcohol Related Indicator | |
| DRINKING_DRIVER | int4 | Drinking Driver Indicator | |
| UNDERAGE_DRNK_DRV | int4 | Under Age drinking driver Indicator | |
| UNLICENSED | int4 | Unlicensed Driver Indicator | |
| CELL_PHONE | int4 | Driver Using Cell Phone Indicator | |
| NO_CLEARANCE | int4 | No Clearance Indicator | |
| RUNNING_RED_LT | int4 | Driver Running Red Light Indicator | |
| TAILGATING | int4 | Tailgating Indicator | Tailgating Indicator; 0 = No, 1 = Yes |
| CROSS_MEDIAN | int4 | Cross Median Indicator | |
| CURVE_DVR_ERROR | int4 | Curve in Road Driver Error Indicator | |
| LIMIT_65MPH | int4 | 65MPH Speed Limit Indicator | |
| SPEEDING | int4 | Speeding Indicator | |
| SPEEDING_RELATED | int4 | Speeding Related Indicator | |
| AGGRESSIVE_DRIVING | int4 | Aggressive Driving Indicator | |
| FATIGUE_ASLEEP | int4 | Fatigue or Asleep Indicator | |
| DRIVER_16YR | int4 | Driver is 16 Years of Age Indicator | |
| DRIVER_17YR | int4 | Driver is 17 Years of Age Indicator | |
| DRIVER_65_74YR | int4 | Driver is between 65 and 74 Indicator | |
| DRIVER_75PLUS | int4 | Driver is 75 Years of Age Plus Indicator | |
| UNBELTED | int4 | Anyone in crash unbelted indicator | |
| PEDESTRIAN | int4 | Pedestrian Indicator | |
| DISTRACTED | int4 | Distracted Driver Indicator | |
| CURVED_ROAD | int4 | Curve in Road | |
| DRIVER_18YR | int4 | Driver is 18 Years of Age Indicator | Driver is 18 Years of Age Indicator |
| DRIVER_19YR | int4 | Driver is 19 Years of Age Indicator | |
| DRIVER_20YR | int4 | Driver is 20 Years of Age Indicator | |
| DRIVER_50_64YR | int4 | Driver is 50 to 64Years of Age Indicator | |
| VEHICLE_TOWED | int4 | Vehicle Towed Indicator | |
| FIRE_IN_VEHICLE | int4 | At least 1 Vehicle with Fire Damage | |
| HIT_PARKED_VEHICLE | int4 | Hit Parked Vehicle Indiator | |
| MC_DRINKING_DRIVER | int4 | At least 1 Motorcycle driver has reported or suspected Alcohol Use | |
| DRUGGED_DRIVER | int4 | Drugged Driver Indicator | |
| INJURY_OR_FATAL | int4 | At least 1 Person Was Injured or Killed in the Crash | |
| COMM_VEHICLE | int4 | Crash has at least 1 involved Commercial Vehicle | |
| IMPAIRED_DRIVER | int4 | ||
| DEER_RELATED | int4 | At least One Driver was Impaired by Drugs or Alcohol | |
| DRUG_RELATED | int4 | Drug Related Indicator | |
| HAZARDOUS_TRUCK | int4 | At least one Heavy Truck carrying Hazardous Material | |
| ILLEGAL_DRUG_RELATED | int4 | At Least 1 Driver or Pedestrian had reported or suspected Illegal Drug Use | |
| ILLUMINATION_DARK | int4 | Illumination Indicates that the Crash Scene Lighting was Dark | |
| MINOR_INJURY | int4 | At least 1 Person Sustained a Minor Injury | |
| MODERATE_INJURY | int4 | At least 1 Person Sustained a Moderate Injury | |
| MAJOR_INJURY | int4 | At least 1 Person Sustained a Major Injury |
|
| NHTSA_AGG_DRIVING | int4 | The Crash meets the NHTSA definition of Aggressive Driving |
|
| PSP_REPORTED | int4 | Crash Investigated by the Pennsylvania State Police |
|
| RUNNING_STOP_SIGN | int4 | Driver Running Stop Sign Indicator | |
| TRAIN | int4 | Train Flag | The crash involved a Train? 0 = No, 1 = Yes |
| TROLLEY | int4 | Trolley Indicator | |
| ROADWAY_CRN | text | Crash Record Number | |
| RDWY_SEQ_NUM | int4 | Crash Roadway Sequence Number | |
| ADJ_RDWY_SEQ | int4 | Adjusted Roadway Sequence Number | |
| ACCESS_CTRL | text | Access Control Code | |
| ROADWAY_COUNTY | text | County Code Number where crash occurred | |
| LANE_COUNT | int4 | Travel Lane Count | |
| RDWY_ORIENT | text | Roadway Orientation Code | |
| ROAD_OWNER | text | 1 - Interstate - non turnpike 2 - State highway 3 - County road 4 - Local road or street 5 - East-West portion of turnpike 6 - Turnpike spur (extension) 7 - Private Road 9 - Other or Unknown |
|
| ROUTE | text | Route Number | |
| SPEED_LIMIT | int4 | Speed Limit | |
| SEGMENT | text | Segment Number | Segment Number- only for state roads |
| OFFSET | int4 | Offset Number | |
| STREET_NAME | text | Name of the Roadway | |
| TOT_INJ_COUNT | int4 | Total Injury Count | Total Injuries |
| SCHOOL_BUS_UNIT | text |
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 12. september 2023 |
| Metadata sist oppdatert | 12. september 2023 |
| Opprettet | 11. september 2023 |
| Format | CSV |
| Lisens | Creative Commons CCZero |
| Datastore active | True |
| Has views | True |
| Hash | a37b3aa13ff71e8df76a2c88595a1609 |
| Id | 980f784b-978b-40c6-b649-f92f90b14dae |
| Mimetype | text/csv |
| Package id | 3130f583-9499-472b-bb5a-f63a6ff6059a |
| Partial download | False |
| Position | 10 |
| Preview | True |
| Preview rows | 11 589 |
| Size | 5,6 MiB |
| State | active |
| Total record count | 11 589 |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | datapusher |