Sex by Industry for the Civilian Employed...
Industry data describe the kind of business conducted by a person’s employing organization. Industry data were derived from answers to questions 42 through 44 in the 2015 American Community Survey (ACS). Question 42 asks: “For whom did this person work?” Question 43 asks: “What kind of business or industry was this?” Question 44 provides four checkboxes from which respondents are to select one to indicate whether the business was primarily manufacturing, wholesale trade, retail trade, or other (agriculture, construction, service, government, etc.).
These questions were asked of all people 15 years old and over who had worked in the past 5 years. For employed people, the data refer to the person’s job during the previous week. For those who worked two or more jobs, the data refer to the job where the person worked the greatest number of hours. For unemployed people and people who are not currently employed but report having a job within the last five years, the data refer to their last job.
מילון נתונים
עמודה | סוג | תווית | תיאור |
---|---|---|---|
Neighborhood | text | ||
Id | numeric | ||
estimate__total_ | numeric | ||
margin_of_error__total_ | numeric | ||
estimate__male_ | numeric | ||
margin_of_error__male_ | numeric | ||
estimate__male____agriculture__forestry__fishing_and_hunting | numeric | ||
margin_of_error__male____agriculture__forestry__fishing_and_ | numeric | ||
estimate__male____agriculture__forestry__fishing_and_hunting_2 | numeric | ||
margin_of_error__male____agriculture__forestry__fishing_and__2 | numeric | ||
estimate__male____agriculture__forestry__fishing_and_hunting_3 | numeric | ||
margin_of_error__male____agriculture__forestry__fishing_and__3 | numeric | ||
estimate__male____construction | numeric | ||
margin_of_error__male____construction | numeric | ||
estimate__male____manufacturing | numeric | ||
margin_of_error__male____manufacturing | numeric | ||
estimate__male____wholesale_trade | numeric | ||
margin_of_error__male____wholesale_trade | numeric | ||
estimate__male____retail_trade | numeric | ||
margin_of_error__male____retail_trade | numeric | ||
estimate__male____transportation_and_warehousing__and_utilit | numeric | ||
margin_of_error__male____transportation_and_warehousing__and | numeric | ||
estimate__male____transportation_and_warehousing__and_utilit_2 | numeric | ||
margin_of_error__male____transportation_and_warehousing__and_2 | numeric | ||
estimate__male____transportation_and_warehousing__and_utilit_3 | numeric | ||
margin_of_error__male____transportation_and_warehousing__and_3 | numeric | ||
estimate__male____information | numeric | ||
margin_of_error__male____information | numeric | ||
estimate__male____finance_and_insurance__and_real_estate_and | numeric | ||
margin_of_error__male____finance_and_insurance__and_real_est | numeric | ||
estimate__male____finance_and_insurance__and_real_estate_and_2 | numeric | ||
margin_of_error__male____finance_and_insurance__and_real_est_2 | numeric | ||
estimate__male____finance_and_insurance__and_real_estate_and_3 | numeric | ||
margin_of_error__male____finance_and_insurance__and_real_est_3 | numeric | ||
estimate__male____professional__scientific__and_management__ | numeric | ||
margin_of_error__male____professional__scientific__and_manag | numeric | ||
estimate__male____professional__scientific__and_management___2 | numeric | ||
margin_of_error__male____professional__scientific__and_manag_2 | numeric | ||
estimate__male____professional__scientific__and_management___3 | numeric | ||
margin_of_error__male____professional__scientific__and_manag_3 | numeric | ||
estimate__male____professional__scientific__and_management___4 | numeric | ||
margin_of_error__male____professional__scientific__and_manag_4 | numeric | ||
estimate__male____educational_services__and_health_care_and_ | numeric | ||
margin_of_error__male____educational_services__and_health_ca | numeric | ||
estimate__male____educational_services__and_health_care_and__2 | numeric | ||
margin_of_error__male____educational_services__and_health_ca_2 | numeric | ||
estimate__male____educational_services__and_health_care_and__3 | numeric | ||
margin_of_error__male____educational_services__and_health_ca_3 | numeric | ||
estimate__male____arts__entertainment__and_recreation__and_a | numeric | ||
margin_of_error__male____arts__entertainment__and_recreation | numeric | ||
estimate__male____arts__entertainment__and_recreation__and_a_2 | numeric | ||
margin_of_error__male____arts__entertainment__and_recreation_2 | numeric | ||
estimate__male____arts__entertainment__and_recreation__and_a_3 | numeric | ||
margin_of_error__male____arts__entertainment__and_recreation_3 | numeric | ||
estimate__male____other_services__except_public_administrati | numeric | ||
margin_of_error__male____other_services__except_public_admin | numeric | ||
estimate__male____public_administration | numeric | ||
margin_of_error__male____public_administration | numeric | ||
estimate__female_ | numeric | ||
margin_of_error__female_ | numeric | ||
estimate__female____agriculture__forestry__fishing_and_hunti | numeric | ||
margin_of_error__female____agriculture__forestry__fishing_an | numeric | ||
estimate__female____agriculture__forestry__fishing_and_hunti_2 | numeric | ||
margin_of_error__female____agriculture__forestry__fishing_an_2 | numeric | ||
estimate__female____agriculture__forestry__fishing_and_hunti_3 | numeric | ||
margin_of_error__female____agriculture__forestry__fishing_an_3 | numeric | ||
estimate__female____construction | numeric | ||
margin_of_error__female____construction | numeric | ||
estimate__female____manufacturing | numeric | ||
margin_of_error__female____manufacturing | numeric | ||
estimate__female____wholesale_trade | numeric | ||
margin_of_error__female____wholesale_trade | numeric | ||
estimate__female____retail_trade | numeric | ||
margin_of_error__female____retail_trade | numeric | ||
estimate__female____transportation_and_warehousing__and_util | numeric | ||
margin_of_error__female____transportation_and_warehousing__a | numeric | ||
estimate__female____transportation_and_warehousing__and_util_2 | numeric | ||
margin_of_error__female____transportation_and_warehousing__a_2 | numeric | ||
estimate__female____transportation_and_warehousing__and_util_3 | numeric | ||
margin_of_error__female____transportation_and_warehousing__a_3 | numeric | ||
estimate__female____information | numeric | ||
margin_of_error__female____information | numeric | ||
estimate__female____finance_and_insurance__and_real_estate_a | numeric | ||
margin_of_error__female____finance_and_insurance__and_real_e | numeric | ||
estimate__female____finance_and_insurance__and_real_estate_a_2 | numeric | ||
margin_of_error__female____finance_and_insurance__and_real_e_2 | numeric | ||
estimate__female____finance_and_insurance__and_real_estate_a_3 | numeric | ||
margin_of_error__female____finance_and_insurance__and_real_e_3 | numeric | ||
estimate__female____professional__scientific__and_management | numeric | ||
margin_of_error__female____professional__scientific__and_man | numeric | ||
estimate__female____professional__scientific__and_management_2 | numeric | ||
margin_of_error__female____professional__scientific__and_man_2 | numeric | ||
estimate__female____professional__scientific__and_management_3 | numeric | ||
margin_of_error__female____professional__scientific__and_man_3 | numeric | ||
estimate__female____professional__scientific__and_management_4 | numeric | ||
margin_of_error__female____professional__scientific__and_man_4 | numeric | ||
estimate__female____educational_services__and_health_care_an | numeric | ||
margin_of_error__female____educational_services__and_health_ | numeric | ||
estimate__female____educational_services__and_health_care_an_2 | numeric | ||
margin_of_error__female____educational_services__and_health__2 | numeric | ||
estimate__female____educational_services__and_health_care_an_3 | numeric | ||
margin_of_error__female____educational_services__and_health__3 | numeric | ||
estimate__female____arts__entertainment__and_recreation__and | numeric | ||
margin_of_error__female____arts__entertainment__and_recreati | numeric | ||
estimate__female____arts__entertainment__and_recreation__and_2 | numeric | ||
margin_of_error__female____arts__entertainment__and_recreati_2 | numeric | ||
estimate__female____arts__entertainment__and_recreation__and_3 | numeric | ||
margin_of_error__female____arts__entertainment__and_recreati_3 | numeric | ||
estimate__female____other_services__except_public_administra | numeric | ||
margin_of_error__female____other_services__except_public_adm | numeric | ||
estimate__female____public_administration | numeric | ||
margin_of_error__female____public_administration | numeric |
מידע נוסף
שדה | ערך |
---|---|
עדכון הנתונים האחרון | 7 באוגוסט 2017 |
עדכון אחרון של נתוני העל | 9 ביולי 2024 |
מועד היצירה | 7 באוגוסט 2017 |
תצורה | CSV |
רישיון | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 486ce29c47e31904c3bb6272fcefe554 |
Id | 71ae8915-e138-482e-a421-4cb287423e3f |
Mimetype | text/csv |
Package id | 5b18c198-474c-4723-b735-cc5220ad43cc |
Position | 12 |
Preview | True |
Preview rows | 91 |
Revision id | c67eebec-027e-4d36-98d6-e4e068abc478 |
State | active |
Total record count | 91 |
Url type | upload |