﻿_id	Community	%grad_high_sch	%grad_coll	students_K-8	students_9-12	enrolled_coll	reg_voters_1982	%voted_1982_general	%Dem	%Rep	%Ind
1	Aleppo	81	30	118	57	53	731	68.2	36	54	10
2	Allegheny Center	79	29	88	12	329	2188	55	70	22	8
3	Allegheny County	69	17	172183	97910	79274	773727	66.9	66	29	5
4	Allegheny West	53	11	7	0	92	939	69.9	63	33	4
5	Allentown	43	3	550	200	87	2302	64.3	85	11	4
6	Arlington	49	3	337	171	44	9332	53.8	70	21	9
7	Arlington Heights	46	1	356	158	30	8464	65	76	18	6
8	Aspinwall	77	25	300	174	190	1965	66.7	42	53	5
9	Avalon	70	10	602	340	186	3451	69.3	53	43	4
10	Baldwin Borough	71	10	3165	1874	979	12908	67.6	72	24	4
11	Baldwin Township	74	12	390	180	120	1526	67.8	61	34	5
12	Banksville	78	20	454	309	347	2887	66.6	88	9	3
13	Bedford Dwellings	47	2	521	255	92	9051	58.3	58	31	11
14	Beechview	67	9	1212	747	436	6825	59.3	68	21	10
15	Bell Acres	75	23	170	110	24	712	71.8	41	53	6
16	Bellevue	70	13	900	488	371	5260	64.9	54	40	6
17	Beltzhoover	53	5	633	344	161	5423	71.6	89	9	2
18	Ben Avon	83	35	307	220	83	1275	66.8	36	57	8
19	Ben Avon Heights	94	60	48	36	14	271	73.1	15	77	7
20	Bethel Park	83	27	5118	2964	1732	19722	64.6	47	46	7
21	Blawnox	84	40	144	122	37	1103	72.5	75	21	4
22	Bloomfield	59	15	821	442	1254	10727	68.5	85	12	4
23	Bluff	53	17	134	98	2762	9925	59.8	76	17	7
24	Bon Air	50	7	132	88	29	8108	66.7	89	6	5
25	Brackenridge	56	6	458	234	51	2087	72.4	73	24	3
26	Braddock	46	3	744	357	82	2922	60.2	92	5	3
27	Braddock Hills	63	9	254	147	111	1435	68.4	74	22	3
28	Bradford Woods	93.7	51	211	134	47	831	65.8	32.6	60	7.4
29	Brentwood	74	10	1246	660	570	6750	62.8	60.4	36	3.6
30	Bridgeville	58	8	587	339	186	3151	69.6	64	31	4
31	Brighton Heights	61	10	876	545	382	9735	62.9	89	7	4
32	Brookline	67	8	1788	1023	668	24141	63.7	69	22	8
33	California-Kirkbride	50	1	328	158	49	10108	67.3	84	12	4
34	Carnegie	60	9	951	579	310	5215	67.8	72	24	5
35	Carrick	61	5	1404	801	479	6424	65.8	88	9	3
36	Castle Shannon	75	12	1097	707	433	5447	65.3	67	28	6
37	Central Business District	74	28	23	51	819	4069	69.8	90	7	3
38	Central Lawrenceville	46	4	638	651	270	5554	67.4	84	13	3
39	Central North Side	44	10	547	247	189	19973	64.8	76	19	5
40	Central Oakland	66	31	234	143	2623	9950	66.6	76	19	5
41	Chalfant	67	8	115	71	34	545	67.5	79	17	4
42	Chartiers City	73	3	67	45	26	1960	61.8	91	6	3
43	Chateau	41	13	82	9	0	2188	55.3	70	22	8
44	Cheswick	73	14	207	147	124	1298	73.8	65	31	4
45	Churchill	91.7	46	547	338	345	2945	71	38	57	5
46	Clairton	56	7	1324	753	339	6397	69.8	80	18	2
47	Coraopolis	57	8	751	348	245	3789	72	77	19	4
48	Crafton	77	16	849	467	419	4115	66.2	57	37	6
49	Crafton Heights	73	8	547	266	163	2105	61	82	15	3
50	Crawford-Roberts	43	3	378	269	47	3516	67.5	80	16	4
51	Crescent	62	6	424	216	79	1223	65.2	69	26	5
52	Collier	51	6	359	242	133	2699	64.8	75	21	4
53	Dormont	72	12	1215	872	515	6370	65.3	58	36	6
54	Dravosburg	66	7	255	172	63	1559	72.3	61	35	4
55	Duquesne	56	4	1123	720	217	5981	66.5	82	16	1
56	Duquesne Heights	63	11	333	194	123	3199	58.1	86	9	4
57	East Allegheny	33	3	323	162	51	8309	63.5	78	18	4
58	East Carnegie	50	5	116	40	67	8253	69.9	78	18	4
59	East Deer	50	4	141	96	37	900	77.3	89	8	3
60	East Hills	64	7	943	491	352	6640	67.5	76	19	5
61	East Liberty	66	17	596	284	836	6970	69.1	81	16	3
62	East McKeesport	72	7	291	169	110	1450	71.7	65	31	4
63	East Pittsburgh	57	4	261	127	63	1649	60.2	90	7	2
64	Edgewood	87	38	608	429	286	2626	69.7	43	52	5
65	Edgeworth	94	50	230	146	74	1131	72.9	16	78	6
66	Elizabeth Borough	66	10	177	132	59	930	67.8	61	36	3
67	Elliott	55	2	507	212	87	2569	67.1	81	15	4
68	Elizabeth Township	72	12	2394	1149	437	7775	71	63	33	4
69	Emsworth	67	10	380	153	133	1574	68.6	53	41	6
70	Esplen	47	0	81	22	16	3201	67.2	78	19	3
71	Etna	52	5	483	238	126	2547	75.2	72	25	3
72	Fairywood	66	4	801	267	117	4463	67.4	77	18	5
73	Fawn	64	9	396	256	66	1200	66.9	57	38	5
74	Findlay	72	8	787	343	135	2133	64.2	66	28	6
75	Fineview	48	2	452	156	111	3199	58.1	86	9	4
76	Forest Hills	83	26	846	639	460	5077	71	50	45	5
77	Forward Township	63	7	543	324	101	1942	67.6	77	20	3
78	Fox Chapel	96	69	845	598	193	3445	68.2	18	75	7
79	Franklin Park	84	30	1035	612	284	3579	66.9	31	59	10
80	Frazer Township	62	9	170	107	33	688	71.9	73	23	4
81	Friendship	67	27	81	54	396	6825	59.3	76	18	6
82	Garfield	54	8	1207	654	516	9925	59.8	76	17	7
83	Glassport	55	5	726	388	167	3296	72.2	90	8	2
84	Glenfield	60	7	9	31	0	146	63	54	41	5
85	Greenfield	69	16	1040	519	596	10108	67.3	84	12	4
86	Greentree	80	22	598	464	252	3408	71	46	49	5
87	Hampton	81	25	2205	1123	599	8444	63.7	54	39	6
88	Harmar Township	57	8	325	252	99	1990	61.6	87	10	3
89	Harrison Township	60	10	1439	929	376	6747	71.8	67	28	4
90	Hays	44	0	46	48	7	3201	67.2	78	18	3
91	Haysville	47	0	38	5	0	45	86.7	51	46	2
92	Hazelwood-Glenwood-Glen Hazel	44	4	1002	576	222	10108	67.3	84	12	4
93	Heidelberg	50	5	160	88	31	812	71.2	82	14	4
94	Highland Park	75	33	692	359	776	9925	59.8	76	17	7
95	Homestead	47	6	502	255	247	2952	66.2	93	4	3
96	Homewood North	54	6	1084	540	323	9735	62.9	89	7	4
97	Homewood South	48	4	856	533	221	9735	62.9	89	7	4
98	Homewood West	50	3	287	133	75	8108	66.7	89	6	5
99	Indiana	68	15	852	451	174	2777	67.6	58	36	7
100	Ingram	70	10	496	265	170	2237	69.4	59	37	4
101	Jefferson	71	12	1115	709	348	4285	67.3	69	27	4
102	Kennedy	74	12	841	555	277	4874	68.1	85	13	3
103	Kilbuck	63	17	100	71	38	577	72.3	36	59	5
104	Knoxville	56	5	642	374	237	2569	67.1	81	15	4
105	Larimer	41	3	704	308	210	8108	66.7	89	6	5
106	Leet Township	80	21	350	136	50	824	73.5	55	38	7
107	Leetsdale	61	9	182	78	48	802	70.3	61	35	4
108	Liberty	72	6	317	211	108	1736	76.4	72	26	2
109	Lincoln	63	6	197	119	43	625	69.6	78	19	3
110	Lincoln-Lemington-Belmar	57	8	1038	570	311	8108	66.7	89	6	5
111	Lincoln Place	65	7	535	233	153	3201	67.2	78	19	3
112	Lower Lawrenceville	44	6	335	166	99	2887	66.6	88	9	3
113	Manchester	45	10	409	251	126	1960	61.8	91	6	3
114	Marshall	70	20	341	275	95	1482	69.2	44	48	8
115	Marshall Shadeland	51	3	679	438	296	8253	69.9	78	19	8
116	McCandless	87	33	3791	2026	1542	14170	65.5	38	53	9
117	McDonald	54	3	80	45	6	182	69.8	82	13	4
118	McKees Rocks	51	4	1004	419	248	14624	69.2	87	10	3
119	McKeesport	56	7	3537	1748	808	14624	69.2	79	18	3
120	Middle Hill	42	3	486	227	148	8464	65	87	9	4
121	Millvale	48	4	502	273	94	2450	63.2	80	17	3
122	Monroeville	83	26	4438	2456	1545	16740	65.3	59	34	7
123	Moon	85	25	2082	1017	1501	9149	64.8	53	38	9
124	Morningside	65	10	462	277	212	10727	68.5	85	12	4
125	Mt. Lebanon	89	23	4090	2612	1617	22293	68.4	35	58	7
126	Mt. Oliver Neighborhood	56	7	73	66	38	6424	65.8	88	8	3
127	Mt. Oliver	52	2	435	275	96	2082	69	77	18	4
128	Mt. Washington	59	12	1245	324	504	19973	64.8	76	19	5
129	Munhall	68	10	1499	850	568	8452	71.5	79	18	2
130	Neville	62	5	101	46	29	943	73.6	81	17	2
131	New Homestead	60	16	163	87	34	3201	67.2	78	18	3
132	North Braddock	56	4	1004	499	134	4484	66.1	91	7	2
133	North Fayette	71	9	985	533	136	3215	66.3	72	23	5
134	North Oakland	86	15	110	61	4863	8464	65	87	9	4
135	North Shore	34	2	15	0	0	2188	55.3	70	21	9
136	North Versailles	70	8	1465	954	401	6937	68.5	79	17	3
137	Northview Heights	30	0	862	481	45	8309	63.5	0	0	0
138	Oakdale	74	10	332	184	30	988	73.7	74	22	5
139	Oakmont	75	25	682	463	358	4136	67.2	45	49	6
140	Oakwood	62	10	108	36	64	6640	67.5	76	19	5
141	O'Hara Township	80	33	1251	752	429	5420	71	47	47	6
142	Ohio Township	76	14	283	174	75	1235	69.5	48	46	6
143	Osborne	82	25	84	57	17	318	66.7	26	65	9
144	Overbrook	69	6	771	435	194	4463	67.4	77	19	4
145	Pennsbury Village	99	54	34	10	72	561	52.6	50	36	14
146	Perry North	63	9	581	316	199	8309	63.5	78	18	4
147	Perry South	56	5	1033	607	260	8309	63.5	78	18	4
148	Pine Township	81	23	515	360	188	2134	67.6	43	51	6
149	Pitcairn	64	5	466	226	136	1900	71.2	67	28	5
150	Pittsburgh	61	15	45188	24658	38102	218792	64.4	79	16	5
151	Pittsburgh SMSA	68	15	280189	153884	105302	0	0	0	0	0
152	Pleasant Hills	86	29	1285	766	538	5665	67.3	45	49	6
153	Plum Borough	79	18	4207	2190	1109	11777	66.1	67	26	7
154	Point Breeze	87	48	689	451	533	24141	63.7	69	22	8
155	Point Breeze North	79	32	297	108	276	24141	63.7	69	22	8
156	Polish Hill	50	9	166	116	44	2887	66.6	88	9	3
157	Port Vue	62	5	622	433	198	2731	72.1	83	15	2
158	Rankin	53	3	363	117	59	1568	70	94	4	2
159	Regent Square	81	47	110	50	93	24141	63.7	69	22	8
160	Reserve	65	6	482	313	188	2429	71.3	74	22	4
161	Richland	77	20	1148	616	206	4364	68.7	46	48	6
162	Ridgemont	63	6	88	84	28	9950	66.6	76	19	5
163	Robinson Township	77	18	1301	808	366	4908	66.4	71	26	4
164	Ross Township	78	22	4248	2600	1555	20447	68	49	45	6
165	Rosslyn Farms	93	48	60	39	32	383	75.5	22	74	3
166	Scott	73	21	2046	1355	909	10620	67.9	61	33	6
167	Sewickley Borough	72	23	470	256	280	242	64	33	60	7
168	Sewickley Heights	88	47	93	64	78	526	72.4	14	79	7
169	Sewickley Hills	81	28	74	35	12	242	64	38	49	13
170	Shadyside	84	45	498	193	2574	9051	58.3	58	31	11
171	Shaler Township	74	16	4483	2653	1235	18729	69.4	56	39	5
172	Sharpsburg	51	5	452	244	87	2441	75.4	89	8	3
173	Sheraden	65	8	1099	709	248	9950	66.6	76	19	5
174	South Fayette	63	15	999	1486	300	4043	63.3	69	23	8
175	South Oakland	58	14	303	265	549	9332	53.8	70	21	9
176	South Park	84	27	1910	820	630	6462	64.5	70	23	7
177	South Side Flats	43	5	593	275	280	6424	65.8	88	9	3
178	South Side Slopes	41	2	633	414	131	6424	65.8	88	9	3
179	South Versailles	57	4	62	40	15	219	70.8	61	36	3
180	Spring Garden	41	3	306	92	53	3516	67.5	81	16	3
181	Spring Hill-City View	45	4	557	306	136	8309	63.5	80	16	4
182	Springdale Borough	70	6	424	291	140	2097	69.7	74	22	4
183	Springdale Township	62	7	215	154	69	895	69	80	16	4
184	Squirrel Hill North	92	60	951	604	4218	24141	63.7	69	22	8
185	Squirrel Hill South	83	40	1325	739	1866	24141	63.7	69	22	8
186	St. Clair	50	3	928	328	76	6424	65.8	88	9	3
187	Stanton Heights	76	19	517	231	280	10727	68.5	85	12	4
188	Stowe	55	5	984	661	174	6095	71.4	93	6	2
189	Strip District	46	2	26	41	12	2887	66.6	88	9	3
190	Summer Hill	63	10	146	120	80	8309	63.5	78	18	4
191	Swisshelm Park	75	13	162	121	119	24141	63.7	69	22	8
192	Swissvale	64	12	1116	584	531	6139	69	61	35	4
193	Tarentum	59	6	750	433	117	2542	65.5	67	29	4
194	Terrace Village	41	2	721	383	164	8464	65	87	9	4
195	Thornburg	96	50	97	52	25	352	68.5	35	58	7
196	Troy Hill	49	7	169	95	37	3516	67.5	80	16	4
197	Turtle Creek	63	6	721	351	221	3479	66.5	82	15	3
198	Upper Hill	61	16	320	139	207	8464	65	76	18	6
199	Upper Lawrenceville	48	3	495	340	101	10727	68.5	85	12	4
200	Upper St. Clair	93	48	3292	2028	794	11630	66	27	63	10
201	Verona	58	10	388	204	63	1507	62.6	75	21	4
202	Versailles	58	7	158	151	64	1061	70	80	18	2
203	Wall	50	2	93	69	17	425	67.3	93	4	3
204	West Deer	65	12	1467	794	265	4882	67.3	72	23	5
205	West Elizabeth	60	4	139	52	20	372	64	74	20	6
206	West End	32	2	73	35	4	9950	66.6	76	19	5
207	West Homestead	61	7	337	204	107	2012	70.1	90	6	3
208	West Mifflin	69	9	3113	1877	918	14476	70.8	84	13	3
209	West Oakland	53	17	716	422	1522	9332	53.8	70	21	9
210	West View	70	11	865	429	315	4289	72.2	63	33	4
211	Westwood	66	6	361	233	178	6640	67.5	76	19	5
212	Whitaker	51	3	185	107	30	1032	72.4	91	7	2
213	Whitehall	81	26	1554	1065	592	9158	68.8	46	49	5
214	White Oak	76	14	938	572	577	5674	71.9	61	36	3
215	Wilkins	79	22	964	637	370	4826	67.8	60	34	6
216	Wilkinsburg	71	19	2411	1320	1379	11793	61.3	55	38	7
217	Wilmerding	57	6	244	89	90	1431	72	80	17	3
218	Windgap	67	12	140	86	84	6640	67.5	76	19	5
