{
  "fields": [{"id":"_id","type":"int"},{"id":"A1","type":"text","info":{"label":"A1"}},{"id":"A2","type":"text","info":{"label":"A2"}},{"id":"CAD_LHI","type":"numeric","info":{"label":"CAD_LHI"}},{"id":"CAD_LLO","type":"numeric","info":{"label":"CAD_LLO"}},{"id":"CAD_RHI","type":"numeric","info":{"label":"CAD_RHI"}},{"id":"CAD_RLO","type":"numeric","info":{"label":"CAD_RLO"}},{"id":"EDIT_DATE","type":"date","info":{"label":"EDIT_DATE"}},{"id":"EDIT_USER","type":"text","info":{"label":"EDIT_USER"}},{"id":"FCC","type":"text","info":{"label":"FCC"}},{"id":"FEATURE_KE","type":"numeric","info":{"label":"FEATURE_KE"}},{"id":"FULL_NAME","type":"text","info":{"label":"FULL_NAME"}},{"id":"GlobalID","type":"text","info":{"label":"GlobalID"}},{"id":"LARDIR","type":"text","info":{"label":"LARDIR"}},{"id":"LCOUNTY","type":"text","info":{"label":"LCOUNTY"}},{"id":"LHI","type":"numeric","info":{"label":"LHI"}},{"id":"LLO","type":"numeric","info":{"label":"LLO"}},{"id":"LMUNI","type":"text","info":{"label":"LMUNI"}},{"id":"LSTATE","type":"text","info":{"label":"LSTATE"}},{"id":"L_STREET_I","type":"numeric","info":{"label":"L_STREET_I"}},{"id":"L_ZIP","type":"numeric","info":{"label":"L_ZIP"}},{"id":"OBJECTID","type":"numeric","info":{"label":"OBJECTID"}},{"id":"ONEWAY","type":"text","info":{"label":"ONEWAY"}},{"id":"RCOUNTY","type":"text","info":{"label":"RCOUNTY"}},{"id":"RHI","type":"numeric","info":{"label":"RHI"}},{"id":"RLO","type":"numeric","info":{"label":"RLO"}},{"id":"RMUNI","type":"text","info":{"label":"RMUNI"}},{"id":"RSTATE","type":"text","info":{"label":"RSTATE"}},{"id":"R_STREET_I","type":"numeric","info":{"label":"R_STREET_I"}},{"id":"R_ZIP","type":"numeric","info":{"label":"R_ZIP"}},{"id":"SOURCE","type":"text","info":{"label":"SOURCE"}},{"id":"SOURCE_ID","type":"numeric","info":{"label":"SOURCE_ID"}},{"id":"SPEED","type":"numeric","info":{"label":"SPEED"}},{"id":"ST_NAME","type":"text","info":{"label":"ST_NAME"}},{"id":"ST_POSTMOD","type":"text","info":{"label":"ST_POSTMOD"}},{"id":"ST_PREFIX","type":"text","info":{"label":"ST_PREFIX"}},{"id":"ST_SUFFIX","type":"text","info":{"label":"ST_SUFFIX"}},{"id":"ST_TYPE","type":"text","info":{"label":"ST_TYPE"}},{"id":"Shape_Leng","type":"numeric","info":{"label":"Shape_Leng"}},{"id":"geometry","type":"text","info":{"label":"geometry"}}],
  "records": [
