﻿_id	active	angle	area	ballfiel_1	ballfields	cityid	dpw_name	field_name	id	objectid	perimeter	point_x	point_y	polygonid	scale	geometry
1	Yes	0.0	0.0	1.0	1.0	P345	Mcbride	McBride Park	72	1	0.0	1367322.72197095	384617.78318127	0.0	0.0	POINT (592729.3175078391795978 4469285.2824288476258516)
2	Yes	0.0	0.0	2.0	2.0	P299	Carmalt	Carmalt School	27	2	0.0	1339998.26743361	391710.7388116	0.0	0.0	POINT (584329.1475406871177256 4471138.9753212388604879)
3	Yes	0.0	0.0	3.0	3.0	P394	Sam Bryen #2	Sam Bryan 2	24	3	0.0	1339906.4962917	392756.62549935	0.0	0.0	POINT (584289.4805298841092736 4471456.4312317622825503)
4	Yes	0.0	0.0	4.0	4.0	P296	Sam Bryen #1	Sam Bryan 1	23	4	0.0	1339861.60628961	392855.38350394	0.0	0.0	POINT (584274.7041832444956526 4471486.0010649086907506)
5	Yes	0.0	0.0	5.0	5.0	P295	Officer Stephen J. Mayhle Memorial Park	Brookline T-Ball	22	5	0.0	1339831.67951219	393127.71629261	0.0	0.0	POINT (584262.5389613331062719 4471568.5940945399925113)
6	Yes	0.0	0.0	6.0	6.0	P360	Overbrook  #1	Overbrook Field 1	88	6	0.0	1342489.99768636	393172.35170202	0.0	0.0	POINT (585071.5275348131544888 4471611.9793506730347872)
7	Yes	0.0	0.0	7.0	7.0	P362	Panorama	Panorama	90	7	0.0	1363337.3939836	393293.89607835	0.0	0.0	POINT (591418.4889536686241627 4471882.6399533702060580)
8	Yes	0.0	0.0	8.0	8.0	P361	Overbrook  #2	Overbrook Field 2	89	8	0.0	1342479.70111902	393500.69290885	0.0	0.0	POINT (585064.7121929972199723 4471711.8477549888193607)
9	Yes	0.0	0.0	9.0	9.0	P294	Danny McGibbeny Memorial Field	Dan McGibbeny	21	9	0.0	1339774.81873353	393507.78541435	0.0	0.0	POINT (584240.9645478554302827 4471683.6921940194442868)
10	Yes	0.0	0.0	10.0	10.0	P365	Phillips	Phillips Park	93	10	0.0	1344297.59676144	393864.37886126	0.0	0.0	POINT (585614.2072976392228156 4471842.9688749928027391)
11	Yes	0.0	0.0	11.0	11.0	P384	Volunteers #2	Volunteers 2	111	11	0.0	1343985.33130985	395202.40636894	0.0	0.0	POINT (585504.1222712839953601 4472246.9147874731570482)
12	Yes	0.0	0.0	12.0	12.0	P383	Volunteers #1	Volunteers 1	110	12	0.0	1343806.03114353	395627.94554411	0.0	0.0	POINT (585444.7537453520344570 4472374.4870505006983876)
13	Yes	0.0	0.0	13.0	13.0	P298	Burgwin	Burgwin	26	13	0.0	1359388.82051595	397583.42391661	0.0	0.0	POINT (590168.0092009750660509 4473144.6128006689250469)
14	Yes	0.0	0.0	14.0	14.0	P356	Moore  #2	Moore Park 2	82	14	0.0	1338214.11844286	398533.7015436	0.0	0.0	POINT (583709.3827667615842074 4473196.6475489279255271)
15	Yes	0.0	0.0	15.0	15.0	P355	Moore  #1	Moore Park 1	81	15	0.0	1338365.53185394	398578.63714927	0.0	0.0	POINT (583754.9861632463289425 4473212.0280708847567439)
16	Yes	0.0	0.0	16.0	16.0	P287	Ray Miller	Ray Miller	13	16	0.0	1356921.02853553	398627.40739293	0.0	0.0	POINT (589471.8146228371188045 4473146.6927771624177694)
17	Yes	0.0	0.0	17.0	17.0	P285	Banksville School	Banksville School	12	17	0.0	1331515.2292816	399470.59796377	0.0	0.0	POINT (581658.9997836928814650 4473406.8566183429211378)
18	Yes	0.0	0.0	18.0	18.0	P364	Phillip Murray	Phillip Murray	92	18	0.0	1348202.72280945	399755.46583235	0.0	0.0	POINT (586737.3385761248646304 4473680.6490198308601975)
19	Yes	0.0	0.0	19.0	19.0	P347	McKinley #1	McKinley 1	75	19	0.0	1342055.9522946	401016.13686743	0.0	0.0	POINT (584851.4398821897339076 4473995.6399827739223838)
20	Yes	0.0	0.0	20.0	20.0	P348	Loretta Miller	Loretta Miller	74	20	0.0	1342696.73480569	401467.78983551	0.0	0.0	POINT (585041.5031195782357827 4474140.3562838509678841)
21	Yes	0.0	0.0	21.0	21.0	P307	Devlin	Devlin	32	21	0.0	1352626.97216302	401502.29698436	0.0	0.0	POINT (588065.0016878067981452 4474262.1742283012717962)
22	Yes	0.0	0.0	22.0	22.0	P323	Gladstone	Gladstone	50	22	0.0	1359022.57321694	401529.04135343	0.0	0.0	POINT (590012.2553921871585771 4474342.0082132108509541)
23	Yes	0.0	0.0	23.0	23.0	P284	Banksville	Banksville Park	11	23	0.0	1330919.7367062	401724.41432227	0.0	0.0	POINT (581452.4035529895918444 4474086.4907935019582510)
24	Yes	0.0	0.0	24.0	24.0	P275	Jim Rawe	Jim Rawe	3	24	0.0	1336089.40156369	401976.73632419	0.0	0.0	POINT (583023.7907079765573144 4474221.2732486920431256)
25	Yes	0.0	0.0	25.0	25.0	P381	Vanucci #2	Vanucci Field 2	109	25	0.0	1336957.04254495	402025.43799844	0.0	0.0	POINT (583287.4507889200467616 4474245.8290350511670113)
26	Yes	0.0	0.0	26.0	26.0	P380	Vanucci #1	Vanucci Field 1	108	26	0.0	1337214.16046903	402029.43274111	0.0	0.0	POINT (583365.7012055418454111 4474249.9275783514603972)
27	Yes	0.0	0.0	27.0	27.0	P279	Bill Stoltz	Bill Stolz	7	27	0.0	1348909.95236611	403082.74493894	0.0	0.0	POINT (586915.4030949200969189 4474701.7764834938570857)
28	Yes	0.0	0.0	28.0	28.0	P374	Southside # 1 (Behind Arlington Firehouse)	Southside 1	103	28	0.0	1348003.62642285	403159.96820968	0.0	0.0	POINT (586638.5493860229616985 4474715.1324850460514426)
29	Yes	0.0	0.0	29.0	29.0	P278	Arlington #1	Arlington 1	6	29	0.0	1349157.72746111	403197.98913102	0.0	0.0	POINT (586989.5620371473487467 4474739.6473017502576113)
30	Yes	0.0	0.0	30.0	30.0	P373	Quarry	Quary	102	30	0.0	1347491.59496661	403665.51837969	0.0	0.0	POINT (586476.9621927090920508 4474863.3393730651587248)
31	Yes	0.0	0.0	31.0	31.0	P297	Bud Hammer	Bud Hammer	25	31	0.0	1357030.82326344	403717.25810561	0.0	0.0	POINT (589381.2088902248069644 4474986.0264751706272364)
32	Yes	0.0	0.0	32.0	32.0	P386	Warrington	Warrington	115	32	0.0	1341705.79026528	404285.79797903	0.0	0.0	POINT (584708.1604815643513575 4474987.3651262288913131)
33	Yes	0.0	0.0	33.0	33.0	P354	Monongahela	Monongahela	80	33	0.0	1351418.38009202	404491.33759418	0.0	0.0	POINT (587663.4630281883291900 4475158.8304618159309030)
34	Yes	0.0	0.0	34.0	34.0	P392	Winters	Winters	120	34	0.0	1347341.94008219	404623.71659452	0.0	0.0	POINT (586420.6492170454002917 4475153.4454337777569890)
35	Yes	0.0	0.0	35.0	35.0	P373	 Name	Bandi Shaum	0	35	0.0	1349014.16114719	404738.16091944	0.0	0.0	POINT (586928.5793308024294674 4475207.0405491441488266)
36	Yes	0.0	0.0	36.0	36.0	P341	Magee  #2	Magee Field 2	68	36	0.0	1359497.04241236	405291.77562586	0.0	0.0	POINT (590114.5594857047544792 4475493.1367310695350170)
37	Yes	0.0	0.0	37.0	37.0	P308	Dilworth  #1 (Lower)	Dilworth 1	83	37	0.0	1338076.84115836	405593.9886041	0.0	0.0	POINT (583588.4396621792111546 4475345.0441245660185814)
38	Yes	0.0	0.0	38.0	38.0	P340	Magee  #1	Magee Field 1	67	38	0.0	1359613.06383386	405595.36491369	0.0	0.0	POINT (590146.4865174072328955 4475586.8849155381321907)
39	Yes	0.0	0.0	39.0	39.0	P309	Dilworth  #2 (Upper)	Dilworth 2	84	39	0.0	1338129.05463661	405607.4629866	0.0	0.0	POINT (583604.1881941363681108 4475349.7325326213613153)
40	Yes	0.0	0.0	40.0	40.0	P315	Four Mile Run	Four Mile Run	41	40	0.0	1356235.52925035	406241.45646927	0.0	0.0	POINT (589110.7340086612384766 4475745.7666997406631708)
41	Yes	0.0	0.0	41.0	41.0		Oakwood	Oakwood	85	41	0.0	1323806.11707519	406252.13131669	0.0	0.0	POINT (579235.4885179596021771 4475385.4807892227545381)
42	Yes	0.0	0.0	42.0	42.0	P322	Fern Hollow	Fern Hollow	46	42	0.0	1369739.52586436	406486.22566477	0.0	0.0	POINT (593220.1728008214849979 4475971.6868413267657161)
43	Yes	0.0	0.0	43.0	43.0	P286	Bigbee	Bigbee Field	51	43	0.0	1341711.7758176	406674.41524902	0.0	0.0	POINT (584683.2068745252909139 4475714.7941417871043086)
44	Yes	0.0	0.0	44.0	44.0	P321	Stan Lederman	Stan Lederman	48	44	0.0	1366247.71132569	406765.03973968	0.0	0.0	POINT (592153.7302168307360262 4476017.4457802027463913)
45	Yes	0.0	0.0	45.0	45.0	P280	Armstrong	Armstrong	8	45	0.0	1346226.0525502	406795.08922027	0.0	0.0	POINT (586056.5061377919046208 4475802.1468263640999794)
46	Yes	0.0	0.0	46.0	46.0	P318	Dan Marino	Dan Marino	44	46	0.0	1354737.25600019	407036.91583635	0.0	0.0	POINT (588645.5708530390402302 4475971.1994669903069735)
47	Yes	0.0	0.0	47.0	47.0	P359	Ormsby	Ormsby	87	47	0.0	1349370.67847878	407203.43026711	0.0	0.0	POINT (587009.5076235117157921 4475961.7441275324672461)
48	Yes	0.0	0.0	48.0	48.0		Panther Hollow	Panther Hollow	96	48	0.0	1356068.12538569	407469.50388193	0.0	0.0	POINT (589045.9902576837921515 4476117.8483627568930387)
49	Yes	0.0	0.0	49.0	49.0	P358	 Name	Olympia 2	0	49	0.0	1337116.20889327	407623.99701127	0.0	0.0	POINT (583273.1599956789286807 4475952.4350088154897094)
50	Yes	0.0	0.0	50.0	50.0	P390	Westwood  #2	Westwood 2	118	50	0.0	1328181.32518828	407877.57229152	0.0	0.0	POINT (580549.5562186886090785 4475929.4884107690304518)
51	Yes	0.0	0.0	51.0	51.0	P357	Olympia # 1	Olympia 1	86	51	0.0	1336980.86237919	408032.77080002	0.0	0.0	POINT (583227.3630198219325393 4476075.3937555896118283)
52	Yes	0.0	0.0	52.0	52.0	P389	Westwood  #1	Westwood 1	117	52	0.0	1328219.92550477	408218.26189886	0.0	0.0	POINT (580557.4911264056572691 4476033.6642303038388491)
53	Yes	0.0	0.0	53.0	53.0	P246	Oval	Schenley Oval	95	53	0.0	1358622.25774461	408306.03173643	0.0	0.0	POINT (589619.2199530797079206 4476302.3508471185341477)
54	Yes	0.0	0.0	54.0	54.0	P319	Jeff Rosenthal	Braddock 2	47	54	0.0	1370675.54433353	409612.92643236	0.0	0.0	POINT (593470.1541455773403868 4476934.3153285924345255)
55	Yes	0.0	0.0	55.0	55.0	P320	Braddock #2	Braddock 1	45	55	0.0	1370795.03622052	409911.65582177	0.0	0.0	POINT (593503.1924352219793946 4477026.6233129305765033)
56	Yes	0.0	0.0	56.0	56.0	P385	Wabash	Wabash	114	56	0.0	1332754.17365411	410842.76878893	0.0	0.0	POINT (581908.7906101616099477 4476883.6833610460162163)
57	Yes	0.0	0.0	57.0	57.0		Dunbar  #2	Dunbar Field 2	35	57	0.0	1327700.32746261	410874.12272885	0.0	0.0	POINT (580369.4950175784761086 4476836.5729542784392834)
58	Yes	0.0	0.0	58.0	58.0	P344	Warren K Branch	Warren K. Branch	71	58	0.0	1349460.99227452	410895.32413001	0.0	0.0	POINT (586995.6205791272222996 4477086.9869643617421389)
59	Yes	0.0	0.0	59.0	59.0		 Name	Dunbar Field 3	0	59	0.0	1327525.05058219	411070.58690286	0.0	0.0	POINT (580313.9190985413733870 4476894.4330591969192028)
60	Yes	0.0	0.0	60.0	60.0	P310	Dunbar  #1	Dunbar Field 1	34	60	0.0	1327744.62822703	411220.82413518	0.0	0.0	POINT (580379.0981748650083318 4476942.6433092849329114)
61	Yes	0.0	0.0	61.0	61.0	P367	Mazeroski	Mazeroski	94	61	0.0	1355584.52300644	411241.79883078	0.0	0.0	POINT (588856.4357000809395686 4477261.1451581856235862)
62	Yes	0.0	0.0	62.0	62.0	P325	Herschel #1 (Lower)	Herschel Lower	52	62	0.0	1330301.26189327	411398.45173268	0.0	0.0	POINT (581155.6254152904730290 4477025.3948074001818895)
63	Yes	0.0	0.0	63.0	63.0	P336	 Name	Kennard 2	0	63	0.0	1349876.74931702	411474.69436236	0.0	0.0	POINT (587115.7286860998719931 4477268.0739667601883411)
64	Yes	0.0	0.0	64.0	64.0	P326	Herschel #2 (Upper)	Herschel Upper	53	64	0.0	1329961.48271719	411541.27920294	0.0	0.0	POINT (581050.5582075141137466 4477065.0778668988496065)
65	Yes	0.0	0.0	65.0	65.0	P391	Wightman	Wightman	119	65	0.0	1362478.10469168	411908.23352152	0.0	0.0	POINT (590948.1637655077502131 4477541.3708948930725455)
66	Yes	0.0	0.0	66.0	66.0	P335	Kennard  #1	Kennard 1	64	66	0.0	1349938.93652861	411973.87151361	0.0	0.0	POINT (587129.0691129015758634 4477420.7772206701338291)
67	Yes	0.0	0.0	67.0	67.0	P276	Josh Gibson #1	Josh Gibson Field 1	4	67	0.0	1348578.30670394	414430.32099702	0.0	0.0	POINT (586687.1989186304854229 4478153.5435169534757733)
68	Yes	0.0	0.0	68.0	68.0	P277	Josh Gibson #2	Josh Gibson Field 2	5	68	0.0	1348239.99865353	414516.53506343	0.0	0.0	POINT (586583.2131341570056975 4478176.0037778979167342)
69	Yes	0.0	0.0	69.0	69.0	P311	East Hills	East Hills	36	69	0.0	1378623.97299044	415106.62541869	0.0	0.0	POINT (595829.0028574244352058 4478696.3632240034639835)
70	No	0.0	0.0	70.0	70.0		 Name	Broadhead Manor	0	70	0.0	1318617.5897226	415256.71206076	0.0	0.0	POINT (577554.5931648232508451 4478069.2789409561082721)
71	Yes	0.0	0.0	71.0	71.0	P330	Willie Stargell #1	Willie Stargell 1	58	71	0.0	1370165.76418512	415363.18855386	0.0	0.0	POINT (593250.4470298227388412 4478679.6550658242776990)
72	Yes	0.0	0.0	72.0	72.0	P331	Willie Stargell #2	Willie Stargell 2	59	72	0.0	1370475.61691186	415549.8249916	0.0	0.0	POINT (593342.7099479245953262 4478739.9632762223482132)
73	Yes	0.0	0.0	73.0	73.0	P349	McKnight	McKnight	76	73	0.0	1335802.16657385	415644.33202043	0.0	0.0	POINT (582783.1035391343757510 4478379.9805197715759277)
74	Yes	0.0	0.0	74.0	74.0	P352	Mellon # 3	Mellon Park Middle	79	74	0.0	1365776.96193911	415740.27900702	0.0	0.0	POINT (591909.7545321055222303 4478745.2769032176584005)
75	Yes	0.0	0.0	75.0	75.0	P350	Mellon # 1	Mellon Park Little	77	75	0.0	1365565.9272562	415805.21260418	0.0	0.0	POINT (591844.7629523617215455 4478762.6840626122429967)
76	Yes	0.0	0.0	76.0	76.0	P351	Mellon # 2	Mellon Park Main	78	76	0.0	1365962.90874569	416240.56409569	0.0	0.0	POINT (591960.7690166761167347 4478899.7068441165611148)
77	Yes	0.0	0.0	77.0	77.0	P273	Richie McCabe	Richie McCabe	2	77	0.0	1340388.05864878	416252.71827085	0.0	0.0	POINT (584172.7364646445494145 4478616.6574094723910093)
78	Yes	0.0	0.0	78.0	78.0	P387	West Penn #1	West Penn 1	116	78	0.0	1350434.01952794	416435.20839144	0.0	0.0	POINT (587229.8090474591590464 4478784.8642618721351027)
79	Yes	0.0	0.0	79.0	79.0	P274	Martin Luther King	Martin Luther King	1	79	0.0	1341383.00449352	416555.35841361	0.0	0.0	POINT (584472.3156231270404533 4478719.9701691772788763)
80	Yes	0.0	0.0	80.0	80.0	P388	 Name	West Penn 2	0	80	0.0	1350644.39870036	416654.57770336	0.0	0.0	POINT (587291.4126872116466984 4478854.0239551756531000)
81	Yes	0.0	0.0	81.0	81.0	P342	Manchester	Manchester Playground	69	81	0.0	1335385.53322077	417483.37886727	0.0	0.0	POINT (582635.6149560647318140 4478935.3181408578529954)
82	Yes	0.0	0.0	82.0	82.0	P304	Cowley  #1	Cowley Field 1	30	82	0.0	1345589.18144861	417711.22683677	0.0	0.0	POINT (585740.1867546265712008 4479119.1064905738458037)
83	Yes	0.0	0.0	83.0	83.0	P301	Chartiers #1	Chartiers Field 1	29	83	0.0	1321688.80077177	417716.82885969	0.0	0.0	POINT (578462.2179763299645856 4478852.8368555326014757)
84	Yes	0.0	0.0	84.0	84.0	P305	Cowley  #2	Cowley Field 2	31	84	0.0	1345372.99716969	417794.42319268	0.0	0.0	POINT (585673.4231553255813196 4479142.0168631207197905)
85	Yes	0.0	0.0	85.0	85.0	P302	 Name	Chartiers Field 2	0	85	0.0	1322002.84804395	417965.14529219	0.0	0.0	POINT (578555.0637104522902519 4478931.9722696794196963)
86	Yes	0.0	0.0	86.0	86.0	P371	Sheraden  #1	Sheraden Park 1	100	86	0.0	1325976.62159245	418143.21022478	0.0	0.0	POINT (579763.1140556569444016 4479030.7488519623875618)
87	Yes	0.0	0.0	87.0	87.0	P312	Fineview	Fineview	39	87	0.0	1341242.65306818	418306.36934727	0.0	0.0	POINT (584409.9442277495982125 4479251.5994592392817140)
88	Yes	0.0	0.0	88.0	88.0	P372	Sheraden  #2	Sheraden Park 2	101	88	0.0	1325425.54231402	418666.73542444	0.0	0.0	POINT (579589.4358387131942436 4479183.9879486281424761)
89	Yes	0.0	0.0	89.0	89.0		East Liberty Park (OMEGA)	East Liberty Park	37	89	0.0	1365090.95314053	418697.33805352	0.0	0.0	POINT (591667.6972976172110066 4479638.0577404098585248)
90	Yes	0.0	0.0	90.0	90.0	P346	McGonigle	McGonigle	73	90	0.0	1324219.67595936	418812.77154969	0.0	0.0	POINT (579220.6020263852551579 4479214.9367165723815560)
91	Yes	0.0	0.0	91.0	91.0		Gardner	Gardner	49	91	0.0	1346505.15960352	418880.32489227	0.0	0.0	POINT (586006.0049467382486910 4479485.3817388005554676)
92	Yes	0.0	0.0	92.0	92.0	P306	Officer Paul J. Sciullo II Memorial Field	Dean	14	92	0.0	1355005.73840286	419015.04968844	0.0	0.0	POINT (588593.0337264507543296 4479621.7217245148494840)
93	Yes	0.0	0.0	93.0	93.0	P377	Sullivan	Sullivan	106	93	0.0	1352740.13072936	419209.98466602	0.0	0.0	POINT (587900.9388615145580843 4479655.6783485123887658)
94	Yes	0.0	0.0	94.0	94.0	P300	Chadwick	Chadwick	28	94	0.0	1372732.88700362	419508.38531594	0.0	0.0	POINT (593985.7020092272432521 4479970.7249861750751734)
95	Yes	0.0	0.0	95.0	95.0	P370	Scherer	Scherer	99	95	0.0	1342879.33811502	419673.14023577	0.0	0.0	POINT (584893.0088152805110440 4479686.1484941942617297)
96	Yes	0.0	0.0	96.0	96.0	P337	 Name	Larimer	0	96	0.0	1366725.34160402	420031.19070077	0.0	0.0	POINT (592150.4388027519453317 4480062.5642502969130874)
97	Yes	0.0	0.0	97.0	97.0	P281	Bandbox	Arsenal Band Box	9	97	0.0	1353192.00712219	420421.65284635	0.0	0.0	POINT (588024.9550931918201968 4480029.7148067736998200)
98	Yes	0.0	0.0	98.0	98.0	P375	Michael Flynn	Michael Flynn	104	98	0.0	1346565.91145052	420468.04481393	0.0	0.0	POINT (586006.7018958409316838 4479969.5434422399848700)
99	Yes	0.0	0.0	99.0	99.0	P363	Paulson	Paulson	91	99	0.0	1370427.14883295	420753.00290544	0.0	0.0	POINT (593269.6078818845562637 4480323.8778988691046834)
100	Yes	0.0	0.0	100.0	100.0	P282	Middle	Arsenal Middle	10	100	0.0	1353325.08625236	420754.86641876	0.0	0.0	POINT (588061.7431720694294199 4480132.6751583190634847)
101	Yes	0.0	0.0	101.0	101.0	P313	Fort Pitt  #1	Fort Pitt 1	40	101	0.0	1358556.82185186	421276.14523186	0.0	0.0	POINT (589649.0363339204341173 4480350.0766037022694945)
102	Yes	0.0	0.0	102.0	102.0	P314	 Name	Fort Pitt 2	0	102	0.0	1358234.22243144	421525.8996536	0.0	0.0	POINT (589547.9994526987429708 4480422.5131045663729310)
103	Yes	0.0	0.0	103.0	103.0	P317	Fowler  #2	Fowler 2	43	103	0.0	1339506.57681595	421977.74750319	0.0	0.0	POINT (583840.1231914038071409 4480350.1092578656971455)
104	Yes	0.0	0.0	104.0	104.0	P376	Spring Hill	Spring Hill	105	104	0.0	1344595.83435394	421990.85377619	0.0	0.0	POINT (585389.7139376079430804 4480411.1668305210769176)
105	Yes	0.0	0.0	105.0	105.0	P332	Horace Mann	Horace Mann	60	105	0.0	1334088.21002802	422100.97494702	0.0	0.0	POINT (582188.7915962419938296 4480326.8768870336934924)
106	Yes	0.0	0.0	106.0	106.0	P316	Fowler  #1	Fowler 1	42	106	0.0	1339587.51858319	422231.06523801	0.0	0.0	POINT (583861.9303742646006867 4480428.1549213659018278)
107	Yes	0.0	0.0	107.0	107.0	P339	John McGrane  #2	John McGrange 2	66	107	0.0	1354338.60883161	422626.09266318	0.0	0.0	POINT (588349.3922164929099381 4480713.8544563315808773)
108	Yes	0.0	0.0	108.0	108.0	P338	John McGrane  #1	John McGrange 1	65	108	0.0	1354681.26661086	422763.55433051	0.0	0.0	POINT (588452.1948741056257859 4480759.5558594539761543)
109	Yes	0.0	0.0	109.0	109.0	P393	Rye-Molt	Rye-Molt	121	109	0.0	1333644.04096887	423460.14808169	0.0	0.0	POINT (582038.2970914532197639 4480735.7781462930142879)
110	Yes	0.0	0.0	110.0	110.0	P324	Farmhouse	Farm House	57	110	0.0	1366815.82895586	423855.16369586	0.0	0.0	POINT (592135.1130972786340863 4481228.0419121915474534)
111	Yes	0.0	0.0	111.0	111.0	P327	Heth's  #1	Heth's 1	54	111	0.0	1362633.73758252	424119.93022668	0.0	0.0	POINT (590858.6300365786300972 4481261.7695629829540849)
112	Yes	0.0	0.0	112.0	112.0	P328	Heth's  #2	Heth's 2	55	112	0.0	1362897.60385269	424396.10126227	0.0	0.0	POINT (590935.8844552671071142 4481348.8269652510061860)
113	Yes	0.0	0.0	113.0	113.0	P329	Heth's  #3	Heth's 3	56	113	0.0	1362826.51016286	424489.06958027	0.0	0.0	POINT (590913.1927610823186114 4481376.3400247395038605)
114	Yes	0.0	0.0	114.0	114.0		Officer Eric G. Kelly Memorial Field	Sunnyside	107	114	0.0	1361277.9122102	426022.85785127	0.0	0.0	POINT (590424.4204982484225184 4481826.0359794702380896)
115	Yes	0.0	0.0	115.0	115.0		Dinan	Dinan	33	115	0.0	1361235.71249144	426387.46243702	0.0	0.0	POINT (590407.4812211884418502 4481936.5904053412377834)
116	Yes	0.0	0.0	116.0	116.0	P334	Joe Natoli  #2	Joe Natoli 2	62	116	0.0	1363294.59682511	426470.14895144	0.0	0.0	POINT (591033.5161063402192667 4481984.8590029757469893)
117	Yes	0.0	0.0	117.0	117.0		Joe Natoli  #3	Joe Natoli 3	63	117	0.0	1363181.17677636	426617.93835402	0.0	0.0	POINT (590997.3205371878575534 4482028.5912447394803166)
118	Yes	0.0	0.0	118.0	118.0	P333	Joe Natoli  #1	Joe Natoli 1	61	118	0.0	1363389.11304027	426793.22343652	0.0	0.0	POINT (591058.6746511566452682 4482084.3002127371728420)
119	Yes	0.0	0.0	119.0	119.0		Fifty-Seventh St    (ARCO)	Fifty-Seventh	38	119	0.0	1357568.77920853	427538.22457118	0.0	0.0	POINT (589277.9402183535275981 4482245.8917841035872698)
120	Yes	0.0	0.0	120.0	120.0	P343	Marmaduke	Marmaduke Field	70	120	0.0	1330587.96768469	427921.25792585	0.0	0.0	POINT (581057.6681583088357002 4482059.9592005135491490)
121	Yes	0.0	0.0	121.0	121.0	P292	#5 Brighton Hights	Brighton Heights 5	19	121	0.0	1334169.17312069	427981.53405201	0.0	0.0	POINT (582147.5036445300793275 4482118.4737393129616976)
122	Yes	0.0	0.0	122.0	122.0	P293	#6 Camelius Sangnini	Camelius Sangnini	20	122	0.0	1334378.27309619	428174.54941402	0.0	0.0	POINT (582209.0121669046347961 4482179.5937122516334057)
123	Yes	0.0	0.0	123.0	123.0	P291	#4 Brighton Hights	Brighton Heights 4	18	123	0.0	1334031.30495811	428358.37384953	0.0	0.0	POINT (582101.2954853548435494 4482231.6791194071993232)
124	Yes	0.0	0.0	124.0	124.0	P390	#3 John Merry	John Merry	17	124	0.0	1333613.10467902	428622.62102443	0.0	0.0	POINT (581970.9860587189905345 4482307.4552061483263969)
125	Yes	0.0	0.0	125.0	125.0	P289	#2 Brighton Hights	Brighton Heights 2	16	125	0.0	1333698.12353785	428987.97167169	0.0	0.0	POINT (581992.7780001825885847 4482419.6614875523373485)
126	Yes	0.0	0.0	126.0	126.0	P288	#1 Brighton Hights	Brighton Heights 1	15	126	0.0	1333429.28024353	429086.77724835	0.0	0.0	POINT (581909.8045492961537093 4482446.7338647758588195)
127	Yes						Volunteers #4	Volunteers 4	113	127						POINT (585345.0110232486622408 4472361.5696047190576792)
128	Yes						Volunteers #3	Volunteers 3	112	128						POINT (585458.8592050563311204 4472440.8331114472821355)
129	Yes					P369	Schenley # 2	Schenley 2	97	129						POINT (589708.9967492624418810 4476406.5050769886001945)
130	Yes					P368	Schenley # 3	Schenley  3	98	130						POINT (589841.5695523973554373 4476422.9664538651704788)
