﻿_id	date_saved	gender	partially_covered	fully_covered	additional_dose_1	additional_dose_2	bivalent_booster_1	date_updated
1	2021-03-15	Female	666975	677385				2021-03-12
2	2021-03-15	Male	471372	399008				2021-03-12
3	2021-03-15	Unknown	35392	42605				2021-03-12
4	2021-03-22	Female	666975	677385				2021-03-12
5	2021-03-22	Male	471372	399008				2021-03-12
6	2021-03-22	Unknown	35392	42605				2021-03-12
7	2021-03-29	Female	836691	995902				2021-03-26
8	2021-03-29	Male	628117	611733				2021-03-26
9	2021-03-29	Unknown	54513	52597				2021-03-26
10	2021-04-05	Female	920861	1143731				2021-04-02
11	2021-04-05	Male	719675	723513				2021-04-02
12	2021-04-05	Unknown	67802	57593				2021-04-02
13	2021-04-12	Female	958043	1292697				2021-04-02
14	2021-04-12	Male	776058	850289				2021-04-02
15	2021-04-12	Unknown	74264	65694				2021-04-02
16	2021-04-19	Male	823537	1039609				2021-04-02
17	2021-04-19	Female	979130	1514000				2021-04-02
18	2021-04-19	Unknown	74608	84045				2021-04-02
19	2021-04-26	Female	978118	1744352				2021-04-02
20	2021-04-26	Male	851068	1233626				2021-04-02
21	2021-04-26	Unknown	77994	98413				2021-04-02
22	2021-05-10	Male	815176	1563503				2021-04-02
23	2021-05-10	Female	913718	2086283				2021-04-02
24	2021-05-10	Unknown	74723	124706				2021-04-02
25	2021-05-17	Female	860794	2234328				2021-04-02
26	2021-05-17	Male	762018	1719413				2021-04-02
27	2021-05-17	Unknown	66767	138241				2021-04-02
28	2021-05-24	Male	734909	1869920				2021-04-02
29	2021-05-24	Unknown	59061	152116				2021-04-02
30	2021-05-24	Female	838268	2377542				2021-04-02
31	2021-05-31	Unknown	53899	161032				2021-04-02
32	2021-05-31	Male	709969	1982455				2021-04-02
33	2021-05-31	Female	821051	2482325				2021-04-02
34	2021-06-07	Unknown	49967	168638				2021-04-02
35	2021-06-07	Male	686109	2074606				2021-04-02
36	2021-06-07	Female	799295	2571419				2021-04-02
37	2021-06-14	Male	657937	2175429				2021-04-02
38	2021-06-14	Female	771516	2673307				2021-04-02
39	2021-06-14	Unknown	45518	174537				2021-04-02
40	2021-06-21	Male	617699	2260819				2021-06-18
41	2021-06-21	Unknown	43101	178798				2021-06-18
42	2021-06-21	Female	729129	2762801				2021-06-18
43	2021-06-28	Unknown	42122	180796				2021-06-18
44	2021-06-28	Female	709819	2823557				2021-06-18
45	2021-06-28	Male	599543	2316480				2021-06-18
46	2021-07-05	Female	693316	2874102				2021-06-18
47	2021-07-05	Unknown	41305	182223				2021-06-18
48	2021-07-05	Male	585772	2361909				2021-06-18
49	2021-07-12	Female	326310	2923597				2021-07-09
50	2021-07-12	Male	281707	2427383				2021-07-09
51	2021-07-12	Unknown	35584	185609				2021-07-09
52	2021-07-19	Male	277612	2453638				2021-07-09
53	2021-07-19	Unknown	35306	186351				2021-07-09
54	2021-07-19	Female	321583	2952045				2021-07-09
55	2021-07-27	Male	277577	2480937				2021-07-09
56	2021-07-27	Unknown	35184	187040				2021-07-09
57	2021-07-27	Female	320876	2980884				2021-07-09
58	2021-08-02	Female	326180	3009044				2021-07-09
59	2021-08-02	Male	284353	2508009				2021-07-09
60	2021-08-02	Unknown	35286	187667				2021-07-09
61	2021-08-09	Male	298854	2531518				2021-07-09
62	2021-08-09	Unknown	35638	188248				2021-07-09
63	2021-08-09	Female	338788	3031972				2021-07-09
64	2021-08-16	Male	313629	2556817				2021-07-09
65	2021-08-16	Unknown	36360	188767				2021-07-09
66	2021-08-16	Female	351820	3056879				2021-07-09
67	2021-08-23	Male	322006	2585838				2021-07-09
68	2021-08-23	Unknown	36750	189648				2021-07-09
69	2021-08-23	Female	359840	3085959				2021-07-09
70	2021-08-30	Unknown	37042	190505				2021-07-09
71	2021-08-30	Female	365786	3118051				2021-07-09
72	2021-08-30	Male	326810	2617609				2021-07-09
73	2021-09-06	Unknown	37042	190505				2021-07-09
74	2021-09-06	Female	365786	3118051				2021-07-09
75	2021-09-06	Male	326810	2617609				2021-07-09
76	2021-09-13	Female	366969	3179639				2021-07-09
77	2021-09-13	Male	323110	2678211				2021-07-09
78	2021-09-13	Unknown	36908	190670				2021-07-09
79	2021-09-20	Unknown	36626	192205				2021-07-09
80	2021-09-20	Female	364724	3216311				2021-07-09
81	2021-09-20	Male	319487	2712159				2021-07-09
82	2021-09-27	Male	312904	2737429				2021-07-09
83	2021-09-27	Unknown	36756	193151				2021-07-09
84	2021-09-27	Female	359864	3245011				2021-07-09
85	2021-10-04	Male	312904	2737429				2021-07-09
86	2021-10-04	Unknown	36756	193151				2021-07-09
87	2021-10-04	Female	359864	3245011				2021-07-09
88	2021-10-11	Unknown	34878	168618				2021-07-09
89	2021-10-11	Male	334861	2796338				2021-07-09
90	2021-10-11	Female	387251	3310908				2021-07-09
91	2021-10-18	Female	391410	3354363				2021-07-09
92	2021-10-18	Male	338197	2829124				2021-07-09
93	2021-10-18	Unknown	35547	169336				2021-07-09
94	2021-10-25	Unknown	35803	169977				2021-07-09
95	2021-10-25	Male	339765	2854193				2021-07-09
96	2021-10-25	Female	390583	3386199				2021-07-09
97	2021-11-01	Female	385135	3404179				2021-07-09
98	2021-11-01	Male	336629	2871802				2021-07-09
99	2021-11-01	Unknown	34930	171319				2021-07-09
100	2021-11-08	Female	408481	3420098				2021-07-09
101	2021-11-08	Unknown	35480	171913				2021-07-09
102	2021-11-08	Male	355806	2887901				2021-07-09
103	2021-11-15	Unknown	37437	172699				2021-07-09
104	2021-11-15	Male	396038	2907015				2021-07-09
105	2021-11-15	Female	453436	3441210				2021-07-09
106	2021-11-22	Female	505980	3464237				2021-07-09
107	2021-11-22	Male	446187	2926750				2021-07-09
108	2021-11-22	Unknown	40026	173312				2021-07-09
109	2021-11-29	Unknown	41812	173908				2021-07-09
110	2021-11-29	Female	556465	3480302				2021-07-09
111	2021-11-29	Male	493513	2942502				2021-07-09
112	2021-12-06	Male	511694	2974628				2021-07-09
113	2021-12-06	Unknown	42946	175339				2021-07-09
114	2021-12-06	Female	580407	3514307				2021-07-09
115	2021-12-13	Male	529743	3017781				2021-07-09
116	2021-12-13	Unknown	44107	176987				2021-07-09
117	2021-12-13	Female	602330	3559264				2021-07-09
118	2021-12-20	Male	549033	3056842				2021-07-09
119	2021-12-20	Unknown	45048	178666				2021-07-09
120	2021-12-20	Female	623076	3599453				2021-07-09
121	2021-12-27	Male	589853	3082184				2021-07-09
122	2021-12-27	Unknown	47689	179818				2021-07-09
123	2021-12-27	Female	661044	3626871				2021-07-09
124	2022-01-03	Male	589853	3082184				2021-07-09
125	2022-01-03	Unknown	47689	179818				2021-07-09
126	2022-01-03	Female	661044	3626871				2021-07-09
127	2022-01-10	Male	639627	3120345				2021-07-09
128	2022-01-10	Unknown	49348	181653				2021-07-09
129	2022-01-10	Female	708975	3669211				2021-07-09
130	2022-01-17	Male	666100	3143959				2021-07-09
131	2022-01-17	Unknown	50443	182833				2021-07-09
132	2022-01-17	Female	736528	3693498				2021-07-09
133	2022-01-24	Unknown	51465	183693				2021-07-09
134	2022-01-24	Male	685522	3162483				2021-07-09
135	2022-01-24	Female	758253	3712881				2021-07-09
136	2022-01-31	Male	696117	3180549				2021-07-09
137	2022-01-31	Female	771416	3731775				2021-07-09
138	2022-01-31	Unknown	52345	184530				2021-07-09
139	2022-02-07	Unknown	52665	185252				2021-07-09
140	2022-02-07	Male	696527	3199066				2021-07-09
141	2022-02-07	Female	773236	3751531				2021-07-09
142	2022-02-14	Male	694958	3217044				2021-07-09
143	2022-02-14	Female	772405	3770630				2021-07-09
144	2022-02-14	Unknown	52885	186066				2021-07-09
145	2022-02-21	Male	693565	3231146				2021-07-09
146	2022-02-21	Female	770689	3786581				2021-07-09
147	2022-02-21	Unknown	52964	186573				2021-07-09
148	2022-02-28	Female	769674	3799699				2022-02-25
149	2022-02-28	Male	693079	3242135				2022-02-25
150	2022-02-28	Unknown	53223	186892				2022-02-25
151	2022-03-14	Female	769123	3820358				2022-02-25
152	2022-03-14	Male	693036	3259808				2022-02-25
153	2022-03-14	Unknown	53426	187520				2022-02-25
154	2022-03-21	Female	769525	3827456				2022-02-25
155	2022-03-21	Male	693546	3265730				2022-02-25
156	2022-03-21	Unknown	53505	187640				2022-02-25
157	2022-03-28	Female	770030	3834351				2022-02-25
158	2022-03-28	Unknown	53601	187888				2022-02-25
159	2022-03-28	Male	694214	3271505				2022-02-25
160	2022-04-04	Unknown	53701	188019				2022-02-25
161	2022-04-04	Male	694194	3277581				2022-02-25
162	2022-04-04	Female	770270	3841085				2022-02-25
163	2022-04-11	Female	768605	3852248				2022-02-25
164	2022-04-11	Unknown	53779	188162				2022-02-25
165	2022-04-11	Male	691851	3288308				2022-02-25
166	2022-04-18	Male	689571	3297861				2022-02-25
167	2022-04-18	Unknown	53784	188326				2022-02-25
168	2022-04-18	Female	766348	3863137				2022-02-25
169	2022-04-25	Female	765516	3872361				2022-02-25
170	2022-04-25	Male	688593	3306083				2022-02-25
171	2022-04-25	Unknown	53839	188470				2022-02-25
172	2022-05-02	Female	764569	3878524				2022-04-29
173	2022-05-02	Male	687899	3311114				2022-04-29
174	2022-05-02	Unknown	53916	188473				2022-04-29
175	2022-05-09	Female	763149	3887231				2022-05-06
176	2022-05-09	Male	687008	3318020				2022-05-06
177	2022-05-09	Unknown	53996	188730				2022-05-06
178	2022-05-16	Female	762199	3895268				2022-05-12
179	2022-05-16	Male	685984	3324891				2022-05-12
180	2022-05-16	Unknown	54038	188951				2022-05-12
181	2022-05-23	Female	760980	3903687				2022-05-18
182	2022-05-23	Male	685046	3331748				2022-05-18
183	2022-05-23	Unknown	53982	189231				2022-05-18
184	2022-05-30	Female	759993	3912241				2022-05-25
185	2022-05-30	Male	684201	3338731				2022-05-25
186	2022-05-30	Unknown	53966	189343				2022-05-25
187	2022-06-06	Male	683928	3344702				2022-05-25
188	2022-06-06	Female	759442	3919486				2022-05-25
189	2022-06-06	Unknown	53939	189215				2022-05-25
190	2022-06-13	Unknown	66666	217486				2022-05-25
191	2022-06-13	Male	709943	3775735				2022-05-25
192	2022-06-13	Female	776341	4410522				2022-05-25
193	2022-06-20	Female	776329	4417779				2022-05-25
194	2022-06-20	Male	709991	3781670				2022-05-25
195	2022-06-20	Unknown	66758	217502				2022-05-25
196	2022-06-27	Female	777029	4422446				2022-05-25
197	2022-06-27	Unknown	67001	217674				2022-05-25
198	2022-06-27	Male	710308	3785436				2022-05-25
199	2022-07-04	Female	777029	4422446				2022-05-25
200	2022-07-04	Unknown	67001	217674				2022-05-25
201	2022-07-04	Male	710308	3785436				2022-05-25
202	2022-07-11	Unknown	67365	217683				2022-05-25
203	2022-07-11	Male	711099	3793413				2022-05-25
204	2022-07-11	Female	778177	4431967				2022-05-25
205	2022-07-18	Female	779312	4439120				2022-05-25
206	2022-07-18	Unknown	67581	217709				2022-05-25
207	2022-07-18	Male	712035	3799133				2022-05-25
208	2022-07-25	Unknown	68983	217765				2022-05-25
209	2022-07-25	Male	724308	3803742				2022-05-25
210	2022-07-25	Female	791283	4444623				2022-05-25
211	2022-08-01	Male	726477	3810850				2022-05-25
212	2022-08-01	Unknown	69026	217989				2022-05-25
213	2022-08-01	Female	793327	4452894				2022-05-25
214	2022-08-08	Female	794572	4458472				2022-05-25
215	2022-08-08	Male	727498	3815479				2022-05-25
216	2022-08-08	Unknown	69139	218163				2022-05-25
217	2022-08-22	Unknown	69304	218348				2022-05-25
218	2022-08-22	Male	728718	3821454				2022-05-25
219	2022-08-22	Female	795649	4465500				2022-05-25
220	2022-08-29	Female	797335	4476091				2022-05-25
221	2022-08-29	Male	730111	3830677				2022-05-25
222	2022-08-29	Unknown	69506	218609				2022-05-25
223	2022-09-05	Unknown	69637	218611				2022-05-25
224	2022-09-05	Male	732791	3837362				2022-05-25
225	2022-09-05	Female	799887	4483337				2022-05-25
226	2022-09-12	Unknown	69645	218439				2022-05-25
227	2022-09-12	Female	799872	4485742				2022-05-25
228	2022-09-12	Male	732790	3839542				2022-05-25
229	2022-09-19	Male	731791	3845452				2022-05-25
230	2022-09-19	Unknown	69611	217867				2022-05-25
231	2022-09-19	Female	799203	4492140				2022-05-25
232	2022-09-26	Female	797759	4499804				2022-05-25
233	2022-09-26	Unknown	69582	217784				2022-05-25
234	2022-09-26	Male	730495	3852315				2022-05-25
235	2022-10-03	Female	797294	4503389				2022-05-25
236	2022-10-03	Male	729917	3855503				2022-05-25
237	2022-10-03	Unknown	69658	217888				2022-05-25
238	2022-10-10	Female	775370	4540119				2022-10-06
239	2022-10-10	Male	710933	3886779				2022-10-06
240	2022-10-10	Unknown	68821	218406				2022-10-06
241	2022-10-17	Female	768726	4553070				2022-10-12
242	2022-10-17	Male	705156	3897637				2022-10-12
243	2022-10-17	Unknown	68697	218693				2022-10-12
244	2022-10-18	Female	768726	4553070	2273751	474787	341074	2022-10-12
245	2022-10-18	Male	705156	3897637	1806933	366201	269540	2022-10-12
246	2022-10-18	Unknown	68697	218693	65526	8894	7749	2022-10-12
265	2022-10-24	Female	760643	4573036	2281042	493041	429813	2022-10-19
266	2022-10-24	Male	697951	3914705	1812817	378945	337728	2022-10-19
267	2022-10-24	Unknown	68316	218868	65384	9218	9793	2022-10-19
298	2022-10-31	Female	760643	4573036	2281042	493041	429813	2022-10-27
299	2022-10-31	Male	697951	3914705	1812817	378945	337728	2022-10-27
300	2022-10-31	Unknown	68316	218868	65384	9218	9793	2022-10-27
331	2022-11-07	Female	747997	4595777	2277000	476402	598676	2022-11-02
332	2022-11-07	Male	686623	3934484	1809677	367357	469524	2022-11-02
333	2022-11-07	Unknown	67836	219113	64936	8818	13912	2022-11-02
364	2022-11-14	Female	747997	4595777	2277000	476402	598676	2022-11-02
365	2022-11-14	Male	686623	3934484	1809677	367357	469524	2022-11-02
366	2022-11-14	Unknown	67836	219113	64936	8818	13912	2022-11-02
397	2022-11-21	Female	747997	4595777	2277000	476402	598676	2022-11-02
398	2022-11-21	Male	686623	3934484	1809677	367357	469524	2022-11-02
399	2022-11-21	Unknown	67836	219113	64936	8818	13912	2022-11-02
430	2022-11-28	Female	747997	4595777	2277000	476402	598676	2022-11-02
431	2022-11-28	Male	686623	3934484	1809677	367357	469524	2022-11-02
432	2022-11-28	Unknown	67836	219113	64936	8818	13912	2022-11-02
463	2022-12-05	Female	747997	4595777	2277000	476402	598676	2022-11-02
464	2022-12-05	Male	686623	3934484	1809677	367357	469524	2022-11-02
465	2022-12-05	Unknown	67836	219113	64936	8818	13912	2022-11-02
496	2022-12-12	Female	747997	4595777	2277000	476402	598676	2022-11-02
497	2022-12-12	Male	686623	3934484	1809677	367357	469524	2022-11-02
498	2022-12-12	Unknown	67836	219113	64936	8818	13912	2022-11-02
529	2022-12-19	Female	747997	4595777	2277000	476402	598676	2022-11-02
530	2022-12-19	Male	686623	3934484	1809677	367357	469524	2022-11-02
531	2022-12-19	Unknown	67836	219113	64936	8818	13912	2022-11-02
562	2022-12-26	Female	747997	4595777	2277000	476402	598676	2022-11-02
563	2022-12-26	Male	686623	3934484	1809677	367357	469524	2022-11-02
564	2022-12-26	Unknown	67836	219113	64936	8818	13912	2022-11-02
595	2023-01-02	Female	747997	4595777	2277000	476402	598676	2022-11-02
596	2023-01-02	Male	686623	3934484	1809677	367357	469524	2022-11-02
597	2023-01-02	Unknown	67836	219113	64936	8818	13912	2022-11-02
628	2023-01-09	Female	747997	4595777	2277000	476402	598676	2022-11-02
629	2023-01-09	Male	686623	3934484	1809677	367357	469524	2022-11-02
630	2023-01-09	Unknown	67836	219113	64936	8818	13912	2022-11-02
661	2023-01-16	Female	747997	4595777	2277000	476402	598676	2022-11-02
662	2023-01-16	Male	686623	3934484	1809677	367357	469524	2022-11-02
663	2023-01-16	Unknown	67836	219113	64936	8818	13912	2022-11-02
694	2023-01-23	Female	747997	4595777	2277000	476402	598676	2022-11-02
695	2023-01-23	Male	686623	3934484	1809677	367357	469524	2022-11-02
696	2023-01-23	Unknown	67836	219113	64936	8818	13912	2022-11-02
727	2023-01-30	Female	747997	4595777	2277000	476402	598676	2022-11-02
728	2023-01-30	Male	686623	3934484	1809677	367357	469524	2022-11-02
729	2023-01-30	Unknown	67836	219113	64936	8818	13912	2022-11-02
760	2023-02-06	Female	747997	4595777	2277000	476402	598676	2022-11-02
761	2023-02-06	Male	686623	3934484	1809677	367357	469524	2022-11-02
762	2023-02-06	Unknown	67836	219113	64936	8818	13912	2022-11-02
793	2023-02-13	Female	747997	4595777	2277000	476402	598676	2022-11-02
794	2023-02-13	Male	686623	3934484	1809677	367357	469524	2022-11-02
795	2023-02-13	Unknown	67836	219113	64936	8818	13912	2022-11-02
826	2023-02-20	Female	747997	4595777	2277000	476402	598676	2022-11-02
827	2023-02-20	Male	686623	3934484	1809677	367357	469524	2022-11-02
828	2023-02-20	Unknown	67836	219113	64936	8818	13912	2022-11-02
859	2023-02-27	Female	747997	4595777	2277000	476402	598676	2022-11-02
860	2023-02-27	Male	686623	3934484	1809677	367357	469524	2022-11-02
861	2023-02-27	Unknown	67836	219113	64936	8818	13912	2022-11-02
892	2023-03-06	Female	747997	4595777	2277000	476402	598676	2022-11-02
893	2023-03-06	Male	686623	3934484	1809677	367357	469524	2022-11-02
894	2023-03-06	Unknown	67836	219113	64936	8818	13912	2022-11-02
925	2023-03-13	Female	747997	4595777	2277000	476402	598676	2022-11-02
926	2023-03-13	Male	686623	3934484	1809677	367357	469524	2022-11-02
927	2023-03-13	Unknown	67836	219113	64936	8818	13912	2022-11-02
958	2023-03-20	Female	747997	4595777	2277000	476402	598676	2022-11-02
959	2023-03-20	Male	686623	3934484	1809677	367357	469524	2022-11-02
960	2023-03-20	Unknown	67836	219113	64936	8818	13912	2022-11-02
991	2023-03-27	Female	747997	4595777	2277000	476402	598676	2022-11-02
992	2023-03-27	Male	686623	3934484	1809677	367357	469524	2022-11-02
993	2023-03-27	Unknown	67836	219113	64936	8818	13912	2022-11-02
1024	2023-04-03	Female	747997	4595777	2277000	476402	598676	2022-11-02
1025	2023-04-03	Male	686623	3934484	1809677	367357	469524	2022-11-02
1026	2023-04-03	Unknown	67836	219113	64936	8818	13912	2022-11-02
1057	2023-04-10	Female	747997	4595777	2277000	476402	598676	2022-11-02
1058	2023-04-10	Male	686623	3934484	1809677	367357	469524	2022-11-02
1059	2023-04-10	Unknown	67836	219113	64936	8818	13912	2022-11-02
1090	2023-04-17	Female	747997	4595777	2277000	476402	598676	2022-11-02
1091	2023-04-17	Male	686623	3934484	1809677	367357	469524	2022-11-02
1092	2023-04-17	Unknown	67836	219113	64936	8818	13912	2022-11-02
1123	2023-04-24	Female	747997	4595777	2277000	476402	598676	2022-11-02
1124	2023-04-24	Male	686623	3934484	1809677	367357	469524	2022-11-02
1125	2023-04-24	Unknown	67836	219113	64936	8818	13912	2022-11-02
1156	2023-05-01	Female	747997	4595777	2277000	476402	598676	2022-11-02
1157	2023-05-01	Male	686623	3934484	1809677	367357	469524	2022-11-02
1158	2023-05-01	Unknown	67836	219113	64936	8818	13912	2022-11-02
1189	2023-05-22	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1190	2023-05-22	Male	650007	4049998	1844483	385337	940591	2023-05-12
1191	2023-05-22	Unknown	66322	220920	62673	8658	29304	2023-05-12
1222	2023-05-29	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1223	2023-05-29	Male	650007	4049998	1844483	385337	940591	2023-05-12
1224	2023-05-29	Unknown	66322	220920	62673	8658	29304	2023-05-12
1255	2023-06-05	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1256	2023-06-05	Male	650007	4049998	1844483	385337	940591	2023-05-12
1257	2023-06-05	Unknown	66322	220920	62673	8658	29304	2023-05-12
1288	2023-06-12	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1289	2023-06-12	Male	650007	4049998	1844483	385337	940591	2023-05-12
1290	2023-06-12	Unknown	66322	220920	62673	8658	29304	2023-05-12
1321	2023-06-19	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1322	2023-06-19	Male	650007	4049998	1844483	385337	940591	2023-05-12
1323	2023-06-19	Unknown	66322	220920	62673	8658	29304	2023-05-12
1354	2023-06-26	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1355	2023-06-26	Male	650007	4049998	1844483	385337	940591	2023-05-12
1356	2023-06-26	Unknown	66322	220920	62673	8658	29304	2023-05-12
1387	2023-07-03	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1388	2023-07-03	Male	650007	4049998	1844483	385337	940591	2023-05-12
1389	2023-07-03	Unknown	66322	220920	62673	8658	29304	2023-05-12
1420	2023-07-10	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1421	2023-07-10	Male	650007	4049998	1844483	385337	940591	2023-05-12
1422	2023-07-10	Unknown	66322	220920	62673	8658	29304	2023-05-12
1453	2023-07-17	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1454	2023-07-17	Male	650007	4049998	1844483	385337	940591	2023-05-12
1455	2023-07-17	Unknown	66322	220920	62673	8658	29304	2023-05-12
1486	2023-07-24	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1487	2023-07-24	Male	650007	4049998	1844483	385337	940591	2023-05-12
1488	2023-07-24	Unknown	66322	220920	62673	8658	29304	2023-05-12
1519	2023-07-31	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1520	2023-07-31	Male	650007	4049998	1844483	385337	940591	2023-05-12
1521	2023-07-31	Unknown	66322	220920	62673	8658	29304	2023-05-12
1552	2023-08-07	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1553	2023-08-07	Male	650007	4049998	1844483	385337	940591	2023-05-12
1554	2023-08-07	Unknown	66322	220920	62673	8658	29304	2023-05-12
1585	2023-08-14	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1586	2023-08-14	Male	650007	4049998	1844483	385337	940591	2023-05-12
1587	2023-08-14	Unknown	66322	220920	62673	8658	29304	2023-05-12
1618	2023-08-21	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1619	2023-08-21	Male	650007	4049998	1844483	385337	940591	2023-05-12
1620	2023-08-21	Unknown	66322	220920	62673	8658	29304	2023-05-12
1651	2023-08-28	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1652	2023-08-28	Male	650007	4049998	1844483	385337	940591	2023-05-12
1653	2023-08-28	Unknown	66322	220920	62673	8658	29304	2023-05-12
1684	2023-09-04	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1685	2023-09-04	Male	650007	4049998	1844483	385337	940591	2023-05-12
1686	2023-09-04	Unknown	66322	220920	62673	8658	29304	2023-05-12
1717	2023-09-11	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1718	2023-09-11	Male	650007	4049998	1844483	385337	940591	2023-05-12
1719	2023-09-11	Unknown	66322	220920	62673	8658	29304	2023-05-12
1750	2023-09-18	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1751	2023-09-18	Male	650007	4049998	1844483	385337	940591	2023-05-12
1752	2023-09-18	Unknown	66322	220920	62673	8658	29304	2023-05-12
1783	2023-09-25	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1784	2023-09-25	Male	650007	4049998	1844483	385337	940591	2023-05-12
1785	2023-09-25	Unknown	66322	220920	62673	8658	29304	2023-05-12
1816	2023-10-02	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1817	2023-10-02	Male	650007	4049998	1844483	385337	940591	2023-05-12
1818	2023-10-02	Unknown	66322	220920	62673	8658	29304	2023-05-12
1849	2023-10-09	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1850	2023-10-09	Male	650007	4049998	1844483	385337	940591	2023-05-12
1851	2023-10-09	Unknown	66322	220920	62673	8658	29304	2023-05-12
1882	2023-10-16	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1883	2023-10-16	Male	650007	4049998	1844483	385337	940591	2023-05-12
1884	2023-10-16	Unknown	66322	220920	62673	8658	29304	2023-05-12
1915	2023-10-23	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1916	2023-10-23	Male	650007	4049998	1844483	385337	940591	2023-05-12
1917	2023-10-23	Unknown	66322	220920	62673	8658	29304	2023-05-12
1948	2023-10-30	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1949	2023-10-30	Male	650007	4049998	1844483	385337	940591	2023-05-12
1950	2023-10-30	Unknown	66322	220920	62673	8658	29304	2023-05-12
1981	2023-11-06	Female	705382	4733175	2322238	502768	1195238	2023-05-12
1982	2023-11-06	Male	650007	4049998	1844483	385337	940591	2023-05-12
1983	2023-11-06	Unknown	66322	220920	62673	8658	29304	2023-05-12
2014	2023-11-13	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2015	2023-11-13	Male	650007	4049998	1844483	385337	940591	2023-05-12
2016	2023-11-13	Unknown	66322	220920	62673	8658	29304	2023-05-12
2047	2023-11-20	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2048	2023-11-20	Male	650007	4049998	1844483	385337	940591	2023-05-12
2049	2023-11-20	Unknown	66322	220920	62673	8658	29304	2023-05-12
2080	2023-11-27	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2081	2023-11-27	Male	650007	4049998	1844483	385337	940591	2023-05-12
2082	2023-11-27	Unknown	66322	220920	62673	8658	29304	2023-05-12
2113	2023-12-04	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2114	2023-12-04	Male	650007	4049998	1844483	385337	940591	2023-05-12
2115	2023-12-04	Unknown	66322	220920	62673	8658	29304	2023-05-12
2146	2023-12-11	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2147	2023-12-11	Male	650007	4049998	1844483	385337	940591	2023-05-12
2148	2023-12-11	Unknown	66322	220920	62673	8658	29304	2023-05-12
2179	2023-12-18	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2180	2023-12-18	Male	650007	4049998	1844483	385337	940591	2023-05-12
2181	2023-12-18	Unknown	66322	220920	62673	8658	29304	2023-05-12
2212	2023-12-25	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2213	2023-12-25	Male	650007	4049998	1844483	385337	940591	2023-05-12
2214	2023-12-25	Unknown	66322	220920	62673	8658	29304	2023-05-12
2245	2024-01-01	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2246	2024-01-01	Male	650007	4049998	1844483	385337	940591	2023-05-12
2247	2024-01-01	Unknown	66322	220920	62673	8658	29304	2023-05-12
2278	2024-01-08	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2279	2024-01-08	Male	650007	4049998	1844483	385337	940591	2023-05-12
2280	2024-01-08	Unknown	66322	220920	62673	8658	29304	2023-05-12
2311	2024-01-15	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2312	2024-01-15	Male	650007	4049998	1844483	385337	940591	2023-05-12
2313	2024-01-15	Unknown	66322	220920	62673	8658	29304	2023-05-12
2344	2024-01-22	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2345	2024-01-22	Male	650007	4049998	1844483	385337	940591	2023-05-12
2346	2024-01-22	Unknown	66322	220920	62673	8658	29304	2023-05-12
2377	2024-01-29	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2378	2024-01-29	Male	650007	4049998	1844483	385337	940591	2023-05-12
2379	2024-01-29	Unknown	66322	220920	62673	8658	29304	2023-05-12
2410	2024-02-05	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2411	2024-02-05	Male	650007	4049998	1844483	385337	940591	2023-05-12
2412	2024-02-05	Unknown	66322	220920	62673	8658	29304	2023-05-12
2443	2024-02-12	Female	705382	4733175	2322238	502768	1195238	2023-05-12
2444	2024-02-12	Male	650007	4049998	1844483	385337	940591	2023-05-12
