﻿_id	City	Street	Counting Location	Sub Location	Day	Season	YYYY_MM_DD	Latitiude	Longitude	Time (0 - 23)	Persons_pr_10_Mins	Persons_pr_Hour	Bicycles_pr_10_Mins	Bicycles_pr_Hour
1	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	7	29	174	2	12
2	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	8	48	288	2	12
3	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	9	37	222	0	0
4	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	10	31	186	3	18
5	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	11	25	150	0	0
6	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	12	80	480	1	6
7	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	13	66	396	1	6
8	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	14	128	768	1	6
9	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	15	48	288	2	12
10	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	16	134	804	1	6
11	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	17	139	834	2	12
12	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	18	67	402	3	18
13	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	19	15	90	0	0
14	Pittsburgh	Liberty Ave Park	2	P	Thursday	Fall	2016_09_29	40.441611	-80.004894	20	10	60	0	0
15	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	7	125	750	0	0
16	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	8	108	648	0	0
17	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	9	47	282	0	0
18	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	10	55	330	1	6
19	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	11	88	528	1	6
20	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	12	129	774	4	24
21	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	13	89	534	0	0
22	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	14	103	618	0	0
23	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	15	103	618	4	24
24	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	16	187	1122	0	0
25	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	17	84	504	6	36
26	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	18	81	486	5	30
27	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	19	44	264	0	0
28	Pittsburgh	Liberty Ave Park	2	Q	Thursday	Fall	2016_09_29	40.44199159	-80.00506427	20	38	228	0	0
29	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	7	2	12	1	6
30	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	8	7	42	2	12
31	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	9	16	96	3	18
32	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	10	15	90	11	66
33	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	11	22	132	12	72
34	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	12	26	156	9	54
35	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	13	7	42	12	72
36	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	14	8	48	6	36
37	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	15	13	78	8	48
38	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	16		0		0
39	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	17		0		0
40	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	18		0		0
41	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	19		0		0
42	Pittsburgh	Ft. Duquesne Bridge	1	A	Saturday	Fall	2016_09_24	40.44223808	-80.00919152	20		0		0
43	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	7	13	78	2	12
44	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	8	21	126	8	48
45	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	9	32	192	4	24
46	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	10	59	354	10	60
47	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	11	55	330	17	102
48	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	12	70	420	24	144
49	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	13	96	576	14	84
50	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	14	79	474	19	114
51	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	15	96	576	12	72
52	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	16		0		0
53	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	17		0		0
54	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	18		0		0
55	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	19		0		0
56	Pittsburgh	Entry to Point State Park	1	B	Saturday	Fall	2016_09_24	40.44147053	-80.00861283	20		0		0
57	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	7	5	30	0	0
58	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	8	13	78	1	6
59	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	9	17	102	2	12
60	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	10	45	270	5	30
61	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	11	72	432	3	18
62	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	12	81	486	2	12
63	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	13	52	312	7	42
64	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	14	25	150	1	6
65	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	15	45	270	8	48
66	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	16	192	1152	13	78
67	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	17	167	1002	6	36
68	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	18	90	540	1	6
69	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	19	51	306	4	24
70	Pittsburgh	Liberty Ave Park	2	P	Saturday	Fall	2016_09_24	40.441611	-80.004894	20	82	492	4	24
71	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	7	14	84	2	12
72	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	8	31	186	2	12
73	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	9	22	132	4	24
74	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	10	64	384	1	6
75	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	11	88	528	2	12
76	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	12	101	606	5	30
77	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	13	82	492	5	30
78	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	14	107	642	3	18
79	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	15	49	294	4	24
80	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	16	159	954	12	72
81	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	17	147	882	5	30
82	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	18	109	654	10	60
83	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	19	81	486	2	12
84	Pittsburgh	Liberty Ave Park	2	Q	Saturday	Fall	2016_09_24	40.44199159	-80.00506427	20	64	384	3	18
85	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	7	55	330	0	0
86	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	8	30	180	0	0
87	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	9	27	162	0	0
88	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	10	78	468	3	18
89	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	11	127	762	4	24
90	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	12	144	864	6	36
91	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	13	144	864	3	18
92	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	14	180	1080	12	72
93	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	15	211	1266	2	12
94	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	16	60	360	1	6
95	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	17	88	528	4	24
96	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	18	80	480	1	6
97	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	19	73	438	0	0
98	Pittsburgh	Liberty Ave & Market St	3	D	Saturday	Fall	2016_09_24	40.44180276	-80.00228416	20	94	564	0	0
99	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	7	21	126	0	0
100	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	8	47	282	1	6
101	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	9	23	138	3	18
102	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	10	72	432	1	6
103	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	11	132	792	3	18
104	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	12	165	990	4	24
105	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	13	164	984	2	12
106	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	14	115	690	4	24
107	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	15	150	900	1	6
108	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	16	145	870	1	6
109	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	17	95	570	1	6
110	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	18	81	486	2	12
111	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	19	122	732	0	0
112	Pittsburgh	Liberty Ave & 8th St	3	E	Saturday	Fall	2016_09_24	40.44265655	-79.99900986	20	69	414	0	0
113	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	7	13	78	0	0
114	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	8	41	246	3	18
115	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	9	41	246	3	18
116	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	10	53	318	5	30
117	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	11	74	444	9	54
118	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	12	78	468	8	48
119	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	13	162	972	13	78
120	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	14	102	612	16	96
121	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	15	106	636	12	72
122	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	16	107	642	5	30
123	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	17	110	660	4	24
124	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	18	158	948	7	42
125	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	19	169	1014	5	30
126	Pittsburgh	Penn Ave & 7th St	4	F	Saturday	Fall	2016_09_24	40.4432623	-80.00005994	20	180	1080	4	24
127	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	7	17	102	0	0
128	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	8	24	144	3	18
129	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	9	26	156	2	12
130	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	10	28	168	3	18
131	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	11	19	114	5	30
132	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	12	23	138	3	18
133	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	13	113	678	8	48
134	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	14	85	510	12	72
135	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	15	145	870	6	36
136	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	16	257	1542	17	102
137	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	17	394	2364	4	24
138	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	18	647	3882	3	18
139	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	19	184	1104	1	6
140	Pittsburgh	Roberto Clemente Bridge	4	G	Saturday	Fall	2016_09_24	40.4442513	-80.00283066	20	102	612	6	36
141	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	7	7	42	0	0
142	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	8	24	144	1	6
143	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	9	35	210	2	12
144	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	10	140	840	3	18
145	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	11	160	960	1	6
146	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	12	245	1470	8	48
147	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	13	140	840	2	12
148	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	14	117	702	5	30
149	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	15	115	690	3	18
150	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	16	410	2460	13	78
151	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	17	166	996	3	18
152	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	18	275	1650	9	54
153	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	19	242	1452	5	30
154	Pittsburgh	Market Square	5	H	Saturday	Fall	2016_09_24	40.44074228	-80.00253092	20	154	924	2	12
155	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	7	2	12	0	0
156	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	8	15	90	0	0
157	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	9	12	72	0	0
158	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	10	16	96	1	6
159	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	11	14	84	0	0
160	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	12	8	48	0	0
161	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	13	12	72	0	0
162	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	14	33	198	0	0
163	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	15	22	132	0	0
164	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	16	6	36	2	12
165	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	17	17	102	1	6
166	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	18	5	30	0	0
167	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	19	14	84	0	0
168	Pittsburgh	Liberyt Ave & Grant St	6	I	Saturday	Fall	2016_09_24	40.44377824	-79.99476392	20	9	54	0	0
169	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.44324648	-79.99423888	7	6	36	0	0
170	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.44271472	-79.99423888	8	10	60	3	18
171	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.44218296	-79.99423888	9	14	84	0	0
172	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.4416512	-79.99423888	10	18	108	2	12
173	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.44111944	-79.99423888	11	16	96	7	42
174	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.44058768	-79.99423888	12	14	84	3	18
175	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.44005592	-79.99423888	13	34	204	3	18
176	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.43952416	-79.99423888	14	13	78	4	24
177	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.4389924	-79.99423888	15	19	114	0	0
178	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.43846064	-79.99423888	16	4	24	0	0
179	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.43792888	-79.99423888	17	Null	Null	Null	Null
180	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.43739712	-79.99423888	18	Null	Null	Null	Null
181	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.43686536	-79.99423888	19	7	42	1	6
182	Pittsburgh	Grant St at Liberty Ave	6	J	Saturday	Fall	2016_09_24	40.4363336	-79.99423888	20	8	48	0	0
183	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	7	4	24	0	0
184	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	8	4	24	0	0
185	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	9	4	24	0	0
186	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	10	21	126	2	12
187	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	11	17	102	0	0
188	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	12	13	78	0	0
189	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	13	8	48	0	0
190	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	14	5	30	0	0
191	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	15	24	144	0	0
192	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	16	21	126	0	0
193	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	17	6	36	0	0
194	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	18	2	12	0	0
195	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	19	52	312	0	0
196	Pittsburgh	Strawberry Way & Grant St	6	O	Saturday	Fall	2016_09_24	40.44153331	-79.99568526	20	11	66	0	0
197	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	7	43	258	0	0
198	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	8	13	78	2	12
199	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	9	38	228	2	12
200	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	10	46	276	4	24
201	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	11	88	528	0	0
202	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	12	84	504	0	0
203	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	13	138	828	0	0
204	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	14	134	804	2	12
205	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	15	153	918	0	0
206	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	16	26	156	3	18
207	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	17	62	372	1	6
208	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	18	61	366	2	12
209	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	19	70	420	1	6
210	Pittsburgh	Smithfield St & Sixth Ave	7	K	Saturday	Fall	2016_09_24	40.44160833	-79.99764126	20	44	264	1	6
211	Pittsburgh	Smithfield St & Fifth Ave	7	L	Saturday	Fall	2016_09_24	40.440235	-79.9985237	7	29	174	0	0
