﻿_id	accepts_fluorescent_tube_lightbulbs	phone_number	accepts_cfl_lightbulbs	managed_by_city	hours_of_operation	accepts_automotive_batteries	accepts_general_electronics	accepts_construction_and_demolition_waste	accepts_alkaline_batteries	notes	accepts_tires	accepts_household_recyclables	street	accepts_prescription_medication	accepts_freon_appliances	accepts_motor_oil	accepts_computers_and_peripherals	accepts_ink_and_toner	accepts_yard_debris	accepts_rechargeable_batteries	accepts_small_business_recyclables	accepts_propane_tanks	accepts_scrap_metal	accepts_collectibles	address_number	accepts_cell_phones	id	accepts_household_chemicals_and_waste	accepts_plastic_bags_and_films	city	accepts_tvs_and_monitors	website	accepts_clothing	name	dataspatial_wkb
1	0	412-331-3590	0	0	7:00 a.m. - 4:45 p.m. Monday - Friday. 9:00 a.m. - 1:00 p.m. Saturdays	0	0	1	0	"Call to confirm accepted/unaccepted items.

$75/Ton"	0	0	McKee St	0	0	0	0	0	0	0	0	0	0	0	1010.0	0	1961537237	0	0	Stowe Twp	0	https://abcez.com/services/	0	ABC - EX Transfer Station	\x00000003e9c0540427ed84d33940443d116228134541dd3aabb5400000
2	0	412-821-2700	0	0	7:30 a.m. - 6:00 p.m. Monday - Friday 8:00 a.m. - 4:00 p.m. Saturdays 9:00 a.m. - 3:00 p.m. Sundays	1	0	0	0	""	0	0	Babcock Blvd	0	0	1	0	0	0	0	0	0	0	0	1445.0	0	1712687323	0	0	Shaler Twp	0	https://shop.advanceautoparts.com/o/storeservices?utm_medium=local&utm_source=aaplocator&utm_campaign=store-page	0	Advance Auto Parts - Babcock Blvd	\x00000003e9c053fe9f1ae2da5540443fa68b19a41641d9856236c00000
3	0	412-661-7050	0	0	7:30 a.m. - 9:00 p.m. Monday - Saturday 9:00 a.m. - 6:00 p.m. Sundays	1	0	0	0	""	0	0	Station St	0	0	1	0	0	0	0	0	0	0	0	5905.0	0	2029078673	0	0	Pittsburgh	0	https://shop.advanceautoparts.com/o/storeservices?utm_medium=local&utm_source=aaplocator&utm_campaign=store-page	0	Advance Auto Parts - East Liberty	\x00000003e9c053fb329c347e8d40443b73647baa9b41de3c5224400000
4	0	412-781-5480	0	0	7:30 a.m. - 9:00 p.m. Monday - Saturday 9:00 a.m. - 8:00 p.m. Sundays	1	0	0	0	""	0	0	Butler St	0	0	1	0	0	0	0	0	0	0	0	475.0	0	1877381706	0	0	Etna	0	https://shop.advanceautoparts.com/o/storeservices?utm_medium=local&utm_source=aaplocator&utm_campaign=store-page	0	Advance Auto Parts - Etna	\x00000003e9c053fc698fe69271404440180d3cff6541dbf9a492800000
5	0	412-578-8390	1	0	8:00 a.m. - 4:00 p.m., Monday - Friday	0	0	0	0	""	0	0	Penn Ave	0	0	0	0	0	0	0	0	0	0	0	3901.0	0	1160745337	0	0	Pittsburgh	0	""	0	Allegheny County Health Department	\x00000003e9c053fd6045baf53440443b92e1ef73c141d14be45e400000
6	0	412-247-4460	0	0	9:00 a.m. - 5:00 p.m., Monday - Saturday	0	0	0	0	""	0	0	Bingham St	0	1	0	0	0	0	0	0	0	0	0	504.0	0	758154727	0	0	Pittsburgh	0	""	0	Appliance Warehouse	\x00000003e9c053ffa3f034b0e2404436f8055fbb5141c69842f3800000
7	1	412-366-3600	1	0	8:00 a.m. - 8:00 p.m. Monday - Friday 8:00 a.m. - 7:00 p.m., Saturdays 11:00 a.m. - 6:00 p.m., Sundays	1	0	0	0	Fees May Apply	0	0	McKnight Rd	0	0	0	0	0	0	1	0	0	0	0	4808.0	0	701945774	0	0	Ross Twp	0	https://www.batteriesplus.com/t/recycling	0	Batteries Plus Bulbs - North Hills	\x00000003e9c05400524399b2c44044433354c1227541c4eb6bd7000000
8	1	412-366-3600	1	0	8:00 a.m. - 8:00 p.m. Monday - Friday 8:00 a.m. - 7:00 p.m., Saturdays 11:00 a.m. - 6:00 p.m., Sundays	1	0	0	0	Fees May Apply	0	0	Home Dr	0	0	0	0	0	0	1	0	0	0	0	401.0	0	1693588898	0	0	North Fayette Twp	0	https://www.batteriesplus.com/t/recycling	0	Batteries Plus Bulbs - Robinson	\x00000003e9c0540bb9c304ccee4044399ea57214f041d93c8768800000
9	0	412-255-2631	0	1	24 Hours / Day	0	0	0	0	""	0	1	Bausman St	0	0	0	0	0	0	0	0	0	0	0		0	1962291503	0	0	Pittsburgh	0	""	0	Beltzhoover McKinley Skate Park - Off Bausman St	\x00000003e9c054002f51266341404434be2f7b17ce41dd3d8c4bc00000
10	0	412-635-6110	0	0	10:00 a.m. - 9:00 p.m. Monday - Saturday	0	0	0	0	Does NOT accept televisions or computer monitors	0	0	""	0	0	0	0	0	0	1	0	0	0	0		1	1091895125	0	0	""	0	http://www.bestbuy.com/site/clp/recycling/pcmcat149900050025.c?id=pcmcat149900050025	0	Best Buy - North Hills	\x00000003e9c054006c8b439581404442f954eb13e041d0453fd5400000
11	0	412-490-2080	0	0	10:00 a.m. - 9:00 p.m. Monday - Saturday	0	0	0	0	Does NOT accept televisions or computer monitors	0	0	Home Dr	0	0	0	0	0	0	1	0	0	0	0	440.0	1	1372502212	0	0	North Fayette Twp	0	http://www.bestbuy.com/site/clp/recycling/pcmcat149900050025.c?id=pcmcat149900050025	0	Best Buy - Robinson	\x00000003e9c0540baeff5c6c12404439b70ef5664941d473ae31000000
12	0	412-331-6830	0	0	""	0	0	1	0	Fees Apply. Call for pricing and to confirm accepted/unaccepted items.	0	0	Nichol Ave	0	1	0	0	0	0	0	0	0	0	0	164.0	0	2004182064	0	0	Stowe Twp	0	http://boydrolloff.com/	0	Boyd Roll-Off Services Transfer Station	\x00000003e9c0540420ccff21b440443d5bbbe878fb41dddd590c000000
13	1	412-243-5025	1	0	9:00 a.m. - 6:00 p.m., Monday - Friday 9:00 a.m. - 5:00 p.m., Saturdays; 10:00 a.m. to 5:00 p.m. Sundays	0	0	1	1	Call or visit their webpage to confirm the required condition of donated materials. Fees may apply.	0	0	N Lexington Ave	0	1	0	0	0	0	0	0	0	0	0	200.0	0	852485030	0	0	Pittsburgh	0	https://www.cjreuse.org/donate/what-we-accept/	0	Construction Junction	\x00000003e9c053f976922d948e4044399008205ff241c967f1d3000000
14	0	412-243-5025	0	1	9:00 a.m. - 6:00 p.m., Monday - Friday 9:00 a.m. - 5:00 p.m., Saturdays; 10:00 a.m. to 5:00 p.m. Sundays	0	0	0	0	Does NOT Accept Yard Debris, Scrap Metal or Tires	0	1	Meade St	0	0	0	0	0	0	0	1	0	0	0	7235.0	0	1876149639	0	0	Pittsburgh	0	""	0	Construction Junction Drop Off Partner Site	\x00000003e9c053f987b56b87384044398da3c2118841dbf4f161c00000
15	0	1-866-815-0016	1	1	By Appointment Only Wednesday 3pm-8pm & Sunday 9am-5pm https://ecsr.net/pittsburgh-recycling/	0	0	0	1	""	0	0	31st St	0	0	0	0	0	0	1	0	0	0	0	3351.0	0	479398669	0	0	Pittsburgh	0	""	0	Electronic and Household Hazardous Waste Program	\x00000003e9c053fe567125dd0940443aff327aa68f41bc930b0d000000
16	1	724-519-7646	0	0	10:00 a.m. - 5:00 p.m. Monday - Friday	0	1	0	0	Fees may apply.	0	0	Borland Farm Rd	0	0	0	1	0	0	0	0	0	0	0	2000.0	1	1949088395	0	0	Murrysville	1	http://eloopllc.com/services/accepted-items/	0	ELoop LLC	\x00000003e9c053e6b267c6b8b7404435526d8b1dd641dd0b2ea2c00000
17	0	412-390-3450	0	0	9:00 a.m. - 5:00 p.m., Monday - Friday	0	1	0	0	Fees May Apply	0	0	Mary St	0	0	0	1	1	0	0	0	0	0	0	2235.0	1	1373153417	0	0	Pittsburgh	1	http://www.evolutionecycling.com/services/electronics-recycling	0	Evolution E-Cycling	\x00000003e9c053fe4f7a919696404436839042d8c341d4762a22400000
18	0	(412) 761-2240	0	0	6:00 a.m. - 11:00 p.m., Daily	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Brighton Rd	0	0	0	0	0	0	0	0	0	0	0	4104.0	0	495966559	0	1	Ross Twp	0	""	0	Giant Eagle  - Brighton Rd	\x00000003e9c05402d245b291b840443ea1dfb9389b41bd8fd95f000000
19	0	(412) 421-6472	0	0	6:00 a.m. - 12:00 a.m., Daily	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Murray Ave	0	0	0	0	0	0	0	0	0	0	0	4239.0	0	871457761	0	1	Pittsburgh	0	""	0	Giant Eagle - Greenfield	\x00000003e9c053fb733ebbfd7240443604c059210441c9f8b1f0800000
20	0	(412) 361-6220	0	0	6:00 a.m. - 12:00 a.m., Daily	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Shakespeare St	0	0	0	0	0	0	0	0	0	0	0	6320.0	0	416304083	0	1	Pittsburgh	0	""	0	Giant Eagle - Shadyhill Plaza	\x00000003e9c053faf1d81f106640443ab7aa25d8d841b8d04bd3000000
21	0	(412) 681-1500	0	0	6:00 a.m. - 12:00 a.m., Daily	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Claybourne St	0	0	0	0	0	0	0	0	0	0	0	5521.0	0	983094360	0	1	Pittsburgh	0	""	0	Giant Eagle - Shadyside	\x00000003e9c053fbd27807789a40443a66ba493c8a41cd4c6a2c000000
22	0	(412) 488-1816	0	0	6:00 a.m. - 12:00 a.m., Daily	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Wharton St	0	0	0	0	0	0	0	0	0	0	0	2021.0	0	275354579	0	1	Pittsburgh	0	""	0	Giant Eagle - South Side	\x00000003e9c053fe83cafb3b75404437285a921cce41b06993d3000000
23	0	(412) 421-8161	0	0	6:00 a.m. - 1:00 a.m., Daily	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Murray Ave	0	0	0	0	0	0	0	0	0	0	0	1901.0	0	801060080	0	1	Pittsburgh	0	""	0	Giant Eagle - Squirrel Hill	\x00000003e9c053fb0b3d4ae42a404437c3b4f6167241c7df9a78000000
24	0	(412) 421-6472	0	0	Open 24 Hours	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Freeport Rd	0	0	0	0	0	0	0	0	0	0	0	831.0	0	1552638106	0	1	Pittsburgh	0	""	0	Giant Eagle - Waterworks	\x00000003e9c053f93886594af540443e6fac6045bb41d722d826800000
25	0	412-322-5666	0	0	9:00 a.m. - 5:00 p.m. Monday - Friday	0	0	0	0	Call or visit their website to learn more about currently accepted/unaccepted items.	0	0	E Ohio St	0	0	0	0	0	0	0	0	0	0	1	507.0	0	233532862	0	0	Pittsburgh	0	http://www.amazinggoodwill.com/donating/donor-guidelines	0	Goodwill - East Allegheny	\x00000003e9c05400024f6598e140443a07b352a84441abd6db7c000000
26	0	412-924-0070	0	0	9:00 a.m. - 7:00 p.m. Monday - Saturday 11:00 a.m. - 5:00 p.m. Sundays	0	0	0	0	Call or visit their website to learn more about currently accepted/unaccepted items	0	0	Centre Ave	0	0	0	0	0	0	0	0	0	0	1	5956.0	0	1406711898	0	0	Pittsburgh	0	http://www.amazinggoodwill.com/donating/donor-guidelines	0	Goodwill - East Liberty	\x00000003e9c053fb4d72799a2040443ac692f6e82941d4f62e16800000
27	0	412-481-5390	0	0	9:00 a.m. - 9:00 p.m. Monday - Saturday 11:00 a.m. - 7:00 p.m. Sundays	0	0	0	0	Call or visit their website to learn more about currently accepted/unaccepted items	0	0	E Carson St	0	0	0	0	0	0	0	0	0	0	1	2700.0	0	578223681	0	0	Pittsburgh	0	http://www.amazinggoodwill.com/donating/donor-guidelines	0	Goodwill - South Side	\x00000003e9c053fde18ac9f2fe4044369d1f60179841c13b7f20800000
28	0	412-481-9005	0	0	9:00 a.m. - 7:00 p.m. Monday - Saturday 10:00 a.m. - 5:00 p.m. Sundays	0	0	0	0	Call or visit their website to learn more about currently accepted/unaccepted items.	0	0	52nd St	0	0	0	0	0	0	0	0	0	0	1	118.0	0	609264503	0	0	Pittsburgh	0	http://www.amazinggoodwill.com/donating/donor-guidelines	0	Goodwill - Upper Lawrenceville	\x00000003e9c053fd29b6b2af1440443d844d013a9341c22851bb800000
29	0	412-364-6114	1	0	6:00 a.m. - 10:00 p.m., Monday - Saturday 8:00 a.m. - 6:00 p.m., Sundays	0	0	0	0	""	0	0	Ben Avon Heights Rd	0	0	0	0	0	0	1	0	1	0	0	112.0	0	1585949269	0	0	Ohio Twp	0	http://ecooptions.homedepot.com/healthy-home/recycling/	0	Home Depot - Ben Avon Heights	\x00000003e9c054047c3504c48b404442e297396d0941d7a1ea95400000
30	0	412-363-9150	1	0	6:00 a.m. - 10:00 p.m., Monday - Saturday 8:00 a.m. - 6:00 p.m., Sundays	0	0	0	0	""	0	0	N Highland Ave	0	0	0	0	0	0	1	0	1	0	0	400.0	0	1664998873	0	0	Pittsburgh	0	http://ecooptions.homedepot.com/healthy-home/recycling/	0	Home Depot - East Liberty	\x00000003e9c053fb05af6c69b640443b89acbc8c0d41d8cf7776400000
31	0	412-824-9406	1	0	6:00 a.m. - 10:00 p.m., Monday - Saturday 8:00 a.m. - 6:00 p.m., Sundays	0	0	0	0	""	0	0	""	0	0	0	0	0	0	0	0	1	0	0		0	1862688163	0	0	""	0	http://ecooptions.homedepot.com/healthy-home/recycling/	0	Home Depot - Monroeville	\x00000003e9c053f38db4890929404436eca686e7e641dbc19768c00000
32	0	412-494-2844	1	0	6:00 a.m. - 10:00 p.m., Monday - Saturday 8:00 a.m. - 6:00 p.m., Sundays	0	0	0	0	""	0	0	Home Depot Service Dr	0	0	0	0	0	0	1	0	1	0	0		0	1208033518	0	0	North Fayette Twp	0	http://ecooptions.homedepot.com/healthy-home/recycling/	0	Home Depot - Robinson	\x00000003e9c0540bbe27179bfe40443a01cd5f99c441d200483b800000
33	0	412-323-7800	0	0	Open 24-Hours / 7 Days/Week	0	0	0	0	Not Accepted: Hydrogen Peroxide, Inhalers, Thermometers, Needles (Sharps), Ointments, Lotions, Liquids, Aerosol Cans	0	0	Western Ave	1	0	0	0	0	0	0	0	0	0	0	1203.0	0	967983043	0	0	Pittsburgh	0	""	0	MedReturn - Medication Drop Box	\x00000003e9c05401616b54e2b0404439a9fbe76c8b41ccd91fe1800000
34	0	412-771-1000	0	0	7:00 a.m. - 5:00 p.m. Monday - Friday. 8:00 a.m. - 11:30 a.m. Saturdays	0	0	1	0	Call for pricing and to confirm accepted/unaccepted items.	0	0	Nichol Ave	0	0	0	0	0	0	0	0	0	0	0	143.0	0	1622980097	0	0	Stowe Twp	0	http://www.pennwastesystems.com/transfer-station/	0	Penn Waste Transfer Station	\x00000003e9c05403f9b13165d440443d498c3b0c4641d82f2d80400000
35	0	412-279-9040	0	0	Call for current hours of operation	0	0	0	0	""	0	0	Prestley St	0	0	1	0	0	0	0	0	0	0	0	301.0	0	1143324555	1	0	Collier Twp	0	""	0	Petromax	\x00000003e9c0540661804d98394044335c28f5c28f41d1096fe2c00000
36	0	412-473-0100	0	0	11:00 a.m. - 6:00 p.m. Daily	0	0	0	0	Visit their website to learn more about currently accepted/unaccepted items	0	0	N Lexington Ave	0	0	0	0	0	0	0	0	0	0	1	200.0	0	1996021536	0	0	Pittsburgh	0	http://pccr.org/donate/material-donations/	0	Pittsburgh Center for Creative Reuse	\x00000003e9c053f97f1737542a40443994d940789641ddbe37c8000000
37	0	412-665-3609	0	1	8:00 a.m. - 2:00 p.m., Monday - Friday Call for possible Saturday hours	0	0	0	0	""	1	1	Hamilton Ave	0	0	0	0	0	1	0	1	0	1	0	6814.0	0	796052897	0	0	Pittsburgh	0	""	0	Public Works 2nd Division	\x00000003e9c053f9fc69728a6140443a69ad42c3ca41c7b966d0800000
38	0	412-937-3054	0	1	8:00 a.m. - 2:00 p.m., Monday - Friday Call for possible Saturday hours	0	0	0	0	""	1	1	Hassler St	0	0	0	0	0	1	0	0	0	1	0	1330.0	0	421354720	0	0	Pittsburgh	0	""	0	Public Works 5th Division	\x00000003e9c05402fa333764f14044384189374bc741b91d5ce0000000
39	0	412-422-6524	0	1	8:00 a.m. - 2:00 p.m., Monday - Friday Call for possible Saturday hours	0	0	0	0	""	1	1	Dyke St	0	0	0	0	0	1	0	0	0	1	0	5273.0	0	895145340	0	0	Pittsburgh	0	""	0	Public Works Hazelwood Drop Off	\x00000003e9c053fc5bdd76683c404433ae81882adc41caad6abe000000
40	0	412-321-0290	0	0	Call for current hours of operation	0	0	0	0	Call or visit their website to find out what items are currently accepted/unaccepted.	0	0	W North Ave	0	0	0	0	0	0	0	0	0	0	1	100.0	0	1329645100	0	0	Pittsburgh	0	https://satruck.org/Home/DonationValueGuide	0	Salvation Army - Allegheny Center	\x00000003e9c054007ebf22c01e40443a4acf312b1b41d3d0318b000000
41	0	412-246-0730	0	0	Call for current hours of operation	0	0	0	0	Call or visit their website to find out what items are currently accepted/unaccepted.	0	0	Bingham St	0	0	0	0	0	0	0	0	0	0	1	809.0	0	1820877863	0	0	Pittsburgh	0	https://satruck.org/Home/DonationValueGuide	0	Salvation Army - South Side	\x00000003e9c053ff630ec31162404436f0068db8bb41db221909c00000
42	0	412-255-2631	0	1	24 Hours / Day	0	0	0	0	Does NOT Accept Yard Debris, Scrap Metal or Tires	0	1	Railroad St	0	0	0	0	0	0	0	1	0	0	0	3001.0	0	2127515824	0	0	Pittsburgh	0	""	0	Strip District Recycling Center	\x00000003e9c053fe4ba94bbe4440443b07faa044af41dfb3d42c000000
43	0	(412) 441-7960	0	0	8:00 a.m. - 11:00 p.m., Daily	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Broad St	0	0	0	0	0	0	0	0	0	0	0	6229.0	0	1832282355	0	1	Pittsburgh	0	""	0	Target - East Liberty	\x00000003e9c053faf9df548ece40443afdc9c4da9041db4d9a3cc00000
44	0	(412) 536-1807	0	0	8:00 a.m. - 11:00 p.m., Monday - Saturday. 8:00 a.m. - 10:00 p.m., Sundays	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	McKnight Rd	0	0	0	0	0	0	0	0	0	0	0	4826.0	0	92407468	0	1	Ross Twp	0	""	0	Target - McKnight Rd	\x00000003e9c0540061a60d4563404443737542a23c4196081ab0000000
45	0	412-321-1000	0	0	Monday - Friday, 8:00 a.m. - 5:00 p.m.	0	0	0	0	""	0	0	Liverpool St	0	0	0	0	0	0	0	0	1	0	0	1830.0	0	1757337897	0	0	Pittsburgh	0	http://westpennlaco.com/	0	West Penn Laco	\x00000003e9c0540218a009f62340443a165907d91241da2fb64a400000
46	0	(412) 441-7960	0	0	8:00 a.m. - 10:00 p.m., Daily	0	0	0	0	Must be empty, clean and dry. Call to confirm availability or other restrictions.	0	0	Centre Ave	0	0	0	0	0	0	0	0	0	0	0	5880.0	0	943666219	0	1	Pittsburgh	0	""	0	Whole Foods - Shadyside	\x00000003e9c053fb729f59ccfb40443ab8e086bdf541cc1f9a15800000
