﻿_id	objectid	acres	sqmiles	st_area_sh	st_length	dpw_park_div	global_id	shape_area	shape_length
1453	1	6090.31639076	9.51611936	265293120.825615	126174.45598856	Riverview	891c4ec4-d44f-4045-ba65-c31fea9fb58b	265293120.805817	126174.455901042
1454	2	5719.28441566	8.9363819	249532830.116891	152748.47294785	Emerald	5343a4e7-d81e-453f-82a2-c571d9853aef	258835013.277435	153768.058620072
1455	3	7109.43935585	11.10849899	277451702.762057	141928.03383249	McKinley	5aaee8a3-86e3-4f29-8462-dd90e8ff9cfd	300021218.070374	155908.9649954
1456	4	5234.4633351	8.17884896	228012311.221823	82321.81300001	Highland	31955c88-75e0-49cf-b815-390c524d8a5e	228012310.823303	82321.8133323986
1457	6	4048.11314266	6.32517679	180191061.743705	70454.87186042	Schenley	0ccf356a-11ed-44a7-9b7f-658df462d98d	176390094.817841	70969.391997235
1458	408	7218.96880697	11.27963876	342433613.807428	195925.96662975	Frick	be2d6947-f121-4470-be8c-ca297a67abe3	314402106.346344	171926.286930084
