﻿_id	OBJECTID	address	angle	emssites_	emssites_id	gis_prod_ems_sites_point_area	lotblock_n	name	nhood	notes	perimeter	phone	polygonid	scale	symbol	zipcode	geometry
1	2	519 NDallas Ave & Hamilton Ave	1	2	2		125-L-237	Medic 1 and Medic 11	HOMEWOOD WEST	 	0	665-3654	0	1	M1 & M11	15208	POINT (592820.9901677537709475 4478924.5571993235498667)
2	3	320 S Main St	1	3	3		6-A-99	Medic 3 and Ambulance 46	WEST END	 	0	937-3057	0	1	M3 & A46	15220	POINT (582075.5360631222138181 4477276.9351193327456713)
3	4	430 Matthews Ave	1	4	4		33-A-200	Medic 2 and Ambulance 47	KNOXVILLE	 	0	488-8337	0	1	M2 & A47	15210	POINT (585127.1985238974448293 4474150.4635117966681719)
4	5	212 Walter St	1	5	5		14-F-26	Medic 8	ALLENTOWN	 	0	488-8351	0	1	M8	15210	POINT (585259.6889170854119584 4474894.1309851696714759)
5	6	800 S Millvale Ave	1	7	7		51-N-61	Medic 9 and Rescue 1	BLOOMFIELD		0	622-6925	0	1	M9 & R1	15213	POINT (589197.4973751772195101 4478787.7443521264940500)
6	7	700 Filbert Way	1	8	8		52-D-346	EMS Headquarters, Rescue 5 and MCU-1	SHADYSIDE	622-6931	0	622-6930	0	1	EMS HQ, R5 & MCU-1	15232	POINT (590402.5885325057897717 4478527.5837024413049221)
7	8	4740 Mossfield St	1	9	9		50-E-132	Medic 6 and Ambulance 45	GARFIELD		0	665-4315	0	1	M6 & A45	15232	POINT (589287.7161481762304902 4480227.3422501152381301)
8	9	4200 Winterburn Ave	1	10	10		55-C-108	Medic 7	GREENFIELD	 	0	422-6528	0	1	M7	15207	POINT (589914.4794839411042631 4475292.4003598270937800)
9	10	2800 Shadeland Ave	1	11	11		45-A-180	Medic 10 and Medic 4	MARSHALL-SHADELAND	 	0	766-4481	0	1	M10 & M4	15212	POINT (582222.9052334756124765 4480371.9267988400533795)
10	11	514 Baldwin Rd	1	12	12		92-S-20	Medic 12	HAYS	 	0	476-1301	0	1	M12	15207	POINT (590564.1430934125091881 4471122.8246375834569335)
11	12	2500 Allequippa St	1	13	13		11-D-51	Medic 5	WEST OAKLAND	 	0	622-6927	0	1	M5	15213	POINT (587556.4531223964877427 4477224.0240835510194302)
12	13	344 Blvd of the Allies	1	14	14		1-M-115	Medic 14 and Rescue 2	CENTRAL BUSINESS DISTRICT		0	255-0733	0	1	M14 & R2	15222	POINT (584750.9996037972159684 4476823.8921958068385720)
13	14	1 Federal St	1	15	15			River Rescue	NORTH SHORE		0	323-7260	0	1	RR	15212	POINT (584446.2351153190247715 4477754.2891816832125187)
14	15	220 22nd St	1	16	16		10-A-55	EMS Training	STRIP DISTRICT		0	255-2450	0	1	EMS TD	15222	POINT (586320.9187320695491508 4478394.9618988288566470)
