﻿_id	Neighborhood	Id	Estimate; Total:	Margin of Error; Total:	Estimate; Family households:	Margin of Error; Family households:	Estimate; Family households: - Married-couple family	Margin of Error; Family households: - Married-couple family	Estimate; Family households: - Other family:	Margin of Error; Family households: - Other family:	Estimate; Family households: - Other family: - Male householder	Margin of Error; Family households: - Other family: - Male hous	Estimate; Family households: - Other family: - Female household	Margin of Error; Family households: - Other family: - Female ho	Estimate; Nonfamily households:	Margin of Error; Nonfamily households:	Estimate; Nonfamily households: - Householder living alone	Margin of Error; Nonfamily households: - Householder living alo	Estimate; Nonfamily households: - Householder not living alone	Margin of Error; Nonfamily households: - Householder not living
1	Allegheny Center	1	18	21	0	10	0	10	0	10	0	10	0	10	18	21	5	8	13	20
2	Allegheny West	2	10	13	4	6	4	6	0	10	0	10	0	10	6	10	0	10	6	10
3	Allentown	3	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
4	Arlington	4	9.0	20.6155281281	9.0	20.6155281281	9.0	20.6155281281	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
5	Arlington Heights	5	8	12	0	10	0	10	0	10	0	10	0	10	8	12	8	12	0	10
6	Banksville	6	34.0	38.1575680566	24.0	32.9241552663	15.0	29.5972971739	9.0	24.269322199	0.0	20.0	9.0	24.269322199	10.0	24.9799919936	10.0	24.9799919936	0.0	20.0
7	Bedford Dwellings	7	13	20	13	20	13	20	0	10	0	10	0	10	0	10	0	10	0	10
8	Beechview	8	114.0	81.767964387	71.0	72.9383301154	57.0	70.0	14.0	37.2021504756	0.0	31.6227766016	14.0	37.2021504756	43.0	48.6415460281	43.0	48.6415460281	0.0	31.6227766016
9	Beltzhoover	9	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
10	Bloomfield	10	61.0	44.7995535691	41.0	44.1701256507	12.0	31.0161248385	29.0	44.5982062419	0.0	31.6227766016	29.0	44.5982062419	20.0	32.4961536185	16.0	33.0454232837	4.0	31.0483493924
11	Bluff	11	5.0	19.0787840283	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	5.0	19.0787840283	5.0	19.0787840283	0.0	20.0
12	Bon Air	12	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
13	Brighton Heights	13	26.0	34.0	17.0	30.4138126515	17.0	30.4138126515	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	9.0	28.7228132327	9.0	28.7228132327	0.0	26.4575131106
14	Brookline	14	84.0	80.5108688314	74.0	79.5361553006	74.0	79.5361553006	0.0	38.729833462	0.0	38.729833462	0.0	38.729833462	10.0	40.6939798986	10.0	40.6939798986	0.0	38.729833462
15	California-Kirkbride	15	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
16	Carrick	16	57.0	42.023802779	22.0	37.9605057922	22.0	37.9605057922	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	35.0	39.4841740446	35.0	39.4841740446	0.0	36.0555127546
17	Central Business District	17	25.0	34.8998567332	11.0	28.0891438104	11.0	28.0891438104	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	14.0	32.0780298647	14.0	32.0780298647	0.0	24.4948974278
18	Central Lawrenceville	18	42.0	30.7571129985	13.0	24.6576560118	0.0	24.4948974278	13.0	24.6576560118	13.0	24.6576560118	0.0	24.4948974278	29.0	28.8097205818	29.0	28.8097205818	0.0	24.4948974278
19	Central Northside	19	60.0	41.5331193146	27.0	31.064449134	10.0	15.6524758425	17.0	29.5972971739	0.0	17.3205080757	17.0	29.5972971739	33.0	30.4795013083	28.0	29.5972971739	5.0	16.2480768093
20	Central Oakland	20	85.0	66.4981202742	26.0	32.939338184	0.0	17.3205080757	26.0	32.939338184	18.0	32.2645316098	8.0	18.547236991	59.0	58.7281874401	32.0	41.4849370254	27.0	44.3170396123
21	Chartiers City	21	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
22	Chateau	22	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
23	Crafton Heights	23	8.0	21.6564078277	8.0	21.6564078277	8.0	21.6564078277	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
24	Crawford-Roberts	24	37.0	60.827625303	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	37.0	60.827625303	37.0	60.827625303	0.0	14.1421356237
25	Duquesne Heights	25	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
26	East Allegheny	26	24.0	26.4196896272	11.0	20.591260282	11.0	20.591260282	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	13.0	17.691806013	13.0	17.691806013	0.0	14.1421356237
27	East Carnegie	27	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
28	East Hills	28	10.0	21.3541565041	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	10.0	21.3541565041	10.0	21.3541565041	0.0	17.3205080757
29	East Liberty	29	51.0	46.8934963507	31.0	43.1045241244	31.0	43.1045241244	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	20.0	33.7786915081	20.0	33.7786915081	0.0	28.2842712474
30	Elliott	30	13.0	23.6854385647	13.0	23.6854385647	13.0	23.6854385647	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
31	Esplen	31	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
32	Fairywood	32	33	47	0	10	0	10	0	10	0	10	0	10	33	47	0	10	33	47
33	Fineview	33	38.0	47.0744091838	33.0	46.0977222865	0.0	14.1421356237	33.0	46.0977222865	0.0	14.1421356237	33.0	46.0977222865	5.0	12.2065556157	0.0	14.1421356237	5.0	12.2065556157
34	Friendship	34	85.0	79.2464510246	34.0	50.9901951359	0.0	14.1421356237	34.0	50.9901951359	0.0	14.1421356237	34.0	50.9901951359	51.0	61.0327780787	51.0	61.0327780787	0.0	14.1421356237
35	Garfield	35	27.0	32.0	12.0	26.9072480942	12.0	26.9072480942	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	15.0	28.2842712474	0.0	22.360679775	15.0	28.2842712474
36	Glen Hazel	36	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
37	Greenfield	37	155.0	94.4086860411	109.0	80.0749648767	89.0	74.9132832013	20.0	41.2310562562	0.0	29.9999999999	20.0	41.2310562562	46.0	58.6600375043	30.0	54.0	16.0	37.7491721764
38	Hays	38	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
39	Hazelwood	39	26.0	34.5976877841	17.0	31.9530906174	17.0	31.9530906174	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	9.0	28.7228132327	9.0	28.7228132327	0.0	26.4575131106
40	Highland Park	40	88.0	63.1743618884	49.0	49.0917508344	49.0	49.0917508344	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	39.0	48.795491595	39.0	48.795491595	0.0	28.2842712474
41	Homewood North	41	5.0	21.5406592286	5.0	21.5406592286	0.0	22.360679775	5.0	21.5406592286	0.0	22.360679775	5.0	21.5406592286	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
42	Homewood South	42	7.0	24.4948974278	7.0	24.4948974278	0.0	24.4948974278	7.0	24.4948974278	7.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
43	Homewood West	43	8.0	17.2046505341	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	8.0	17.2046505341	8.0	17.2046505341	0.0	14.1421356237
44	Knoxville	44	10.0	28.0891438104	10.0	28.0891438104	0.0	24.4948974278	10.0	28.0891438104	0.0	24.4948974278	10.0	28.0891438104	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
45	Larimer	45	13.0	26.4575131106	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	13.0	26.4575131106	13.0	26.4575131106	0.0	20.0
46	Lincoln Place	46	10.0	25.6124969497	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	10.0	25.6124969497	10.0	25.6124969497	0.0	22.360679775
47	Lincoln-Lemington-Belmar	47	30.0	37.7491721764	24.0	38.2230297072	0.0	24.4948974278	24.0	38.2230297072	0.0	24.4948974278	24.0	38.2230297072	6.0	23.748684174	6.0	23.748684174	0.0	24.4948974278
48	Lower Lawrenceville	48	43.0	35.0	24.0	27.6586333719	24.0	27.6586333719	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	19.0	20.8086520467	11.0	19.7230829233	8.0	15.6204993518
49	Manchester	49	18.0	22.360679775	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	18.0	22.360679775	9.0	17.2046505341	9.0	17.2046505341
50	Marshall-Shadeland	50	28.0	38.9871773792	23.0	39.4461658467	13.0	36.0555127547	10.0	25.0	0.0	22.360679775	10.0	25.0	5.0	21.5406592286	0.0	22.360679775	5.0	21.5406592286
51	Middle Hill	51	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
52	Morningside	52	35.0	31.9061122671	35.0	31.9061122671	22.0	27.5136329844	13.0	25.7099202644	0.0	20.0	13.0	25.7099202644	0.0	20.0	0.0	20.0	0.0	20.0
53	Mount Oliver Borough	53	22.0	28.7228132327	12.0	26.4575131106	0.0	20.0	12.0	26.4575131106	0.0	20.0	12.0	26.4575131106	10.0	22.9128784748	10.0	22.9128784748	0.0	20.0
54	Mount Washington	54	118.0	74.9399759808	43.0	52.7257053059	28.0	49.0509938737	15.0	31.8904374381	7.0	30.3479818109	8.0	31.5594676761	75.0	59.8999165275	51.0	53.6935750346	24.0	40.0624512481
55	Mt. Oliver	55	6	8	6	8	6	8	0	10	0	10	0	10	0	10	0	10	0	10
56	New Homestead	56	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
57	North Oakland	57	75.0	57.3149195236	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	75.0	57.3149195236	75.0	57.3149195236	0.0	24.4948974278
58	North Shore	58	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
59	Northview Heights	59	20	27	5	8	0	10	5	8	0	10	5	8	15	25	15	25	0	10
60	Oakwood	60	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
61	Overbrook	61	38.0	34.7275107083	16.0	19.6723155729	13.0	21.4941852603	3.0	20.6155281281	0.0	22.360679775	3.0	20.6155281281	22.0	36.0555127547	22.0	36.0555127547	0.0	22.360679775
62	Perry North	62	70.0	45.9673797382	53.0	44.0227214061	31.0	37.1618083522	22.0	34.9284983932	0.0	24.4948974278	22.0	34.9284983932	17.0	27.2029410174	0.0	24.4948974278	17.0	27.2029410174
63	Perry South	63	6.0	24.9198715887	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	6.0	24.9198715887	6.0	24.9198715887	0.0	24.4948974278
64	Point Breeze	64	38.0	33.7194306002	13.0	28.2134719593	9.0	27.276363394	4.0	25.2190404259	0.0	26.4575131106	4.0	25.2190404259	25.0	32.2645316098	18.0	32.2645316098	7.0	26.4575131106
65	Point Breeze North	65	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
66	Polish Hill	66	12.0	19.7230829233	12.0	19.7230829233	12.0	19.7230829233	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
67	Regent Square	67	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
68	Ridgemont	68	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
69	Shadyside	69	169.0	67.208630398	8.0	38.6781592116	8.0	38.6781592116	0.0	37.4165738677	0.0	37.4165738677	0.0	37.4165738677	161.0	65.7647321899	132.0	62.5699608437	29.0	42.5440947724
70	Sheraden	70	17.0	33.5410196625	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	17.0	33.5410196625	17.0	33.5410196625	0.0	24.4948974278
71	South Oakland	71	31.0	29.5972971739	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	31.0	29.5972971739	26.0	28.0000000001	5.0	19.519221296
72	South Shore	72	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
73	South Side Flats	73	80.0	49.5075751779	47.0	41.9642705167	33.0	37.094473982	14.0	30.6757233004	0.0	24.4948974278	14.0	30.6757233004	33.0	35.9165699921	21.0	30.495901364	12.0	29.3428015023
74	South Side Slopes	74	21.0	30.9515750811	7.0	26.4575131106	0.0	26.4575131106	7.0	26.4575131106	0.0	26.4575131106	7.0	26.4575131106	14.0	28.9482296523	14.0	28.9482296523	0.0	26.4575131106
75	Spring Garden	75	11.0	14.1421356237	11.0	14.1421356237	11.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
76	Spring Hill-City View	76	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
77	Squirrel Hill North	77	61.0	43.4856298104	29.0	37.6563407675	17.0	34.5543050864	12.0	34.9857113691	0.0	31.6227766016	12.0	34.9857113691	32.0	35.9861084309	20.0	36.2491379208	12.0	31.3209195267
78	Squirrel Hill South	78	324.0	138.332931726	141.0	74.2495791233	126.0	71.3021738799	15.0	41.5812457726	15.0	41.5812457726	0.0	36.0555127546	183.0	122.364210454	155.0	118.932754109	28.0	45.0444225183
79	St. Clair	79	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
80	Stanton Heights	80	9.0	22.2710574513	9.0	22.2710574513	0.0	20.0	9.0	22.2710574513	0.0	20.0	9.0	22.2710574513	0.0	20.0	0.0	20.0	0.0	20.0
81	Strip District	81	6	10	0	10	0	10	0	10	0	10	0	10	6	10	6	10	0	10
82	Summer Hill	82	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
83	Swisshelm Park	83	10	12	10	12	10	12	0	10	0	10	0	10	0	10	0	10	0	10
84	Terrace Village	84	15.0	20.6155281281	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	15.0	20.6155281281	4.0	15.779733838	11.0	19.8997487421
85	Troy Hill	85	8.0	15.6204993518	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	8.0	15.6204993518	8.0	15.6204993518	0.0	14.1421356237
86	Upper Hill	86	7.0	28.7228132327	7.0	28.7228132327	7.0	28.7228132327	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
87	Upper Lawrenceville	87	19.0	19.3390796059	9.0	19.2093727123	0.0	17.3205080757	9.0	19.2093727123	0.0	17.3205080757	9.0	19.2093727123	10.0	17.4642491966	0.0	17.3205080757	10.0	17.4642491966
88	West End	88	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
89	West Oakland	89	4.0	12.2065556157	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	4.0	12.2065556157	0.0	14.1421356237	4.0	12.2065556157
90	Westwood	90	9.0	17.2046505341	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	9.0	17.2046505341	9.0	17.2046505341	0.0	14.1421356237
91	Windgap	91	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
