﻿_id	Station #	Station Name	# of Racks	Latitude	Longitude
1	1000	Liberty Ave & Stanwix St	16	40.441326	-80.004679
2	1001	Forbes Ave & Market Square	19	40.440877	-80.00308
3	1002	Third Ave & Wood St	15	40.43903	-80.00186
4	1003	First Ave & Smithfield St (Art Institute)	15	40.4372	-80.000375
5	1004	First Ave & B St (T Station)	15	40.435887	-79.997102
6	1005	Forbes Ave & Grant St	13	40.438882	-79.997592
7	1006	Ross St & Sixth Ave (Steel Plaza T Station)	7	40.440193	-79.995084
8	1007	Stevenson St & Forbes Ave	15	40.437643	-79.986695
9	1008	Centre Ave & PPG Paints Arena	5	40.440368	-79.988636
10	1009	12th St & Penn Ave	19	40.445844	-79.99238
11	1010	10th St & Penn Ave (David L. Lawrence Convention Center)	15	40.444665	-79.995798
12	1011	Fort Duquesne Blvd & 7th	15	40.444777	-80.000831
13	1012	North Shore Trail & Ft Duquesne Bridge	31	40.445834	-80.008882
14	1013	Isabella St & Federal St (PNC Park)	15	40.447166	-80.003566
15	1014	Ridge Ave & Brighton Rd (CCAC)	19	40.450595	-80.013204
16	1015	Federal St & E North Ave	12	40.45509087	-80.0063467
17	1016	17th St & Penn Ave	19	40.449631	-79.985893
18	1017	21st St & Penn Ave	18	40.451742	-79.983217
19	1018	Butler St & Stanton Ave	5	40.47815	-79.9557
20	1019	42nd St & Butler St	17	40.47021248	-79.96066332
21	1020	42nd St & Penn Ave (Children's Hospital)	8	40.465893	-79.954417
22	1021	Taylor St & Liberty Ave	19	40.462769	-79.950867
23	1022	Liberty Ave & S Millvale (West Penn Hospital)	15	40.459812	-79.945548
24	1023	Liberty Ave & Baum Blvd	15	40.456505	-79.939362
25	1024	S Negley Ave & Baum Blvd	17	40.458714	-79.933483
26	1025	Penn Ave & N Fairmount St	15	40.464443	-79.933188
27	1026	Penn Ave & S Whitfield St	13	40.461603	-79.925624
28	1027	Shady Ave & Ellsworth Ave	19	40.458972	-79.922023
29	1028	Penn Ave & Putnam St (Bakery Square)	8	40.455821	-79.915248
30	1029	Alder St & S Higland Ave	19	40.457415	-79.92492
31	1031	Maryland Ave & Ellsworth Ave	19	40.45628	-79.930962
32	1032	Walnut St & College St	14	40.453382	-79.92731
33	1033	Ivy St & Walnut St	19	40.45177	-79.932324
34	1034	Ellsworth Ave & N Neville St	15	40.448419	-79.947401
35	1035	Fifth Ave & S Dithridge St	8	40.446744	-79.950881
36	1036	Schenley Dr at Schenley Plaza (Carnegie Library Main)	19	40.442398	-79.951479
37	1037	Frew St & Schenley Dr	20	40.441032	-79.948042
38	1038	Boulevard of the Allies & Parkview Ave	19	40.434338	-79.951877
39	1039	Atwood St & Bates	8	40.437987	-79.95367
40	1040	O'Hara St and University Place (Soldiers and Sailors Memorial)	21	40.445128	-79.957102
41	1041	Fifth Ave & S Bouquet St	19	40.442325	-79.957604
42	1042	Centre Ave & Kirkpatrick St	12	40.445236	-79.976911
43	1043	S Millvale Ave & Centre Ave	13	40.45351	-79.94747
44	1044	Zulema St & Coltart Ave	19	40.435986	-79.956942
45	1045	S 27th St & Sidney St. (Southside Works)	19	40.4279	-79.966112
46	1046	S 25th St & E Carson St	19	40.42802	-79.969799
47	1047	S 22nd St & E Carson St	19	40.428576	-79.974559
48	1048	S 18th St & Sidney St	16	40.429338	-79.980684
49	1049	S 12th St & E Carson St	19	40.428661	-79.986358
50	1052	McNulty Dr & Forbes Ave	6	40.4377657	-79.9906531
51	1053	Hamilton Ave & Zodiac Way	5	40.45803	-79.9112
52	1054	Smithfield St & Fourth Ave	6	40.43866	-79.9997
53	1056	Wood St & Sixth Ave	7	40.44197	-79.9997
54	1059	Burns White Centre at 3 Crossings	12	40.45632767	-79.98021126
55	1060	Penn Ave and 29th St	8	40.45814812	-79.97383833
56	1061	33rd St and Penn Ave	6	40.4620256	-79.9681145
57	1062	S Winebiddle St & Penn Ave	5	40.46473563	-79.94282663
58	1063	Penn Ave & N Atlantic Ave	5	40.46460503	-79.9387604
59	1064	Frankstown Ave & E Liberty Blvd	6	40.46089095	-79.91583824
60	1066	N Homewood Ave & Finance St (Homewood Station)	8	40.45304583	-79.89847898
61	1068	Forbes Ave & Murray Ave	5	40.4380532	-79.9229474
62	1069	Beacon St & Murray Ave	6	40.43531949	-79.92288709
63	1070	Hobart St & Wightman St	5	40.43251029	-79.92733955
64	1072	Glasshouse	10	40.43268995	-80.00302076
65	1074	South Side Trail & S 4th St	5	40.43128939	-79.99526918
66	1084	Hot Metal St & Tunnel Blvd	13	40.42708753	-79.96279836
67	1088	Frazier St & Dawson St	5	40.42968463	-79.95414019
68	1091	Semple St & Louisa St	5	40.43874918	-79.95703161
69	1093	S Bouquet Ave & Sennott St	6	40.44136216	-79.95555639
70	1094	O'Hara St & Desoto St	5	40.44324426	-79.95984256
71	1095	Schenley Dr & Forbes Ave (Schenley Plaza)	7	40.44301971	-79.95331407
72	1097	Tennyson Ave & Fifth Ave	6	40.44564886	-79.95327652
73	1099	Forbes Ave & S Craig St	5	40.44424448	-79.94895279
74	49251	Schenley Dr & Forbes Ave (Squirrel Hill)	6	40.43775296	-79.93363738
75	49261	Wightman St & Forbes Ave	5	40.43791627	-79.92781162
76	49271	S Craig St & 5th Ave	6	40.446739	-79.94893
77	49301	Centre Ave & N Craig St	6	40.45186204	-79.95173693
78	49311	Hamilton Ave & N Dallas Ave	6	40.45623787	-79.90505576
79	49321	Bennett St & Eccrue Way	7	40.45668686	-79.89813566
80	49371	E Liberty Blvd & Larimer Ave	6	40.46361735	-79.91746902
81	49391	E Liberty Blvd & Negley Ave	5	-40.4677154	-79.92787
82	49401	Stanton Ave & N Negley Ave	6	40.47122337	-79.92560189
83	49441	Roup Ave & Friendship Ave	5	40.46150726	-79.93510187
84	49501	Penn Ave & 39th St	6	40.46490704	-79.96008396
85	49561	Butler St & 48th St	6	40.47603982	-79.95763779
86	49581	Liberty Ave & 37th St	6	40.462184	-79.96162
87	49601	Smallman St & 31st St	6	40.46011138	-79.97276008
88	49611	24th St & Smallman St	6	40.45400101	-79.98171329
89	49621	14th St & Penn Ave	6	40.447208	-79.989725
90	49641	11th St & Penn Ave	6	40.44475071	-79.99391198
91	49651	Grant St & Strawberry Way	7	40.44170511	-79.99510288
92	49671	9th St & Penn Ave	5	40.44353412	-79.99839664
93	49691	Liberty Ave & 6th St	6	40.44193373	-80.00207126
94	49701	Third Ave & Stanwix St	5	40.44001486	-80.00447989
95	49731	Ross St & Fourth Ave	7	40.43766313	-79.99629378
96	49781	Fifth Ave & Miltenberger	6	40.43829598	-79.98117685
97	49801	Microsoft	6	40.45379691	-79.99094009
98	49881	Arch St & Jacksonia St	5	40.45777261	-80.00945807
99	49921	W General Robinson St & Chuck Noll Way	5	40.44741245	-80.01206517
100	49951	Butler St & 36th St	6	40.46529884	-79.96527672
