﻿_id	Column Names	Definitions
1	Neighborhood	""
2	Sector #	""
3	Pop. 1940	""
4	Pop. 1950	""
5	Pop. 1960	""
6	Pop. 1970	""
7	Pop. 1980	""
8	Pop. 1990	""
9	Pop. 2000	""
10	Pop. 2010	""
11	% Pop. Change, 60-70	""
12	% Pop. Change, 70-80	""
13	% Pop. Change, 80-90	""
14	% Pop. Change, 90-00	""
15	% Pop. Change, 00-10	""
16	Pop. as % of City total (2010)	""
17	Land Area (sq. mi)	""
18	Land Area (acres)	""
19	Persons / sq. mi (2010)	""
20	Persons / sq. mi (2000)	""
21	Persons / acre (2010)	""
22	Persons / acre (2000)	""
23	% African American (2010)	""
24	% Asian (2010)	""
25	% Other (2010)	""
26	% White (2010)	""
27	% 2+ Races (2010)	""
28	% Hispanic (of any race) (2010)	""
29	% Pop. Age < 5 (2010)	""
30	% Pop. Age 5-19 (2010)	""
31	% Pop. Age 20-34 (2010)	""
32	% Pop. Age 35-59 (2010)	""
33	% Pop. Age 60-74 (2010)	""
34	% Pop. Age > 75 (2010)	""
