﻿_id	OBJECTID	address	area_	district	firehous_	firehous_i	label	label2	nhood	notes	perimeter	phone	station	symbol	type	x	zipcode	zone_	geometry
1	1	3914 Perrysville Ave.	0	1	1	1	E34	34	Perry North	 	0	323-7219	34	202	Engine	E	15214	0	POINT (583201.9277783965226263 4482615.5766466772183776)
2	2	198 Essen St.	0	1	4	4	E38	38	Northview Heights	 	0	323-7217	38	202	Engine	E	15212	0	POINT (584528.2510920937638730 4480733.9298167703673244)
3	3	900 Spring Garden Ave.	0	1	6	6	E32 & T32	32	East Allegheny	 	0	323-7211	32	202	Engine and Truck	E & T	15212	0	POINT (585196.9746408988721669 4479076.7636233251541853)
4	4	1124 W. North Ave.	0	1	7	8	E37	37	Manchester	BC1 @ 323-7213	0	323-7216	37	202	Engine	E	15233	0	POINT (582941.6877765003591776 4478526.5509750805795193)
5	5	3000 Chartiers Ave.	0	1	8	9	E31	31	Sheraden	 	0	777-5000	31	202	Engine	E	15204	0	POINT (579831.1777474519331008 4478632.8542349683120847)
6	6	916 Steuben St.	0	1	9	10	E30 & T30	30	Elliot	 	0	937-3058	30	219	Engine and Truck	E & T	15220	0	POINT (581235.4657568779075518 4477346.2627194290980697)
7	7	2150 Noblestown Rd.	0	1	10	11	E29	29	Westwood	 	0	937-3069	29	202	Engine	E	15220	0	POINT (580279.5568179723341018 4476079.8966254405677319)
8	8	1428 Beechview Ave.	0	4	11	12	E28	28	Beechview	 	0	571-3221	28	202	Engine	E	15216	0	POINT (582708.0425267769023776 4474066.9584382073953748)
9	9	630 Brookline Blvd.	0	4	12	13	E26 & T26	26	Brookline	 	0	571-3220	26	219	Engine and Truck	E & T	15226	0	POINT (583011.8980329080950469 4472036.4751615719869733)
10	10	1704 Brownsville Rd.	0	4	14	15	E23	23	Carrick	 	0	885-7442	23	202	Quint	E	15210	0	POINT (585805.3407706439029425 4472450.4184537548571825)
11	11	96 Virginia Ave.	0	4	15	16	E27	27	Mount Washington	BC5 @ 488-8353	0	488-8354	27	202	Quint	E	15211	0	POINT (584230.8021666024578735 4475904.5626844661310315)
12	12	1945 Arlington Ave.	0	4	18	19	E22	22	Southside Slopes	 	0	488-8357	22	202	Engine	E	15210	0	POINT (586623.0130720962770283 4474676.1677889414131641)
13	13	514 Baldwin Rd.	0	4	19	20	E20	20	Hays	 	0	476-1300	20	202	Engine	E	15207	0	POINT (590566.5504629160277545 4471123.2189665343612432)
14	14	200 Flowers Ave.	0	2	20	21	E13 & T13	13	Hazelwood	 	0	422-6529	13	219	Engine and Truck	E & T	15207	0	POINT (589742.5885044145397842 4473817.6721983421593904)
15	15	5858 Northumberland	0	2	22	23	E18	18	Squirrel Hill North	 	0	422-6530	18	202	Quint	E	15217	0	POINT (591495.7837900641607121 4477315.3663962250575423)
16	16	7601 Hamilton Ave.	0	3	23	24	E17 & T17	17	Homewood South	 	0	244-4182	17	219	Engine and Truck	E & T	15208	0	POINT (594056.3642324199900031 4478666.9458949966356158)
17	17	161 N Euclid Ave.	0	3	24	25	E8 & T8	8	East Liberty	BC3, 161 N Euclid,  665-3615	0	665-3614	8	219	Engine and Truck	E & T	15206	0	POINT (590917.4116510804742575 4479735.3709609275683761)
18	18	7024 Lemingon Ave.	0	3	25	26	E15	15	Lincoln-Lemington-Belmar	 	0	665-3616	15	202	Engine	E	15206	0	POINT (593427.0637594879372045 4480574.3292035646736622)
19	19	3958 Penn Ave.	0	3	29	30	E6 & T6	6	Lower Lawrenceville	 	0	622-6923	6	219	Engine and Truck	E & T	15201	0	POINT (588327.3560828320914879 4479876.9063773173838854)
20	20	1324 Forbes Ave.	0	2	31	32	E4 & T4	4	Bluff	 	0	255-2290	4	219	Engine and Truck	E & T	15219	0	POINT (585896.9567114793462679 4476805.8606738569214940)
21	21	4603 Stanton Ave.	0	3	33	34	E7	7	Stanton Heights	 	0	782-7550	7	202	Engine	E	15201	0	POINT (590072.4822448253398761 4481743.6446550758555532)
22	22	1729 Mary St.	0	4	17	18	E24 & T24	24	Southside Flats	BC4, 1729 Mary St, 488-8350	0	488-8348	24	219	Engine and Truck	E & T	15203	0	POINT (586432.2508099233964458 4475574.8674318827688694)
23	23	4156 Winterburn St.	0	2	21	22	E12	12	Greenfield	 	0	422-6527	12	202	Engine	E	15207	0	POINT (589914.1566838293801993 4475298.3729946734383702)
24	24	259 McKee Place	0	2	0	0	T14	14	Central Oakland	 	0	 	14	0	Truck	T	15213	0	POINT (588405.7042536599328741 4476978.6523269666358829)
25	25	1401 Penn Ave.	0	2	0	0	E3 & MAC	3	Strip	 	0	 	3	0	Engine	E	15222	0	POINT (585667.5517729374114424 4477936.4673862159252167)
26	26	605 Ross Ave	0	3	0	0	E16	16	Wilkinsburg		0		16	0	Engine	E	15221	0	POINT (594486.2085505271097645 4477564.3781738635152578)
27	27	2500 Allequippa St	0	2	0	0	E10	10	West Oakland	 	0	 	10	0	Engine	E	15213	0	POINT (587548.8296348287258297 4477226.0798996752128005)
28	28	159 Homestead St	0	2	0	0	E19	19	Swisshelm Park	 	0	 	19	0	Engine	E	15218	0	POINT (593329.2538353920681402 4475046.4881832161918283)
29	29	1519 Orchlee St	0	1	0	0	E35	35	Brighton Heights	 	0	 	35	0	Engine	E	15212	0	POINT (581455.6566275330260396 4481666.2463198201730847)
30	30	3284 Central Ave	0	1	0	0	T33	33	Marshall-Shadeland	 	0	 	33	0	Truck	T	15212	0	POINT (582247.1091762114083394 4481115.8982709301635623)
31	31	2945 Railroad St	0	3	0	0	HQ/W	HQ	Strip District	Headquarters/ Warehouse	0		0	0	Headquarters/WareH	HQ/W	15201	0	POINT (586911.0563133195973933 4479366.8163311714306474)
32	32	1395 Washington Blvd	0	3	0	0	ACAD	FA	Highland Park	Pittsburgh Police & Fire TC	0		0	0	Fire Academy	ACAD	15206	0	POINT (592450.5644971772562712 4480635.8998589664697647)
