﻿_id	Name	fieldName	fieldDescription	dataType	dataFormat	length	uniqueID	permittedValues	fieldPublicAccessLevel	fieldPublicAccessLevelComment
1	Description	Field name	Description of the data field	Data type (text, numeric, boolean, etc.)	Special details related to data format (number of decimal places, date format, etc.	Field length	Does this field contain a unique ID or primary key?	Describes values permitted to be included in this field, if applicable	Describes if this field is subject to any public access limitations (public, sensitive, private)	An explanation for the field's selected “accessLevel” including instructions for how to access a restricted file, if applicable, or explanation for why a “non-public” or “restricted public” data asset is not “public,” if applicable. Also note options for making the data public, where appropriate, including obfuscation, aggregation, or anonymization.
2	Required	Y	Y	N	N	N	N	N	N	N
3	""	_ID	Automatically generated request ID	Numeric	""	""	Yes	""	""	""
4	""	REQUEST_ID	Request ID as maintained in the 311 software database	Numeric	""	""	Yes	""	""	""
5	""	CREATED_ON	Date the request was created	Date	""	""	""	""	""	""
6	""	REQUEST_TYPE	Type of request generated (see Request Type Codebook)	Text	""	""	""	See request type codebook	""	""
7	""	REQUEST_ORIGIN	Method used to submit request	Text	""	""	""	Call Center, Report2Gov iOS, Report2Gov Android, Website, Twitter, Control Panel	""	""
8	""	STATUS	Status of the 311 Request	Numeric	""	""	""	0,1,3	""	0 = New, 1 = Closed, 3 = Open
9	""	DEPARTMENT	Department assigned the request	Text	""	""	""	""	""	""
10	""	NEIGHBORHOOD	Neighborhood where the request is located (when applicable)	Text	""	""	""	""	""	""
11	""	COUNCIL_DISTRICT	Council district where the request is located	Numeric	""	""	""	""	""	""
12	""	WARD	Ward where the request is located	Numeric	""	""	""	""	""	""
13	""	TRACT	Tract number of the request's location	Numeric	""	""	""	""	""	""
14	""	PUBLIC_WORKS_DIVISION	Public Works Division where the request is located	Numeric	""	""	""	""	""	""
15	""	PLI_DIVISION	Permits, Licenses & Inspection Division where the request is located	Numeric	""	""	""	""	""	""
16	""	POLICE_ZONE	Police Zone where the request is located	Numeric	""	""	""	""	""	""
17	""	FIRE_ZONE	Fire Zone where incident is located	Numeric	""	""	""	""	""	""
18	""	X	X Coordinate for the request location	""	""	""	""	""	""	Certain request types will contain approximated coordinates to protect the privacy of residents. See the data user guide and request codebook for more information.
19	""	Y	Y Coordinate for the request location	""	""	""	""	""	""	Certain request types will contain approximated coordinates to protect the privacy of residents. See the data user guide and request codebook for more information.
20	""	GEO_ACCURACY	Category of specificity for the coordinate data, based on request type	""	""	""	""	Approximate, Exact, Out_Of_Bounds	""	Certain request types will contain approximated coordinates to protect the privacy of residents. See the data user guide and request codebook for more information.
