﻿_id	objectid	area	perimeter	firehous	firehous_i	symbol	station	address	zipcode	phone	nhood	type	notes	district	zone	label	label2
562	1	0	0	1	1	202	34	3914 Perrysville Ave.	15214	323-7219	Perry North	Engine	 	1	0	E34	34
563	2	0	0	4	4	202	38	198 Essen St.	15212	323-7217	Northview Heights	Engine	 	1	0	E38	38
564	3	0	0	6	6	202	32	900 Spring Garden Ave.	15212	323-7211	East Allegheny	Engine and Truck	 	1	0	E32 & T32	32
565	4	0	0	7	8	202	37	1124 W. North Ave.	15233	323-7216	Manchester	Engine	BC1 @ 323-7213	1	0	E37	37
566	5	0	0	8	9	202	31	3000 Chartiers Ave.	15204	777-5000	Sheraden	Engine	 	1	0	E31	31
567	6	0	0	9	10	219	30	916 Steuben St.	15220	937-3058	Elliot	Engine and Truck	 	1	0	E30 & T30	30
568	7	0	0	10	11	202	29	2150 Noblestown Rd.	15220	937-3069	Westwood	Engine	 	1	0	E29	29
569	8	0	0	11	12	202	28	1428 Beechview Ave.	15216	571-3221	Beechview	Engine	 	4	0	E28	28
570	9	0	0	12	13	219	26	630 Brookline Blvd.	15226	571-3220	Brookline	Engine and Truck	 	4	0	E26 & T26	26
571	10	0	0	14	15	202	23	1704 Brownsville Rd.	15210	885-7442	Carrick	Quint	 	4	0	E23	23
572	11	0	0	15	16	202	27	96 Virginia Ave.	15211	488-8354	Mount Washington	Quint	BC5 @ 488-8353	4	0	E27	27
573	12	0	0	18	19	202	22	1945 Arlington Ave.	15210	488-8357	Southside Slopes	Engine	 	4	0	E22	22
574	13	0	0	19	20	202	20	514 Baldwin Rd.	15207	476-1300	Hays	Engine	 	4	0	E20	20
575	14	0	0	20	21	219	13	200 Flowers Ave.	15207	422-6529	Hazelwood	Engine and Truck	 	2	0	E13 & T13	13
576	15	0	0	22	23	202	18	5858 Northumberland	15217	422-6530	Squirrel Hill North	Quint	 	2	0	E18	18
577	16	0	0	23	24	219	17	7601 Hamilton Ave.	15208	244-4182	Homewood South	Engine and Truck	 	3	0	E17 & T17	17
578	17	0	0	24	25	219	8	161 N Euclid Ave.	15206	665-3614	East Liberty	Engine and Truck	BC3, 161 N Euclid,  665-3615	3	0	E8 & T8	8
579	18	0	0	25	26	202	15	7024 Lemingon Ave.	15206	665-3616	Lincoln-Lemington-Belmar	Engine	 	3	0	E15	15
580	19	0	0	29	30	219	6	3958 Penn Ave.	15201	622-6923	Lower Lawrenceville	Engine and Truck	 	3	0	E6 & T6	6
581	20	0	0	31	32	219	4	1324 Forbes Ave.	15219	255-2290	Bluff	Engine and Truck	 	2	0	E4 & T4	4
582	21	0	0	33	34	202	7	4603 Stanton Ave.	15201	782-7550	Stanton Heights	Engine	 	3	0	E7	7
583	22	0	0	17	18	219	24	1729 Mary St.	15203	488-8348	Southside Flats	Engine and Truck	BC4, 1729 Mary St, 488-8350	4	0	E24 & T24	24
584	23	0	0	21	22	202	12	4156 Winterburn St.	15207	422-6527	Greenfield	Engine	 	2	0	E12	12
585	24	0	0	0	0	0	14	259 McKee Place	15213	 	Central Oakland	Truck	 	2	0	T14	14
586	25	0	0	0	0	0	3	1401 Penn Ave.	15222	 	Strip	Engine	 	2	0	E3 & MAC	3
587	26	0	0	0	0	0	16	605 Ross Ave	15221		Wilkinsburg	Engine		3	0	E16	16
588	27	0	0	0	0	0	10	2500 Allequippa St	15213	 	West Oakland	Engine	 	2	0	E10	10
589	28	0	0	0	0	0	19	159 Homestead St	15218	 	Swisshelm Park	Engine	 	2	0	E19	19
590	29	0	0	0	0	0	35	1519 Orchlee St	15212	 	Brighton Heights	Engine	 	1	0	E35	35
591	30	0	0	0	0	0	33	3284 Central Ave	15212	 	Marshall-Shadeland	Truck	 	1	0	T33	33
592	31	0	0	0	0	0	0	2945 Railroad St	15201		Strip District	Headquarters/WareH	Headquarters/ Warehouse	3	0	HQ/W	HQ
593	32	0	0	0	0	0	0	1395 Washington Blvd	15206		Highland Park	Fire Academy	Pittsburgh Police & Fire TC	3	0	ACAD	FA
