﻿_id	Neighborhood	Id	Estimate; Total:	Margin of Error; Total:	Estimate; Male:	Margin of Error; Male:	Estimate; Male: - Management, business, science, and arts occup	Margin of Error; Male: - Management, business, science, and art	Estimate; Male: - Service occupations	Margin of Error; Male: - Service occupations	Estimate; Male: - Sales and office occupations	Margin of Error; Male: - Sales and office occupations	Estimate; Male: - Natural resources, construction, and maintena	Margin of Error; Male: - Natural resources, construction, and m	Estimate; Male: - Production, transportation, and material movi	Margin of Error; Male: - Production, transportation, and materi	Estimate; Female:	Margin of Error; Female:	Estimate; Female: - Management, business, science, and arts occ	Margin of Error; Female: - Management, business, science, and a	Estimate; Female: - Service occupations	Margin of Error; Female: - Service occupations	Estimate; Female: - Sales and office occupations	Margin of Error; Female: - Sales and office occupations	Estimate; Female: - Natural resources, construction, and mainte	Margin of Error; Female: - Natural resources, construction, and	Estimate; Female: - Production, transportation, and material mo	Margin of Error; Female: - Production, transportation, and mate
1	Allegheny Center	1	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
2	Allegheny West	2	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
3	Allentown	3	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
4	Arlington	4	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
5	Arlington Heights	5	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
6	Banksville	6	10.0	22.9128784748	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	10.0	22.9128784748	10.0	22.9128784748	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
7	Bedford Dwellings	7	8	14	8	14	0	10	0	10	0	10	0	10	8	14	0	10	0	10	0	10	0	10	0	10	0	10
8	Beechview	8	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016
9	Beltzhoover	9	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
10	Bloomfield	10	11.0	30.9354165965	7.0	31.9530906174	7.0	31.9530906174	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	4.0	30.5941170816	0.0	31.6227766016	0.0	31.6227766016	4.0	30.5941170816	0.0	31.6227766016	0.0	31.6227766016
11	Bluff	11	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
12	Bon Air	12	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
13	Brighton Heights	13	21.0	28.319604517	7.0	27.7308492477	7.0	27.7308492477	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	14.0	27.0739727414	0.0	26.4575131106	0.0	26.4575131106	5.0	25.7681974535	0.0	26.4575131106	9.0	27.7308492477
14	Brookline	14	12.0	41.5210789841	0.0	38.729833462	0.0	38.729833462	0.0	38.729833462	0.0	38.729833462	0.0	38.729833462	0.0	38.729833462	12.0	41.5210789841	0.0	38.729833462	12.0	41.5210789841	0.0	38.729833462	0.0	38.729833462	0.0	38.729833462
15	California-Kirkbride	15	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
16	Carrick	16	15.0	37.1079506306	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	15.0	37.1079506306	6.0	35.7910603363	9.0	37.3630833845	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546
17	Central Business District	17	7.0	25.3771550809	7.0	25.3771550809	7.0	25.3771550809	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
18	Central Lawrenceville	18	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
19	Central Northside	19	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
20	Central Oakland	20	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
21	Chartiers City	21	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
22	Chateau	22	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
23	Crafton Heights	23	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
24	Crawford-Roberts	24	10.0	20.591260282	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	10.0	20.591260282	0.0	14.1421356237	10.0	20.591260282	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
25	Duquesne Heights	25	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
26	East Allegheny	26	4.0	12.8062484749	4.0	12.8062484749	0.0	14.1421356237	0.0	14.1421356237	4.0	12.8062484749	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
27	East Carnegie	27	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
28	East Hills	28	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
29	East Liberty	29	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474
30	Elliott	30	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
31	Esplen	31	9	13	9	13	0	10	0	10	9	13	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
32	Fairywood	32	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
33	Fineview	33	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
34	Friendship	34	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
35	Garfield	35	15.0	26.2488094968	15.0	26.2488094968	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	14.0	26.2488094968	1.0	20.6155281281	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
36	Glen Hazel	36	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
37	Greenfield	37	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999
38	Hays	38	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
39	Hazelwood	39	2.0	24.819347292	2.0	24.819347292	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	2.0	24.819347292	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106
40	Highland Park	40	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474
41	Homewood North	41	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
42	Homewood South	42	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
43	Homewood West	43	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
44	Knoxville	44	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
45	Larimer	45	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
46	Lincoln Place	46	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
47	Lincoln-Lemington-Belmar	47	11.0	24.3721152139	11.0	24.3721152139	0.0	24.4948974278	0.0	24.4948974278	3.0	22.9128784748	8.0	25.8650343127	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
48	Lower Lawrenceville	48	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
49	Manchester	49	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
50	Marshall-Shadeland	50	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
51	Middle Hill	51	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
52	Morningside	52	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
53	Mount Oliver Borough	53	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
54	Mount Washington	54	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999
55	Mt. Oliver	55	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
56	New Homestead	56	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
57	North Oakland	57	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
58	North Shore	58	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
59	Northview Heights	59	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
60	Oakwood	60	3	5	3	5	0	10	0	10	0	10	3	5	0	10	0	10	0	10	0	10	0	10	0	10	0	10
61	Overbrook	61	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
62	Perry North	62	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
63	Perry South	63	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
64	Point Breeze	64	15.0	24.6981780705	10.0	26.1725046566	10.0	26.1725046566	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	5.0	25.0	5.0	25.0	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106
65	Point Breeze North	65	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
66	Polish Hill	66	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
67	Regent Square	67	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
68	Ridgemont	68	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
69	Shadyside	69	23.0	40.2119385259	19.0	40.8411557134	12.0	40.2988833592	7.0	38.0	0.0	37.4165738677	0.0	37.4165738677	0.0	37.4165738677	4.0	36.7287353445	0.0	37.4165738677	0.0	37.4165738677	4.0	36.7287353445	0.0	37.4165738677	0.0	37.4165738677
70	Sheraden	70	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
71	South Oakland	71	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
72	South Shore	72	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
73	South Side Flats	73	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
74	South Side Slopes	74	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106
75	Spring Garden	75	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
76	Spring Hill-City View	76	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
77	Squirrel Hill North	77	19.0	33.7638860323	7.0	32.3109888428	7.0	32.3109888428	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	12.0	31.8119474411	10.0	33.1058907145	0.0	31.6227766016	2.0	30.2654919008	0.0	31.6227766016	0.0	31.6227766016
78	Squirrel Hill South	78	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546
79	St. Clair	79	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
80	Stanton Heights	80	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
81	Strip District	81	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
82	Summer Hill	82	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
83	Swisshelm Park	83	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
84	Terrace Village	84	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
85	Troy Hill	85	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
86	Upper Hill	86	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
87	Upper Lawrenceville	87	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
88	West End	88	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
89	West Oakland	89	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
90	Westwood	90	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
91	Windgap	91	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
