﻿_id	Name	fieldName	fieldDescription	dataType	dataFormat	length	uniqueID	permittedValues	fieldPublicAccessLevel	fieldPublicAccessLevelComment
1	Description	Field name	Description of the data field	Data type (text, numeric, boolean, etc.)	Special details related to data format (number of decimal places, date format, etc.	Field length	Does this field contain a unique ID or primary key?	Describes values permitted to be included in this field, if applicable	Describes if this field is subject to any public access limitations (public, sensitive, private)	An explanation for the field's selected “accessLevel” including instructions for how to access a restricted file, if applicable, or explanation for why a “non-public” or “restricted public” data asset is not “public,” if applicable. Also note options for making the data public, where appropriate, including obfuscation, aggregation, or anonymization.
2	Required	Y	Y	N	N	N	N	N	N	N
3	""	date	date for attendance count	date	MM/DD/YYYY	""	no	""	""	""
4	""	center_name	name of center counted	text	""	""	no	""	""	""
5	""	attendance_count	number of individuals counted	numeric	""	""	no	""	""	""
