﻿_id	identifier	practice	status	municipali	address	plannedon	plannedon_	implemen_1	Acres_Trea	Is_RC	Is_VC	Is_WQ	Quantity	Implem_On	VolumeTrea
1	BMP-02-01626	Vegetated Swale	Implemented	FRANKLIN PARK BORO	2551 Brandt School Road, Wexford, PA 15090	10/25/2012	20121025	20201007	6.2	No	Yes	Yes	1	10/7/2020	50
2	BMP-02-01072	Vegetated Swale	Implemented	WEST DEER TWP	3792 Cedar Ridge Road, Allison Park, PA 15101	 	 	20211203	6.59	Yes	Yes	Yes	1	12/3/2021	7200
3	BMP-02-00947	Vegetated Swale	Implemented	PLUM BORO	 	 	 	20210715	0	No	No	Yes	5	7/15/2021	0
4	BMP-02-01434	Vegetated Swale	Implemented	SOUTH FAYETTE TWP	Battle Ridge Road, McDonald, PA 15057	 	 	20211130	24.11	No	Yes	Yes	2	11/30/2021	3570
5	BMP-02-01231	Vegetated Swale	Implemented	NEVILLE TWP	500 Grand Avenue, Pittsburgh, PA 15225	5/4/2017	20170504	20210607	8.98	No	No	Yes	4	6/7/2021	0
6	BMP-02-01789	Vegetated Swale	Implemented	INDIANA TWP	PA Turnpike	7/24/2018	20180724	20221222	0	Yes	No	Yes	12	12/22/2022	0
7	BMP-02-01780	Vegetated Swale	Implemented	ELIZABETH BORO	1 Locust Street, Elizabeth, PA 15037	12/4/2017	20171204	20221205	0.05	No	Yes	Yes	1	12/5/2022	245
8	BMP-02-01741	Vegetated Swale	Implemented	MOON TWP	Thorn Run Road & Coraopolis Heights Road, Moon Township, PA 15108	10/16/2017	20171016	20221018	2.97	No	No	Yes	18	10/18/2022	0
9	BMP-02-01726	Vegetated Swale	Implemented	PLUM BORO	Winchester Drive, Pittsburgh, PA 15239	9/3/2014	20140903	20221118	2.04	Yes	No	Yes	3	11/18/2022	0
10	BMP-02-01666	Vegetated Swale	Implemented	STOWE TWP	1000 Intermodal Way, McKees Rocks, PA 15136	12/23/2020	20201223	20220914	0	Yes	No	No	15	9/14/2022	0
11	BMP-02-01568	Vegetated Swale	Implemented	PITTSBURGH CITY	530 Marshall Avenue, Pittsburgh, PA 15214	2/16/2022	20220216	20220914	1.35	No	No	Yes	1	9/14/2022	0
12	BMP-02-01209	Vegetated Swale	Implemented	MARSHALL TWP	100 Fowler Road, Warrendale, PA 15086	 	 	20220119	0.25	Yes	Yes	Yes	1	1/19/2022	516
13	BMP-02-01409	Vegetated Swale	Implemented	BALDWIN BORO	5350 Ranchview Drive, Pittsburgh, PA 15236	 	 	20220705	8.38	No	No	Yes	1	7/5/2022	0
14	BMP-02-01438	Vegetated Swale	Implemented	ROSS TWP	7204 Old McKnight Rd, Pittsburgh, PA 15237	 	 	20220708	0.16	No	No	Yes	2	7/8/2022	0
15	BMP-02-01462	Vegetated Swale	Implemented	LINCOLN BORO	195 Bellbridge Road, Lincoln Borough, PA	 	 	20220705	0.41	No	No	Yes	1	7/5/2022	0
16	BMP-02-01377	Vegetated Swale	Implemented	WHITEHALL BORO	3401 PROVOST RD	 	 	20220531	1	No	No	Yes	4	5/31/2022	0
17	BMP-02-01816	Vegetated Swale	Implemented	ROBINSON TWP	1 Life Way, Pittsburgh, PA 15205	7/22/2013	20130722	20230131	1.74	No	No	Yes	1	1/31/2023	0
18	BMP-02-02071	Vegetated Swale	Implemented	COLLIER TWP	5 Lobaugh Street, Oakdale, PA 15071	1/25/2014	20140125	20231130	7.45	Yes	No	No	2	11/30/2023	0
19	BMP-02-02044	Vegetated Swale	Implemented	MARSHALL TWP	I-76, Warrendale, PA 15086	10/24/2019	20191024	20231031	27.91	No	No	Yes	11	10/31/2023	0
20	BMP-02-01204	Vegetated Swale	Implemented	LEET TWP	303 Camp Meeting Road, Sewickley, PA 15143	9/30/2021	20210930	20230926	1.1	Yes	No	Yes	1	9/26/2023	0
21	BMP-02-01456	Vegetated Swale	Implemented	SOUTH FAYETTE TWP	1251 Oakridge Road, McDonald, PA 15057	7/14/2022	20220714	20231220	0.87	Yes	Yes	Yes	1	12/20/2023	1308
22	BMP-02-01965	Vegetated Swale	Implemented	WILKINS TWP	4065 Miller St, Pittsburgh, PA 15221	2/21/2018	20180221	20230626	1.24	Yes	No	Yes	3	6/26/2023	0
23	BMP-02-01268	Vegetated Swale	Implemented	FINDLAY TWP	115 Enterprise Drive, Pittsburgh, PA 15275	1/28/2019	20190128	20230615	0.94	Yes	No	No	4	6/15/2023	0
24	BMP-02-01991	Vegetated Swale	Implemented	SOUTH PARK TWP	Pleasant Street, South Park Township, PA 15129	5/5/2015	20150505	20230801	0	No	No	Yes	2	8/1/2023	0
25	BMP-02-01556	Vegetated Swale	Implemented	FINDLAY TWP	Solar Drive, Imperial, PA 15126	4/16/2021	20210416	20231023	0.52	No	No	Yes	1	"10/23/2023
"	0
26	BMP-02-00999	Vegetated Swale	Implemented	MOON TWP	1400 Market Place Boulevard, Moon Township, PA 15108	8/25/2021	20210825	20240829	1.83	No	No	Yes	3	8/29/2024	0
27	BMP-02-01338	Vegetated Swale	Implemented	BETHEL PARK BORO	2425 South Park Road, Bethel Park, PA 15102	9/28/2017	20170928	20240506	0.39	No	Yes	Yes	1	5/6/2024	1152
28	BMP-02-01349	Vegetated Swale	Implemented	PENN HILLS TWP	2501 Main Street, Penn Hills, PA 15235	5/13/2022	20220513	20241213	0.41	No	Yes	Yes	1	12/13/2024	516
29	BMP-02-01374	Vegetated Swale	Implemented	FINDLAY TWP	179 McClaren Road, Coraopolis, PA 15108	5/13/2022	20220513	20240321	19.2	No	No	Yes	6	3/21/2024	0
30	BMP-02-01571	Vegetated Swale	Implemented	HARRISON TWP	1330 11th Avenue, Natrona Heights, PA 15065	4/17/2020	20200417	20241206	0.36	No	Yes	Yes	1	12/6/2024	1174
31	BMP-02-01582	Vegetated Swale	Implemented	FINDLAY TWP	Solar Drive, Imperial, PA 15126	5/4/2020	20200504	20241212	0.51	No	Yes	Yes	1	12/12/2024	741
32	BMP-02-01762	Vegetated Swale	Implemented	MOON TWP	Joe DeNardo Way, Moon Twp, PA 15108	11/22/2017	20171122	20241029	6.58	No	No	Yes	2	10/29/2024	0
33	BMP-02-01925	Vegetated Swale	Implemented	HAMPTON TWP	3101 McCulley Road, Allison Park, PA 15101	5/22/2023	20230522	20240703	0.21	Yes	No	No	2	7/3/2024	0
34	BMP-02-02196	Vegetated Swale	Implemented	SOUTH PARK TWP	3698 Piney Fork Road, South Park, PA 15129	8/29/2018	20180829	20240111	9.89	No	No	Yes	2	1/11/2024	0
35	BMP-02-02222	Vegetated Swale	Implemented	FINDLAY TWP	Lincoln Highway, Imperial, PA 15126	12/10/2015	20151210	20240509	7.88	No	No	Yes	3	5/9/2024	0
36	BMP-02-02314	Vegetated Swale	Implemented	PLEASANT HILLS BORO	Picture Drive, Pittsburgh, PA 15236	6/9/2021	20210609	20240816	1.3	No	No	Yes	1	8/16/2024	0
37	BMP-02-02318	Vegetated Swale	Implemented	ETNA BORO	315 Poplar Street, Etna, PA 15223	12/14/2016	20161214	20240826	0.38	No	No	Yes	1	8/26/2024	0
38	BMP-02-02332	Vegetated Swale	Implemented	PLUM BORO	3309 New Texas Road, Pittsburgh, PA 15239	8/27/2015	20150827	20240911	1.3	No	No	Yes	1	9/11/2024	0
39	BMP-02-02381	Vegetated Swale	Implemented	PLEASANT HILLS BORO	East Bruceton Road and Winifred Drive, Pleasant Hills, PA 15236	8/10/2015	20150810	20240729	2.97	No	No	Yes	1	7/29/2024	0
40	BMP-02-02391	Vegetated Swale	Implemented	UPPER ST CLAIR TWP	100 Siena Drive, Upper St. Clair, PA 15228	9/27/2019	20190927	20241002	6.26	No	Yes	Yes	2	10/2/2024	815
41	BMP-02-00994	Vegetated Swale	Implemented	NORTH VERSAILLES TWP	700 Wall Avenue, Wilmerding, PA 15148	8/18/2021	20210818	20250316	2.2	Yes	Yes	Yes	1	3/16/2025	6098
42	BMP-02-01196	Vegetated Swale	Implemented	MOON TWP	Market Place Boulevard Extension, Moon, PA 15108	2/9/2022	20220209	20250721	2.61	No	Yes	No	3	7/21/2025	6896
43	BMP-02-01647	Vegetated Swale	Implemented	FINDLAY TWP	1300 Clinton Road, Findlay Township, PA 15026	5/18/2021	20210518	20250813	10.46	Yes	Yes	Yes	2	8/13/2025	11652
44	BMP-02-01650	Vegetated Swale	Implemented	HARRISON TWP	2 Acee Drive, Natrona Heights, PA 15065	9/7/2022	20220907	20250316	2.19	Yes	Yes	Yes	2	3/16/2025	1116
45	BMP-02-02001	Vegetated Swale	Implemented	WILKINS TWP	1230 McCully Drive, Pittsburgh, PA 15235	6/23/2023	20230623	20250316	5.89	No	No	Yes	3	3/16/2025	0
46	BMP-02-02537	Vegetated Swale	Implemented	ALEPPO TWP	301 Deer Run Road, Sewickley, PA 15143	4/19/2021	20210419	20250625	3.11	Yes	No	Yes	1	6/25/2025	0
47	BMP-02-02604	Vegetated Swale	Implemented	NORTH FAYETTE TWP	Dupont Drive, McDonald, PA 15057	4/24/2019	20190424	20251031	2.25	No	Yes	Yes	2	10/31/2025	1302
