﻿_id	Neighborhood	Id	Estimate; Total:	Margin of Error; Total:	Estimate; Family households:	Margin of Error; Family households:	Estimate; Family households: - Married-couple family	Margin of Error; Family households: - Married-couple family	Estimate; Family households: - Other family:	Margin of Error; Family households: - Other family:	Estimate; Family households: - Other family: - Male householder	Margin of Error; Family households: - Other family: - Male hous	Estimate; Family households: - Other family: - Female household	Margin of Error; Family households: - Other family: - Female ho	Estimate; Nonfamily households:	Margin of Error; Nonfamily households:	Estimate; Nonfamily households: - Householder living alone	Margin of Error; Nonfamily households: - Householder living alo	Estimate; Nonfamily households: - Householder not living alone	Margin of Error; Nonfamily households: - Householder not living
1	Allegheny Center	1	191	58	65	36	24	24	41	30	0	10	41	30	126	54	121	54	5	8
2	Allegheny West	2	7	9	0	10	0	10	0	10	0	10	0	10	7	9	7	9	0	10
3	Allentown	3	399.0	115.134703717	286.0	117.898261225	16.0	24.4948974278	270.0	119.431989015	0.0	17.3205080757	270.0	119.431989015	113.0	52.5832673005	101.0	48.6723740946	12.0	23.6854385647
4	Arlington	4	90.0	67.6609192962	79.0	60.8111831821	40.0	41.5331193146	39.0	39.4081209905	0.0	17.3205080757	39.0	39.4081209905	11.0	23.6854385647	11.0	23.6854385647	0.0	17.3205080757
5	Arlington Heights	5	105	59	47	51	0	10	47	51	0	10	47	51	58	33	58	33	0	10
6	Banksville	6	186.0	113.313723794	43.0	41.7492514902	43.0	41.7492514902	0.0	20.0	0.0	20.0	0.0	20.0	143.0	110.013635519	143.0	110.013635519	0.0	20.0
7	Bedford Dwellings	7	683	64	314	81	43	30	271	76	50	27	221	71	369	72	336	65	33	24
8	Beechview	8	518.0	149.596122944	269.0	105.848948979	87.0	58.2752091373	182.0	99.7346479415	20.0	43.1393092202	162.0	95.3205119584	249.0	114.34596626	153.0	86.9655104049	96.0	81.5904406166
9	Beltzhoover	9	727.0	151.960521189	333.0	100.737282076	167.0	87.412813706	166.0	69.9499821302	15.0	28.7923600978	151.0	67.0671305484	394.0	129.722781346	346.0	120.830459736	48.0	56.231663678
10	Bloomfield	10	312.0	86.8389313614	106.0	61.5954543777	49.0	46.4542785975	57.0	49.4165964025	24.0	41.72529209	33.0	38.8587184555	206.0	72.3256524339	153.0	60.9507998308	53.0	53.8330753348
11	Bluff	11	57.0	33.7786915081	13.0	19.519221296	8.0	19.519221296	5.0	20.0	0.0	20.0	5.0	20.0	44.0	31.2409987036	31.0	28.0	13.0	24.269322199
12	Bon Air	12	14	21	14	21	14	21	0	10	0	10	0	10	0	10	0	10	0	10
13	Brighton Heights	13	658.0	143.812377771	456.0	116.413057686	146.0	63.576725301	310.0	105.080921199	121.0	73.6070648784	189.0	89.0561620552	202.0	91.9673855235	146.0	85.1234397801	56.0	42.9883705205
14	Brookline	14	238.0	91.5423399307	189.0	87.229582138	89.0	56.9561234636	100.0	75.3724087448	63.0	70.8872343937	37.0	49.4064773082	49.0	45.7930125674	49.0	45.7930125674	0.0	38.729833462
15	California-Kirkbride	15	226	44	134	41	31	26	103	41	0	10	103	41	92	32	63	27	29	30
16	Carrick	16	395.0	147.715943621	210.0	100.204790305	31.0	39.5094925302	179.0	97.4474217206	5.0	35.7910603363	174.0	97.544861474	185.0	108.88526071	135.0	99.9299754829	50.0	55.8390544332
17	Central Business District	17	188.0	87.3212459829	11.0	28.7054001889	0.0	24.4948974278	11.0	28.7054001889	0.0	24.4948974278	11.0	28.7054001889	177.0	88.1646187538	177.0	88.1646187538	0.0	24.4948974278
18	Central Lawrenceville	18	168.0	82.8432254322	97.0	67.8306715285	51.0	50.9215082258	46.0	50.931326313	30.0	47.5815090134	16.0	26.7020598457	71.0	53.3479146734	52.0	51.4003891036	19.0	28.8617393793
19	Central Northside	19	560.0	98.4327181378	214.0	74.9466476902	66.0	32.7719392163	148.0	69.3829950348	0.0	17.3205080757	148.0	69.3829950348	346.0	82.5166649835	329.0	81.3695274658	17.0	17.8325545001
20	Central Oakland	20	66.0	43.3243580449	34.0	37.7491721763	15.0	25.3179778023	19.0	33.1662479035	19.0	33.1662479035	0.0	17.3205080757	32.0	30.5286750449	10.0	21.3541565041	22.0	27.8567765544
21	Chartiers City	21	219	62	149	49	81	45	68	41	16	18	52	37	70	55	70	55	0	10
22	Chateau	22	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
23	Crafton Heights	23	413.0	100.786903911	342.0	93.8829057922	76.0	42.2492603486	266.0	86.005813757	17.0	31.2409987036	249.0	82.5893455599	71.0	47.6340214553	71.0	47.6340214553	0.0	20.0
24	Crawford-Roberts	24	911.0	130.115333455	417.0	96.1665222414	100.0	52.1536192416	317.0	95.5248658727	10.0	18.8679622641	307.0	97.0	494.0	98.4936546179	473.0	97.8365984691	21.0	20.591260282
25	Duquesne Heights	25	7.0	14.8660687473	7.0	14.8660687473	7.0	14.8660687473	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
26	East Allegheny	26	431.0	118.228592143	102.0	72.9451848993	20.0	32.5729949498	82.0	65.9241988954	12.0	21.4709105536	70.0	61.3269924258	329.0	99.0858213873	239.0	80.622577483	90.0	62.2414652784
27	East Carnegie	27	47	28	39	29	0	10	39	29	0	10	39	29	8	10	4	7	4	7
28	East Hills	28	1152.0	168.857928448	570.0	134.346566759	194.0	86.4985549013	376.0	112.512221558	28.0	27.0	348.0	108.935760887	582.0	133.734812222	555.0	131.651053927	27.0	24.9198715888
29	East Liberty	29	1726.0	234.531447785	708.0	179.485375449	75.0	61.9435226638	633.0	169.41959745	72.0	68.4470598346	561.0	163.655125187	1018.0	179.279112001	925.0	172.48768072	93.0	59.9332962552
30	Elliott	30	202.0	76.3216876124	150.0	67.9043444855	50.0	44.3959457609	100.0	69.5988505652	18.0	27.8567765544	82.0	64.3117407633	52.0	35.3977400409	52.0	35.3977400409	0.0	17.3205080757
31	Esplen	31	22	32	0	10	0	10	0	10	0	10	0	10	22	32	0	10	22	32
32	Fairywood	32	65	39	61	43	16	17	45	40	15	19	30	36	4	8	4	8	0	10
33	Fineview	33	441.0	101.138518874	289.0	91.5478017213	126.0	80.7093550959	163.0	59.2368128785	21.0	30.6757233004	142.0	57.3846669416	152.0	50.537115074	149.0	51.4295634825	3.0	11.6619037897
34	Friendship	34	133.0	62.9682459657	66.0	49.0306026885	59.0	49.0306026885	7.0	14.8660687473	0.0	14.1421356237	7.0	14.8660687473	67.0	42.201895692	67.0	42.201895692	0.0	14.1421356237
35	Garfield	35	1168.0	116.232525568	706.0	97.0206163658	236.0	58.7707410196	470.0	84.1308504652	55.0	44.6430285711	415.0	77.0259696466	462.0	87.1837140755	375.0	80.4549563421	87.0	51.9711458407
36	Glen Hazel	36	241	80	127	78	17	28	110	72	0	10	110	72	114	57	101	55	13	19
37	Greenfield	37	174.0	123.357204897	85.0	93.749666666	10.0	32.4961536185	75.0	92.9139386745	23.0	51.4684369298	52.0	82.9698740508	89.0	77.3110600108	62.0	72.422372234	27.0	40.3980197535
38	Hays	38	8	13	0	10	0	10	0	10	0	10	0	10	8	13	8	13	0	10
39	Hazelwood	39	685.0	157.711762403	421.0	134.420980505	97.0	62.3217458036	324.0	123.919328598	55.0	47.3919824443	269.0	115.112987973	264.0	106.597373326	242.0	99.8548947222	22.0	41.0974451761
40	Highland Park	40	575.0	163.587896863	315.0	126.799053625	122.0	93.861600242	193.0	114.455231422	88.0	87.1263450398	105.0	79.7809501071	260.0	117.004273427	233.0	114.433386736	27.0	40.8166632639
41	Homewood North	41	1128.0	131.350675673	820.0	122.666213768	285.0	79.0253124006	535.0	106.197928417	102.0	62.7375485655	433.0	98.9494820602	308.0	78.2687677174	285.0	77.1167945392	23.0	37.0540146274
42	Homewood South	42	1025.0	113.468057179	438.0	85.638776264	113.0	42.0594816896	325.0	82.6922003578	24.0	22.5610283453	301.0	80.4611707596	587.0	90.1997782703	546.0	85.5102333057	41.0	38.4967531098
43	Homewood West	43	362.0	69.3541635376	145.0	48.2700735446	70.0	24.1660919472	75.0	44.6542271235	7.0	14.1421356237	68.0	43.8292140016	217.0	57.6281181369	213.0	57.008771255	4.0	12.2065556157
44	Knoxville	44	767.0	213.021125713	493.0	172.194657293	153.0	98.6813052205	340.0	147.074810895	18.0	35.8329457344	322.0	144.118007202	274.0	129.76902558	274.0	129.76902558	0.0	24.4948974278
45	Larimer	45	575.0	84.9293824303	297.0	68.1322243876	92.0	46.1085675336	205.0	54.7357287336	22.0	25.2190404259	183.0	50.2294734195	278.0	71.5052445629	270.0	71.1477336252	8.0	17.0
46	Lincoln Place	46	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
47	Lincoln-Lemington-Belmar	47	1619.0	151.221691565	902.0	132.257324938	266.0	69.8713102783	636.0	120.324561084	157.0	73.6885337078	479.0	117.430830704	717.0	123.58802531	642.0	117.660528641	75.0	48.5180378829
48	Lower Lawrenceville	48	200.0	55.3172667438	80.0	43.0116263352	20.0	33.5261092285	60.0	32.0156211872	0.0	14.1421356237	60.0	32.0156211872	120.0	48.0208288142	114.0	47.1699056603	6.0	13.4536240471
49	Manchester	49	605.0	97.8365984691	301.0	65.192024052	157.0	60.811183182	144.0	61.8546683768	18.0	21.4709105536	126.0	60.7453701939	304.0	91.065910197	304.0	91.065910197	0.0	14.1421356237
50	Marshall-Shadeland	50	535.0	111.664676599	375.0	96.1093127642	112.0	55.7404700376	263.0	94.2602779542	45.0	51.4684369298	218.0	83.7914076741	160.0	80.4300938704	115.0	74.2293742395	45.0	37.1752605908
51	Middle Hill	51	830.0	119.18892566	313.0	83.0301150186	47.0	35.0	266.0	77.2722459878	33.0	30.0	233.0	73.4098086089	517.0	105.190303736	469.0	105.905618359	48.0	29.1547594742
52	Morningside	52	244.0	88.1022133661	88.0	50.9215082259	9.0	22.2710574513	79.0	49.9699909946	21.0	35.5105618091	58.0	44.7772263545	156.0	78.8986691903	135.0	74.0540343263	21.0	33.7786915081
53	Mount Oliver Borough	53	529.0	143.251527043	271.0	99.9649938729	28.0	28.2134719593	243.0	97.6575649911	33.0	52.9150262213	210.0	88.8031530972	258.0	112.280897752	231.0	103.566403819	27.0	47.2863616702
54	Mount Washington	54	394.0	122.87391912	90.0	48.8876262463	35.0	36.8374809128	55.0	43.9089968002	7.0	30.347981811	48.0	42.2374241639	304.0	118.785521003	259.0	111.736296699	45.0	48.5798312059
55	Mt. Oliver	55	74	40	57	31	23	21	34	23	0	10	34	23	17	27	17	27	0	10
56	New Homestead	56	29	23	29	23	21	21	8	11	0	10	8	11	0	10	0	10	0	10
57	North Oakland	57	349.0	123.975804091	32.0	39.0384425919	13.0	30.6757233004	19.0	33.5410196625	0.0	24.4948974278	19.0	33.5410196625	317.0	118.671816368	205.0	91.8313671901	112.0	87.0976463517
58	North Shore	58	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
59	Northview Heights	59	485	83	335	88	39	32	296	87	44	39	252	85	150	64	119	57	31	37
60	Oakwood	60	17	16	4	7	0	10	4	7	0	10	4	7	13	14	13	14	0	10
61	Overbrook	61	44.0	34.9571165859	26.0	28.1602556807	8.0	23.3238075794	18.0	27.3678643668	5.0	21.1896201004	13.0	28.2842712474	18.0	30.4795013083	4.0	21.1896201004	14.0	29.7321374946
62	Perry North	62	506.0	106.559842343	301.0	83.9642781188	139.0	66.5882872584	162.0	67.2086303982	35.0	39.3064880141	127.0	60.5392434707	205.0	76.0394634383	174.0	69.3181073025	31.0	34.5398320784
63	Perry South	63	1016.0	161.514705213	407.0	98.5241087248	99.0	47.2652091924	308.0	90.3935838431	11.0	24.5356882928	297.0	89.3084542471	609.0	141.081536708	531.0	128.191263353	78.0	73.1915295646
64	Point Breeze	64	121.0	48.6106984109	79.0	40.2119385258	36.0	28.5832118559	43.0	38.729833462	0.0	26.4575131106	43.0	38.729833462	42.0	34.6121365997	42.0	34.6121365997	0.0	26.4575131106
65	Point Breeze North	65	389.0	136.018381111	147.0	73.6070648783	84.0	50.8822169328	63.0	51.8652099196	31.0	36.9864840178	32.0	36.7287353444	242.0	137.989130007	198.0	127.796713573	44.0	54.8543526076
66	Polish Hill	66	31.0	35.4400902933	11.0	16.4012194669	0.0	14.1421356237	11.0	16.4012194669	11.0	16.4012194669	0.0	14.1421356237	20.0	32.5729949498	20.0	32.5729949498	0.0	14.1421356237
67	Regent Square	67	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
68	Ridgemont	68	3	5	3	5	3	5	0	10	0	10	0	10	0	10	0	10	0	10
69	Shadyside	69	322.0	147.624523708	79.0	85.0705589496	69.0	82.7647267863	10.0	39.0512483795	0.0	37.4165738677	10.0	39.0512483795	243.0	126.317061397	193.0	96.9896901737	50.0	89.5767827063
70	Sheraden	70	806.0	169.487462663	649.0	159.48040632	282.0	107.084079115	367.0	142.421908427	10.0	30.6757233004	357.0	139.638819818	157.0	76.3347889236	157.0	76.3347889236	0.0	24.4948974278
71	South Oakland	71	126.0	49.6890329953	78.0	41.1460812228	55.0	34.1760149812	23.0	29.206163733	19.0	28.0000000001	4.0	19.5192212959	48.0	35.6791255498	48.0	35.6791255498	0.0	20.0
72	South Shore	72	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
73	South Side Flats	73	103.0	69.0651865992	19.0	31.3687742828	19.0	31.3687742828	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	84.0	66.2268827593	65.0	59.3717104352	19.0	38.2230297072
74	South Side Slopes	74	48.0	50.358713248	11.0	25.3968501984	0.0	26.4575131106	11.0	25.3968501984	6.0	25.7681974534	5.0	26.0959767014	37.0	48.2493523272	4.0	25.7681974534	33.0	48.6209831245
75	Spring Garden	75	39.0	22.0227155455	28.0	18.4390889146	14.0	16.2788205961	14.0	14.8660687473	0.0	14.1421356237	14.0	14.8660687473	11.0	12.0415945788	11.0	12.0415945788	0.0	14.1421356237
76	Spring Hill-City View	76	279.0	96.6850557222	170.0	103.116439039	7.0	19.2093727123	163.0	102.376755174	13.0	25.3179778023	150.0	99.9299754828	109.0	81.0678727981	76.0	77.8460018241	33.0	42.4264068712
77	Squirrel Hill North	77	133.0	73.1846978541	68.0	54.2309874519	29.0	40.3608721412	39.0	46.357307946	0.0	31.6227766016	39.0	46.357307946	65.0	58.3780780772	17.0	34.9857113691	48.0	55.2901437871
78	Squirrel Hill South	78	110.0	66.1513416341	30.0	48.7852436705	30.0	48.7852436705	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	80.0	55.6327241829	56.0	50.4975246919	24.0	42.9534631898
79	St. Clair	79	61	38	33	21	4	6	29	20	0	10	29	20	28	30	9	10	19	29
80	Stanton Heights	80	770.0	96.3483263996	546.0	87.5842451586	276.0	70.5336798983	270.0	71.379268699	71.0	56.2583327161	199.0	71.4562803398	224.0	56.5154846038	224.0	56.5154846038	0.0	20.0
81	Strip District	81	21	17	14	17	6	10	8	13	0	10	8	13	7	10	7	10	0	10
82	Summer Hill	82	66	40	35	22	8	9	27	21	0	10	27	21	31	31	31	31	0	10
83	Swisshelm Park	83	14	12	8	8	8	8	0	10	0	10	0	10	6	9	6	9	0	10
84	Terrace Village	84	649.0	97.9030132325	221.0	64.9153294684	33.0	32.8633534503	188.0	57.4978260459	28.0	29.2745623366	160.0	52.9622507075	428.0	84.6522297403	412.0	83.5822947759	16.0	20.6155281281
85	Troy Hill	85	162.0	88.7299273075	48.0	12.2065556157	0.0	14.1421356237	48.0	12.2065556157	0.0	14.1421356237	48.0	12.2065556157	114.0	89.375611886	101.0	86.8331733844	13.0	22.360679775
86	Upper Hill	86	707.0	164.295465549	324.0	114.533837795	154.0	88.7806285177	170.0	81.6823114267	15.0	27.8567765544	155.0	77.0519305404	383.0	141.594491418	370.0	142.26735395	13.0	18.0277563773
87	Upper Lawrenceville	87	123.0	63.0	75.0	49.0815647672	9.0	27.0	66.0	51.961524227	16.0	27.8567765544	50.0	48.1248376621	48.0	41.1582312546	48.0	41.1582312546	0.0	17.3205080757
88	West End	88	29	20	4	8	4	8	0	10	0	10	0	10	25	19	25	19	0	10
89	West Oakland	89	417.0	74.2428447731	240.0	55.5697759578	19.0	16.2788205961	221.0	55.5697759578	10.0	17.2046505341	211.0	55.5697759578	177.0	55.5697759578	170.0	57.3061951276	7.0	14.1421356237
90	Westwood	90	60.0	28.4253408071	39.0	26.9072480941	26.0	22.6715680975	13.0	14.1421356237	0.0	14.1421356237	13.0	14.1421356237	21.0	21.4709105536	21.0	21.4709105536	0.0	14.1421356237
91	Windgap	91	192.0	83.1865373723	141.0	80.1560977094	80.0	57.5586657246	61.0	56.7274184147	20.0	34.4818792991	41.0	45.8802789878	51.0	37.2021504755	38.0	28.4253408071	13.0	26.0
