﻿_id	BL_SYearTo	RS	BLName	YearTot	Note	BikeInfDis	CrossSt	SLMDist	Year_Added	Id	BLDist	RBL	dataspatial_wkb
1			6th St.	6.18	Bike Lane	0.1	Penn to Bridge	0.0	2015	0	0.09132125369		\x000000000500000001000000000200000002c054002c55c96031404438d4cb9ecf64c0540023315d701e404438abbcb1cc96
2	4.38		Federal St./6th St.		Bike Lane	0.3	Bridge to Isabella/North to Hemlock	0.0	2015/2016	0	0.06065053343		\x000000000500000001000000000200000002c05400426351def04044394bcf0b6b6ec054003db7f173754044392fe3f359ff
3			Schenley Drive		Bike Lane	0.0		0.0		0	0.1085389119		\x000000000500000001000000000200000003c053fcf8594291754044388d2a1f8e3bc053fcfe86833c60404438944ed6fda8c053fd06d938151a404438b9ecf63800
4			S Bouquet St.	5.97	Bike Lane	0.22		0.0	2013	0	0.17689189874		\x000000000500000001000000000200000002c053fd363f572de440443891c087442cc053fd09c3ce208a404438606748e475
5			Bigelow Blvd (Fifth to Parkman)		Bike Lane	0.0		0.0		0	0.12254948228		\x000000000500000001000000000200000002c053fd1b003686a5404438e2a80064aac053fd354c12274a4044390cc35ce182
6			O'Hara St to Bayard St.		Bike Lane	1.6	DeSoto to Morewood	0.0	2015	0	0.77799275475		\x000000000500000001000000000200000009c053fd6e9bbf0dc7404438b90214ad36c053fd5ebfa8f7db404438d0678c0054c053fd430f49491f404438faacd9e83ec053fd34d26fa3fd4044390d7be9856ac053fd1a7e30878740443933ebbfd71bc053fd06af46aa0840443950870110a1c053fce581cf78794044398066c2acb8c053fcd8e000863840443993037d6302c053fcb84db9c737404439a6698bb4d5
7			Neville St.		Bike Lane	0.23	Fifth to Near Ellsworth	0.0	2012	0	0.16958242199		\x000000000500000001000000000200000002c053fcb220791c4c4044398a4c1ebc84c053fca1511dffc54044393df2a9d628
8			East St.		Bike Lane	3.6	DeSoto to Morewood/Suffolk to Mt Pleasant	0.0	2015/2016	0	1.45808404584		\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
9			Rankin Bridge		Bike Lane	0.0		0.0		0	0.47984803309		\x000000000500000001000000000200000002c053f8803cd141a7404433b584b1ab08c053f81acde19fc34044345c810a569b
10	2.34		Brereton St.		Bike Lane	0.3	Penn to Dobson	0.0	2013	0	0.16714635019		\x000000000500000001000000000200000006c053fe454152b0a740443a5176145953c053fe3d5bab218140443a5a1cac0831c053fe3686a4ca4f40443a6117720c8dc053fe2e83a109d040443a670e2c12aec053fe217093101340443a6d82ba5a04c053fe1633482be940443a70196d8f50
11			Reservoir Dr. (Highland Park)	3.25	Bike Lane	1.1	Loop	0.0	1980	0	1.10821362563		\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
12			Pearl		Bike Lane	0.0		0.0		0	0.46754901552		\x00000000050000000100000000020000000cc053fcbb517a461740443b543aeab799c053fcacaff6d33140443b3f5b5fa227c053fc7bcc2938de40443b3804534bd7c053fc74b407032a40443b36f7e3d1ccc053fc73eee5258940443b365881a155c053fc72580c309040443b31769a9110c053fc7457c0b13640443b2bb23571d2c053fca48f96e15840443b33c1ce6c09c053fca6dacabc5140443b3469941850c053fcaa087ca64440443b37c1376d55c053fcabcd78c43740443b3bd9cae211c053fcacaff6d33140443b3f5b5fa227
13			East Liberty Blvd		Bike Lane	1.85	Negley Ave/Frankstown Rd	0.0	2008	0	1.10437273818		\x00000000050000000100000000020000000bc053fb66a11ec91940443bdd7ecbb7fac053fb265add9c2840443bb1d92b7fe1c053fb0f062d40ab40443ba1fd1569f5c053fad08919ef9540443b7ecbb7f9d7c053fab59ddc1e7940443b53a3ec02f3c053faa24894c44840443b25892684cfc053fa9db65ecc3e40443afb3b752114c053fa9bf5946c3340443adc981beb18c053faa2163fdd6640443ac83ec892abc053faa9cdc4439140443aad57bc7f78c053fab6d86ec17f40443a8eb463497b
14			Liberty Ave		Bike Lane	3.0	Ligonier St/Baum Blvd	0.0	2007	0	1.61268211479		\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
15			Millvale Ave		Bike Lane	0.0		0.0		0	0.52110252599		\x000000000500000001000000000200000005c053fc85271bcdbc40443b2e62131a8fc053fc8aa00192a740443ae160d887ecc053fca14cec41dd40443aae07e5a78fc053fca59c065b6440443a5e2cdc011dc053fca73f748a1640443a42528ae74f
16			Forbes Ave (Margaret Morrison to Murdoch)		Bike Lane	1.2	Margaret Morrison/Murdoch	0.0	2009	0	0.5413661378		\x000000000500000001000000000200000003c053fc01b003686a404438a92e62131bc053fbb7ae5796c0404438069e7fb268c053fb91212513b64044380af1cb89d7
17			Forbes Ave (Dallas to Braddock)		Bike Lane	0.8	Dallas/Braddock	0.0	2009	0	0.83547432241		\x000000000500000001000000000200000004c053fa6feb4a66564044381144cbe1ebc053f9f123c42a67404438133c1ce6c1c053f9b7e90ff9724044383dc486ad2ec053f972ef0ae53640443846c764ae00
18			Braddock Ave		Bike Lane	0.52	Meade to Forbes	0.0	2013	0	0.53716456371		\x000000000500000001000000000200000005c053f94a4d2b2bfe4044393b9f127f5fc053f95093964a5a4044391ce28ed5f1c053f96427c7c526404438ba493c89f4c053f97610279570404438569b17481bc053f972ef0ae53640443846c764ae00
19			N Dallas Ave	5.54	Bike Lane	0.72	Wilkins Ave/Hamilton Ave	0.75	2010	0	0.73096820964		\x000000000500000001000000000200000002c053fa54ef459d99404439368ad68837c053f9e78e1932d740443a66d373affb
20			Thomas Blvd		Bike Lane	1.0	Dallas to Lexington	0.0	2012	0	0.48213439678		\x000000000500000001000000000200000002c053fa0b28522ea140443a031ceaf252c053f981f53825e1404439a6f826edab
21	4		Wilkins Ave		Bike Lane	0.82	Beechwood Ave/S Dallas Ave	0.0	2010	0	0.40027089098		\x000000000500000001000000000200000007c053fabcd35a8588404438dfa43fe5c9c053fa9e94ab1d50404438eae9ee45c3c053fa98aa8650e7404438f1f57b41c0c053fa83558a76104044391f81a5870ec053fa7d24180d3d40443925460aa64cc053fa5e4e69f05f4044393061c79b35c053fa54ef459d99404439368ad68837
22			Beechwood Blvd	7.42	Bike Lane	7.42	Fifth Ave/Saline St	0.0	1983	0	3.79370254263		\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
23			Greenfield Rd		Bike Lane	0.4		0.0	2008	0	0.674481		\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
24			Wightman St. (Forbes to Beacon)	7.09	Bike Lane	0.54	Forbes Ave/Beacon	0.0	2009	0	0.27063536178		\x000000000500000001000000000200000003c053fb5fa22706d540443811a11233dfc053fb601ffb480a404437ff8a8f3a9bc053fb5df2239e6b404437912dba4d6e
25			E Carson St. (25th to Hot Metal)		Bike Lane	0.0		0.0		0	0.33016997786		\x000000000500000001000000000200000004c053fdbacb42891240443673f748a15ac053fddfaca36199404436a5b530ced5c053fde468cac4b5404436aa9717df1ac053fe1144cbe1eb404436c36544fe37
26			Birmingham Bridge		Bike Lane	1.2		0.0	2007	0	0.65033729399		\x000000000500000001000000000200000006c053fe4f8f8a4c1f404436d48882f0e1c053fe4d013a92a3404436fe93187619c053fe531db445ed4044373a1d323feec053fe51e75360d04044374e874c8ffcc053fe4c404a72eb40443788765ba6f0c053fe3fc0096feb4044380653005815
27			E Carson St. (Arlington to S 8th)		Bike Lane	0.0		0.0		0	0.57548767104		\x000000000500000001000000000200000005c053ff6cdaf4adbc404436dddf43c7d6c053ff96f6512a95404436dbb59ddc1ec053ff9f4906034f404436dc011d3672c053ffaf20ea5b53404436e1b4bb5e0fc0540015a4acf3134044372702a3486f
28	7.77		W Ohio St. to Ridge Ave		Bike Lane	0.5	Merchant St to Brighton Rd	0.0	2012	0	0.24777328889		\x000000000500000001000000000200000005c05400e5a78f25a2404439e85fd04a30c05400d801b43526404439e731d2e0e3c05400c7192ea52f404439d9b1b79d91c05400b60ae9680e404439cc20d5629ec054009db22d0e56404439d51b4fe79f
29	12.26		Brighton Rd		Bike Lane	2.8	Charles St to Wood's Run	0.0	2012	0	1.51542001976		\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
30			Riverview Ave		Bike Lane	2.15	Loop	0.0	1980	0	2.1400716409		\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
31			Mairdale Ave		Bike Lane	0.4	Bridge to Liberty	0.0	2011	0	0.41736736369		\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
32	3.49		Beacon St.		Bike Lane	0.86	Wightman Ave/Hobart St	0.0	2009/2013	0	0.43818285989		\x000000000500000001000000000200000007c053fbd94d0dcfcc4044375097c80842c053fbcffa7eb6bf40443753ef6b5d46c053fbc7d5ed06ff40443760b6f9fcb1c053fbc1765775324044376fd21ff2e5c053fbb9f559b3d0404437798d8a979ec053fbb1422ccb3a4044377c88e79aaec053fb5df2239e6b404437912dba4d6e
33			Milvale Bridge		Bike Lane	0.1		0.0	2012	0	0.06326861943		\x000000000500000001000000000200000003c053fca4f00ef13540443a869c66d374c053fca67620ee8d40443a68f4b61fe2c053fca67620ee8d40443a6940357a35
34			Butler St.		Bike Lane	0.5	Penn to 57th	0.0	2012	0	0.38941712104		\x000000000500000001000000000200000006c053fd30d306a2b140443d2c3009b307c053fd3e963dc48740443d0ebaade658c053fd4998d045fe40443cf1b25f633dc053fd4bf8fcd68040443cb5781c7150c053fd4f7a91969640443caa8650e779c053fd5d13d74d5940443c853c148345
35			Negley Run Blvd		Bike Lane	1.8	Washington Blvd to Penn Circle	0.0	2014	0	0.89256932199		\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
36			One wild Pl		Bike Lane	1.4	Butler St to Bunkerhill	0.0	2016	0	0.74005670234		\x000000000500000001000000000200000017c053fac04c8bc9cd40443e611fd5885dc053fad1c7de508340443e41c3efae79c053faeb1c432ca540443e19fc2a886ac053faf38c5436b940443e0d5e8d5411c053faf4f50a02b840443e07d4e09785c053faf5ba2be05940443e0053e2d624c053faf038e29f9d40443df02c4d65e4c053fae6ff7dfa0140443de09bb6aa4cc053fadfc9ff92f340443dd755bccaf7c053fadc2b0ea18340443dd199bb2789c053fadb65ecc3e340443dcca70d1fa3c053fadc054ef45a40443dbfd71b0468c053fadd93c46d8340443db677f6b1a3c053fae39713ad5c40443da0dfdef848c053fae3821af7d340443d9a7c17a893c053fae06d93815240443d94ea077037c053fadb76b3bb8440443d94face67d7c053fad5a187a4a540443d9ec7000432c053faccb7d4174440443da2ad3e920cc053fad27807789a40443d94b7b28955c053fad798d8a97a40443d85ad538ac2c053fadaa4fca42b40443d777d0f1f58c053fadbfceb788940443d6a0dbad3a6
37			Bigelow		Bike Lane	0.0	5th to Roberto Clemente Dr	0.0	2015	0	0.4		\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
38			Cedar		Bike Lane	0.0	E Ohio to North	0.0		0	0.2018939		\x00000000050000000100000000020000000bc054002abef06b3840443a644d877250c054002ababead4f40443a644523f67fc054002990f301eb40443a5cee17a030c0540028283d35eb40443a540cc78e9fc0540026c3b927d440443a4b5dcc63f1c05400255b035bd540443a429e0a41a2c0540023e9ea140540443a398201cd60c0540022b3892ee840443a31ceaf251cc05400220791c4b940443a2d9cf13cefc054001bb8c32a8d40443a061847f562c054001bb05faebc40443a05dd8f92b0
39			Federal St		Bike Lane	0.0	Commons to Hemlock	0.0	2016	0	0.23817		\x000000000500000001000000000200000003c05400640e9d51b540443a1b089a0275c0540075ff609dd040443a8837718655c0540075b813016540443a8858ff7597
40			Federal Street		Bike Lane	0.0	Lacock to Commons	0.0		0	0.066847		\x000000000500000001000000000200000002c054004f7a919696404439a3d2d87f88c054004aada33bda404439851654d61b
41			Greenfield Bridge		Bike Lane	0.0	Alger to Greenfield Rd	0.0		0	0.161383		\x00000000050000000100000000020000000cc053fc009b30728f404436f0f16f4385c053fc02a77a2ced404436e957470eb2c053fc05100a393f404436e075f6fd22c053fc05c0336156404436ddf86e3b47c053fc05f2884838404436dd377e1b8fc053fc066c2acb86404436db7281fd9cc053fc07789a4591404436d79d0a6762c053fc09784ec637404436d02cd39da1c053fc0f23897204404436bb3c81908ec053fc110a137f39404436b48d3ae686c053fc12556d19df404436acb85a4f01c053fc121682f944404436ababead4f6
42			Negley		Bike Lane	0.0	Ellsworth to Stanton	0.0	2017	0	1.281652		\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
