﻿_id	x	y	fid	perimeter	dams_id	dam_no	dam_name	stream	permittee	zone	northing	easting	north	east	quad_name	type	purpose	dam_height	crest	class	drain_area	storage_no	storage_to	surface_no	surface_to
6304	-8917842.52357132	4963758.2644068	1	0	60	02-071	THORN HILL PARK DETENTION BASIN	TRIBUTARY BRUSH CREEK	MARSHALL TOWNSHIP	17	4502260	575180	8.05	2	MARS	EARTH	STORMWATER DETENTION	18	1125	C-2	126	0	29	0	3
6305	-8904947.4229746	4963553.77120373	2	0	78	02-092	SUTULA/STROUD DAM	TRIBUTARY TO BREAKNECK CREEK	JOHN SUTULA/HILARY STROUD	17	4502210	584960	7.8	0.75	VALENCIA	EARTH	RECREATION	12.5	450	C-2	0.3	10	18	1.5	2
6306	-8909988.04039176	4961352.88566326	3	0	39	02-040	SARANDRIA DAM	NORTH FORK PINE CREEK	JOSEPH D. SARANDRIA	17	4500510	581160	6.3	11.9	MARS	EARTH		18	210	C-3	0.6	18	18	2	0
6307	-8908503.41935046	4957930.26277398	4	0	34	02-025	KAPPEL DAM	NORTH FORK PINE CREEK	ROBERT LAWTON	17	4497930	582320	0.9	13.7	MARS	EARTH	STORMWATER DETENTION	11	280	C-2	2.4	10	15	3	3
6308	-8910575.73380527	4957604.09681626	5	0	42	02-048	OXFORD DEVELOPMENT CO. DAM	TRIBUTARY N. BRANCH PINE CREEK	OXFORD DEVELOPMENT COMPANY	17	4497660	580740	0.5	10.8	MARS	EARTH	STORMWATER DETENTION	15	300	C-3	0.4	1	19	0	0
6309	-8904050.4035299	4957196.37078623	6	0	40	02-045	SPRING VALLEY LAKE DAM	TRIBUTARY MONTOUR RUN	SPRING VALLEY LAKE-INC.	17	4497410	585710	22.4	1.8	GLENSHAW	EARTH	RECREATION	43	435	B-3	0.1	31	43	3	0
6310	-8897433.31853239	4956707.35619367	7	0	64	02-075	ORCHARD PARK MEADOWS RETENTION BAS	TRIBUTARY WEST BR. DEER CREEK	FIFTY-FIVE FIFTY INC	17	4497100	590750	22.1	10.1	GLENSHAW	EARTH	STORMWATER DETENTION	21	140	C-2	0.3	0	8	0	1
6311	-8907575.89814564	4955241.57192715	8	0	32	02-023	MARSHALL LAKE	NORTH FORK PINE CREEK	ALLEGHENY CO. DEPT. OF ENG.	17	4495900	583050	20.4	14.6	EMSWORTH	EARTH		14	0	C-3	7.6	9	10	7	0
6312	-8914842.60523859	4954874.43968322	9	0	58	02-068	HUNTINGTON WOODS RETENTION POND	TRIBUTARY PINE CREEK	FRANKLIN PARK BOROUGH	17	4495580	577520	19.9	5.8	EMSWORTH	EARTH	STORMWATER DETENTION	20	160	C-2	0.48	0	23	0	3
6313	-8874178.72890544	4955730.35144589	10	0	74	02-088	ALLEGHENY RIVER LOCK AND DAM 4	ALLEGHENY RIVER	U.S. ARMY COE	17	4496600	608420	20.7	4.3	NEW KENSINGTON EAST	GRAVITY	NAVIGATION	29	954	B-3	0	9000	9000	0	0
6314	-8918151.55166051	4953856.47030674	11	0	80	02-098	SECHLERS LAKE	RIPPLING RUN	JOSEPH E. FARINA	17	4494760	575020	18.5	1.6	EMSWORTH	EARTH	RECREATION	17	0	C-2	0.45	10	0	2.2	0
6315	-8915584.89614245	4953489.96084842	12	0	55	02-065	NORTHMONT FARMS BASIN #1	FISH RUN CREEK	BOROUGH OF FRANKLIN PARK	17	4494520	576980	18.1	4.9	EMSWORTH	EARTH	STORMWATER DETENTION	24	205	C-2	262	0	42	0	3
6316	-8915337.77820287	4953408.7201117	13	0	56	02-066	NORTHMONT BASIN DAM #2	FISH RUN CREEK	BOROUGH OF FRANKLIN PARK	17	4494460	577160	17.9	5.15	EMSWORTH	EARTH	STORMWATER DETENTION	21	180	C-2	339	0	42	0	2
6317	-8905349.7999186	4953285.78685654	14	0	35	02-026	PINE CREEK	PINE CREEK	COUNTY OF ALLEGHENY	17	4494440	584750	17.7	0.5	GLENSHAW	EARTH	RECREATION	33	1130	B-1	25	570	1950	75	190
6318	-8912461.95945882	4951657.58355655	15	0	82	02-100	POTTER PARK LAKE DAM	TRIBUTARY TO PINE CREEK	McCANDLESS TOWNSHIP	17	4493140	579350	15.9	8.8	EMSWORTH	EARTH	RECREATION	16	150	C-3	0.2	1.3	3	0.56	1
6319	-8898020.90970944	4950395.0635772	16	0	68	02-080	DETENTION BASIN	TRIB TO GOURDHEAD RUN	HAMPTON-GLADE JOINT VENTURE	17	4492330	590350	14.3	9.3	GLENSHAW	EARTH	STORMWATER DETENTION	28	120	C-2	112	0	7	0	1
6320	-8903339.37654315	4950232.35216499	17	0	67	02-078	WILDWOOD GOLF CLUB POND NO 2	TRIB PINE CRK	WILDWOOD GOLF CLUB	17	4492160	586320	14.1	2.65	GLENSHAW	EARTH	RECREATION/IRRIGATION	28	120	C-2	0.12	5	6	1	1
6321	-8903927.1195266	4949743.77509522	18	0	66	02-077	WILDWOOD GOLF CLUB POND NO.1	TRIB PINE CRK	WILDWOOD GOLF CLUB	17	4491780	585860	13.5	2	GLENSHAW	EARTH	RECREATION/IRRIGATION	24	120	C-3	0	5	6	1	1
6322	-8910698.68566978	4948766.95119959	19	0	70	02-082	WITTMER ROAD DET. DAM	WITTMER RUN	TOWN OF McCANDLESS	17	4490970	580730	12.3	10.9	EMSWORTH	EARTH	FLOOD CONTROL	25	180	C-2	0.25	0	14.4	0	1.7
6323	-8907297.19047494	4948767.01870283	20	0	63	02-074	LaROCHE COLLEGE DETENTION BASIN	TRIBUTARY LITTLE PINE CREEK	THE TOWNSHIP OF McCANDLESS	17	4491000	583300	12.2	15.15	EMSWORTH	EARTH	STORMWATER DETENTION	18	270	C-2	0.24	0	12	0	2
6324	-8906833.50103891	4948726.25321897	21	0	85	02-104	DETENTION BASIN	TRIB TO LITTLE PINE CREEK	TOWN OF MCCANDLESS	17	4490980	583770	12.2	15.75	EMSWORTH	EARTH	STORMWATER DETENTION	8	120	C-2	0.2	0	5	0	1.4
6325	-8928727.15189562	4945958.43125781	22	0	77	02-091	DASHFIELDS LOCK AND DAM	OHIO RIVER	U.S. ARMY COE	17	4488710	567030	8.9	6.2	AMBRIDGE	GRAVITY	NAVIGATION	39	1799	C-3	0	17000	17000	0	0
6326	-8923903.01756303	4944982.04205532	23	0	27	02-006	UPPER DAM	LONG RUN	SEWICKLEY WTR. WORKS	17	4488000	570710	7.5	11.9	AMBRIDGE	GRAVITY		14	150	C-3	2.6	6	6	0	0
6327	-8890939.16286397	4945795.58174824	24	0	81	02-099	14-NORTH IMPOUNDMENT	UNNAMED TRIB. TO CAMPBELL RUN	CONSOLIDATION COAL COMPANY	17	4488890	595790	8.5	0.6	NEW KENSINGTON WEST	EARTH	WATER SUPPLY	42	200	B-2	0.14	17.5	25	1.4	1.68
6328	-8882682.87519902	4945958.66614023	25	0	53	02-063	CHESWICK EMERGENCY ASH POND	TRIBUTARY TOWNEY RUN	DUQUESNE LIGHT COMPANY, WM. J. HELD P.E.	17	4489100	602060	8.75	11.15	NEW KENSINGTON WEST	EARTH	SEDIMENT BASIN	107	495	A-1	0.14	0	284	0	13
6329	-8924274.15024498	4944737.74003874	26	0	26	02-004	LOWER DAM	LONG RUN	SEWICKLEY WATER AUTHORITY	17	4487820	570430	7.2	11.3	AMBRIDGE	EARTH	WATER SUPPLY	19	0	C-3	0.02	10	15	3	3
6330	-8893289.2499401	4945470.25675825	27	0	37	02-032	CAMPBELLS POND	SQUAW RUN	G. KEITH TURNBULL	17	4488630	594000	7.3	15.1	GLENSHAW	EARTH	RECREATION	19	340	C-2	0.7	17	34	5	5.4
6331	-8888496.47935705	4945348.33368644	28	0	44	02-052	RUSSELTON SLURRY POND NO.3	TRIBUTARY LITTLE DEER CREEK	BCNR MINING CORPORATION	17	4488580	597650	18.2	4.5	NEW KENSINGTON WEST	EARTH	SEDIMENT BASIN	153	860	A-3	0.15	24	290	26	0
6332	-8888434.52490298	4945348.26439153	29	0	45	02-053	HARMAR REFUSE BANK	TRIBUTARY GUYS RUN	MINERAL TECHNOLOGY, INC.	17	4488600	597700	8	4	NEW KENSINGTON WEST	OTHER	TAILINGS	410	900	A-1	0.14	146	1578	15	42
6333	-8884940.32097281	4944493.8928457	30	0	73	02-087	ALLEGHENY RIVER LOCK AND DAM 3	ALLEGHENY RIVER	U.S. ARMY COE	17	4487970	600360	6.6	8.3	NEW KENSINGTON WEST	GRAVITY	NAVIGATION	36	2114	B-3	0	16800	16800	0	0
6334	-8888434.45637122	4944167.93375918	31	0	47	02-055	HARMAR STORAGE POND NO 4	TRIBUTARY GUYS RUN	MINERALS TECHNOLOGY INC	17	4487700	597700	6.55	4	NEW KENSINGTON WEST	EARTH	SLURRY IMPOUNDMENT	39	950	C-2	0.1	32.38	54.2	1.91	2.4
6335	-8892918.0144032	4943028.55869907	32	0	33	02-024	GLADE LAKE	GLADE RUN	FOX CHAPEL GOLF CLUB	17	4486780	594300	4.85	15.9	GLENSHAW	EARTH		14	0	C-3	2	0	10	2	0
6336	-8915337.58256158	4939571.74904848	33	0	61	02-072	EMSWORTH LOCK AND DAM	OHIO RIVER	TOWNSHIP OF POTTER	17	4483960	577280	0.9	5.1	EMSWORTH	GRAVITY	HYDROELECTRIC	25	1928	C-3	0	42700	42700	0	3070
6337	-8926748.20069844	4939002.3666407	34	0	62	02-073	MONTOUR HEIGHTS COUNTRY CLUB DAM	TRIBUTARY MEEKS RUN	MONTOUR HEIGHTS COUNTRY CLUB	17	4483460	568600	0.1	8.3	AMBRIDGE	EARTH	RECREATION/IRRIGATION	54	203	B-2	0.04	28	34	1	2
6338	-8929190.85152017	4938595.63442198	35	0	49	02-059	GREATER PITTSBURGH AIRPORT DAM	TRIBUTARY MCCLARONS RUN CREEK	ALLEGHENY CO. DEPT OF AVIATION	17	4483120	566730	22.45	5.2	OAKDALE			13	145	C-3	0.3	0	1	0	0
6339	-8932808.94629712	4936115.50170804	36	0	54	02-064	ALLEGHENY DEPT OF AVIATION	TRIBUTARY MONTOUR RUN	ALLEGHENY COUNTY DEPARTMENT OF AVIATION	17	4481220	564000	19.2	0.7	OAKDALE	EARTH	STORMWATER DETENTION	39.5	360	C-2	2.7	80	374.5	12	17.8
6340	-8896072.35024286	4936928.75698235	37	0	72	02-086	ALLEGHENY RIVER LOCK AND DAM 2	ALLEGHENY RIVER	U.S. ARMY COE	17	4482130	591960	20.4	11.5	PITTSBURGH EAST	GRAVITY	NAVIGATION	58	1473	B-3	0	14500	14500	0	0
6341	-8940632.07770209	4932213.68588166	38	0	59	02-070	BALD KNOB	TRIBUTARY POTATO GARDEN RUN	ALOE COAL COMPANY	17	4478210	558060	14.48	8.32	CLINTON	EARTH	SEDIMENT BASIN	65	900	B-2	0.26	31	625	4	24
6342	-8919697.08489938	4932538.82669181	39	0	79	02-093	LAKE STEUBEN DAM	MOON RUN	WILLIS L. PETRIE	17	4478590	574000	14.8	17.05	OAKDALE	EARTH	RECREATION	14	150	C-2	0.3	8	20	2	4.4
6343	-8930210.84002005	4930993.97411711	40	0	43	02-049	WALDENWOODS	TRIB MONTOUR RUN	JOHN N. HALL, PARTNER	17	4477350	566000	12.95	3.95	OAKDALE	EARTH	STORMWATER DETENTION	22	140	C-2	0.4	0	6	0	0
6344	-8873807.30059485	4932376.2333934	41	0	71	02-083	JOHNSTON POND	TRIBUTARY ABERS CREEK	MR. RAY P. JOHNSTON	17	4478900	608950	13.7	4.63	MURRYSVILLE	EARTH	RECREATION	25	0	C-1	0.18	0	8	0	0
6345	-8880734.32685225	4928882.06517453	42	0	65	02-076	BELMONT RIDGE	TRIBUTARY TO TURTLE CREEK	BELMONT EQUITIES INC	17	4476180	603720	10.3	13.55	BRADDOCK	EARTH	STORMWATER DETENTION	16	160	C-3	0.3	0	6	0	1
6346	-8877054.2245606	4927419.05389709	43	0	48	02-057	CARING 1 DAM	TRIBUTARY TURTTLE CREEK	CARING 1, A LIMITED PARTNERSHI	17	4475120	606550	8.5	0.85	MURRYSVILLE			14	90	C-3	0.2	0	2	0	0
6347	-8889763.45457873	4923033.61042198	44	0	75	02-089	MONONGAHELA RIVER LOCK AND DAM 2	MONONGAHELA RIVER	U.S. ARMY COE	17	4471640	596900	3.1	2.1	BRADDOCK	GRAVITY	NAVIGATION	33	960	B-3	0	13700	13700	0	0
6348	-8894216.35411044	4904537.6939452	45	0	76	02-090	MONONGAHELA RIVER LOCK AND DAM 3	MONONGAHELA RIVER	U.S. ARMY COE	17	4457540	593680	2.6	14	GLASSPORT	GRAVITY	NAVIGATION	16	832	B-3	0	16300	16300	0	0
6349	-8885682.30710497	4904537.39183249	46	0	36	02-029	BUTLER'S LAKE	TRIBUTARY TO BOYDS HOLLOW RUN	BUTLERS GOLF COURSE	17	4457630	600200	2.45	7.65	MCKEESPORT	EARTH	RECREATION/IRRIGATION	30	435	C-1	0.3	94	100	9	10
