﻿_id	OBJECTID_1	Shape__Area	Shape__Length	alternate_contact_email	alternate_contact_mailing_addre	alternate_contact_name	alternate_contact_phone	alternate_contact_phone_ext	meeting_dates__and_times	meeting_location_address	objectid	organization_address	organization_name	primary_contact_email	primary_contact_mailing_address	primary_contact_name	primary_contact_phone	primary_contact_phone_ext	rco_approval_date	rco_expiration_date	third_contact_email	third_contact_name	website	geometry
1	442	57504925.88626099	40166.45485482881						Second Tuesday of each month at 6pm	Since Spring 2020, HI’s regularly scheduled monthly meetings (which are held the 2nd Tuesday of each month), have been held via Zoom. In January 2023, we began to hold hybrid meetings and expect to continue to do so as long as we can continue to receive technological assistance and COVID transmission levels remain in check.	1725.0	4901 Second Avenue, 2nd Floor, Pittsburgh, PA 15207	Hazelwood Initiative	stilghman@hazelwoodinitiative.org 	4901 Second Avenue, 2nd Floor, Pittsburgh, PA 15207	Sonya Tilghman	(412) 421-7234		2021-04-20T05:00:00	2026-12-31T05:00:00			https://www.hazelwoodinitiative.org/	POLYGON ((588493.2672372335800901 4475894.6266874214634299, 591655.4013435319066048 4474006.4681588727980852, 590595.7685413371073082 4472629.6560677858069539, 589252.9047988598467782 4472960.4433295158669353, 588493.2672372335800901 4475894.6266874214634299))
2	443	15069851.863830566	22226.90364100134						3rd Thursday of every month, September through June.  No meetings are held in July and August.	Petra International Ministries, 235 Eastgate Drive, Pittsburgh, PA  15235	1724.0	P.O. Box 8723, Pittsburgh, PA 15221	East Hills Consensus Group	easthillsconsensusgroup@gmail.com	P.O. Box 8723, Pittsburgh, PA 15221	Diane I. Daniels	(412) 241-4436		2021-03-04T05:00:00	2026-12-31T05:00:00			https://www.facebook.com/EastHillsConsensusGroup	POLYGON ((595354.0035501286620274 4479399.7672907970845699, 595425.9718475249828771 4479342.0656229276210070, 595611.9021809622645378 4479524.4028081232681870, 595881.5637288853758946 4479537.7331315698102117, 595586.2397195689845830 4479143.3851597448810935, 596165.3350503367837518 4478960.9566698046401143, 596064.4074696109164506 4478254.3463311055675149, 594632.8829420560505241 4478183.4941712059080601, 594461.8680869310628623 4478864.7736460762098432, 594990.2777452006703243 4478899.7698499504476786, 595219.3408934867475182 4479599.6662054071202874, 595354.0035501286620274 4479399.7672907970845699))
3	444	6927485.047790527	12621.964863443394						4th Tuesday of the Month	The Pittsburgh Project 2801 N. Charles Street 15214 or Oakglade Realty 2246 Wilson Avenue 15214	2924.0	P.O. Box 6602 Pittsburgh, PA	Fineview Citizens Council	rhonda@ourfuturehilltop.org	P.O. Box 6602 Pittsburgh, PA	Rhonda Strozier	(412) 288-0153		2021-05-26T05:00:00	2026-12-31T05:00:00			www.fineviewpgh.org	POLYGON ((584807.6060214941389859 4479282.5045855967327952, 584127.7084278210531920 4479161.2631719997152686, 583926.7041139329085127 4479852.2999872369691730, 584451.6382359423441812 4479927.8122512074187398, 584273.5782577007776126 4480108.6483301995322108, 584586.6733588676434010 4480230.9680606657639146, 584807.6060214941389859 4479282.5045855967327952))
4	445	23341107.815979004	34400.61232062075						4th Tuesday of the Month	The Pittsburgh Project 2801 N. Charles Street 15214. During the pandemic, meetings are on zoom	2923.0	2344 Perrysville Avenue 15214	Perry Hilltop Citizens Council	rhonda@ourfuturehilltop.org	P.O. Box 6602 Pittsburgh, PA	Rhonda Strozier	(412) 288-0154		2021-05-26T05:00:00	2026-12-31T05:00:00			www.perryhilltop.org	POLYGON ((583557.6149611311266199 4481218.5488171745091677, 583542.7901091217063367 4480921.5268316045403481, 584105.8575528041692451 4481142.8737589288502932, 584586.6733581072185189 4480230.9680626662448049, 583926.7041131556034088 4479852.2999892160296440, 583932.8427132328506559 4479282.1921053119003773, 583393.2697818899760023 4479199.4494988676160574, 583098.1981581734726205 4479804.8707663938403130, 583587.4085813232231885 4480270.0142854079604149, 583026.8021486430661753 4480057.4615336386486888, 583029.5079893436050043 4479611.8587120156735182, 582581.7033527623862028 4480449.2542154015973210, 583313.0576414914103225 4480645.9773067785426974, 583557.6149611311266199 4481218.5488171745091677))
5	446	24745787.50250244	23926.448280504555	cporter@jasminenyreecampus.com	3011 Landis Street, Pittsburgh, PA 15204	Christy Porter	(412) 520-8401	11	Bi-annually and as needed. See website calendar of events	3011 Landis Street, 15204; Meetings may be held virtually	3323.0	3011 Landis Street, Pittsburgh, PA 15204	Jasmine Nyree Homes, Inc.	mstansberry@jasminenyreecampus.com	3011 Landis Street, Pittsburgh, PA 15204	Marque Stansberry	(412) 520-8401	21	2021-06-18T05:00:00	2026-12-31T05:00:00			www.jasminenyreecampus.com	POLYGON ((579917.9875728078186512 4479307.5228708833456039, 580366.9106102624209598 4479375.1143734129145741, 581410.6747735949466005 4478438.6001907866448164, 579470.0962707730941474 4477965.8141110772266984, 578674.4931863110978156 4478482.6179509311914444, 579112.8169970113085583 4478798.1861344631761312, 578934.9840032116044313 4479281.3279892019927502, 579917.9875728078186512 4479307.5228708833456039))
6	447	41664883.675354004	38052.04640340202						Quarterly Town Hall Meeting are scheduled in December for the following year - see website calendar of events	Since OPDC's RCO boundaries now overlap with two other RCOs, DAMs are often hosted by DCP. When projects falling only within OPDC's RCO boundaries require a DAM, we schedule as needed, typically the last Tuesday of the month. We host monthly community conversation meetings and quarterly Oakwatch meetings. Our meetings are online via Zoom, simulcast on Facebook; we are beginning to offer hybrid format to accommodate inperson attendance.	1.0	294 Semple Street, Pittsburgh, PA 15213	Oakland Planning and Development Corporation	aboykowycz@opdc.org	294 Semple Street, Pittsburgh, PA 15213	Andrea Boykowycz	(412) 621-7863	<Null>	2018-12-06T05:00:00	2026-12-31T05:00:00			https://www.opdc.org/	POLYGON ((589316.5332792307017371 4477779.7012588977813721, 589030.0798749811947346 4475747.8928611753508449, 586716.4179172649746761 4476900.9764090683311224, 588619.9417733246227726 4478338.3914004052057862, 588520.1877741597127169 4479372.6712893415242434, 589316.5332792307017371 4477779.7012588977813721))
7	448	12411015.274902344	15722.291343173954	kcpatterson@thelarimerconsensusgroup.org	200 Larimer Ave, Pittsburgh, PA 15206	Chase Patterson	(412) 623-9633		"First Thursday of the month - see website calendar of events
"	Utilizing Zoomand Go-To Meeting (with several options) due to COVID-19	2.0	"200 Larimer Ave, Pittsburgh, PA 15206
"	Larimer Consensus Group	dmariejackson68@gmail.com	200 Larimer Ave, Pittsburgh, PA 15206	Donna Jackson	(412) 689-6221		2018-12-27T05:00:00	2024-12-31T05:00:00			https://www.larimerconsensusgroup.org/	POLYGON ((592783.3873306739842519 4479678.8705948404967785, 592217.9704242043662816 4478721.6700545493513346, 591568.7274072951404378 4479938.5719868605956435, 592518.0661937516415492 4480528.7702755052596331, 592783.3873306739842519 4479678.8705948404967785))
8	449	26265581.99822998	53120.99271016928						Usually on a Tuesday  from 3-5pm during January, April, July, October and December.  Online at this time.	Via online 5 times/yr. Check website events.	1726.0	Oakland Business Improvement District, 218 Oakland Avenue, Pittsburgh, PA 15213	Oakland Business Improvement District	shawn@oaklandbid.org	Oakland Business Improvement District, 218 Oakland Avenue, Pittsburgh, PA 15213	Shawn Fertitta	(412) 683-6243		2021-04-20T05:00:00	2026-12-31T05:00:00			oaklandpittsburgh.com	MULTIPOLYGON (((588286.1766298090806231 4477974.4560878071933985, 589681.3142731132684276 4477955.6616054009646177, 590100.3885453140828758 4477433.8263658666983247, 588918.8314490437041968 4477173.3644336946308613, 588653.6767674004659057 4475686.7694105813279748, 587268.7828326079761609 4476423.2716232389211655, 588134.7892646959517151 4476244.0685483133420348, 588301.5995303371455520 4476660.0090855360031128, 587666.1170187689131126 4476807.6411425275728106, 588286.1766298090806231 4477974.4560878071933985)), ((589018.8239548234269023 4478570.8929270394146442, 589073.4079335741698742 4478478.3207339989021420, 588907.8999063264345750 4478355.0074858423322439, 588952.8096531302435324 4478263.6581985699012876, 589027.1175951703917235 4478320.6322212899103761, 589053.9941352012101561 4478182.2327219350263476, 588941.5818170680431649 4478139.6068545645102859, 588752.2322987490333617 4478398.4376488858833909, 589018.8239548234269023 4478570.8929270394146442)))
9	450	20157776.200042725	26367.260051426325	blake.mclaren@gmail.com	PO Box 4248, Pittsburgh, PA 15203	Blake McLaren	(412) 721-1745			St. Paul of the Cross Retreat Center + Various	1321.0	PO Box 4248, Pittsburgh, PA 15203	South Side Slopes Neighborhood Association	info@southsideslopes.org	PO Box 4248, Pittsburgh, PA 15203	Kristin Raup	(412) 606-9372		2020-07-30T05:00:00	2025-12-31T05:00:00			http://www.southsideslopes.org/	POLYGON ((585070.1490829040994868 4475876.6313204625621438, 587716.1116474865702912 4475347.8358985865488648, 588117.3865430752048269 4475033.1482779681682587, 587685.4885380734922364 4474578.5777860106900334, 585994.9450510421302170 4474597.6280029946938157, 585869.7009413933847100 4475407.7117570266127586, 585070.1490829040994868 4475876.6313204625621438))
10	451	48039384.85644531	36740.431948596546	dbrown@hilldistrict.org		Dillon Brown	(412) 765-1820		Quarterly on 3rd/4th Thursday of the month (usually February, April, July and October) See website calendar of events	Our regular community meetings take place via Zoom and are streamed to Facebook Live	470.0	2015 Centre Ave, 2nd Floor, Pittsburgh, PA 15219	Hill Community Development Corporation	policy@hilldistrict.org	2015-2017 Centre Ave, Pittsburgh, PA 15219	Marimba Milliones	(412) 765-1820		2019-10-24T05:00:00	2026-12-31T05:00:00			https://www.hilldistrict.org/	POLYGON ((588186.0520828785374761 4477862.4106080904603004, 586719.9749709244351834 4476908.7888232311233878, 587115.1918355232337490 4476720.4346663858741522, 585273.4532733905361965 4476619.6055621625855565, 585746.1891709538176656 4477701.3352576969191432, 588362.6612145361723378 4479200.4544395981356502, 588186.0520828785374761 4477862.4106080904603004))
11	452	25768407.256225586	34699.844958246176	mike.clark@southsidecommunitycouncil.org	PO Box 10776	Michael Clark 	(412) 467-6735		Board meetings are held the second Monday of each month and general meetings are held the last Monday in March and September; all via zoom	via Zoom	1299.0	PO Box 10776	South Side Community Council	jackie.kaiser@southsidecommunitycouncil.org	PO Box 10776	Jacqueline Kaiser	(412) 467-6735		2020-01-07T05:00:00	2025-12-31T05:00:00			http://www.southsidecommunitycouncil.org/	POLYGON ((587635.8487628508592024 4476057.1007639458402991, 588520.3711753721581772 4475199.7799637774005532, 588702.9475047445157543 4473854.1461390368640423, 587802.5674784494331107 4475304.3307087942957878, 584924.1179663022048771 4475939.0307865319773555, 587635.8487628508592024 4476057.1007639458402991))
12	453	16207922.926269531	22622.184344076533	revdtc@hotmail.com 		Dr. Darryl Canady			Virtual Board meetings are held monthly on the Second Wednesday via Zoom.  Additionally, the group holds Virtual Community meetings every other month also via Zoom and FB Live.	Virtual Meeting via Zoom	3723.0	6262 E Liberty Blvd #101, Pittsburgh, PA 15206	Village Collaborative of East Liberty	Valparm73@gmail.com	6262 E Liberty Blvd #101, Pittsburgh, PA 15206	Valerie Parm	(330) 503-1067		2021-12-02T05:00:00	2026-12-31T05:00:00			https://www.eastliberty.org/the-village-collaborative/	POLYGON ((590842.9908786911983043 4480734.3909751633182168, 591814.5558806007029489 4480331.3720301073044538, 591790.3300094291334972 4479098.7637008065357804, 591335.7111533398274332 4479445.6874498222023249, 590379.2983885670546442 4479057.2817226247861981, 590918.3327476190170273 4480339.1911333100870252, 590469.0331420791335404 4480543.2375985868275166, 590571.7746396872680634 4480901.9606840470805764, 590842.9908786911983043 4480734.3909751633182168))
13	454	10216467.66607666	16231.410850864937	djohnson@uptownpartners.org	544 Miltenberger Street, Pittsburgh, PA 15219	Daschinique Johnson			Quarterly: See website calendar of events	Virtual Meeting via Zoom	1.0	544 Miltenberger Street, Pittsburgh, PA 15219	Uptown Partners of Pittsburgh	bmcdonald@uptownpartners.org	544 Miltenberger Street, Pittsburgh, PA 15219	Dr. Brittany McDonald	(412) 522-7437	<Null>	2020-01-17T05:00:00	2025-12-31T05:00:00	evanistendael@uptownpartners.org	Eric Vanistendael	https://www.uptownpartners.org/	POLYGON ((587106.4992947730934247 4476959.5119015127420425, 587072.6512373152654618 4476465.6904834182932973, 585171.3025144395651296 4476412.3507605837658048, 585344.4449367758352309 4476962.0428574020043015, 587106.4992947730934247 4476959.5119015127420425))
14	455	32613922.04547119	23372.01758578603	HPCCPgh@gmail.com	PO Box 5036, Pittsburgh, PA 15206	Sabrina Culyba	(412) 901-4345		7pm - 3rd Thursday of each month except July and December	All meetings are being conducted via Zoom.  We will return to in-person meeting post-COVID.	1313.0	PO Box 5036, Pittsburgh, PA 15206	Highland Park Community Council	HPCCPgh@gmail.com	PO Box 5036, Pittsburgh, PA 15206	Stephanie Walsh	(412) 339-3873		2020-06-04T05:00:00	2025-12-31T05:00:00			https://hpccpgh.org/	POLYGON ((592714.3080725925974548 4482190.5108141098171473, 592518.0661937516415492 4480528.7702755052596331, 591883.4416643498698249 4480155.6971568111330271, 590842.9908786911983043 4480734.3909751633182168, 590917.4169967646012083 4481698.1621244177222252, 591582.7303763646632433 4482506.7283517811447382, 592714.3080725925974548 4482190.5108141098171473))
15	456	27972971.086486816	25515.571922545834						The second Tuesday of March, May, July, September, and November. Meetings are at 6:30, but the location varies. 	7100 Reynolds St, Pittsburgh, PA 15208 OR 7227 Reynolds St, Pittsburgh, PA 15208	1722.0	6657 Reynolds Street, Pittsburgh, PA 15206	Point Breeze Organization	info@pointbreezepgh.org	6657 Reynolds Street, Pittsburgh, PA 15206	Regina Kakadelis	(443) 768-0161		2020-11-18T05:00:00	2025-12-31T05:00:00			https://www.pointbreezepgh.org/	POLYGON ((593711.9012582353316247 4477965.5260011227801442, 593742.1262422122526914 4477163.4555617710575461, 592183.9631133838556707 4476943.9505880801007152, 592293.6447847244562581 4477907.6122441533952951, 591545.8930176035501063 4477582.5860860552638769, 591516.7477651818189770 4478586.1711894199252129, 592217.9704242043662816 4478721.6700545493513346, 593711.9012582353316247 4477965.5260011227801442))
16	457	108727843.6279602	57507.4094223202	president@shuc.org	5604 Solway Street, Pittsburgh, PA 15217	Martha Isler	(412) 913-0046		6:30pm monthly - see Upcoming Community Events on website for dates	Jewish Community Center, 5738 Forbes Avenue, Pittsburgh PA 15217	1311.0	5604 Solway Street, Pittsburgh, PA 15217	Squirrel Hill Urban Coalition	info@shuc.org	5604 Solway Street, Pittsburgh, PA 15217	Maria Cohen	(412) 422-7666		2020-05-28T05:00:00	2025-12-31T05:00:00			https://shuc.org/	POLYGON ((591535.8886413058498874 4477623.8736877422779799, 593409.6265117406146601 4476686.0267339376732707, 591655.4013435319066048 4474006.4681588727980852, 591037.2784874459030107 4475833.5123783154413104, 589068.5485455984016880 4476415.6743884310126305, 589264.6923913904465735 4477916.4118479778990149, 591516.7477651818189770 4478586.1711894199252129, 591535.8886413058498874 4477623.8736877422779799))
17	458	52546039.77667236	33948.77186046211	mbx6293@yahoo.com		Arbie Bankston 	(305) 280-2471		In-person either on Tuesday's or Thursday's from 5:30-8 pm - Check our website	Hill House Association, Conference Room 2; Also via Zoom, Youtube, and Facebook livestream	470.0	1835 Centre Avenue, RM 130, Pittsburgh, PA 15219	Hill District Consensus Group	hardeman@hdcg.org	1835 Centre Avenue, RM 130, Pittsburgh, PA 15219	Carol Hardeman	(412) 477-5196		2022-03-11T05:00:00	2025-12-31T05:00:00			www.hdcg.org	POLYGON ((588186.0520833947230130 4477862.4106067651882768, 587656.1007795212790370 4476720.7425445150583982, 585273.4532739055575803 4476619.6055608149617910, 585746.1891714707016945 4477701.3352563716471195, 588362.6612150439759716 4479200.4544382598251104, 588186.0520833947230130 4477862.4106067651882768))
18	459	34961533.90960693	50376.662034173656	brightwoodcivic@verizon.net	3127 Brighton Road, Pittsburgh, PA 15212	Nancy Noszka	(302) 438-0109		Monthly, first Tuesday of each month at 6pm	Pressley Ridge Administrative Building, 2611 Stayton Street, Pittsburgh, PA 15212	1307.0	3127 Brighton Road, Pittsburgh, PA 15212	Marshall-Shadeland Community Group (formerly Brightwood Civic Group)	angel@onepa.org and mgatto22@gmail.com	3127 Brighton Road, Pittsburgh, PA 15212	Angel Gober & Matt Gatto	(412) 867-9332		2020-03-02T05:00:00	2025-12-31T05:00:00			https://marshall-shadeland.org/	MULTIPOLYGON (((582579.6320768106961623 4481796.5154315009713173, 582767.5023611922515556 4481426.5786433769389987, 582449.6901850785361603 4481126.7685542954131961, 583290.3692602289374918 4481198.9160370808094740, 583313.0576422599842772 4480645.9773047883063555, 582581.7033535296795890 4480449.2542134122923017, 582854.6715849986067042 4479694.1475489363074303, 581738.5956424446776509 4479407.0100391926243901, 580824.5570215373300016 4481219.8980414941906929, 581596.2531724526779726 4480567.5534812193363905, 582579.6320768106961623 4481796.5154315009713173)), ((581577.1548031370621175 4478773.1345853628590703, 580654.3858357274439186 4479806.4930493617430329, 580751.1817138936603442 4480448.6025864435359836, 581404.8003091909922659 4479533.0538557125255466, 581577.1548031370621175 4478773.1345853628590703)))
19	460	8417065.590576172	14181.728219487071	boterry23@netscape.net	P.O. Box 5465, Pittsburgh, PA 15206	Blyden Terry	(412) 638-0685		1st Monday of the month at 7pm	Meetings are held via Zoom	419.0	P.O. Box 5465, Pittsburgh, PA 15206	Point Breeze North Development Corporation	icfishman@gmail.com	6863 Meade St, Pittsburgh, PA 15208 	Ian Fishman	(412) 223-7749		2019-05-28T05:00:00	2026-12-31T05:00:00			https://www.pointbreezenorth.com/	POLYGON ((592819.2072864372748882 4478889.5228887898847461, 593918.9261823443230242 4478345.1423482401296496, 593856.4284092709422112 4477904.6100007388740778, 592217.9704242043662816 4478721.6700545493513346, 592458.2847395683638752 4479019.2788276979699731, 592819.2072864372748882 4478889.5228887898847461))
20	461	22654130.303710938	18172.853301392104	ricks@bloomfield-garfield.org	113 N. Pacific Avenue, Pittsburgh, PA 15224	Rick Swartz	412-441-6950	Ext. 121	2nd Monday of every month at 6:30pm	113 N. Pacific Avenue, Pittsburgh, PA 15224	4.0	113 N. Pacific Avenue, Pittsburgh, PA 15224	Bloomfield-Garfield Corporation	alonso@bloomfield-garfield.org	113 N. Pacific Avenue, Pittsburgh, PA 15224	Alonso Diaz-Perez	412-441-6950	Ext. 121	2019-01-31T05:00:00	2026-12-31T05:00:00			https://http://bloomfield-garfield.org/	POLYGON ((590133.9634073631605133 4479071.5315486220642924, 589269.5371587959816679 4479416.2535442113876343, 589269.6229038485325873 4480390.0591121027246118, 589932.1252305366797373 4480808.0940648680552840, 590918.3327473648823798 4480339.1911339862272143, 590133.9634073631605133 4479071.5315486220642924))
21	462	8927241.415527344	12110.398704640915	<Null>	<Null>	<Null>	<Null>		7 pm on the second Wednesday of each month, except for the annual board retreat in January, which is held on a Saturday morning.	Historically the FCG Board has met at a Board member's home or at a public meeting space which is announced in advance. Public Community Meetings are announced with time and location. The FCG will continue to offer meetings via zoom which was adopted during the COVID-19 pandemic and has actually increased accessibility.	410.0	P.O. Box 9180, Pittsburgh, PA 15224	Friendship Community Group	President@friendship-pgh.org	P.O. Box 9180, Pittsburgh, PA 15224	Ellen Dibiase	(412) 913-2871		2019-02-13T05:00:00	2026-12-31T05:00:00			https://www.friendship-pgh.org/	POLYGON ((589918.0954583991551772 4479858.9408116927370429, 590657.8500642450526357 4479752.4060711348429322, 590379.2983885670546442 4479057.2817226247861981, 589906.7746930766152218 4478981.0774234887212515, 589454.7126468595815822 4479291.5021839458495378, 589513.2467644382268190 4479922.1060154167935252, 589918.0954583991551772 4479858.9408116927370429))
22	463	8731506.928955078	11840.381580052766						Quarterly on 4th Tuesday of month at 6pm	During COVID-19, meetings are held online using Zoom	423.0	3143 Ewart Drive, Pittsburgh PA 15219	Schenley Heights Collaborative	pdl@lavellerealestate.com	3143 Ewart Drive, Pittsburgh PA 15219	Phillis D. Lavelle	(412) 682-4635		2019-07-29T05:00:00	2024-12-31T05:00:00			https://www.facebook.com/schenleyHC2002/	POLYGON ((588479.5742655432550237 4479159.7726491149514914, 588619.9417733246227726 4478338.3914004052057862, 588296.8056942475959659 4478044.4856038941070437, 587777.7086395277874544 4478084.3436933262273669, 587673.1228935859398916 4478795.1819404019042850, 588479.5742655432550237 4479159.7726491149514914))
23	464	11552584.62097168	14181.079779778023	jamieleepierson@gmail.com					3rd Tuesday of each month at 7:30pm	Ormsby Avenue Café 402 Ormsby Ave., Pittsburgh, Pennsylvania 15210	414.0	432 Walde St., Pittsburgh, PA 15210	Mt. Oliver City St. Clair Community Group	mtolivercity.stclair.commgrp@gmail.com	432 Walde St., Pittsburgh, PA 15210	Jamie Pierson	513-432-5918		2019-05-15T05:00:00	2026-12-31T05:00:00			https://www.facebook.com/MtOStClairCommGrp/	POLYGON ((587397.6903923081699759 4473993.5491154175251722, 587801.7606219211593270 4473554.7030108030885458, 586844.4966245323885232 4473093.6088681863620877, 586454.5697908761212602 4473524.2853033104911447, 586386.8879195200279355 4474218.7915201913565397, 587397.6903923081699759 4473993.5491154175251722))
24	465	17736693.070373535	19162.34641117693	jnrizzo@gmail.com	939 Haslage Ave, Pittsburgh, PA 15212	James Rizzo	(412) 482-0187		6pm on the 1st Monday of months March, May, Sept, Oct, and Nov.	1351 Damas Street, Pittsburgh, PA 15212	413.0	1149 Admiral Street, Pittsburgh, PA 15212	Spring Hill Civic League	bensoltesz@gmail.com	1149 Admiral Street, Pittsburgh, PA 15212	Ben Soltesz	(412) 320-0312		2019-04-25T05:00:00	2024-12-31T05:00:00			http://shcl.org/	POLYGON ((584807.6060214941389859 4479282.5045855967327952, 584345.6078147718217224 4480646.2225210051983595, 585491.7249317022506148 4480813.7657576063647866, 585878.5060313153080642 4479734.0067860651761293, 584807.6060214941389859 4479282.5045855967327952))
25	466	31140801.753723145	26066.481945174153						2nd Thursday of every other month (except July & December) at 7pm	During COVID-19, meetings are held online using Zoom	422.0	3629 California Avenue, Pittsburgh, PA 15212	Brighton Heights Citizens Federation	joseph.glassbrenner@gmail.com	3629 California Avenue, Pittsburgh, PA 15212	Joseph Glassbrenner	(412) 973-8314		2019-08-06T05:00:00	2026-12-31T05:00:00			www.brightonheights.org	POLYGON ((582579.6320768106961623 4481796.5154315009713173, 581573.1166366501711309 4480566.7461289316415787, 580394.8412974453531206 4481857.7650370830669999, 581294.7956476153340191 4482749.0491956071928144, 582390.8331403757911175 4482721.6355949221178889, 582579.6320768106961623 4481796.5154315009713173))
26	467	14171471.685546875	17010.94262302371	tchambers@downtownpittsburgh.com	307 Fourth Avenue, Floor 2, The Bank Tower, Pittsburgh, PA 15222	Tosh Chambers	<Null>		Development Activities Meetings: second Thursday of each month at 5:00 p.m.	During COVID-19, meetings are held online using Zoom.	421.0	307 Fourth Avenue, Floor 2, The Bank Tower, Pittsburgh, PA 15222	Pittsburgh Downtown Partnership	asukenik@downtownpittsburgh.com	307 Fourth Avenue, Floor 2, The Bank Tower, Pittsburgh, PA 15222	Aaron Sukenik	(412) 325-0164		2019-07-12T05:00:00	2026-12-31T05:00:00			https://downtownpittsburgh.com/get-involved/community-forums/	POLYGON ((585275.0898683991981670 4477784.4090498527511954, 585605.8289530673064291 4477560.7261369572952390, 585048.2838521130615845 4476440.5167588572949171, 583681.8899094937369227 4477250.7515650317072868, 585275.0898683991981670 4477784.4090498527511954))
27	468	58236024.17541504	37705.426140749514						2nd Monday of each odd numbered month at 7pm	Brookline Teen Outreach (520 Brookline Blvd. Pgh., PA 15226)	3.0	PO Box 9606, Pittsburgh, PA 15226	Brookline Together	brooklinetogether@gmail.com	PO Box 9606, Pittsburgh, PA 15226	Caitlin McNulty	(412) 302-9394		2019-01-22T05:00:00	2026-12-31T05:00:00			https://www.brooklinetogether.org/	POLYGON ((584139.1258703720523044 4473937.2340622339397669, 585097.3940411607036367 4471860.3000069353729486, 584003.2186510838801041 4470454.8518609683960676, 582221.1433650968829170 4472230.3213162906467915, 584139.1258703720523044 4473937.2340622339397669))
28	469	7141430.855041504	14644.657728807757	john@phcapgh.org	3030 Wiggins Street, Pittsburgh, PA 15219	John Rhoades	(412) 580-8451		2nd Tuesday of every month (except July and August)	Meetings are now held via Zoon until it's safe to return to in-person meetings	408.0	3060 Brereton Street, Pittsburgh, PA 15219	Polish Hill Civic Association of Pittsburgh	colleen.shuda@gmail.com	8 Stockholm Street, Pittsburgh, PA 15213	Colleen Shuda	<Null>		2019-02-13T05:00:00	2026-12-31T05:00:00			www.polishhillcivicassociation.org	POLYGON ((587514.4359995119739324 4479420.5720006320625544, 588520.1877741597127169 4479372.6712893415242434, 587026.4729200715664774 4478526.9695521919056773, 586913.4875714482041076 4478908.7759943818673491, 587514.4359995119739324 4479420.5720006320625544))
29	470	46545517.40335083	39985.69542270196	lr050117@gmail.com	337 Stewart Ave, Pittsburgh, PA 15210	Laura Doyle	(412) 417-2486		Concord Elementary School Auditorium, 2350 Brownsville Rd. Pittsburgh, PA 15210	During COVID-19, meetings are held via telephone or outdoors (weather). Quarterly meeting in person.	412.0	P.O. Box 5901, Pittsburgh, PA 15210	Carrick Community Council	carrickcommunitycouncil@gmail.com	P.O. Box 5901 Pittsburgh, PA 15210	Amanda Rineer	(412) 339-0808		2019-04-03T05:00:00	2026-12-31T05:00:00			http://www.carrickpa.com/	POLYGON ((585537.5729639888741076 4473439.6112469043582678, 586900.1715481490828097 4473144.7657838622108102, 586908.6197758646449074 4470583.2907316517084837, 585427.7280674806097522 4470855.8168193288147449, 584804.9858453758060932 4472865.6697749188169837, 585537.5729639888741076 4473439.6112469043582678))
30	471	28293831.99053955	25056.74191009277	trbyrdsong@ceapittsburgh.org		Walter Lewis			4th Thursday of the month at 6pm 	Rotating facilities of Collaborative Partners - check website calendar	416.0	7120 Kelly Street, Pittsburgh, PA 15208	Homewood Community Development Collaborative	wlewis@hcvpgh.org	7120 Kelly Street, Pittsburgh, PA 	Walter Lewis	(412) 522-3450		2019-05-22T05:00:00	2026-12-31T05:00:00	homewoodcollaborative15207@gmail.com		www.homewood-collaborative.org	POLYGON ((593729.9830431052250788 4479684.7813312029466033, 595159.2379496049834415 4479097.8665372086688876, 594461.8680869310628623 4478864.7736460762098432, 594474.4930828112410381 4477958.2330913115292788, 592458.2847395683638752 4479019.2788276979699731, 592903.5533972778357565 4479760.0732460524886847, 593729.9830431052250788 4479684.7813312029466033))
31	472	19568704.844299316	21224.74864798509	sam@bloomfieldpgh.org	4900 Friendship Avenue, Pittsburgh, PA 15224		(412) 681-8800		Board Meetings: 4th Wednesday of every month AND General Meetings:quarterly, in the first month of the quarter.	4800 Friendship Ave, Pittsburgh, PA 15224 Board Meetings: conducted via Zoom unless otherwise advertised AND Bi-annual General Meetings: West Penn Hospital Nursing School Auditorium	411.0	4900 Friendship Avenue, Pittsburgh, PA 15224	Bloomfield Development Corporation	board@bloomfieldpgh.org	4900 Friendship Avenue, Pittsburgh, PA 15224	Abby Carpenter	(412) 681-8800		2019-03-13T05:00:00	2026-12-31T05:00:00			https://bloomfieldpgh.org/	POLYGON ((589918.0954583991551772 4479858.9408116927370429, 590280.1795058844145387 4479885.6145350914448500, 590173.9363162446534261 4478977.4254224365577102, 589060.1225658366456628 4478522.2413407964631915, 588342.1033216053619981 4479912.2219053115695715, 589918.0954583991551772 4479858.9408116927370429))
