﻿_id	Airline Code	Airline	Destination Code	Destination	Flights April 2019	Seats April 2019	Flights April 2018	Seats April 2018	Flights YOY Change	Seats YOY Change	Flights YOY Percent Change	Seats YOY Percent Change
1	4B	Boutique	JST	Johnstown	78	624	0	0	78	624		
2	9X	Southern Airways	AOO	Altoona	82	738	51	510	31	228	60.78%	44.71%
3	9X	Southern Airways	BFD	Bradford	104	936	103	1030	1	-94	0.97%	-9.13%
4	9X	Southern Airways	DUJ	DuBois	104	936	102	1020	2	-84	1.96%	-8.24%
5	9X	Southern Airways	FKL	Franklin	82	738	81	810	1	-72	1.23%	-8.89%
6	9X	Southern Airways	HGR	Hagerstown	30	270	30	300	0	-30	0.00%	-10.00%
7	9X	Southern Airways	JST	Johnstown	0	0	102	1020	-102	-1020	-100.00%	-100.00%
8	9X	Southern Airways	LNS	Lancaster	74	666	72	720	2	-54	2.78%	-7.50%
9	9X	Southern Airways	MDT	Harrisburg	0	0	51	510	-51	-510	-100.00%	-100.00%
10	9X	Southern Airways	MGW	Morgantown	104	936	102	1020	2	-84	1.96%	-8.24%
11	AA	American Airlines	BOS	Boston	0	0	75	3376	-75	-3376	-100.00%	-100.00%
12	AA	American Airlines	CLT	Charlotte	253	29153	262	31862	-9	-2709	-3.44%	-8.50%
13	AA	American Airlines	CUN	Cancun, M.X.	0	0	4	512	-4	-512	-100.00%	-100.00%
14	AA	American Airlines	DCA	Washington (National)	108	7290	107	7066	1	224	0.93%	3.17%
15	AA	American Airlines	DFW	Dallas/Fort Worth	118	15816	107	14916	11	900	10.28%	6.03%
16	AA	American Airlines	JFK	New York (Kennedy)	1	44	30	1332	-29	-1288	-96.67%	-96.70%
17	AA	American Airlines	LGA	New York (LaGuardia)	181	9596	158	8874	23	722	14.56%	8.14%
18	AA	American Airlines	MIA	Miami	61	3856	90	6060	-29	-2204	-32.22%	-36.37%
19	AA	American Airlines	ORD	Chicago O'Hare	196	22120	163	16175	33	5945	20.25%	36.75%
20	AA	American Airlines	PHL	Philadelphia	172	15317	170	16392	2	-1075	1.18%	-6.56%
21	AA	American Airlines	PHX	Phoenix	59	8190	55	7040	4	1150	7.27%	16.34%
22	AA	American Airlines	RDU	Raleigh-Durham	30	1320	56	2800	-26	-1480	-46.43%	-52.86%
23	AC	Air Canada	YUL	Montreal	28	1400	0	0	28	1400		
24	AC	Air Canada	YYZ	Toronto (Pearson)	84	4200	84	4200	0	0	0.00%	0.00%
25	AS	Alaska Airlines	SEA	Seattle	30	4884	0	0	30	4884		
26	B6	JetBlue	BOS	Boston	163	16300	168	16800	-5	-500	-2.98%	-2.98%
27	B6	JetBlue	FLL	Fort Lauderdale	0	0	30	4500	-30	-4500	-100.00%	-100.00%
28	BA	British Airways	LHR	London Heathrow, U.K.	17	3638	0	0	17	3638		
29	DL	Delta Air Lines	ATL	Atlanta	224	35238	223	33764	1	1474	0.45%	4.37%
30	DL	Delta Air Lines	BOS	Boston	125	9319	56	4256	69	5063	123.21%	118.96%
31	DL	Delta Air Lines	CUN	Cancun, M.X.	4	720	4	596	0	124	0.00%	20.81%
32	DL	Delta Air Lines	DTW	Detroit	138	13433	142	13618	-4	-185	-2.82%	-1.36%
33	DL	Delta Air Lines	JFK	New York (Kennedy)	88	6688	90	6840	-2	-152	-2.22%	-2.22%
34	DL	Delta Air Lines	LGA	New York (LaGuardia)	211	15903	185	13319	26	2584	14.05%	19.40%
35	DL	Delta Air Lines	MSP	Minneapolis	111	9923	99	10431	12	-508	12.12%	-4.87%
36	DL	Delta Air Lines	SLC	Salt Lake City	30	3960	0	0	30	3960		
37	F9	Frontier	DEN	Denver	9	1620	10	1500	-1	120	-10.00%	8.00%
38	F9	Frontier	MCO	Orlando	0	0	3	690	-3	-690	-100.00%	-100.00%
39	F9	Frontier	PBI	West Palm Beach	8	1440	0	0	8	1440		
40	G4	Allegiant Air	AUS	Austin	9	1404	9	1404	0	0	0.00%	0.00%
41	G4	Allegiant Air	CHS	Charleston	8	1248	8	1248	0	0	0.00%	0.00%
42	G4	Allegiant Air	JAX	Jacksonville	9	1404	10	1560	-1	-156	-10.00%	-10.00%
43	G4	Allegiant Air	MSY	New Orleans	9	1404	9	1404	0	0	0.00%	0.00%
44	G4	Allegiant Air	MYR	Myrtle Beach	0	0	8	1248	-8	-1248	-100.00%	-100.00%
45	G4	Allegiant Air	PGD	Punta Gorda	17	2820	21	3444	-4	-624	-19.05%	-18.12%
46	G4	Allegiant Air	PIE	St. Pete/Clearwater	21	3360	18	2976	3	384	16.67%	12.90%
47	G4	Allegiant Air	SAV	Savannah/Hilton Head	9	1404	12	1872	-3	-468	-25.00%	-25.00%
48	G4	Allegiant Air	SFB	Orlando/Sanford	16	2538	13	2160	3	378	23.08%	17.50%
49	G4	Allegiant Air	SRQ	Sarasota-Bradenton	8	1248	6	936	2	312	33.33%	33.33%
50	NK	Spirit	DFW	Dallas/Fort Worth	0	0	25	3884	-25	-3884	-100.00%	-100.00%
51	NK	Spirit	FLL	Fort Lauderdale	30	4350	25	3847	5	503	20.00%	13.08%
52	NK	Spirit	LAS	Las Vegas	30	5460	30	4757	0	703	0.00%	14.78%
53	NK	Spirit	LAX	Los Angeles	30	4350	30	4350	0	0	0.00%	0.00%
54	NK	Spirit	MCO	Orlando	30	5460	30	4757	0	703	0.00%	14.78%
55	NK	Spirit	MYR	Myrtle Beach	13	2366	24	3702	-11	-1336	-45.83%	-36.09%
56	NK	Spirit	RSW	Ft. Myers	30	5460	11	2002	19	3458	172.73%	172.73%
57	NK	Spirit	TPA	Tampa	30	5460	11	2002	19	3458	172.73%	172.73%
58	UA	United Airlines	DEN	Denver	61	9906	56	8018	5	1888	8.93%	23.55%
59	UA	United Airlines	EWR	Newark	223	18252	204	14928	19	3324	9.31%	22.27%
60	UA	United Airlines	IAD	Washington (Dulles)	115	8050	114	8956	1	-906	0.88%	-10.12%
61	UA	United Airlines	IAH	Houston (Intercontinental)	150	12720	118	8420	32	4300	27.12%	51.07%
62	UA	United Airlines	ORD	Chicago O'Hare	175	16106	176	16218	-1	-112	-0.57%	-0.69%
63	UA	United Airlines	SFO	San Francisco	52	7676	30	5228	22	2448	73.33%	46.82%
64	VC	ViaAir	BHM	Birmingham	12	588	0	0	12	588		
65	WN	Southwest Airlines	ATL	Atlanta	74	10838	55	8569	19	2269	34.55%	26.48%
66	WN	Southwest Airlines	BNA	Nashville	64	10432	50	7150	14	3282	28.00%	45.90%
67	WN	Southwest Airlines	BWI	Baltimore	76	11156	81	11935	-5	-779	-6.17%	-6.53%
68	WN	Southwest Airlines	CUN	Cancun, M.X.	1	143	0	0	1	143		
69	WN	Southwest Airlines	DAL	Dallas (Love)	30	4834	30	4354	0	480	0.00%	11.02%
70	WN	Southwest Airlines	DEN	Denver	31	4625	31	4529	0	96	0.00%	2.12%
71	WN	Southwest Airlines	FLL	Fort Lauderdale	40	6648	40	6232	0	416	0.00%	6.68%
72	WN	Southwest Airlines	HOU	Houston (Hobby)	50	7438	30	4546	20	2892	66.67%	63.62%
73	WN	Southwest Airlines	LAS	Las Vegas	56	8968	56	9608	0	-640	0.00%	-6.66%
74	WN	Southwest Airlines	LAX	Los Angeles	26	4550	26	4358	0	192	0.00%	4.41%
75	WN	Southwest Airlines	MCO	Orlando	135	20585	130	20318	5	267	3.85%	1.31%
76	WN	Southwest Airlines	MDW	Chicago (Midway)	134	19834	132	19996	2	-162	1.52%	-0.81%
77	WN	Southwest Airlines	MSY	New Orleans	4	572	5	715	-1	-143	-20.00%	-20.00%
78	WN	Southwest Airlines	PBI	West Palm Beach	0	0	1	143	-1	-143	-100.00%	-100.00%
79	WN	Southwest Airlines	PHX	Phoenix	30	4706	30	4962	0	-256	0.00%	-5.16%
80	WN	Southwest Airlines	RSW	Ft. Myers	40	6264	40	6456	0	-192	0.00%	-2.97%
81	WN	Southwest Airlines	STL	St. Louis	33	4943	34	4990	-1	-47	-2.94%	-0.94%
82	WN	Southwest Airlines	TPA	Tampa	74	10774	91	13013	-17	-2239	-18.68%	-17.21%
83	WW	WOW Air	KEF	Reykjavik, I.S.	0	0	18	3600	-18	-3600	-100.00%	-100.00%
