﻿_id	Tract	Count of Vouchers
1	300100	234
2	030500	230
3	111500	210
4	051100	188
5	290400	141
6	290200	139
7	562300	139
8	050100	138
9	130300	137
10	020100	132
11	120400	130
12	120300	121
13	562500	111
14	281400	105
15	271500	104
16	561900	99
17	180300	97
18	130400	93
19	562900	89
20	562600	86
21	050900	79
22	261400	77
23	202200	70
24	111300	68
25	562400	66
26	111400	65
27	101700	63
28	290100	61
29	120800	61
30	130100	55
31	250900	54
32	160900	54
33	180700	53
34	101600	53
35	130200	50
36	130600	47
37	270300	47
38	191400	47
39	040200	46
40	060300	46
41	010300	45
42	141400	45
43	261500	44
44	260200	44
45	#N/A	43
46	191600	42
47	561600	39
48	120700	37
49	110200	37
50	051000	34
51	210700	33
52	160800	32
53	240600	32
54	562700	32
55	192000	31
56	050600	31
57	563000	29
58	260700	28
59	191500	26
60	100500	26
61	080900	26
62	191800	23
63	561700	23
64	191700	23
65	151700	22
66	170600	21
67	270400	21
68	270100	20
69	191900	20
70	270800	19
71	140500	18
72	281500	16
73	090300	16
74	310200	14
75	101400	14
76	141300	14
77	040900	13
78	250300	13
79	220600	13
80	262000	13
81	320400	12
82	241200	11
83	110600	11
84	250700	-1
85	080600	-1
86	563200	-1
87	170200	-1
88	070800	-1
89	080700	-1
90	320600	-1
91	080200	-1
92	202300	-1
93	320700	-1
94	151600	-1
95	140800	-1
96	140600	-1
97	563100	-1
98	101100	-1
99	562800	-1
100	190300	-1
101	191100	-1
102	060500	-1
103	090100	-1
104	101800	-1
105	080400	-1
106	261200	-1
107	090200	-1
108	310300	-1
109	141100	-1
110	980500	-1
111	020300	-1
112	981800	-1
113	141000	-1
114	040500	-1
115	481000	-1
116	040600	-1
