﻿_id	Occupation of Kingsley House Members Percentages	1920	1922	1923
1	m_public	65.2	55.7	52.5
2	f_public	66.9	65.2	66
3	m_parochial	14.4	11.4	10
4	f_parochial	20.5	19.3	16.6
5	m_high	4.6	12.7	7.5
6	f_high	0.8	2.3	2.4
7	m_college	0.7	1.4	2.5
8	f_college	0.8	0.3	0
9	m_wage_14-16	3	5.2	5
10	f_wage_14-16	0.4	2	1.2
11	m_wage_over 17	11	13.6	21.7
12	f_wage_over_17	8.3	6.3	3
13	m_at_home	0.2	null	0
14	f_at_home	3.1	null	8.7
15	m_ns	null	0	0.8
16	f_ns	null	4.6	2.1
