﻿_id	Neighborhood	Id	Estimate; Total:	Margin of Error; Total:	Estimate; Family households:	Margin of Error; Family households:	Estimate; Family households: - Married-couple family	Margin of Error; Family households: - Married-couple family	Estimate; Family households: - Other family:	Margin of Error; Family households: - Other family:	Estimate; Family households: - Other family: - Male householder	Margin of Error; Family households: - Other family: - Male hous	Estimate; Family households: - Other family: - Female household	Margin of Error; Family households: - Other family: - Female ho	Estimate; Nonfamily households:	Margin of Error; Nonfamily households:	Estimate; Nonfamily households: - Householder living alone	Margin of Error; Nonfamily households: - Householder living alo	Estimate; Nonfamily households: - Householder not living alone	Margin of Error; Nonfamily households: - Householder not living
1	Allegheny Center	1	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
2	Allegheny West	2	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
3	Allentown	3	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
4	Arlington	4	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
5	Arlington Heights	5	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
6	Banksville	6	26.0	32.6343377442	15.0	29.5972971739	15.0	29.5972971739	0.0	20.0	0.0	20.0	0.0	20.0	11.0	24.269322199	11.0	24.269322199	0.0	20.0
7	Bedford Dwellings	7	7	10	7	10	7	10	0	10	0	10	0	10	0	10	0	10	0	10
8	Beechview	8	7.0	31.6227766016	7.0	31.6227766016	7.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016
9	Beltzhoover	9	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
10	Bloomfield	10	5.0	31.0483493924	5.0	31.0483493924	5.0	31.0483493924	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016
11	Bluff	11	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
12	Bon Air	12	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
13	Brighton Heights	13	9.0	28.2134719593	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	9.0	28.2134719593	9.0	28.2134719593	0.0	26.4575131106
14	Brookline	14	5.0	38.4837628098	5.0	38.4837628098	0.0	38.729833462	5.0	38.4837628098	0.0	38.729833462	5.0	38.4837628098	0.0	38.729833462	0.0	38.729833462	0.0	38.729833462
15	California-Kirkbride	15	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
16	Carrick	16	12.0	35.8468966579	12.0	35.8468966579	5.0	35.5527776693	7.0	36.3455636907	0.0	36.0555127546	7.0	36.3455636907	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546
17	Central Business District	17	7.0	25.3771550809	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	7.0	25.3771550809	7.0	25.3771550809	0.0	24.4948974278
18	Central Lawrenceville	18	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
19	Central Northside	19	6.0	16.7630546143	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	6.0	16.7630546143	6.0	16.7630546143	0.0	17.3205080757
20	Central Oakland	20	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
21	Chartiers City	21	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
22	Chateau	22	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
23	Crafton Heights	23	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
24	Crawford-Roberts	24	11.0	19.7230829233	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	11.0	19.7230829233	11.0	19.7230829233	0.0	14.1421356237
25	Duquesne Heights	25	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
26	East Allegheny	26	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
27	East Carnegie	27	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
28	East Hills	28	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
29	East Liberty	29	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474
30	Elliott	30	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
31	Esplen	31	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
32	Fairywood	32	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
33	Fineview	33	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
34	Friendship	34	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
35	Garfield	35	22.0	29.7321374946	22.0	29.7321374946	22.0	29.7321374946	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
36	Glen Hazel	36	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
37	Greenfield	37	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999
38	Hays	38	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
39	Hazelwood	39	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106
40	Highland Park	40	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474	0.0	28.2842712474
41	Homewood North	41	7.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	7.0	22.360679775	7.0	22.360679775	0.0	22.360679775
42	Homewood South	42	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
43	Homewood West	43	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
44	Knoxville	44	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
45	Larimer	45	12.0	24.9799919936	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	12.0	24.9799919936	12.0	24.9799919936	0.0	20.0
46	Lincoln Place	46	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
47	Lincoln-Lemington-Belmar	47	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
48	Lower Lawrenceville	48	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
49	Manchester	49	9.0	17.2046505341	9.0	17.2046505341	0.0	14.1421356237	9.0	17.2046505341	9.0	17.2046505341	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
50	Marshall-Shadeland	50	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
51	Middle Hill	51	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
52	Morningside	52	13.0	25.7099202644	13.0	25.7099202644	0.0	20.0	13.0	25.7099202644	0.0	20.0	13.0	25.7099202644	0.0	20.0	0.0	20.0	0.0	20.0
53	Mount Oliver Borough	53	6.0	19.519221296	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	6.0	19.519221296	6.0	19.519221296	0.0	20.0
54	Mount Washington	54	12.0	29.883105595	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	0.0	29.9999999999	12.0	29.883105595	12.0	29.883105595	0.0	29.9999999999
55	Mt. Oliver	55	2	3	2	3	0	10	2	3	0	10	2	3	0	10	0	10	0	10
56	New Homestead	56	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
57	North Oakland	57	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
58	North Shore	58	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
59	Northview Heights	59	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
60	Oakwood	60	6	9	6	9	6	9	0	10	0	10	0	10	0	10	0	10	0	10
61	Overbrook	61	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775	0.0	22.360679775
62	Perry North	62	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
63	Perry South	63	8.0	22.5610283454	2.0	22.5610283454	2.0	22.5610283454	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	6.0	24.4948974278	6.0	24.4948974278	0.0	24.4948974278
64	Point Breeze	64	5.0	23.622023622	5.0	23.622023622	2.0	24.6779253585	3.0	25.4754784057	0.0	26.4575131106	3.0	25.4754784057	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106
65	Point Breeze North	65	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
66	Polish Hill	66	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
67	Regent Square	67	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
68	Ridgemont	68	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
69	Shadyside	69	11.0	37.1483512421	3.0	36.551333765	3.0	36.551333765	0.0	37.4165738677	0.0	37.4165738677	0.0	37.4165738677	8.0	38.0	0.0	37.4165738677	8.0	38.0
70	Sheraden	70	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278
71	South Oakland	71	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0
72	South Shore	72	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
73	South Side Flats	73	15.0	33.5410196625	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	0.0	24.4948974278	15.0	33.5410196625	15.0	33.5410196625	0.0	24.4948974278
74	South Side Slopes	74	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106	0.0	26.4575131106
75	Spring Garden	75	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
76	Spring Hill-City View	76	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
77	Squirrel Hill North	77	8.0	32.6955654486	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	0.0	31.6227766016	8.0	32.6955654486	8.0	32.6955654486	0.0	31.6227766016
78	Squirrel Hill South	78	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546	0.0	36.0555127546
79	St. Clair	79	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
80	Stanton Heights	80	12.0	25.7099202643	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	0.0	20.0	12.0	25.7099202643	12.0	25.7099202643	0.0	20.0
81	Strip District	81	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
82	Summer Hill	82	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
83	Swisshelm Park	83	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
84	Terrace Village	84	9.0	17.9164728672	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	9.0	17.9164728672	9.0	17.9164728672	0.0	17.3205080757
85	Troy Hill	85	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
86	Upper Hill	86	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
87	Upper Lawrenceville	87	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757	0.0	17.3205080757
88	West End	88	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10	0	10
89	West Oakland	89	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
90	Westwood	90	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
91	Windgap	91	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237	0.0	14.1421356237
