﻿_id	GEO_ID	NAME	state	county	B28002_001E	B28002_001EA	B28002_001M	B28002_001MA	B28002_002E	B28002_002EA	B28002_002M	B28002_002MA	B28002_003E	B28002_003EA	B28002_003M	B28002_003MA	B28002_004E	B28002_004EA	B28002_004M	B28002_004MA	B28002_005E	B28002_005EA	B28002_005M	B28002_005MA	B28002_006E	B28002_006EA	B28002_006M	B28002_006MA	B28002_007E	B28002_007EA	B28002_007M	B28002_007MA	B28002_008E	B28002_008EA	B28002_008M	B28002_008MA	B28002_009E	B28002_009EA	B28002_009M	B28002_009MA	B28002_010E	B28002_010EA	B28002_010M	B28002_010MA	B28002_011E	B28002_011EA	B28002_011M	B28002_011MA	B28002_012E	B28002_012EA	B28002_012M	B28002_012MA	B28002_013E	B28002_013EA	B28002_013M	B28002_013MA
1	0500000US42001	Adams County, Pennsylvania	42	001	41810	null	789	null	37572	null	1202	null	89	null	89	null	37483	null	1197	null	34589	null	1312	null	6040	null	1033	null	29546	null	1577	null	2677	null	709	null	1583	null	462	null	145	null	154	null	20	null	34	null	1149	null	527	null	3089	null	907	null
2	0500000US42003	Allegheny County, Pennsylvania	42	003	547396	null	4381	null	507331	null	5060	null	928	null	533	null	506403	null	5090	null	468585	null	5728	null	56700	null	3865	null	441764	null	5693	null	35810	null	3585	null	17589	null	2002	null	498	null	298	null	138	null	132	null	10293	null	1986	null	29772	null	2470	null
3	0500000US42005	Armstrong County, Pennsylvania	42	005	28117	null	958	null	24709	null	1072	null	174	null	133	null	24535	null	1063	null	21973	null	1106	null	3717	null	872	null	19923	null	1196	null	2149	null	539	null	1542	null	452	null	194	null	143	null	0	null	190	null	763	null	312	null	2645	null	578	null
4	0500000US42007	Beaver County, Pennsylvania	42	007	73220	null	1510	null	66025	null	1982	null	83	null	98	null	65942	null	1973	null	60229	null	2361	null	8299	null	1454	null	55950	null	2153	null	5496	null	1079	null	2538	null	739	null	125	null	148	null	0	null	190	null	1107	null	438	null	6088	null	1188	null
5	0500000US42011	Berks County, Pennsylvania	42	011	163307	null	1727	null	150728	null	2268	null	340	null	276	null	150388	null	2266	null	143173	null	2602	null	17804	null	1988	null	127968	null	3258	null	6767	null	1306	null	6350	null	1120	null	34	null	44	null	22	null	38	null	2333	null	714	null	10246	null	1426	null
6	0500000US42013	Blair County, Pennsylvania	42	013	50651	null	1325	null	44552	null	1468	null	45	null	57	null	44507	null	1471	null	38830	null	1570	null	4798	null	1160	null	37828	null	1822	null	5144	null	1157	null	2977	null	760	null	115	null	124	null	200	null	174	null	1376	null	668	null	4723	null	904	null
7	0500000US42017	Bucks County, Pennsylvania	42	017	249189	null	2259	null	237609	null	2890	null	80	null	95	null	237529	null	2870	null	227301	null	3142	null	24076	null	2404	null	210357	null	3516	null	9444	null	1246	null	8346	null	1691	null	494	null	544	null	192	null	187	null	3348	null	944	null	8232	null	1736	null
8	0500000US42019	Butler County, Pennsylvania	42	019	81535	null	1566	null	74103	null	2088	null	270	null	233	null	73833	null	2030	null	67741	null	2277	null	7661	null	1359	null	63912	null	2318	null	5756	null	1141	null	3344	null	917	null	113	null	89	null	29	null	35	null	2357	null	673	null	5075	null	1099	null
9	0500000US42021	Cambria County, Pennsylvania	42	021	57282	null	1407	null	49807	null	1516	null	52	null	63	null	49755	null	1503	null	44029	null	1654	null	5307	null	1110	null	41925	null	1738	null	5244	null	976	null	3381	null	656	null	338	null	241	null	0	null	190	null	1561	null	447	null	5914	null	913	null
10	0500000US42025	Carbon County, Pennsylvania	42	025	28934	null	1168	null	25706	null	1358	null	184	null	155	null	25522	null	1353	null	23678	null	1403	null	2494	null	744	null	22428	null	1267	null	1748	null	496	null	666	null	374	null	37	null	62	null	0	null	190	null	920	null	451	null	2308	null	585	null
11	0500000US42027	Centre County, Pennsylvania	42	027	62175	null	1367	null	55364	null	1757	null	111	null	77	null	55253	null	1751	null	52812	null	1833	null	5537	null	1001	null	47082	null	1969	null	2118	null	635	null	3672	null	790	null	248	null	187	null	0	null	190	null	2744	null	711	null	4067	null	1013	null
12	0500000US42029	Chester County, Pennsylvania	42	029	205426	null	2210	null	195216	null	2736	null	331	null	221	null	194885	null	2708	null	184057	null	3377	null	16959	null	1728	null	175060	null	3011	null	10423	null	1902	null	5496	null	1129	null	66	null	82	null	77	null	126	null	3294	null	991	null	6916	null	1502	null
13	0500000US42033	Clearfield County, Pennsylvania	42	033	33554	null	979	null	29395	null	1218	null	191	null	118	null	29204	null	1241	null	26202	null	1300	null	4646	null	892	null	22308	null	1432	null	2552	null	606	null	2671	null	732	null	340	null	153	null	55	null	69	null	785	null	359	null	3374	null	757	null
14	0500000US42037	Columbia County, Pennsylvania	42	037	25929	null	1042	null	22834	null	1127	null	144	null	96	null	22690	null	1146	null	21237	null	1172	null	4961	null	878	null	16561	null	1171	null	1259	null	469	null	1518	null	449	null	116	null	99	null	18	null	30	null	581	null	322	null	2514	null	681	null
15	0500000US42039	Crawford County, Pennsylvania	42	039	34813	null	1142	null	30523	null	1163	null	129	null	84	null	30394	null	1149	null	27417	null	1088	null	5154	null	766	null	23526	null	1255	null	2442	null	549	null	2125	null	554	null	452	null	381	null	5	null	8	null	789	null	326	null	3501	null	610	null
16	0500000US42041	Cumberland County, Pennsylvania	42	041	107981	null	1538	null	100338	null	1794	null	35	null	36	null	100303	null	1795	null	95261	null	2052	null	9439	null	1682	null	87842	null	2233	null	4702	null	888	null	3835	null	1163	null	213	null	327	null	21	null	35	null	1317	null	507	null	6326	null	1186	null
17	0500000US42043	Dauphin County, Pennsylvania	42	043	121773	null	1760	null	110420	null	2453	null	107	null	138	null	110313	null	2465	null	104808	null	2796	null	11894	null	2086	null	96087	null	2831	null	4981	null	1271	null	4116	null	1017	null	16	null	25	null	363	null	519	null	2969	null	1194	null	8384	null	1533	null
18	0500000US42045	Delaware County, Pennsylvania	42	045	215645	null	2734	null	205087	null	3038	null	205	null	243	null	204882	null	3018	null	194806	null	3337	null	25430	null	3041	null	175346	null	4292	null	9518	null	1588	null	6101	null	1575	null	101	null	133	null	168	null	194	null	2916	null	890	null	7642	null	1458	null
19	0500000US42049	Erie County, Pennsylvania	42	049	111118	null	1975	null	101386	null	2441	null	239	null	258	null	101147	null	2454	null	90767	null	2733	null	17663	null	2167	null	78941	null	2381	null	9115	null	1773	null	5951	null	1114	null	464	null	271	null	263	null	421	null	2648	null	860	null	7084	null	1211	null
20	0500000US42051	Fayette County, Pennsylvania	42	051	55724	null	1644	null	47772	null	1874	null	222	null	214	null	47550	null	1907	null	42657	null	2271	null	8662	null	1534	null	37219	null	1904	null	4732	null	909	null	2626	null	671	null	74	null	75	null	0	null	190	null	919	null	458	null	7033	null	1059	null
21	0500000US42055	Franklin County, Pennsylvania	42	055	62966	null	1365	null	57407	null	1550	null	159	null	189	null	57248	null	1547	null	53950	null	1852	null	6584	null	1337	null	48161	null	2111	null	3031	null	784	null	3492	null	1016	null	179	null	127	null	0	null	190	null	1551	null	646	null	4008	null	1015	null
22	0500000US42063	Indiana County, Pennsylvania	42	063	32454	null	1057	null	26467	null	1457	null	204	null	160	null	26263	null	1472	null	23340	null	1459	null	5478	null	905	null	17894	null	1305	null	2142	null	567	null	2819	null	650	null	627	null	307	null	23	null	39	null	1834	null	760	null	4153	null	822	null
23	0500000US42069	Lackawanna County, Pennsylvania	42	069	88871	null	1889	null	80055	null	2224	null	236	null	173	null	79819	null	2234	null	72308	null	2757	null	11910	null	1901	null	65311	null	2122	null	6639	null	1392	null	3532	null	804	null	248	null	171	null	89	null	109	null	1689	null	650	null	7127	null	1124	null
24	0500000US42071	Lancaster County, Pennsylvania	42	071	211669	null	1990	null	188607	null	2789	null	369	null	219	null	188238	null	2773	null	174602	null	3349	null	24821	null	2761	null	157753	null	3609	null	12809	null	2077	null	8136	null	1477	null	366	null	284	null	29	null	48	null	4821	null	918	null	18241	null	2063	null
25	0500000US42073	Lawrence County, Pennsylvania	42	073	36638	null	1112	null	32775	null	1347	null	0	null	190	null	32775	null	1347	null	29793	null	1443	null	3890	null	813	null	27639	null	1397	null	2660	null	766	null	1675	null	585	null	312	null	406	null	0	null	190	null	612	null	417	null	3251	null	721	null
26	0500000US42075	Lebanon County, Pennsylvania	42	075	58012	null	919	null	51771	null	1641	null	48	null	56	null	51723	null	1633	null	46651	null	2044	null	7676	null	1478	null	42188	null	2130	null	4851	null	1365	null	2738	null	921	null	137	null	159	null	0	null	190	null	1193	null	752	null	5048	null	1092	null
27	0500000US42077	Lehigh County, Pennsylvania	42	077	147524	null	1286	null	134251	null	2395	null	219	null	237	null	134032	null	2401	null	128437	null	2482	null	15996	null	2355	null	114929	null	3163	null	5297	null	1168	null	7630	null	1730	null	176	null	258	null	0	null	190	null	3761	null	1182	null	9512	null	1571	null
28	0500000US42079	Luzerne County, Pennsylvania	42	079	136046	null	2178	null	120808	null	2630	null	168	null	130	null	120640	null	2639	null	111643	null	3020	null	18704	null	2328	null	97253	null	3289	null	7862	null	1190	null	7722	null	1518	null	682	null	435	null	28	null	48	null	2895	null	756	null	12343	null	1757	null
29	0500000US42081	Lycoming County, Pennsylvania	42	081	46849	null	1275	null	41655	null	1477	null	218	null	133	null	41437	null	1457	null	37980	null	1519	null	9498	null	1480	null	28969	null	1874	null	2907	null	715	null	2852	null	800	null	196	null	106	null	137	null	147	null	1771	null	563	null	3423	null	680	null
30	0500000US42085	Mercer County, Pennsylvania	42	085	47517	null	924	null	42295	null	1107	null	163	null	134	null	42132	null	1117	null	38542	null	1230	null	6506	null	980	null	33916	null	1373	null	3145	null	625	null	2455	null	663	null	272	null	166	null	71	null	91	null	625	null	398	null	4597	null	738	null
31	0500000US42089	Monroe County, Pennsylvania	42	089	61129	null	2075	null	56776	null	2207	null	129	null	138	null	56647	null	2212	null	53010	null	2255	null	6849	null	1500	null	47988	null	2631	null	3177	null	808	null	3491	null	1051	null	126	null	170	null	0	null	190	null	767	null	432	null	3586	null	915	null
32	0500000US42091	Montgomery County, Pennsylvania	42	091	338467	null	2521	null	322466	null	2696	null	215	null	142	null	322251	null	2686	null	304049	null	3012	null	29893	null	2845	null	287807	null	4356	null	17410	null	1867	null	10835	null	1764	null	238	null	172	null	0	null	190	null	5631	null	1051	null	10370	null	1428	null
33	0500000US42095	Northampton County, Pennsylvania	42	095	123536	null	2177	null	113331	null	2263	null	0	null	190	null	113331	null	2263	null	107727	null	2368	null	13225	null	2110	null	96838	null	2732	null	4680	null	983	null	4941	null	1092	null	401	null	285	null	75	null	125	null	2456	null	846	null	7749	null	1364	null
34	0500000US42097	Northumberland County, Pennsylvania	42	097	37343	null	1567	null	32912	null	1659	null	143	null	80	null	32769	null	1664	null	29257	null	1701	null	5990	null	1196	null	25039	null	1830	null	3224	null	790	null	1534	null	406	null	193	null	126	null	57	null	69	null	594	null	295	null	3837	null	591	null
35	0500000US42101	Philadelphia County, Pennsylvania	42	101	688112	null	5822	null	626920	null	6965	null	468	null	378	null	626452	null	6966	null	592173	null	7131	null	105599	null	7545	null	502840	null	8956	null	30987	null	3664	null	42307	null	5110	null	2154	null	1027	null	230	null	250	null	19851	null	2838	null	41341	null	4555	null
36	0500000US42107	Schuylkill County, Pennsylvania	42	107	58809	null	1420	null	51201	null	1621	null	287	null	206	null	50914	null	1638	null	46316	null	1700	null	7876	null	1266	null	40991	null	1818	null	4244	null	723	null	2760	null	620	null	211	null	126	null	0	null	190	null	940	null	317	null	6668	null	901	null
37	0500000US42111	Somerset County, Pennsylvania	42	111	29435	null	1040	null	24756	null	1056	null	155	null	120	null	24601	null	1061	null	21685	null	1181	null	4709	null	748	null	18471	null	1206	null	2444	null	567	null	1705	null	507	null	140	null	99	null	60	null	49	null	804	null	382	null	3875	null	685	null
38	0500000US42125	Washington County, Pennsylvania	42	125	89091	null	1823	null	82690	null	2024	null	140	null	132	null	82550	null	1995	null	78340	null	2024	null	11962	null	1610	null	68063	null	2500	null	3553	null	774	null	3486	null	706	null	121	null	111	null	0	null	190	null	1269	null	473	null	5132	null	1060	null
39	0500000US42129	Westmoreland County, Pennsylvania	42	129	155459	null	2262	null	140738	null	2424	null	356	null	240	null	140382	null	2433	null	127119	null	2814	null	17717	null	2083	null	118227	null	2868	null	12112	null	1308	null	6241	null	1253	null	537	null	291	null	76	null	118	null	2711	null	825	null	12010	null	1352	null
40	0500000US42133	York County, Pennsylvania	42	133]]	183864	null	1835	null	168472	null	2809	null	196	null	159	null	168276	null	2810	null	159072	null	2897	null	26281	null	2538	null	135291	null	3625	null	7989	null	1447	null	8292	null	1472	null	536	null	297	null	69	null	65	null	3661	null	1152	null	11731	null	1762	null
