﻿_id	Field	Description
1	OBJECTID	ID
2	ROUTE	Route number
3	WeekendSer	Weekend service description
4	Route_Name	Route name
5	Timetable_	timetable link
6	Mode	Mode of travel/vehicle type
7	TypeServ	Type of service
8	Shape_Leng	Route length
9	Avg_Wkdy_F	Average weekday ridership
10	RidersHour	Total hours service time
11	CostPerRid	Cost per ride calculation incorportates the following information: total overhead cost to operate the Port Authority, annual share of total hours vehicles on this route are used (both in and out of service), and total annual number of riders per route.
12	OnTime2	"Percentage of ""on-time"" total trips by scheduled tietable stop for buses only. On-time stops are defined as timetable stops where the bus arives between 1 minute early and 6 minutes late."
