﻿_id	streetname	count_allcrash	count_fatalcrash	count_suspectedseriouscrash	count_bicyclecrash	count_pedestriancrash	count_injurycrash	category	traffic_calming	complete_streets	sidewalk	traffic_signals	num_projects	no_lanes	hood_left	hood_right	council_lt	council_rt	roadwidth	cdbg	roadclass	council201	council2_1	areasqft	rsroadclas	speedlimit	num_lanes	domi_class	objectid_1	field	shape_length	fatal22
2377	PENN AVE	765	4	19	10	63	302	PED/BIC/VRU						0	POINT BREEZE NORTH	POINT BREEZE	9	9		N	Primary	9	9	0	PRIMARY	35	0	Minor Arterial	1		14191.4378142654	
2378	S NEGLEY AVE	112	0	5	1	8	46							2	EAST LIBERTY	FRIENDSHIP	7	7	60	Y	Primary	8	8	9540.66081567	PRIMARY	25	2	Collector	2		1540.87239798677	
2379	FIFTH AVE	673	5	34	5	81	257	PED/VRU						3	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	1	38.5	N	Primary	6	6	8296.05641746	PRIMARY	25	3	Minor Arterial	3		11947.5016684981	
2380	FRANKSTOWN AVE	242	1	28	1	13	98	PED						2	LARIMER	LARIMER	9	9	36	Y	Primary	9	9	6632.77463819	PRIMARY	25	2	Minor Arterial	4		4647.85257007442	
2381	BEECHWOOD BLVD	149	0	1	0	3	50	BIC						2	GREENFIELD	GREENFIELD	5	5	40	N	Primary	5	5	25949.0771789	PRIMARY	25	2	Minor Arterial	5		2497.6847836959	
2382	WASHINGTON BLVD	183	2	8	0	5	71							4	LARIMER	LINCOLN-LEMINGTON-BELMAR	9	9		Y		9	9	0	 	35	4	Minor Arterial	6		5345.94030697482	
2383	FORBES AVE	217	1	5	5	29	85	PED/BIC/VRU						2	SQUIRREL HILL NORTH	SQUIRREL HILL SOUTH	8	5	40.5	N	Primary	8	5	13913.3197896	PRIMARY	25	2	Minor Arterial	7		6205.27495988237	
2384	KELLY ST	47	1	3	0	4	15							2	HOMEWOOD WEST	HOMEWOOD WEST	9	9	36.2	Y	Primary	9	9	20363.4451262	PRIMARY	25	2	Local	8		2033.99490664278	
2385	BENNETT ST	166	0	7	1	3	75							0	EAST HILLS	EAST HILLS	9	9		Y		9	9	0	 	25	0	Minor Arterial	9		2816.7966423518	
2386	SECOND AVE	35	0	3	0	3	16	PED/VRU						0	HAZELWOOD	HAZELWOOD	5	5		Y		5	5	0	 	35	0	Minor Arterial	10		928.655468190522	
2387	IRVINE ST	32	1	1	0	2	10							0	HAZELWOOD	HAZELWOOD	5	5		Y		5	5	0	 	35	0	Minor Arterial	11		1434.68299523581	
2388	MURRAY AVE	67	0	4	1	15	25	PED/VRU						2	SQUIRREL HILL SOUTH	SQUIRREL HILL SOUTH	5	5	40.1	N	Primary	5	5	18536.1953741	PRIMARY	25	2	Collector	12		2614.65117609145	
2389	BROWNS HILL RD	102	0	2	0	3	38							4	SQUIRREL HILL SOUTH	SQUIRREL HILL SOUTH	5	5	60	N	Primary	5	5	50085	 	25	4	Minor Arterial	13		1014.26731588552	
2390	HAMILTON AVE	85	2	8	1	2	29							2	HOMEWOOD WEST	HOMEWOOD WEST	9	9	40	Y	Primary	9	9	27736.4742808	PRIMARY	25	2	Collector	14		3664.81184304596	
2391	BUTLER ST	147	2	3	2	24	64	PED/VRU						2	CENTRAL LAWRENCEVILLE	CENTRAL LAWRENCEVILLE	7	7	36	N		7	7	9952.92	 	25	2	Minor Arterial	15		4472.99694666042	
2392	LIBERTY AVE	391	2	18	8	47	171	PED/BIC/VRU						4	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	1	62	N	Primary	6	6	9834.47399191	PRIMARY	25	4	Minor Arterial	16		8987.42276026017	
2393	BAUM BLVD	216	0	4	7	16	90	PED/BIC						0	FRIENDSHIP	FRIENDSHIP	7	7		Y		8	8	0	 	25	0	Minor Arterial	17		2127.52172971039	
2394	LARIMER AVE	21	0	0	0	2	11							2	LARIMER	LARIMER	9	9	25	Y	Primary	9	9	6655.41516226	PRIMARY	25	2	Local	18		540.012871598526	
2395	SHADY AVE	184	2	6	1	16	57	PED/VRU						2	POINT BREEZE	SQUIRREL HILL NORTH	9	8	36	N	Primary	8	8	25139.7802	PRIMARY	25	2	Collector	19		4789.54048886085	
2396	FORBES AVE	112	0	2	0	14	55	PED/VRU						3	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	6	37.9	N	Primary	6	6	9212.75614362	PRIMARY	25	3	Collector	20		1709.90186807278	
2397	BAYARD ST	50	0	0	3	2	23							2	NORTH OAKLAND	NORTH OAKLAND	8	8	36.5	Y	Primary	8	8	10544.4622948	PRIMARY	25	2	Local	21		1395.69703818749	
2398	CENTRE AVE	319	0	11	7	40	143	PED/VRU						2	NORTH OAKLAND	NORTH OAKLAND	6	8	40	Y	Primary	7	8	7464.41552369	PRIMARY	25	2	Minor Arterial	22		9513.20554889216	
2399	10TH ST BYP	25	1	0	0	0	11							4	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	1	43.8	N		6	6	70123.362	 	35	4	Principal Arterial	23		825.260260084387	
2400	BROAD ST	59	0	2	0	4	27							2	GARFIELD	GARFIELD	9	9	36	Y	Primary	9	9		PRIMART		2	Local	24		1812.74091189988	
2401	BATES ST	57	0	1	2	5	22	BIC						2	CENTRAL OAKLAND	CENTRAL OAKLAND	3	3	30.9	Y	Primary	6	6	9242.499	PRIMARY	25	2	Collector	25		803.873766725663	
2402	N CRAIG ST	40	0	5	0	4	10							2	NORTH OAKLAND	NORTH OAKLAND	6	6	36.5	Y	Primary	7	7	23407.9596491	PRIMARY	25	2	Collector	26		737.303283768823	
2403	STATION ST	30	0	0	1	3	16	PED/BIC						0	EAST LIBERTY	EAST LIBERTY	9	9	51	Y		9	9	0	 	25	4	Minor Arterial	27		451.078946511953	
2404	N NEGLEY AVE	39	1	3	4	8	21	BIC/VRU						2	GARFIELD	EAST LIBERTY	9	9	37	Y	Primary	9	7	8836.86185698	PRIMARY	25	2	Collector	28		929.263039310759	
2405	ALLEGHENY RIVER BLVD	23	0	1	0	0	9							0	LINCOLN-LEMINGTON-BELMAR	LINCOLN-LEMINGTON-BELMAR	9	9		N		9	9	0	 	35	0	Minor Arterial	29		2553.69637393419	
2406	BIGELOW BLVD	91	2	2	0	0	24							0	STRIP DISTRICT	CRAWFORD-ROBERTS	1	1		Y		6	6	0	 	35	0	Principal Arterial	30		4177.35919910297	
2407	W NORTH AVE	79	0	0	3	11	42							2	ALLEGHENY WEST	CENTRAL NORTHSIDE	1	1	30	Y	Primary	6	6	7686.76026907	PRIMARY	25	2	Collector	32		2211.99800561787	
2408	BLVD OF THE ALLIES	300	1	7	2	14	103							0	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	6	6		N		6	6	0	 	35	0	Principal Arterial	33		6419.57681665058	
2409	SECOND AVE	58	3	2	0	3	22	VRU						4	BLUFF	BLUFF	6	6	41.5	Y	Primary	6	6	34906.1690704	PRIMARY	25	4	Minor Arterial	34		2209.69706811327	
2410	GRANT ST	76	0	3	1	15	30	PED/VRU						2	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	1	54	N	Primary	6	6	15155.546651	PRIMARY	25	2	Minor Arterial	35		874.226006955878	
2411	EAST ST	26	0	1	0	0	7							3	SPRING HILL-CITY VIEW	SPRING HILL-CITY VIEW	6	1	35	Y	Primary	1	1	83398.7	 	35	3	Minor Arterial	36		952.252466081936	
2412	BROWNSVILLE RD	212	0	6	1	26	79	BIC/VRU						2	CARRICK	CARRICK	4	4	40.5	Y	Primary	4	4	17859.2628915	PRIMARY	25	2	Collector	37		5144.21236273835	
2413	MIDDLETOWN RD	46	0	1	0	0	18							2	WINDGAP	SHERADEN	2	2	30	Y	Primary	2	2	8166.12009123	PRIMARY	25	2	Collector	38		2871.66819493177	
2414	CHARTIERS AVE	80	0	3	1	1	32							2	SHERADEN	SHERADEN	2	2	33.46	Y	Primary	2	2	12279.2935554	PRIMARY	25	2	Collector	39		4135.86882414052	
2415	BANKSVILLE RD	107	0	5	0	1	33							0	BEECHVIEW	BANKSVILLE	2	2		Y		2	2	0	 	35	0	Principal Arterial	40		3956.56915295041	
2416	NOBLESTOWN RD	29	0	0	0	1	11	VRU						0	WESTWOOD	WESTWOOD	2	2		N		2	2	0	 	35	0	Minor Arterial	41		1771.20313215255	
2417	WIND GAP AVE	18	0	0	0	0	8							2	FAIRYWOOD	WINDGAP	2	2	27.63	N	Primary	2	2	33119.0356946	PRIMARY	35	2	Minor Arterial	42		2206.81555716494	
2418	CRANE AVE	36	0	0	0	0	14							2	BANKSVILLE	BANKSVILLE	2	2	27	N	Primary	2	2	6433.67226341	PRIMARY	25	2	Collector	43		986.364842169241	
2419	E CARSON ST	382	1	16	3	40	159	PED/BIC/VRU						0	SOUTHSIDE FLATS	SOUTHSIDE FLATS	3	3		Y		3	3	0	 	25	0	Minor Arterial	44		7481.64753429156	
2420	ARLINGTON AVE	102	0	5	0	5	35							2	SOUTHSIDE SLOPES	SOUTHSIDE SLOPES	2	2	35	Y	Primary	3	3	18695.95	PRIMARY	25	2	Collector	45		3181.15569964708	
2421	SAW MILL RUN BLVD	660	7	29	1	6	212							0	WEST END	WEST END	2	2		Y		2	2	0	 	25	0	Principal Arterial	46		11392.541220648	
2422	MIFFLIN RD	133	3	6	0	3	57							0	HAYS	NEW HOMESTEAD	5	5		Y		5	5	0	 	25	0	Collector	47		3925.89749029282	
2423	W CARSON ST	265	3	16	0	4	100							0	ELLIOTT	ELLIOTT	2	2		Y		2	2	0	 	35	0	Minor Arterial	48		7326.0034930213	
2424	LIBRARY RD	43	0	2	0	0	24	VRU						0	OVERBROOK	OVERBROOK	4	4		N		4	4	0	 	25	0	Minor Arterial	49		1551.92678003404	
2425	ASHBY ST	22	0	0	0	0	13							0	HAYS	HAYS	5	5		Y		5	5	0	 	25	0	Minor Arterial	50		527.24194565193	
2426	BECKS RUN RD	54	0	9	0	2	20							3	ARLINGTON	ARLINGTON	3	3	32	Y	Primary	3	3	1806981.21	 	25	3	Collector	51		3733.50722017089	
2427	WEST LIBERTY AVE	136	2	13	0	4	49							0	BROOKLINE	BEECHVIEW	4	4		Y		4	4	0	 	35	0	Principal Arterial	52		3014.04134570654	
2428	S 18TH ST	105	1	4	1	4	37							2	SOUTHSIDE SLOPES	SOUTHSIDE SLOPES	3	3	37.7	Y	Primary	3	3	27365.3678033	PRIMARY	25	2	Collector	53		1932.0484938963	
2429	HOT METAL ST	37	0	0	1	1	21							4	SOUTHSIDE FLATS	SOUTHSIDE FLATS	3	3	54.1	N	Primary	3	3	7950.536	PRIMARY	25	4	Collector	54		179.052493051087	
2430	BAUSMAN ST	16	0	1	0	0	9							2	BELTZHOOVER	BON AIR	3	4	35	Y	Primary	4	4	98269.8251268	PRIMARY	25	2	Collector	55		1123.13885496627	
2431	BRIGHTON RD	14	0	1	0	0	6							2	CALIFORNIA-KIRKBRIDE	CENTRAL NORTHSIDE	1	6	40.1	Y	Primary	6	6	6611.85549607	PRIMARY	25	2	Minor Arterial	56		551.424597258988	
2432	EAST OHIO ST	59	0	2	1	7	28							0	TROY HILL	TROY HILL	1	1		Y		1	1	0	 	25	0	Principal Arterial	57		836.223534185893	
2433	CHESTNUT ST	46	0	3	2	4	17							4	NORTH SHORE	TROY HILL	1	1	43	Y	Primary	1	1	3902.5515025	PRIMARY	25	4	Collector	58		804.899557460382	
2434	PERRYSVILLE AVE	43	1	1	0	1	15	VRU						0	PERRY NORTH	PERRY SOUTH	6	6		Y		1	1	0	 	25	2	Minor Arterial	59		1680.34841724071	
2435	MARSHALL AVE	45	0	4	0	1	17							0	MARSHALL-SHADELAND	MARSHALL-SHADELAND	6	6		Y		1	1	0	 	30	0	Minor Arterial	60		876.465377904733	
2436	GENERAL ROBINSON ST W	88	0	3	0	4	36							4	NORTH SHORE	NORTH SHORE	6	6	46.5	N	Primary	6	6	34948.2044761	PRIMARY	25	4	Collector	61		1293.29615083154	
2437	SANDUSKY ST S	68	0	4	0	0	29							3	NORTH SHORE	NORTH SHORE	1	1	36	Y	Primary	1	1	13504.1020477	SECONDARY	25	3	Collector	62		384.358705155974	
2438	BRIGHTON RD	57	0	2	0	3	21							2	MARSHALL-SHADELAND	MARSHALL-SHADELAND	6	6	40	Y	Primary	1	1	30538.2602954	PRIMARY	25	2	Minor Arterial	63		1662.69478318628	
2439	MADISON AVE	62	0	3	0	0	25							1	EAST ALLEGHENY	EAST ALLEGHENY	1	1	35.1	Y	Primary	1	1	5405.049	PRIMARY	25	1	Minor Arterial	64		342.730637197858	
2440	BROOKLINE BLVD	77	1	6	1	6	32	VRU						2	BROOKLINE	BROOKLINE	4	4	65	Y	Primary	4	4	23238.5490206	PRIMARY	25	2	Collector	65		1975.77728464033	
2441	BAILEY AVE	27	0	0	0	2	11							2	MOUNT WASHINGTON	MOUNT WASHINGTON	3	3	36	Y	Primary	3	3	12907.9371005	SECONDARY	25	2	Collector	66		933.461875773608	
2442	N DALLAS AVE	72	1	5	1	5	32							0	HOMEWOOD WEST	HOMEWOOD SOUTH	9	9		Y		9	9	0	 	25	0	Minor Arterial	67		3139.48223230592	
2443	S BRADDOCK AVE	125	0	4	2	3	50							2	REGENT SQUARE	REGENT SQUARE	9	5	36	N	Primary	9	5	18780.1023148	PRIMARY	25	2	Collector	68		3332.13408700857	
2444	ROBINSON BLVD	27	0	3	0	0	11							2	EAST HILLS	EAST HILLS	9	9		Y		9	9	0	 	25	2	Collector	69		564.148627337132	
2445	SECOND AVE	65	1	0	0	8	33	PED/VRU						0	HAZELWOOD	HAZELWOOD	5	5		Y		5	5	0	 	25	0	Minor Arterial	70		1872.61442452444	
2446	WIGHTMAN ST	33	0	2	1	7	16							2	SQUIRREL HILL SOUTH	SQUIRREL HILL SOUTH	5	5	36	N	Primary	5	5	10334.3464411	SECONDARY	25	2	Local	71		1445.31562619798	
2447	WILKINS AVE	63	0	3	1	4	30							2	SQUIRREL HILL NORTH	SQUIRREL HILL NORTH	8	8	30	N		8	8	10612.5	 	25	2	Collector	72		2456.40502241413	
2448	N HIGHLAND AVE	133	0	4	2	11	61							2	EAST LIBERTY	EAST LIBERTY	9	9	40	Y	Primary	9	9	18212.323486	PRIMARY	15	2	Collector	73		3096.32826953281	
2449	S AIKEN AVE	58	0	1	1	9	22							2	SHADYSIDE	SHADYSIDE	8	8	40	Y	Primary	8	8	23836.5777743	PRIMARY	25	2	Collector	74		1233.35013301025	
2450	SMITHFIELD ST	19	0	0	1	3	14							2	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	6	6		N	Primary	6	6	0	PRIMARY	25	2	Minor Arterial	75		208.93802689956	
2451	SIXTH AVE	33	0	0	2	11	24	VRU						2	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	1	36	N	Primary	6	6	6425.41766355	PRIMARY	25	2	Collector	76		678.131237149203	
2452	BAUSMAN ST	38	0	1	0	9	16							2	KNOXVILLE	KNOXVILLE	3	3	26	Y	Primary	3	3	29669.4140024	PRIMARY	25	2	Collector	77		1007.86139450781	
2453	FREEPORT RD	40	0	1	0	1	18							2	LINCOLN-LEMINGTON-BELMAR	LINCOLN-LEMINGTON-BELMAR	9	9	36	N	Primary	9	9	22517.9540679	PRIMARY	25	2	Minor Arterial	78		1485.64995821732	
2454	ONE WILD PL	22	0	0	0	0	6							2	HIGHLAND PARK	HIGHLAND PARK	7	7	41	Y	Primary	7	7	132500.11	 	25	2	Collector	79		1263.0132067452	
2455	BIGELOW BLVD	21	0	0	0	0	7							3	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	1	36	N	Primary	6	6	19529.5778688	PRIMARY	25	3	Collector	80		217.031211003447	
2456	NORTH SHORE DR	7	0	1	0	3	6							4	NORTH SHORE	NORTH SHORE	6	6	46.5	N	Primary	6	6	42360.105	PRIMARY	25	4	Collector	81		361.10746520071	
2457	NOBLESTOWN RD	11	0	1	0	0	6							0	WEST END	ELLIOTT	2	2		Y		2	2	0	 	25	0	Minor Arterial	82		1190.76064856097	
2458	P J MCARDLE RDWY	16	1	2	0	0	4							2	MOUNT WASHINGTON	SOUTH SHORE	2	2	26	N	Primary	3	3	118298.843043	PRIMARY	25	2	Collector	83		1787.88509365541	
2459	MAYTIDE ST	47	0	3	0	1	13							2	CARRICK	CARRICK	4	4	24	Y	Primary	4	4	74791.471567	PRIMARY	25	2	Collector	84		1240.65757560061	
2460	BAUSMAN ST	16	0	1	0	0	9							2	BELTZHOOVER	BON AIR	3	4	35	Y	Primary	4	4	98269.8251268	PRIMARY	25	2	Collector	85		1123.13885496627	
2461	WAGNER ST	25	0	1	0	0	12							2	ST. CLAIR	CARRICK	3	3	24	Y	Primary	3	3	23691.5037433	 	25	2	Collector	86		387.521394973282	
2462	FORT PITT BLVD	9	0	1	0	0	7							1	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	6	6	22	N	Primary	6	6	14117.8034162	PRIMARY	25	1	Minor Arterial	87		253.374262698203	
2463	MORROWFIELD AVE	7	0	1	0	0	5							2	SQUIRREL HILL SOUTH	SQUIRREL HILL SOUTH	5	5	36.5	N	Secondary	5	5	22547.1471686	SECONDARY	25	2	Local	88		247.122929564237	
2464	SEVENTH AVE	43	0	3	1	11	21	PED/VRU						2	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	1	56.5	N	Primary	6	6	14973.6431983	PRIMARY	25	2	Collector	89		98.6170110617309	
2465	STANWIX ST	47	1	2	2	8	19	VRU						4	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	6	6	61.3	N	Primary	6	6	13597.2422556	PRIMARY	25	4	Collector	90		781.072172849709	
2466	ALLEGHENY AVE	31	0	0	3	2	13	BIC						2	MANCHESTER	ALLEGHENY WEST	6	1	37	Y	Primary	6	6	6470.31136993	PRIMARY	25	2	Collector	91		513.958361724606	
2467	BEECHWOOD BLVD	8	0	1	3	0	2	BIC						2	SQUIRREL HILL SOUTH	SQUIRREL HILL SOUTH	5	5	48.5	N	Primary	5	5	7812.52903676	PRIMARY	25	2	Minor Arterial	92		790.606863935252	
2468	ELLSWORTH AVE	41	0	0	2	4	16							2	SHADYSIDE	SHADYSIDE	8	8	37	Y	Primary	8	8	7487.00136157	PRIMARY	25	2	Collector	93		1532.34346884874	
2469	7TH ST	11	0	1	0	2	5							2	CENTRAL BUSINESS DISTRICT	CENTRAL BUSINESS DISTRICT	1	1	48	N	Primary	6	6	2360.50207876	PRIMARY	25	2	Collector	94		19.6972975310334	
2470	STEUBEN ST	112	0	3	3	2	37							2	ELLIOTT	ELLIOTT	2	2	34.2	Y	Primary	2	2	43399.8869662	PRIMARY	25	2	Collector	95		3443.66389166961	
2471	BOGGS AVE	15	0	2	0	0	5							2	MOUNT WASHINGTON	MOUNT WASHINGTON	2	2	36	Y	Primary	4	4	20082.7653373	PRIMARY	25	2	Collector	96		214.38947988322	
2472	E WARRINGTON AVE	89	1	5	1	8	30							2	MOUNT WASHINGTON	BELTZHOOVER	3	2	36	Y	Primary	3	3	13082.7397916	PRIMARY	25	2	Collector	97		2698.68870271834	
2473	WEST LIBERTY AVE	52	0	1	0	0	15							0	BON AIR	MOUNT WASHINGTON	3	2		Y		3	4	0	 	25	0	Principal Arterial	98		606.229718318995	
2474	STRATMORE ST	14	1	0	0	0	5							2	CRAFTON HEIGHTS	CRAFTON HEIGHTS	2	2	30	Y	Primary	2	2	4380.17882628	PRIMARY	25	2	Collector	99		835.60107143715	
2475	S MAIN ST	43	0	3	0	0	15							0	WEST END	WEST END	2	2		Y		2	2	0	 	25	0	Minor Arterial	100		1036.71715626816	
2476	KNOX AVE	38	0	1	0	3	13							2	ALLENTOWN	ALLENTOWN	3	3	30	Y	Primary	3	3	4410.99691103	PRIMARY	25	2	Local	101		1414.10327239264	
2477	BOGGS AVE	13	0	1	0	1	6							2	MOUNT WASHINGTON	MOUNT WASHINGTON	2	2	30	Y	Primary	2	2	2615.45423307	PRIMARY	25	2	Collector	102		628.617724358176	
2478	GREENFIELD AVE	57	0	2	4	3	21							2	GREENFIELD	HAZELWOOD	5	5	30	Y	Primary	5	5	20357.9435768	PRIMARY	25	2	Collector	103		2091.88741074358	
2479	CHARLES ANDERSON BRG	23	0	0	0	0	7							4	CENTRAL OAKLAND	SOUTH OAKLAND	3	3	42.05	Y	Primary	3	3	36439.1403643	PRIMARY	35	4	Minor Arterial	104		797.83349140121	
2480	STANTON AVE	50	1	3	2	4	14							2	HIGHLAND PARK	EAST LIBERTY	7	9	36	Y	Primary	7	7	2707.8348817	PRIMARY	25	2	Collector	105		1534.22304940638	
2481	STANTON AVE	10	0	4	0	0	2							2	UPPER LAWRENCEVILLE	CENTRAL LAWRENCEVILLE	7	7	36.1	Y	Primary	7	7	5378.58350347	PRIMARY	25	2	Collector	106		304.998681487062	
2482	PERRYSVILLE AVE	32	0	3	0	3	12							0	PERRY NORTH	PERRY NORTH	1	1		Y		1	1	0	 	15	0	Minor Arterial	107		1755.16207943257	
2483	CALIFORNIA AVE	32	0	1	0	1	10							2	BRIGHTON HEIGHTS	BRIGHTON HEIGHTS	1	1	44.5	N	Primary	1	1	14490.9907936	PRIMARY	25	2	Collector	108		1043.21900238468	
2484	APPLE AVE	18	0	2	0	0	6							2	HOMEWOOD NORTH	HOMEWOOD NORTH	9	9	32	Y	Primary	9	9	1671.4103442	SECONDARY	25	2	Local	109		725.166636542779	
2485	LINCOLN AVE	18	0	0	0	3	11							2	LINCOLN-LEMINGTON-BELMAR	LINCOLN-LEMINGTON-BELMAR	9	9	34.2	Y	Primary	9	9	28588.9267149	PRIMARY	25	2	Collector	110		1048.57606953984	
2486	FEDERAL ST N	22	0	1	1	7	15							2	CENTRAL NORTHSIDE	CENTRAL NORTHSIDE	1	1	50	N	Primary	6	6	12312.0181257	PRIMARY	25	2	Collector	111		275.770265205445	
2487	BEDFORD AVE	50	0	3	1	8	16							2	BEDFORD DWELLINGS	MIDDLE HILL	6	6	36.5	Y	Primary	6	6	10803.2657114	PRIMARY	25	2	Collector	112		2946.05379461324	
