﻿_id	Occupation of Kingsley House Members Percentages	1925	1926
1	m_under_school	1.3	2.8
2	f_under_school	2.2	5.2
3	m_public	38.4	35.1
4	f_public	41.9	37.4
5	m_parochial	10.7	9.7
6	f_parochial	14.3	13
7	m_high	9.2	12.3
8	f_high	8.1	5.3
9	m_college	1.7	1.8
10	f_college	0	0.2
11	m_wage_14-15	0.7	0.4
12	f_wage_14-15	0	0
13	m_wage_16-17	2.7	1.2
14	f_wage_16-17	0	1.4
15	m_wage_over_18	35.3	31.4
16	f_wage_over_18	15.4	15.1
17	m_at_home	0	0
18	f_at_home	18.1	21.4
19	m_ns	null	5.3
20	f_ns	null	1
