﻿_id	Airline Code	Airline	Destination Code	Destination	Flights Mar 2018	Seats Mar 2018	Flights Mar 2017	Seats Mar 2017	Flights YOY Change	Seats YOY Change	Flights YOY Percent Change	Seats YOY Percent Change
1	9X	Southern Airways	AOO	Altoona	53	530	54	486	-1	44	-1.85%	9.05%
2	9X	Southern Airways	BFD	Bradford	106	1060	107	963	-1	97	-0.93%	10.07%
3	9X	Southern Airways	DUJ	DuBois	106	1060	85	765	21	295	24.71%	38.56%
4	9X	Southern Airways	FKL	Franklin	84	840	85	765	-1	75	-1.18%	9.80%
5	9X	Southern Airways	HGR	Hagerstown	31	310	54	486	-23	-176	-42.59%	-36.21%
6	9X	Southern Airways	JHW	Jamestown	106	1060	108	972	-2	88	-1.85%	9.05%
7	9X	Southern Airways	JST	Johnstown	106	1060	85	765	21	295	24.71%	38.56%
8	9X	Southern Airways	LNS	Lancaster	75	750	75	675	0	75	0.00%	11.11%
9	9X	Southern Airways	MDT	Harrisburg	53	530	54	486	-1	44	-1.85%	9.05%
10	9X	Southern Airways	MGW	Morgantown	106	1060	81	729	25	331	30.86%	45.40%
11	AA	American	BOS	Boston	52	3276	81	4050	-29	-774	-35.80%	-19.11%
12	AA	American	CLT	Charlotte	260	31318	275	32396	-15	-1078	-5.45%	-3.33%
13	AA	American	CUN	Cancun	5	640	4	512	1	128	25.00%	25.00%
14	AA	American	DCA	Washington (National)	115	7362	112	6900	3	462	2.68%	6.70%
15	AA	American	DFW	Dallas/Fort Worth	114	16400	89	12088	25	4312	28.09%	35.67%
16	AA	American	JFK	New York	31	1550	31	2252	0	-702	0.00%	-31.17%
17	AA	American	LGA	New York (LaGuardia)	187	11352	185	11564	2	-212	1.08%	-1.83%
18	AA	American	MIA	Miami	93	6262	62	4712	31	1550	50.00%	32.89%
19	AA	American	ORD	Chicago O'Hare	146	14673	178	13180	-32	1493	-17.98%	11.33%
20	AA	American	PHL	Philadelphia	172	18113	181	16784	-9	1329	-4.97%	7.92%
21	AA	American	PHX	Phoenix	61	7808	58	7424	3	384	5.17%	5.17%
22	AA	American	RDU	Raleigh-Durham	57	2850	57	2850	0	0	0.00%	0.00%
23	AC	Air Canada	YYZ	Toronto (Pearson)	87	4350	85	4250	2	100	2.35%	2.35%
24	B6	JetBlue	BOS	Boston	171	17100	135	13500	36	3600	26.67%	26.67%
25	B6	JetBlue	FLL	Fort Lauderdale	31	4650	31	4650	0	0	0.00%	0.00%
26	DL	Delta	ATL	Atlanta	229	34755	232	34529	-3	226	-1.29%	0.65%
27	DL	Delta	BOS	Boston	57	4332	0	0	57	4332	   	   
28	DL	Delta	CUN	Cancun	5	745	4	596	1	149	25.00%	25.00%
29	DL	Delta	DTW	Detroit	145	14387	146	13609	-1	778	-0.68%	5.72%
30	DL	Delta	JFK	New York	93	7149	120	8249	-27	-1100	-22.50%	-13.33%
31	DL	Delta	LGA	New York (LaGuardia)	188	13679	193	13623	-5	56	-2.59%	0.41%
32	DL	Delta	MCO	Orlando	5	380	4	304	1	76	25.00%	25.00%
33	DL	Delta	MSP	Minneapolis	101	7777	89	9038	12	-1261	13.48%	-13.95%
34	F9	Frontier	LAS	Las Vegas	0	0	31	5580	-31	-5580	-100.00%	-100.00%
35	F9	Frontier	MCO	Orlando	13	2990	18	2700	-5	290	-27.78%	10.74%
36	G4	Allegiant Air	AUS	Austin	9	1404	9	1404	0	0	0.00%	0.00%
37	G4	Allegiant Air	JAX	Jacksonville	11	1716	9	1404	2	312	22.22%	22.22%
38	G4	Allegiant Air	MSY	New Orleans	9	1404	9	1404	0	0	0.00%	0.00%
39	G4	Allegiant Air	PGD	Punta Gorda	22	3432	17	2673	5	759	29.41%	28.40%
40	G4	Allegiant Air	PIE	St. Pete/Clearwater	22	3474	18	2818	4	656	22.22%	23.28%
41	G4	Allegiant Air	SAV	Savannah/Hilton Head	12	1872	9	1404	3	468	33.33%	33.33%
42	G4	Allegiant Air	SFB	Orlando/Sanford	18	3015	13	2150	5	865	38.46%	40.23%
43	G4	Allegiant Air	SJU	San Juan	0	0	4	624	-4	-624	-100.00%	-100.00%
44	J1	OneJet	ALB	Albany	44	308	0	0	44	308	   	   
45	J1	OneJet	BDL	Hartford	44	308	46	322	-2	-14	-4.35%	-4.35%
46	J1	OneJet	CVG	Cincinnati	36	252	46	322	-10	-70	-21.74%	-21.74%
47	J1	OneJet	IND	Indianapolis	44	308	46	322	-2	-14	-4.35%	-4.35%
48	J1	OneJet	MCI	Kansas City	16	480	0	0	16	480	   	   
49	J1	OneJet	MKE	Milwaukee	44	308	23	161	21	147	91.30%	91.30%
50	J1	OneJet	PBI	Palm Beach	6	180	0	0	6	180	   	   
51	J1	OneJet	PVD	Providence	44	308	0	0	44	308	   	   
52	J1	OneJet	RIC	Richmond	36	252	8	56	28	196	350.00%	350.00%
53	J1	OneJet	SDF	Louisville	44	308	23	161	21	147	91.30%	91.30%
54	NK	Spirit	DFW	Dallas/Fort Worth	18	3276	0	0	18	3276	   	   
55	NK	Spirit	FLL	Fort Lauderdale	18	3276	0	0	18	3276	   	   
56	NK	Spirit	LAS	Las Vegas	31	5642	0	0	31	5642	   	   
57	NK	Spirit	LAX	Los Angeles	31	4495	0	0	31	4495	   	   
58	NK	Spirit	MCO	Orlando	31	5642	0	0	31	5642	   	   
59	NK	Spirit	MYR	Myrtle Beach	10	1820	0	0	10	1820	   	   
60	NK	Spirit	RSW	Ft. Myers	31	5642	0	0	31	5642	   	   
61	NK	Spirit	TPA	Tampa	31	5642	0	0	31	5642	   	   
62	PD	Porter	YTZ	Toronto (City Center)	0	0	31	2294	-31	-2294	-100.00%	-100.00%
63	UA	United	DEN	Denver	57	8724	61	10054	-4	-1330	-6.56%	-13.23%
64	UA	United	EWR	Newark	208	15454	205	16268	3	-814	1.46%	-5.00%
65	UA	United	IAD	Washington (Dulles)	121	8656	123	8880	-2	-224	-1.63%	-2.52%
66	UA	United	IAH	Houston (Intercontinental)	150	10921	149	10844	1	77	0.67%	0.71%
67	UA	United	ORD	Chicago O'Hare	181	14372	150	13904	31	468	20.67%	3.37%
68	UA	United	SFO	San Francisco	22	3848	19	2623	3	1225	15.79%	46.70%
69	WN	Southwest	ATL	Atlanta	58	8550	62	9058	-4	-508	-6.45%	-5.61%
70	WN	Southwest	BNA	Nashville	31	4433	31	4433	0	0	0.00%	0.00%
71	WN	Southwest	BWI	Baltimore	85	13339	88	12872	-3	467	-3.41%	3.63%
72	WN	Southwest	DAL	Dallas (Love)	31	4689	35	5197	-4	-508	-11.43%	-9.77%
73	WN	Southwest	DEN	Denver	35	5037	35	5837	0	-800	0.00%	-13.71%
74	WN	Southwest	FLL	Fort Lauderdale	57	8471	55	8057	2	414	3.64%	5.14%
75	WN	Southwest	HOU	Houston (Hobby)	31	5041	31	5105	0	-64	0.00%	-1.25%
76	WN	Southwest	LAS	Las Vegas	51	8285	51	8637	0	-352	0.00%	-4.08%
77	WN	Southwest	LAX	Los Angeles	26	3878	31	4657	-5	-779	-16.13%	-16.73%
78	WN	Southwest	MCO	Orlando	140	21396	153	23351	-13	-1955	-8.50%	-8.37%
79	WN	Southwest	MDW	Chicago (Midway)	131	20205	144	20720	-13	-515	-9.03%	-2.49%
80	WN	Southwest	MSY	New Orleans	4	572	2	286	2	286	100.00%	100.00%
81	WN	Southwest	PBI	Palm Beach	4	572	3	429	1	143	33.33%	33.33%
82	WN	Southwest	PHX	Phoenix	31	4561	31	4753	0	-192	0.00%	-4.04%
83	WN	Southwest	RSW	Ft. Myers	61	9683	62	9634	-1	49	-1.61%	0.51%
84	WN	Southwest	STL	St. Louis	31	4625	31	4753	0	-128	0.00%	-2.69%
85	WN	Southwest	TPA	Tampa	90	12870	88	13128	2	-258	2.27%	-1.97%
86	WW	WOW air	KEF	Reykjavik	17	3400	0	0	17	3400	   	   
