﻿_id	line_number	contest_name	choice_name	party_name	total_votes	percent_of_votes	registered_voters	ballots_cast	total_number_of_precincts	number_of_precincts_reporting	over_votes	under_votes
1	1	United States Senator (Vote For 1)	Bob Casey, Jr.	Dem	355907	65.66	941033	545383	1322	1322	0	0
2	2	United States Senator (Vote For 1)	Lou Barletta	Rep	176351	32.53	941033	545383	1322	1322	0	0
3	3	United States Senator (Vote For 1)	Neal Gale	Grn	3240	0.6	941033	545383	1322	1322	0	0
4	4	United States Senator (Vote For 1)	Dale R. Kerns, Jr.	Lib	6205	1.14	941033	545383	1322	1322	0	0
5	5	United States Senator (Vote For 1)	WRITE-IN		335	0.06	941033	545383	1322	1322	0	0
6	6	Governor/Lieutenant Governor (Vote For 1)	Tom Wolf	Dem	364710	67.32	941033	545383	1322	1322	0	0
7	7	Governor/Lieutenant Governor (Vote For 1)	Scott R. Wagner	Rep	168893	31.18	941033	545383	1322	1322	0	0
8	8	Governor/Lieutenant Governor (Vote For 1)	Paul Glover	Grn	2458	0.45	941033	545383	1322	1322	0	0
9	9	Governor/Lieutenant Governor (Vote For 1)	Ken V. Krawchuk	Lib	5244	0.97	941033	545383	1322	1322	0	0
10	10	Governor/Lieutenant Governor (Vote For 1)	WRITE-IN		449	0.08	941033	545383	1322	1322	0	0
11	11	Representative in Congress 17TH DISTRICT (Vote For 1)	Conor Lamb	Dem	146310	58.72	400374	250612	492	492	0	0
12	12	Representative in Congress 17TH DISTRICT (Vote For 1)	Keith Rothfus	Rep	102697	41.21	400374	250612	492	492	0	0
13	13	Representative in Congress 17TH DISTRICT (Vote For 1)	WRITE-IN		178	0.07	400374	250612	492	492	0	0
14	14	Representative in Congress 18TH DISTRICT (Vote For 1)	Mike Doyle	Dem	231472	96.08	543134	296305	832	832	0	0
15	15	Representative in Congress 18TH DISTRICT (Vote For 1)	WRITE-IN		9452	3.92	543134	296305	832	832	0	0
16	16	Senator in the General Assembly 38TH DISTRICT (Vote For 1)	Lindsey Williams	Dem	62361	50.2	197450	125849	248	248	0	0
17	17	Senator in the General Assembly 38TH DISTRICT (Vote For 1)	Jeremy Shaffer	Rep	61568	49.56	197450	125849	248	248	0	0
18	18	Senator in the General Assembly 38TH DISTRICT (Vote For 1)	WRITE-IN		294	0.24	197450	125849	248	248	0	0
19	19	Senator in the General Assembly 42ND DISTRICT (Vote For 1)	Wayne D. Fontana	Dem	86288	97.56	195964	106649	321	321	0	0
20	20	Senator in the General Assembly 42ND DISTRICT (Vote For 1)	WRITE-IN		2154	2.44	195964	106649	321	321	0	0
21	21	Representative in the General Assembly 16TH DISTRICT (Vote For 1)	Robert F. Matzie	Dem	937	95.51	2055	1279	3	3	0	0
22	22	Representative in the General Assembly 16TH DISTRICT (Vote For 1)	WRITE-IN		44	4.49	2055	1279	3	3	0	0
23	23	Representative in the General Assembly 19TH DISTRICT (Vote For 1)	Jake Wheatley	Dem	17930	98.31	45372	19883	86	86	0	0
24	24	Representative in the General Assembly 19TH DISTRICT (Vote For 1)	WRITE-IN		309	1.69	45372	19883	86	86	0	0
25	25	Representative in the General Assembly 20TH DISTRICT (Vote For 1)	Adam J. Ravenstahl	Dem	22011	96.87	47318	27162	70	70	0	0
26	26	Representative in the General Assembly 20TH DISTRICT (Vote For 1)	WRITE-IN		711	3.13	47318	27162	70	70	0	0
27	27	Representative in the General Assembly 21ST DISTRICT (Vote For 1)	Sara Innamorato	Dem	19985	84.79	47302	28850	69	69	0	0
28	28	Representative in the General Assembly 21ST DISTRICT (Vote For 1)	WRITE-IN		3584	15.21	47302	28850	69	69	0	0
29	29	Representative in the General Assembly 23RD DISTRICT (Vote For 1)	Dan B. Frankel	Dem	22626	89.5	57189	27068	62	62	0	0
30	30	Representative in the General Assembly 23RD DISTRICT (Vote For 1)	Jay Ting Walker	Grn	2362	9.34	57189	27068	62	62	0	0
31	31	Representative in the General Assembly 23RD DISTRICT (Vote For 1)	WRITE-IN		293	1.16	57189	27068	62	62	0	0
32	32	Representative in the General Assembly 24TH DISTRICT (Vote For 1)	Edward C. Gainey	Dem	25322	99.1	51519	27004	90	90	0	0
33	33	Representative in the General Assembly 24TH DISTRICT (Vote For 1)	WRITE-IN		230	0.9	51519	27004	90	90	0	0
34	34	Representative in the General Assembly 25TH DISTRICT (Vote For 1)	Brandon J. Markosek	Dem	14046	57.59	43546	24816	62	62	0	0
35	35	Representative in the General Assembly 25TH DISTRICT (Vote For 1)	Steve Schlauch	Rep	10314	42.29	43546	24816	62	62	0	0
36	36	Representative in the General Assembly 25TH DISTRICT (Vote For 1)	WRITE-IN		30	0.12	43546	24816	62	62	0	0
37	37	Representative in the General Assembly 27TH DISTRICT (Vote For 1)	Dan Deasy	Dem	19540	97.7	43896	24167	71	71	0	0
38	38	Representative in the General Assembly 27TH DISTRICT (Vote For 1)	WRITE-IN		460	2.3	43896	24167	71	71	0	0
39	39	Representative in the General Assembly 28TH DISTRICT (Vote For 1)	Emily Skopov	Dem	15330	45.52	51096	33896	45	45	0	0
40	40	Representative in the General Assembly 28TH DISTRICT (Vote For 1)	Mike Turzai	Rep	18322	54.41	51096	33896	45	45	0	0
41	41	Representative in the General Assembly 28TH DISTRICT (Vote For 1)	WRITE-IN		22	0.07	51096	33896	45	45	0	0
42	42	Representative in the General Assembly 30TH DISTRICT (Vote For 1)	Betsy Monroe	Dem	15736	47.61	49817	33504	60	60	0	0
43	43	Representative in the General Assembly 30TH DISTRICT (Vote For 1)	Lori Mizgorski	Rep	17244	52.17	49817	33504	60	60	0	0
44	44	Representative in the General Assembly 30TH DISTRICT (Vote For 1)	WRITE-IN		75	0.23	49817	33504	60	60	0	0
45	45	Representative in the General Assembly 32ND DISTRICT (Vote For 1)	Anthony M. DeLuca	Dem	22864	96.88	48011	28302	68	68	0	0
46	46	Representative in the General Assembly 32ND DISTRICT (Vote For 1)	WRITE-IN		737	3.12	48011	28302	68	68	0	0
47	47	Representative in the General Assembly 33RD DISTRICT (Vote For 1)	Frank Dermody	Dem	9627	55.12	29674	17628	42	42	0	0
48	48	Representative in the General Assembly 33RD DISTRICT (Vote For 1)	Joshua R. Nulph	Rep	7826	44.8	29674	17628	42	42	0	0
49	49	Representative in the General Assembly 33RD DISTRICT (Vote For 1)	WRITE-IN		14	0.08	29674	17628	42	42	0	0
50	50	Representative in the General Assembly 34TH DISTRICT (Vote For 1)	Summer Lee	Dem	21240	95.31	46573	26937	78	78	0	0
51	51	Representative in the General Assembly 34TH DISTRICT (Vote For 1)	WRITE-IN		1045	4.69	46573	26937	78	78	0	0
52	52	Representative in the General Assembly 35TH DISTRICT (Vote For 1)	Austin Davis	Dem	15165	96.73	40914	20018	84	84	0	0
53	53	Representative in the General Assembly 35TH DISTRICT (Vote For 1)	WRITE-IN		513	3.27	40914	20018	84	84	0	0
54	54	Representative in the General Assembly 36TH DISTRICT (Vote For 1)	Harry Readshaw	Dem	19173	97.1	44235	23248	72	72	0	0
55	55	Representative in the General Assembly 36TH DISTRICT (Vote For 1)	WRITE-IN		572	2.9	44235	23248	72	72	0	0
56	56	Representative in the General Assembly 38TH DISTRICT (Vote For 1)	Bill Kortz	Dem	20039	96.49	45589	26847	71	71	0	0
57	57	Representative in the General Assembly 38TH DISTRICT (Vote For 1)	WRITE-IN		729	3.51	45589	26847	71	71	0	0
58	58	Representative in the General Assembly 39TH DISTRICT (Vote For 1)	Rob Rhoderick	Dem	9747	45.39	35101	21854	41	41	0	0
59	59	Representative in the General Assembly 39TH DISTRICT (Vote For 1)	Mike Puskaric	Rep	11688	54.43	35101	21854	41	41	0	0
60	60	Representative in the General Assembly 39TH DISTRICT (Vote For 1)	WRITE-IN		37	0.17	35101	21854	41	41	0	0
61	61	Representative in the General Assembly 40TH DISTRICT (Vote For 1)	Sharon Guidi	Dem	10582	48.2	33545	22243	37	37	0	0
62	62	Representative in the General Assembly 40TH DISTRICT (Vote For 1)	Natalie Mihalek	Rep	11350	51.7	33545	22243	37	37	0	0
63	63	Representative in the General Assembly 40TH DISTRICT (Vote For 1)	WRITE-IN		23	0.1	33545	22243	37	37	0	0
64	64	Representative in the General Assembly 42ND DISTRICT (Vote For 1)	Dan Miller	Dem	23947	97.31	46774	30743	68	68	0	0
65	65	Representative in the General Assembly 42ND DISTRICT (Vote For 1)	WRITE-IN		661	2.69	46774	30743	68	68	0	0
66	66	Representative in the General Assembly 44TH DISTRICT (Vote For 1)	Michele Knoll	Dem	14319	48.23	49977	29975	39	39	0	0
67	67	Representative in the General Assembly 44TH DISTRICT (Vote For 1)	Valerie Gaydos	Rep	15338	51.66	49977	29975	39	39	0	0
68	68	Representative in the General Assembly 44TH DISTRICT (Vote For 1)	WRITE-IN		31	0.1	49977	29975	39	39	0	0
69	69	Representative in the General Assembly 45TH DISTRICT (Vote For 1)	Anita Astorino Kulik	Dem	20981	95.44	47018	28365	67	67	0	0
70	70	Representative in the General Assembly 45TH DISTRICT (Vote For 1)	WRITE-IN		1003	4.56	47018	28365	67	67	0	0
71	71	Representative in the General Assembly 46TH DISTRICT (Vote For 1)	Byron Timmins	Dem	6962	48.04	23636	14657	26	26	0	0
72	72	Representative in the General Assembly 46TH DISTRICT (Vote For 1)	Jason Ortitay	Rep	7517	51.87	23636	14657	26	26	0	0
73	73	Representative in the General Assembly 46TH DISTRICT (Vote For 1)	WRITE-IN		12	0.08	23636	14657	26	26	0	0
74	74	Representative in the General Assembly 54TH DISTRICT (Vote For 1)	Jon McCabe	Dem	2942	43.33	10876	6937	11	11	0	0
75	75	Representative in the General Assembly 54TH DISTRICT (Vote For 1)	Bob Brooks	Rep	3842	56.59	10876	6937	11	11	0	0
76	76	Representative in the General Assembly 54TH DISTRICT (Vote For 1)	WRITE-IN		5	0.07	10876	6937	11	11	0	0
77	77	Allegheny County Home Rule Charter Amend (Vote For 1)	Yes		251010	48.44	941033	545383	1322	1322	0	0
78	78	Allegheny County Home Rule Charter Amend (Vote For 1)	No		267196	51.56	941033	545383	1322	1322	0	0
79	79	Bethel Park Home Rule Charter Amend #1 (Vote For 1)	Yes		10261	65.77	25461	16770	28	28	0	0
80	80	Bethel Park Home Rule Charter Amend #1 (Vote For 1)	No		5341	34.23	25461	16770	28	28	0	0
81	81	Bethel Park Home Rule Charter Amend #2 (Vote For 1)	Yes		11116	72.73	25461	16770	28	28	0	0
82	82	Bethel Park Home Rule Charter Amend #2 (Vote For 1)	No		4167	27.27	25461	16770	28	28	0	0
83	83	Bethel Park Home Rule Charter Amend #3 (Vote For 1)	Yes		7686	50.7	25461	16770	28	28	0	0
84	84	Bethel Park Home Rule Charter Amend #3 (Vote For 1)	No		7475	49.3	25461	16770	28	28	0	0
85	85	Bethel Park Home Rule Charter Amend #4 (Vote For 1)	Yes		9244	62.22	25461	16770	28	28	0	0
86	86	Bethel Park Home Rule Charter Amend #4 (Vote For 1)	No		5614	37.78	25461	16770	28	28	0	0
87	87	Monroeville Home Rule Charter Amend #1 (Vote For 1)	Yes		4844	42.45	21071	12570	25	25	0	0
88	88	Monroeville Home Rule Charter Amend #1 (Vote For 1)	No		6568	57.55	21071	12570	25	25	0	0
89	89	Monroeville Home Rule Charter Amend #2 (Vote For 1)	Yes		6381	57.21	21071	12570	25	25	0	0
90	90	Monroeville Home Rule Charter Amend #2 (Vote For 1)	No		4772	42.79	21071	12570	25	25	0	0
91	91	Monroeville Home Rule Charter Amend #3 (Vote For 1)	Yes		8267	73.37	21071	12570	25	25	0	0
92	92	Monroeville Home Rule Charter Amend #3 (Vote For 1)	No		3000	26.63	21071	12570	25	25	0	0
93	93	Monroeville Home Rule Charter Amend #4 (Vote For 1)	Yes		8444	75.13	21071	12570	25	25	0	0
94	94	Monroeville Home Rule Charter Amend #4 (Vote For 1)	No		2795	24.87	21071	12570	25	25	0	0
95	95	Monroeville Home Rule Charter Amend #5 (Vote For 1)	Yes		4490	42.81	21071	12570	25	25	0	0
96	96	Monroeville Home Rule Charter Amend #5 (Vote For 1)	No		5999	57.19	21071	12570	25	25	0	0
97	97	West Deer Home Rule Charter Amend #1 (Vote For 1)	Yes		1897	36.99	8385	5373	8	8	0	0
98	98	West Deer Home Rule Charter Amend #1 (Vote For 1)	No		3231	63.01	8385	5373	8	8	0	0
99	99	West Deer Home Rule Charter Amend #2 (Vote For 1)	Yes		3613	71.09	8385	5373	8	8	0	0
100	100	West Deer Home Rule Charter Amend #2 (Vote For 1)	No		1469	28.91	8385	5373	8	8	0	0
101	101	West Deer Home Rule Charter Amend #3 (Vote For 1)	Yes		3186	62.54	8385	5373	8	8	0	0
102	102	West Deer Home Rule Charter Amend #3 (Vote For 1)	No		1908	37.46	8385	5373	8	8	0	0
103	103	West Deer Home Rule Charter Amend #4 (Vote For 1)	Yes		3287	65.91	8385	5373	8	8	0	0
104	104	West Deer Home Rule Charter Amend #4 (Vote For 1)	No		1700	34.09	8385	5373	8	8	0	0
