﻿_id	OBJECTID_1	OBJECTID	Acreage	SqFt	Final_Cat	type	Sector	UpdatePkNm	AlterntNam	Park_Name	Divest	Invest	Redevelop	Relocate	Expand	Naturalize	Notes	Shape__Area	Shape__Length
1	1	1	1.65951033838	72288.27034	Neighborhood Park	NP	5	Able Long Park	Able Long Park	Able Long Park	 	x	 	 	 	 	 	72288.2704772949	1079.63858189321
2	2	2	0.381543956547	16620.0547472	Neighborhood Park	NP	15	"Albert ""Turk"" Graham Park"	"Albert ""Turk"" Graham Park"	"Albert ""Turk"" Graham Park"	 	x	 	 	 	 	 	16620.0548706055	542.404377626549
3	3	3	2.50623158576	109171.447876	Community Park	CP	3	Allegheny Center Park Plaza (Public Square)	Allegheny Center Park Plaza (Public Square)	Allegheny Center Park Plaza (Public Square)	 	x	 	 	 	 	 	109171.447814941	1999.77616628415
4	4	4	2.21287893634	96393.0064671	Riverfront Park	RVR	16	Allegheny Landing Park	Allegheny Landing Park	Allegheny Landing Park	 	x	 	 	 	 	 	96393.0005493164	1579.93370130468
5	5	5	1.18447590271	51595.7703221	Riverfront Park	RVR	16	Allegheny Riverfront Park	Allegheny Riverfront Park	Allegheny Riverfront Park	 	x	 	 	 	 	 	51595.7702636719	3789.70684425258
6	6	6	0.130266464496	5674.40719346	Neighborhood Park	NP	3	Alpine Gardens Park	Alpine Gardens Park	Alpine Gardens Park	x	 	 	 	 	 	 	5674.4072265625	302.562182640053
7	7	7	4.02706510619	175418.956026	Neighborhood Park	NP	5	Alton Park	Alton Park	Alton Park	 	x	 	 	 	 	 	175418.955993652	1680.93778104194
8	8	9	8.08160084328	352034.532733	Neighborhood Park	NP	15	Ammon Park	Ammon Park	Ammon Park	 	 	x	 	 	 	 	352034.532653809	2493.40740147142
9	9	10	0.573811547578	24995.2310125	Special Use Park	SU	7	Arlington Gym	Arlington Gym	Arlington Gym	 	 	 	x	 	 	 	24995.2310180664	686.621046844295
10	10	11	4.20714378708	183263.183365	Neighborhood Park	NP	7	Arlington Park	Arlington Park	Arlington Park	 	 	x	 	 	 	 	183263.183319092	1714.73920066765
11	11	12	1.58520197137	69051.3978728	Neighborhood Park	NP	7	Armstrong Park	Armstrong Park	Armstrong Park	 	 	x	 	 	 	 	69051.3978271484	1015.27727184408
12	12	13	8.80856053248	383700.896795	Community Park	CP	13	Arsenal Park	Arsenal Park	Arsenal Park	 	 	x	 	 	 	 	383700.896789551	2498.19408835536
13	13	14	16.6391041992	724799.378917	Community Park	CP	5	Banksville Park	Banksville Park	Banksville Park	 	x	 	 	 	 	 	724799.37878418	6186.41940110393
14	14	18	2.38598402663	103933.4642	Neighborhood Park	NP	11	Baxter Park	Baxter Park	Baxter Park	 	x	 	 	 	 	 	103933.440368652	1418.32433622636
15	15	21	0.805114285161	35070.7782616	Regional Park	RP	6	Emerald View Regional Park - Bigbee Field	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	35070.7781982422	908.290369849723
16	16	22	1.68346293511	73331.6454534	Neighborhood Park	NP	9	Blair St. Park	Blair St. Park	Blair St. Park	x	 	 	 	 	 	 	73331.6254272461	1179.3083033156
17	17	23	5.81045789518	253103.545914	Neighborhood Park	NP	13	Bloomfield Park	Bloomfield Park	Bloomfield Park	 	x	 	 	 	 	 	253103.546020508	3262.78087789837
18	18	24	1.02277223722	44551.9586535	Neighborhood Park	NP	6	Bon Air Park	Bon Air Park	Bon Air Park	 	x	 	 	 	 	 	44551.9586486816	939.811206372271
19	19	25	0.457568874492	19931.7001729	Neighborhood Park	NP	14	Boundary St. Park	Boundary St. Park	Boundary St. Park	x	 	 	x	 	x	 	19931.7002563477	604.752538422265
20	20	26	32.0104415497	1394374.83391	Community Park	CP	2	Brighton Heights Park	Brighton Heights Park	Brighton Heights Park	 	x	 	 	 	 	 	1394374.83459473	12357.0948232421
21	21	28	54.3692361332	2368323.92596	Community Park	CP	5	Brookline Memorial Park	Brookline Memorial Park	Brookline Memorial Park	 	x	 	 	 	 	 	2368323.90667725	9152.84161222649
22	22	30	4.40550691988	191903.88143	Neighborhood Park	NP	9	Bud Hammer Park	Bud Hammer Park	Bud Hammer Park	 	x	 	 	 	 	 	191903.81842041	2043.23785202166
23	23	31	6.79009821402	295776.678203	Neighborhood Park	NP	9	Burgwin Park	Burgwin Park	Burgwin Park	 	 	x	 	 	 	 	295776.653778076	2232.75902239856
24	24	33	0.475470697272	20711.5035732	Neighborhood Park	NP	1	Catalano Park	Catalano Park	Catalano Park	 	x	 	 	 	 	 	20711.5035400391	567.155739087925
25	25	34	6.78546893057	295575.026615	Neighborhood Park	NP	11	Chadwick Park	Chadwick Park	Chadwick Park	 	x	 	 	x	 	 	295575.026672363	2425.20279164895
26	26	35	6.14843572493	267825.860178	Neighborhood Park	NP	4	Chartiers Park	Chartiers Park	Chartiers Park	 	x	 	 	 	 	 	267825.860351563	2197.20250395243
27	27	36	1.11317138316	48489.7454505	Neighborhood Park	NP	15	Cliffside Park	Cliffside Park	Cliffside Park	 	 	x	x	 	 	 	48489.7453613281	1313.83264370222
28	28	37	0.874324069526	38085.5564686	Neighborhood Park	NP	7	Cobden St. Park	Cobden St. Park	Cobden St. Park	 	 	 	 	 	x	 	38085.5564880371	825.918508273787
29	29	38	4.22349564677	183975.470373	Neighborhood Park	NP	1	Cowley Park	Cowley Park	Cowley Park	 	x	 	 	 	 	 	183975.470397949	1706.7397154784
30	30	40	0.344122353209	14989.9697058	Neighborhood Park	NP	4	Crafton Heights Park	Crafton Heights Park	Crafton Heights Park	 	x	 	x	 	 	 	14989.9697570801	540.461947395852
31	31	42	0.296042869004	12895.6273738	Neighborhood Park	NP	2	Cross and Strauss Park	Cross and Strauss Park	Cross and Strauss Park	x	 	 	 	 	x	 	12895.6274414063	474.712868345296
32	32	44	7.22025607243	314514.354515	Neighborhood Park	NP	13	Frank Curto Park	Frank Curto Park	Frank Curto Park	 	x	 	 	 	 	 	314514.354492188	4947.79134006168
33	33	45	0.428523288351	18666.4744405	Neighborhood Park	NP	11	Dallas Park	Dallas Park	Dallas Park	 	 	 	x	 	 	 	18666.4744262695	575.212343074488
34	34	46	1.50196207516	65425.4679939	Neighborhood Park	NP	10	Davis Park	Davis Park	Davis Park	 	x	 	 	 	 	 	65425.467956543	1052.34532262414
35	35	47	1.09754410542	47809.021232	Neighborhood Park	NP	13	Denny Park	Denny Park	Denny Park	 	 	x	 	 	 	 	47808.9847412109	1158.75001359178
36	36	48	6.53708980546	284755.631926	Neighborhood Park	NP	7	Devlin Field	Devlin Field	Devlin Field	 	 	 	 	 	x	 	284755.631866455	2721.86919526481
37	37	49	16.4217626896	715331.982759	Community Park	CP	13	Dinan Park	Dinan Park	Dinan Park	 	x	 	 	 	 	 	715331.982666016	4324.05085519838
38	38	50	6.74568843264	293842.188126	Neighborhood Park	NP	4	Dunbar Park	Dunbar Park	Dunbar Park	x	 	x	 	x	 	 	293842.188201904	2666.55630682424
39	39	51	0.805434467349	35084.7253977	Neighborhood Park	NP	13	Duncan Park	Duncan Park	Duncan Park	 	x	 	 	 	 	 	35084.7256469727	765.095222090438
40	40	52	0.4702836238	20485.5546527	Neighborhood Park	NP	4	East Carnegie Park	East Carnegie Park	East Carnegie Park	 	x	 	 	 	 	 	20485.5546875	573.249426467846
41	41	53	21.9789438856	957402.795657	Community Park	CP	3	Allegheny Commons - East Common Park	Allegheny Commons	Allegheny Commons	 	x	 	 	 	 	 	957402.795898438	8643.0196572243
42	42	54	11.135878711	485078.876651	Community Park	CP	11	East Hills Park	East Hills Park	East Hills Park	 	x	 	 	 	 	 	485078.876708984	3990.46535438247
43	43	56	1.44485919562	62938.0665613	Neighborhood Park	NP	12	East Liberty Park	East Liberty Park	East Liberty Park	 	 	x	 	 	 	 	62938.0665893555	1034.36708588472
44	44	59	0.853846946071	37193.5729709	Regional Park	RP	6	Emerald View Regional Park - Eileen McCoy Park	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	37193.572845459	780.268137187418
45	45	60	0.617731594931	26908.3882752	Neighborhood Park	NP	7	Eleanor Street Park	Eleanor Street Park	Eleanor Street Park	 	x	 	 	 	 	 	26908.3883056641	649.21057736842
46	46	61	2.33476801638	101702.494793	Neighborhood Park	NP	12	Enright Park	Enright Park	Enright Park	 	x	 	 	 	 	 	101702.494812012	1394.57267628355
47	47	62	0.194787408742	8484.93952479	Neighborhood Park	NP	4	Esplen Park	Esplen Park	Esplen Park	x	 	 	 	 	x	 	8484.93957519531	365.828052510818
48	48	63	3.55486209781	154849.792981	Neighborhood Park	NP	4	Fairywood Park	Fairywood Park	Fairywood Park	 	x	 	 	 	 	 	154849.792907715	1580.61786619163
49	49	64	2.08455277403	90803.1188369	Neighborhood Park	NP	13	Fifty-Seventh Street Park	Fifty-Seventh Street Park	Fifty-Seventh Street Park	 	x	 	x	 	 	 	90803.1190185547	1535.49617356588
50	50	68	9.47866553054	412890.670511	Neighborhood Park	NP	12	Fort Pitt Park	Fort Pitt Park	Fort Pitt Park	 	 	 	 	x	 	 	412890.670410156	3309.67418802198
51	51	69	1.76411757386	76844.9615173	Neighborhood Park	NP	9	Four Mile Run Park	Four Mile Run Park	Four Mile Run Park	 	x	 	 	 	 	 	76844.985168457	2243.3573059505
52	52	70	12.6879478484	552687.008278	Community Park	CP	2	Fowler Park	Fowler Park	Fowler Park	 	x	 	 	 	 	 	552687.00793457	4338.44853731747
53	53	72	3.4339630378	149583.429927	Neighborhood Park	NP	14	Frazier Park	Frazier Park	Frazier Park	 	 	x	 	 	 	 	149583.414245605	1740.35278329091
54	54	73	643.802985041	28044058.0284	Regional Park	RP	10	Frick Park	Frick Park	Frick Park	 	x	 	 	 	 	 	28044058.0012512	85499.4963372253
55	55	74	1.95542019498	85178.1036933	Neighborhood Park	NP	12	Friendship Park	Friendship Park	Friendship Park	 	x	 	 	 	 	 	85178.1033935547	1901.42659877343
56	56	75	3.4260553701	149238.971922	Neighborhood Park	NP	1	Gardner Park	Gardner Park	Gardner Park	 	x	 	 	 	 	 	149238.971374512	1857.62322655503
57	57	76	3.20146345041	139455.7479	Neighborhood Park	NP	12	Garland Park	Garland Park	Garland Park	 	x	 	 	 	 	 	139455.747680664	1899.44181995891
58	58	77	3.34404019844	145666.391044	Neighborhood Park	NP	9	Gladstone Park	Gladstone Park	Gladstone Park	 	 	x	 	 	 	 	145666.390930176	1630.11987800621
59	59	80	6.14713537639	267769.216995	Regional Park	RP	6	Emerald View Regional Park - Grandview Overlook	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	267769.217041016	5037.75089770902
60	60	81	33.4431334849	1456782.8946	Regional Park	RP	6	Emerald View Regional Park - Grandview Park	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	1456782.96682739	14446.4970743584
61	61	83	0.643227837445	28019.0045991	Neighborhood Park	NP	15	Granville Park	Granville Park	Granville Park	x	 	 	 	x	 	 	28019.0045166016	699.571073326753
62	62	85	1.26312639417	55021.7857298	Neighborhood Park	NP	8	Hays Park	Hays Park	Hays Park	x	 	 	 	 	x	 	55021.7857971191	1369.16447914264
63	63	86	1.3066576359	56918.0066196	Special Use Park	SU	9	Hazelwood Senior Center	Hazelwood Senior Center	Hazelwood Senior Center	 	 	 	x	 	 	 	56918.0066223145	959.540105627895
64	64	87	0.847993340904	36938.5899298	Special Use Park	SU	15	Herron Hill Tennis Courts	Herron Hill Tennis Courts	Herron Hill Tennis Courts	x	 	 	 	 	 	 	36938.58984375	779.549942740541
65	65	89	5.10805001167	222506.658509	Neighborhood Park	NP	12	Heth's Park	Heth's Park	Heth's Park	 	x	 	 	 	 	 	222506.66784668	2181.06130756583
66	66	91	377.909057199	16461718.5316	Regional Park	RP	12	Highland Park	Highland Park	Highland Park	 	x	 	 	 	 	 	16461718.5438843	107319.676944351
67	67	92	2.68816500892	117096.467788	Neighborhood Park	NP	11	Homewood Park	Homewood Park	Homewood Park	 	x	 	x	 	 	 	117096.467895508	1360.90801944517
68	68	93	0.221225986834	9636.60398648	Special Use Park	SU	11	Homewood Senior Center	Homewood Senior Center	Homewood Senior Center	 	 	 	x	 	 	 	9636.60400390625	410.875594483761
69	69	96	0.593253300294	25842.1137608	Neighborhood Park	NP	3	Jefferson Park	Jefferson Park	Jefferson Park	 	 	x	 	x	 	 	25842.1134033203	679.937788707561
70	70	97	5.41335373025	235805.68849	Neighborhood Park	NP	12	Joe Natoli Park	Joe Natoli Park	Joe Natoli Park	 	 	x	 	 	 	 	235805.688537598	2027.25345379035
71	71	98	13.4346287563	585212.428624	Neighborhood Park	NP	15	Kennard Park	Kennard Park	Kennard Park	 	 	x	 	 	 	 	585212.428710938	3273.39535074859
72	72	99	0.923003993677	40206.0539646	Neighborhood Park	NP	12	Kite Hill Park	Kite Hill Park	Kite Hill Park	x	 	 	x	 	x	 	40206.0540161133	858.457718689825
73	73	100	1.47538734273	64267.8726495	Neighborhood Park	NP	12	Larimer Park	Larimer Park	Larimer Park	 	x	 	x	 	 	 	64267.8448486328	1546.47946347869
74	74	101	0.435180565571	18956.4654363	Neighborhood Park	NP	14	Lawn and Ophelia Park	Lawn and Ophelia Park	Lawn and Ophelia Park	x	 	 	 	 	x	 	18956.465637207	701.574846397233
75	75	104	0.209704780296	9134.74022969	Neighborhood Park	NP	1	Leister Street Park	Leister Street Park	Leister Street Park	x	 	 	 	 	x	 	9134.74017333984	410.536047879544
76	76	105	0.455315211766	19833.5306245	Neighborhood Park	NP	5	Leolyn Park	Leolyn Park	Leolyn Park	 	x	 	x	 	 	 	19833.5306091309	617.722928443427
77	77	106	6.02791965659	262576.180241	Neighborhood Park	NP	13	Leslie Park	Leslie Park	Leslie Park	 	 	x	 	 	 	 	262576.180114746	2066.00460026375
78	78	107	0.895130945803	38991.9039992	Neighborhood Park	NP	9	Lewis Park	Lewis Park	Lewis Park	x	x	 	 	 	 	 	38991.9039001465	796.392744299132
79	79	110	0.635244472131	27671.249206	Neighborhood Park	NP	8	Lincoln Place Park	Lincoln Place Park	Lincoln Place Park	 	x	 	 	 	 	 	27671.249206543	763.196715996894
80	80	112	0.256792826714	11185.8955317	Special Use Park	SU	6	Lodge Potenza Senior Center	Lodge Potenza Senior Center	Lodge Potenza Senior Center	 	 	 	x	 	 	 	11185.8955078125	471.677528059336
81	81	114	6.14668577145	267749.632204	Neighborhood Park	NP	9	Magee Park	Magee Park	Magee Park	 	x	 	 	 	 	 	267749.632080078	2175.67690175113
82	82	115	2.30584219129	100442.485853	Neighborhood Park	NP	3	Manchester Park	Manchester Park	Manchester Park	 	 	x	 	 	 	 	100442.485839844	1563.26918365535
83	83	116	3.8826975424	169130.304947	Neighborhood Park	NP	3	Manchester Park (School)	Manchester Park (School)	Manchester Park (School)	 	 	x	 	 	 	 	169130.293395996	1734.43395844322
84	84	117	0.511126289301	22264.661162	Community Park	CP	16	Market Square Park	Market Square Park	Market Square Park	 	 	 	 	 	 	No Capital Action - Recent major capital investment	22264.6608886719	1140.82304317963
85	85	118	2.76256704679	120337.420558	Neighborhood Park	NP	2	Marmaduke Park	Marmaduke Park	Marmaduke Park	 	x	 	 	 	 	 	120337.420593262	1791.42794540087
86	86	119	0.260196831444	11334.1739777	Neighborhood Park	NP	2	Marshall-California Park	Marshall-California Park	Marshall-California Park	x	 	 	x	 	x	 	11334.1743164063	410.241350986849
87	87	120	3.48114911892	151638.85562	Neighborhood Park	NP	15	Martin Luther King Park	Martin Luther King Park	Martin Luther King Park	 	 	 	 	 	x	 	151638.856079102	1676.04109050384
88	88	121	22.7282179218	990041.172673	Community Park	CP	8	McBride Park	McBride Park	McBride Park	 	x	 	 	 	 	 	990041.172576904	7470.0627669532
89	89	122	0.199828782093	8704.54174796	Neighborhood Park	NP	13	McCandless Park	McCandless Park	McCandless Park	 	 	x	 	x	 	 	8704.54174804688	376.616832162878
90	90	123	8.92268341522	388672.089567	Neighborhood Park	NP	4	McGonigle Park	McGonigle Park	McGonigle Park	 	 	x	 	 	 	 	388672.089355469	4098.94916526228
91	91	124	78.5280383756	3420681.35164	Community Park	CP	6	McKinley and Upper McKinley Park	McKinley and Upper McKinley Park	McKinley and Upper McKinley Park	 	x	 	 	 	 	 	3420681.36154175	17715.7659736458
92	92	125	1.61581181467	70384.7626472	Neighborhood Park	NP	3	McKnight Park	McKnight Park	McKnight Park	 	 	x	 	 	 	 	70384.7625732422	1279.69245253995
93	93	127	32.536843684	1417304.91088	Community Park	CP	10	Mellon Park	Mellon Park	Mellon Park	 	x	 	 	 	 	 	1417304.91082764	7625.39937988471
94	94	129	1.40141295724	61045.5484173	Community Park	CP	16	Mellon Square Park	Mellon Square Park	Mellon Square Park	 	x	 	 	 	 	 	61045.5483398438	972.195633308667
95	95	131	6.51642346211	283855.406009	Neighborhood Park	NP	7	Monongahela Park	Monongahela Park	Monongahela Park	 	 	x	 	 	 	 	283855.405883789	2224.84284642699
96	96	132	10.1077836266	440295.054776	Community Park	CP	5	Moore Park	Moore Park	Moore Park	 	x	 	 	 	 	 	440295.088531494	2752.13024955292
97	97	134	45.7561189512	1993136.54151	Regional Park	RP	6	Emerald View Regional Park - Mt. Washington Park	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	1993136.54156494	11386.2207018978
98	98	135	0.345284150534	15040.5775973	Neighborhood Park	NP	4	Mutual Park	Mutual Park	Mutual Park	 	x	 	x	 	 	 	15040.5776367188	629.880831488186
99	99	139	0.209430954441	9122.81237546	Neighborhood Park	NP	12	Nelson Mandela Peace Park	Nelson Mandela Peace Park	Nelson Mandela Peace Park	 	 	 	x	 	 	 	9122.81243896484	380.74585595483
100	100	140	0.224161437441	9764.47221494	Neighborhood Park	NP	14	Niagara Park	Niagara Park	Niagara Park	 	x	 	 	 	 	 	9764.47222900391	395.336511444772
101	101	141	10.1092100062	440357.187871	Riverfront Park	RVR	16	Northshore Riverfront Park	Northshore Riverfront Park	Northshore Riverfront Park	 	x	 	 	 	 	 	440357.204528809	10104.3707112594
102	102	143	4.88267047729	212689.125991	Neighborhood Park	NP	4	Oakwood Park	Oakwood Park	Oakwood Park	 	x	 	 	 	 	 	212689.125793457	3111.47553143435
103	103	144	0.124040246594	5403.19314163	Special Use Park	SU	7	Oliver Bathhouse	Oliver Bathhouse	Oliver Bathhouse	 	x	 	 	 	 	 	5403.20520019531	302.59618645043
104	104	145	9.27840524572	404167.332504	Regional Park	RP	6	Emerald View Regional Park - Olympia Park	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	404167.326171875	2810.16261333881
105	105	146	2.65702461684	115739.99231	Neighborhood Park	NP	7	Ormsby Park	Ormsby Park	Ormsby Park	 	x	 	 	 	 	 	115739.992340088	1549.34963966311
106	106	147	1.19745594313	52161.1808829	Neighborhood Park	NP	12	Osceola Park	Osceola Park	Osceola Park	 	x	 	 	 	 	 	52161.180847168	907.565863998642
107	107	148	2.58186439	112466.012828	Neighborhood Park	NP	5	Overbrook Park	Overbrook Park	Overbrook Park	x	 	 	 	 	 	 	112466.0128479	1375.17766689643
108	108	149	1.645343451	71671.1607254	Neighborhood Park	NP	8	Panorama Field	Panorama Field	Panorama Field	x	 	 	 	 	 	 	71671.1606750488	1069.98641803829
109	109	151	1.91090607543	83239.0686456	Neighborhood Park	NP	5	Pauline Park	Pauline Park	Pauline Park	 	x	 	 	 	 	 	83239.0686340332	1481.10945116919
110	110	152	4.16457163141	181408.740264	Neighborhood Park	NP	11	Paulson Park	Paulson Park	Paulson Park	 	x	 	 	 	 	 	181408.74041748	2017.6125636249
111	111	156	5.69762514892	248188.551487	Neighborhood Park	NP	7	Phillip Murray Park	Phillip Murray Park	Phillip Murray Park	 	 	 	x	 	 	 	248188.551544189	2067.16439616386
112	112	157	23.4007201137	1019335.36815	Community Park	CP	5	Phillips Park	Phillips Park	Phillips Park	 	x	 	 	 	 	 	1019335.36624146	7113.21285414277
113	113	158	20.0073621952	871520.697224	Riverfront Park	RVR	16	Point State Park	Point State Park	Point State Park	 	x	 	 	 	 	 	871520.695617676	21580.4751567448
114	114	160	1.98205187857	86338.1798304	Regional Park	RP	6	Emerald View Regional Park - Ream Park	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	86338.1798095703	1359.15606603326
115	115	163	0.468680494336	20415.7223333	Neighborhood Park	NP	8	Revenue Park	Revenue Park	Revenue Park	x	 	 	 	 	x	 	20415.7223815918	590.841006743586
116	116	165	258.757489675	11271476.2502	Regional Park	RP	2	Riverview Park	Riverview Park	Riverview Park	 	x	 	 	 	 	 	11271476.3010864	72135.8707381109
117	117	166	12.3121485898	536317.192572	Neighborhood Park	NP	15	Robert E. Williams (Herron Hill) Park	Robert E. Williams (Herron Hill) Park	Robert E. Williams (Herron Hill) Park	 	x	 	 	 	 	 	536317.192749023	2850.69033333421
118	118	167	0.562010012144	24481.156129	Neighborhood Park	NP	9	Saline Street Park	Saline Street Park	Saline Street Park	x	 	 	 	 	x	 	24481.1561279297	683.783691129643
119	119	169	434.080877768	18908563.0356	Regional Park	RP	10	Schenley Park	Schenley Park	Schenley Park	 	x	 	 	 	 	 	18908563.0467529	123344.865631403
120	120	170	0.930407861156	40528.566432	Neighborhood Park	NP	1	Scherer Field	Scherer Field	Scherer Field	x	 	 	 	 	 	 	40528.56640625	810.824033961554
121	121	172	51.1574368745	2228417.95025	Community Park	CP	4	Sheraden Park	Sheraden Park	Sheraden Park	 	 	x	 	x	 	 	2228417.94995117	16358.8352356559
122	122	173	0.443977654285	19339.6666206	Special Use Park	SU	4	Sheraden Senior Center	Sheraden Senior Center	Sheraden Senior Center	 	 	 	x	 	 	 	19339.6665649414	609.383158982979
123	123	174	0.412193544792	17955.1508112	Special Use Park	SU	7	Southside Market House	Southside Market House	Southside Market House	 	 	 	x	 	 	 	17955.1507568359	539.353792670692
124	124	175	57.4756288318	2503638.39191	Community Park	CP	7	Southside Park	Southside Park	Southside Park	 	 	x	 	 	 	 	2503638.42114258	15701.0184505558
125	125	176	16.7535880839	729786.296933	Riverfront Park	RVR	7	Southside Riverfront Park	Southside Riverfront Park	Southside Riverfront Park	 	x	 	 	 	 	 	729786.289428711	14053.0359926754
126	126	177	1.29893516538	56581.6158039	Neighborhood Park	NP	1	Spring Garden Park	Spring Garden Park	Spring Garden Park	 	 	 	 	 	x	 	56581.6420898438	1231.00887885555
127	127	180	0.531059846728	23132.9669235	Neighborhood Park	NP	4	Stratmore Park	Stratmore Park	Stratmore Park	x	 	x	 	 	 	 	23132.9669189453	845.111520760507
128	128	181	3.4275875422	149305.713338	Neighborhood Park	NP	13	Sullivan Park	Sullivan Park	Sullivan Park	 	 	x	 	 	 	 	149305.713500977	1791.92643889927
129	129	182	1.18120407654	51453.249574	Neighborhood Park	NP	10	Swisshelm Park	Swisshelm Park	Swisshelm Park	 	 	x	 	 	 	 	51453.2496337891	909.717958021101
130	130	186	0.108285619165	4716.92157081	Neighborhood Park	NP	15	Tustin Park	Tustin Park	Tustin Park	 	 	 	x	x	 	 	4716.92156982422	274.808823846558
131	131	188	1.56467526336	68157.2544718	Neighborhood Park	NP	15	Vincennes Park	Vincennes Park	Vincennes Park	 	x	 	 	 	 	 	68157.2544555664	1142.21399518359
132	132	189	10.7521919333	468365.480616	Neighborhood Park	NP	5	Volunteers Park	Volunteers Park	Volunteers Park	 	 	 	 	 	x	 	468365.480743408	5812.4419735374
133	133	190	2.43644987771	106131.756673	Neighborhood Park	NP	4	Wabash Park	Wabash Park	Wabash Park	 	x	 	 	 	x	 	106131.80291748	1676.46038177107
134	134	191	2.12662062783	92635.5945483	Neighborhood Park	NP	6	Warrington Park	Warrington Park	Warrington Park	 	 	x	 	 	 	 	92635.5946044922	1245.75822302233
135	135	192	37.960768012	1653571.0546	Community Park	CP	3	Allegheny Commons - West Common Park	Allegheny Commons	Allegheny Commons	 	x	 	 	 	 	 	1653571.05474854	12869.5346943253
136	136	193	4.68884721371	204246.184629	Neighborhood Park	NP	4	West End-Elliot Overlook Park	West End-Elliot Overlook Park	West End-Elliot Overlook Park	 	x	 	 	 	 	 	204246.184387207	4135.08502494903
137	137	194	17.0250386217	741610.682359	Community Park	CP	4	West End Park	West End Park	West End Park	 	x	 	 	 	 	 	741610.686187744	15318.7895244704
138	138	195	22.5413025851	981899.140605	Community Park	CP	13	West Penn Park	West Penn Park	West Penn Park	 	x	 	 	 	 	 	981899.192932129	4544.06330742231
139	139	196	10.8315908553	471824.097656	Neighborhood Park	NP	11	Westinghouse Park	Westinghouse Park	Westinghouse Park	 	x	 	 	 	 	 	471824.097473145	2747.68890418687
140	140	199	2.20776517644	96170.2510859	Neighborhood Park	NP	10	Wightman Park	Wightman Park	Wightman Park	 	x	 	 	 	 	 	96170.2509765625	1305.90809684334
141	141	201	2.69098145005	117219.151964	Neighborhood Park	NP	7	Winters Park	Winters Park	Winters Park	 	 	 	 	 	x	 	117219.151824951	1961.47202184158
142	142	202	0.27563174395	12006.5187665	Neighborhood Park	NP	2	Woods Run Park	Woods Run Park	Woods Run Park	 	x	 	 	 	 	 	12006.518737793	450.352009302855
143	143	203	3.07508907761	133950.880221	Neighborhood Park	NP	2	Young Park	Young Park	Young Park	 	x	 	 	 	 	 	133950.880249023	1666.07179364392
144	144	205	0.57530656139	25060.3538141	Riverfront Park	RVR	16	Alcoa Park	Alcoa Park	Alcoa Park	 	x	 	 	 	 	 	25060.3829345703	912.328573067929
145	145	206	61.5217694314	2679888.27643	Regional Park	RP	6	Emerald View Regional Park - Duquesne Heights Greenway	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	2679888.27636719	28271.4651398559
146	146	207	97.4007488253	4242776.61883	Regional Park	RP	6	Emerald View Regional Park - Other Undesignated Property	Emerald View Regional Park	Emerald View Regional Park	 	x	 	 	 	 	 	4242776.50384521	69193.6156425972
147	147	208	0.265395118173	11560.6113476	Neighborhood Park	NP	1	Lookout Street Park	Lookout Street Park	Lookout Street Park	 	x	 	 	x	 	 	11560.6203613281	428.273783617353
148	148	209	0.648682504988	28256.6099173	Neighborhood Park	NP	4	Townsend Park	Townsend Park	Townsend Park	 	 	x	 	x	 	 	28256.6115112305	669.535232271233
149	149	210	0.0974158574712	4243.43475145	Neighborhood Park	NP	14	Dunseith Park (Shalane's Play Yard)	Dunseith Park (Shalane's Play Yard)	Dunseith Park (Shalane's Play Yard)	 	x	 	 	 	 	 	4243.42810058594	262.066379890466
150	150	211	6.41791571104	279564.408373	Neighborhood Park	NP	1	Spring Hill Park	Spring Hill Park	Spring Hill Park	 	 	x	 	 	 	 	279564.420471191	2401.52500844293
151	151	212	1.48027964359	64480.9812747	Neighborhood Park	NP	5	Tropical Park	Tropical Park	Tropical Park	 	x	 	 	 	 	 	64481.0135803223	1057.28581792377
152	152	213	6.07938814606	264818.147642	Neighborhood Park	NP	5	Vanucci Park	Vanucci Park	Vanucci Park	 	x	 	 	 	 	 	264818.142608643	2391.38290499897
