﻿_id	Field_name	Type	Description	Notes
1	m_under_13	int	Percentage of male registered members of the Kingsley House under 13 years old.	""
2	f_under_13	int	Percentage of female registered members of the Kingsley House under 13 years old.	""
3	m_14-16	int	Percentage of male registered members of the Kingsley House ages 14 to 16 years old.	""
4	f_14-16	int	Percentage of female registered members of the Kingsley House ages 14 to 16 years old.	""
5	m_over_17	int	Percentage of male registered members of the Kingsley House over 17 years old.	""
6	f_over_17	int	Percentage of female registered members of the Kingsley House over 17 years old.	""
7	m_public	int	Percentage of male members of the Kingsley House whose occupation was attending pubic school.	""
8	f_public	int	Percentage of female members of the Kingsley House whose occupation was attending pubic school.	""
9	m_parochial	int	Percentage of male members of the Kingsley House whose occupation was attending parochial school.	A parochial school is a private school that is supported by a particular church or parish.
10	f_parochial	int	Percentage of female members of the Kingsley House whose occupation was attending parochial school.	A parochial school is a private school that is supported by a particular church or parish.
11	m_high	int	Percentage of male members of the Kingsley House whose occupation was attending high school.	""
12	f_high	int	Percentage of female members of the Kingsley House whose occupation was attending high school.	""
13	m_college	int	Percentage of male members of the Kingsley House whose occupation was attending college.	""
14	f_college	int	Percentage of female members of the Kingsley House whose occupation was attending college.	""
15	m_wage_14-16	int	Percentage of male members of the Kingsley House whose occupation was wage earners ages 14 to 16.	Wage earners denotes someone who is making a salary.
16	f_wage_14-16	int	Percentage of female members of the Kingsley House whose occupation was wage earners ages 14 to 16.	Wage earners denotes someone who is making a salary.
17	m_wage_over 17	int	Percentage of male members of the Kingsley House whose occupation was wage earners over 17 years old.	Wage earners denotes someone who is making a salary.
18	f_wage_over_17	int	Percentage of female members of the Kingsley House whose occupation was wage earners over 17 years old.	Wage earners denotes someone who is making a salary.
19	m_at_home	int	Percentage of male members of the Kinglsey House whose occupation was at home.	""
20	f_at_home	int	Percentage of female members of the Kinglsey House whose occupation was at home.	""
21	m_ns	int	Percentege of male members of the Kingsley House that did not specifiy their occupation.	""
22	f_ns	int	Percentege of female members of the Kingsley House that did not specifiy their occupation.	""
23	""	""	""	""
24	""	""	""	""
25	""	""	""	""
26	""	""	""	""
27	""	""	""	""
28	""	""	""	""
29	""	""	""	""
30	""	""	""	""
31	""	""	""	""
32	""	""	""	""
33	""	""	""	""
34	""	""	""	""
35	""	""	""	""
36	""	""	""	""
37	""	""	""	""
38	""	""	""	""
39	""	""	""	""
40	""	""	""	""
41	""	""	""	""
42	""	""	""	""
43	""	""	""	""
44	""	""	""	""
45	""	""	""	""
46	""	""	""	""
47	""	""	""	""
48	""	""	""	""
49	""	""	""	""
50	""	""	""	""
51	""	""	""	""
52	""	""	""	""
53	""	""	""	""
54	""	""	""	""
55	""	""	""	""
56	""	""	""	""
57	""	""	""	""
58	""	""	""	""
59	""	""	""	""
60	""	""	""	""
61	""	""	""	""
62	""	""	""	""
63	""	""	""	""
64	""	""	""	""
65	""	""	""	""
66	""	""	""	""
67	""	""	""	""
68	""	""	""	""
69	""	""	""	""
70	""	""	""	""
71	""	""	""	""
72	""	""	""	""
73	""	""	""	""
74	""	""	""	""
75	""	""	""	""
76	""	""	""	""
77	""	""	""	""
78	""	""	""	""
79	""	""	""	""
80	""	""	""	""
81	""	""	""	""
82	""	""	""	""
83	""	""	""	""
84	""	""	""	""
