﻿_id	FieldName	Description or Question	Range of Responses
1	RespondentID	Respondent ID	N/A
2	StartDate	Date survey started	N/A
3	EndDate	Date Survey Completed	N/A
4	FamiliarityNews	To what extent have you been paying attention to the subject of AVs in the news?	To a large extent; to a moderate extent; to some extent; to little extent; not at all
5	FamiliarityTech	How familiar are you with the technology behind autonomous vehicles?	Extremely familiar; mostly familiar; somewhat familiar; not familiar at all
6	SharedCyclist	Have you shared the road with an Autonomous Vehicle (AV) while riding your bicycle on the streets of Pittsburgh?	yes; no; not sure
7	SharedPedestrian	Have you been near an AV while walking or using a mobility device (wheelchair; etc) in Pittsburgh?	yes; no; not sure
8	N/A	If you answered YES to either question; were there notable circumstances? What were your observations?	Question asked; but results not shared as publicly accessible data - open-ended response
9	N/A	Please share any positive experiences that you have had with an AV.	Question asked; but results not shared as publicly accessible data - open-ended response
10	N/A	Please share any negative experiences that you have had with an AV.	Question asked; but results not shared as publicly accessible data - open-ended response
11	SafeAv	On a typical day; how safe do you feel sharing the road with autonomous vehicles? (1 being very unsafe and 5 being very safe)	1 being very unsafe and 5 being very safe
12	SafeHuman	On a typical day; how safe do you feel sharing the road with human-driven cars? (1 being very unsafe and 5 being very safe)	1 being very unsafe and 5 being very safe
13	AvImpact	What effect do you think that AVs will have on traffic injuries and fatalities?	Significantly better; significantly worse; slightly better; slightly worse; no effect
14	ProvingGround	What do you think about the use of Pittsburgh's public streets as a proving ground for Autonomous Vehicles?	Approve; somewhat approve; neutral; somewhat approve; somewhat disapprove
15	Speed25Mph	On City of Pittsburgh public streets; should AV speeds be capped at 25 mph when operating in autonomous mode?	yes; no; not sure
16	TwoEmployeesAv	On City of Pittsburgh public streets; should AVs have two full-time employees (pilot and co-pilot) at all times?	yes; no; not sure
17	SchoolZoneManual	On City of Pittsburgh public streets; do you think that AVs should operate in manual mode while in an active school zone?	yes; no; not sure
18	ShareTripData	On City of Pittsburgh public streets; should AV companies be required to share some non-personal data (e.g. number of trips; pickup/drop off locations; number of miles driven) with the proper authorities (e.g. Department of Mobility; PennDOT; Public Safety)?	yes; no; not sure
19	SharePerformanceData	On City of Pittsburgh public streets; should AV companies be required to disclose information and data as to the limitations; capabilities; and real-world performance of their cars with the proper authorities?	yes; no; not sure
20	ReportSafetyIncident	On City of Pittsburgh public streets; should AV companies be required to report all safety-related incidents with the proper authorities; even if a police report isn't required?	yes; no; not sure
21	N/A	Any other suggested laws or regulations?	Question asked; but results not shared as publicly accessible data - open-ended response
22	ArizonaCrash	In March of 2018; an AV struck and killed Elaine Herzberg; a pedestrian; in Tempe; AZ. As a pedestrian and/or bicyclist; how did this event and its outcome change your opinion about sharing the road with AVs?	Significantly more negative opinion; somewhat more negative opinion, no change; somewhat more positive opinion; ssignificantly more positive opinion
23	N/A	Anything else you'd like to share regarding Autonomous Vehicles?	Question asked; but results not shared as publicly accessible data - open-ended response
24	ZipCode	Zip Code	zip code (open response)
25	BikePghMember	Are you currently an active member of BikePGH?	yes; no; not sure
26	AutoOwner	Do you (or someone in your household) own an automobile?	yes; no; not sure
27	SmartphoneOwner	Do you own a smartphone?	yes; no
28	Age	What is your age?	Under 18; 18-24; 25-34; 35-44; 45-54; 55-64; 65+
