﻿_id	neighborhood_municipality	individuals_tested	infections	reinfections	deaths	hospitalizations	tests	postives	ag_tests	positive_ag_tests	pcr_tests	positive_pcr_tests	update_date
92401	Aleppo	1103	1941	152	19	28	4723	336	2358	99	2364	235	2023-05-15
92402	Allegheny Center (Pittsburgh)	1010	1414	174	5	15	2994	379	388	46	2607	333	2023-05-15
92403	Allegheny West (Pittsburgh)	350	460	70	0	5	1219	109	243	17	976	92	2023-05-15
92404	Allentown (Pittsburgh)	1470	3017	509	2	37	5488	641	1295	85	4189	555	2023-05-15
92405	Arlington (Pittsburgh)	1073	2227	347	9	34	4492	535	1046	108	3443	426	2023-05-15
92406	Arlington Heights (Pittsburgh)	150	175	14	3	4	565	44	94	12	471	32	2023-05-15
92407	Aspinwall	2091	2519	251	1	13	6982	618	1635	151	5338	466	2023-05-15
92408	Avalon	2972	5610	631	13	76	11337	1180	2526	249	8816	930	2023-05-15
92409	Baldwin Borough	14463	29922	3709	65	369	54322	6760	14696	1693	39451	5052	2023-05-15
92410	Baldwin Township	1353	2270	151	1	15	4377	624	1147	194	3231	427	2023-05-15
92411	Banksville (Pittsburgh)	3032	5311	678	20	41	11156	1224	4034	349	7127	873	2023-05-15
92412	Bedford Dwellings (Pittsburgh)	771	1291	233	5	40	2449	353	410	33	2039	320	2023-05-15
92413	Beechview (Pittsburgh)	4997	8264	853	19	94	16810	2152	3672	484	13139	1664	2023-05-15
92414	Bell Acres	976	1064	113	6	12	2660	320	645	63	2012	256	2023-05-15
92415	Bellevue	5181	8618	1065	11	72	17569	2018	4213	425	13316	1591	2023-05-15
92416	Beltzhoover (Pittsburgh)	1001	1820	292	5	48	3230	452	549	48	2679	403	2023-05-15
92417	Ben Avon	1355	1523	102	4	9	3867	437	921	96	2936	340	2023-05-15
92418	Ben Avon Heights	299	356	20	0	0	928	91	213	15	712	76	2023-05-15
92419	Bethel Park	22869	39795	4577	93	315	80846	9141	21865	2520	58865	6571	2023-05-15
92420	Blawnox	854	1300	154	4	18	2841	289	629	79	2205	208	2023-05-15
92421	Bloomfield (Pittsburgh)	6586	10243	1041	11	70	25731	2022	3710	347	22020	1672	2023-05-15
92422	Bluff (Pittsburgh)	12858	18493	1601	4	64	49750	2944	33270	1236	16471	1702	2023-05-15
92423	Bon Air (Pittsburgh)	496	628	43	2	13	1515	228	307	50	1209	178	2023-05-15
92424	Brackenridge	2463	5474	742	24	87	10240	1011	2049	212	8192	798	2023-05-15
92425	Braddock	1380	2530	433	1	48	5217	609	1167	71	4054	538	2023-05-15
92426	Braddock Hills	1042	1750	279	5	30	3786	450	680	75	3111	374	2023-05-15
92427	Bradford Woods	824	822	37	0	6	2173	279	453	56	1706	223	2023-05-15
92428	Brentwood	6670	12059	1257	21	97	22945	2927	6022	708	16920	2214	2023-05-15
92429	Bridgeville	3454	6719	658	16	56	12252	1631	3799	459	8426	1158	2023-05-15
92430	Brighton Heights (Pittsburgh)	5089	8704	1136	15	109	17990	2034	3542	337	14436	1694	2023-05-15
92431	Brookline (Pittsburgh)	8762	14406	1432	19	138	29504	3598	7713	915	21763	2674	2023-05-15
92432	California-Kirkbride (Pittsburgh)	456	842	83	2	7	1741	188	291	20	1450	168	2023-05-15
92433	Carnegie	5476	9258	1277	11	74	18410	2274	5322	596	13083	1673	2023-05-15
92434	Carrick (Pittsburgh)	6281	10719	1407	28	144	21341	2681	5109	596	16211	2081	2023-05-15
92435	Castle Shannon	5400	9245	1100	11	56	19001	2280	5087	635	13904	1638	2023-05-15
92436	Central Business District (Pittsburgh)	5607	6195	388	0	37	18197	1277	3547	246	14643	1025	2023-05-15
92437	Central Lawrenceville (Pittsburgh)	3679	7970	1081	20	58	16628	1079	2767	183	13822	877	2023-05-15
92438	Central Northside (Pittsburgh)	2317	3422	327	5	42	8271	814	1361	117	6909	696	2023-05-15
92439	Central Oakland (Pittsburgh)	3348	5510	261	1	7	15109	1065	1703	152	13413	910	2023-05-15
92440	Chalfant	525	710	38	1	9	1679	180	397	41	1284	139	2023-05-15
92441	Chartiers City (Pittsburgh)	323	508	84	1	9	1083	155	217	26	864	129	2023-05-15
92442	Chateau (Pittsburgh)	253	223	60	0	1	468	43	111	4	357	39	2023-05-15
92443	Cheswick	1043	1892	201	3	27	3777	404	1433	82	2341	322	2023-05-15
92444	Churchill	2167	2499	194	6	29	6600	652	1490	169	5107	482	2023-05-15
92445	Clairton	4229	7891	1046	19	130	15190	1913	3402	325	11795	1588	2023-05-15
92446	Collier	6277	10028	1168	11	52	19976	2487	5825	702	14102	1768	2023-05-15
92447	Coraopolis	3504	6544	995	10	53	11997	1535	4161	381	7835	1150	2023-05-15
92448	Crafton	3904	6616	546	17	64	13452	1765	3608	428	9830	1334	2023-05-15
92449	Crafton Heights (Pittsburgh)	2578	3985	456	6	38	8000	1049	1783	192	6211	857	2023-05-15
92450	Crawford-Roberts (Pittsburgh)	1845	2815	431	11	83	6237	689	1219	69	5021	620	2023-05-15
92451	Crescent	1489	2494	425	9	25	4654	682	1304	245	3355	435	2023-05-15
92452	Dormont	5688	8741	1015	6	56	19135	2094	5231	498	13898	1592	2023-05-15
92453	Dravosburg	988	2165	295	5	30	4015	457	961	112	3057	345	2023-05-15
92454	Duquesne	3251	6575	965	24	133	11872	1579	2287	198	9589	1381	2023-05-15
92455	Duquesne Heights (Pittsburgh)	1766	3110	273	5	23	6619	776	1750	200	4854	572	2023-05-15
92456	East Allegheny (Pittsburgh)	1363	2119	258	5	35	4521	508	735	73	3785	435	2023-05-15
92457	East Carnegie (Pittsburgh)	338	696	68	2	12	1216	173	274	35	934	136	2023-05-15
92458	East Deer	893	2315	495	1	26	3879	389	1048	92	2826	297	2023-05-15
92459	East Hills (Pittsburgh)	1761	2985	384	6	63	5811	740	1018	98	4799	642	2023-05-15
92460	East Liberty (Pittsburgh)	4850	7911	1020	36	135	17960	1679	2904	202	15044	1475	2023-05-15
92461	East Mckeesport	1297	2173	292	6	39	3971	597	930	127	3036	468	2023-05-15
92462	East Pittsburgh	1199	2478	456	6	45	4621	526	959	68	3666	458	2023-05-15
92463	Edgewood	2482	3495	276	1	15	9080	649	1528	98	7548	546	2023-05-15
92464	Edgeworth	1302	1636	325	1	1	4174	298	1105	79	3060	216	2023-05-15
92465	Elizabeth Borough	943	1701	240	5	24	3410	477	920	112	2488	365	2023-05-15
92466	Elizabeth Township	8412	14301	1568	38	215	27171	4090	7113	1013	20009	3071	2023-05-15
92467	Elliott (Pittsburgh)	1447	2627	245	6	36	4839	658	1159	123	3676	534	2023-05-15
92468	Emsworth	2386	3036	284	0	19	6794	826	1727	131	5048	691	2023-05-15
92469	Esplen (Pittsburgh)	141	441	135	0	7	865	76	294	7	572	69	2023-05-15
92470	Etna	2239	3855	593	5	36	7527	896	2013	210	5507	685	2023-05-15
92471	Fairywood (Pittsburgh)	1427	5836	1535	2	19	9025	534	970	66	8054	467	2023-05-15
92472	Fawn	1254	2053	252	3	31	3952	515	1206	120	2746	395	2023-05-15
92473	Findlay	3703	5166	465	9	50	10577	1502	3506	481	7051	1015	2023-05-15
92474	Fineview (Pittsburgh)	676	1111	109	4	19	2251	253	400	44	1844	209	2023-05-15
92475	Forest Hills	4354	5891	523	7	56	14078	1488	2797	300	11288	1187	2023-05-15
92476	Forward	1868	3330	310	9	38	6038	858	1669	250	4363	605	2023-05-15
92477	Fox Chapel	4548	4080	301	2	32	12966	1023	3004	254	9934	765	2023-05-15
92478	Franklin Park	10949	12224	811	25	78	31454	3307	8019	713	23361	2585	2023-05-15
92479	Frazer	697	1316	201	2	15	2428	321	686	90	1740	229	2023-05-15
92480	Friendship (Pittsburgh)	1723	2241	216	0	8	6440	442	697	51	5738	389	2023-05-15
92481	Garfield (Pittsburgh)	2559	5360	631	18	83	10373	1002	1869	147	8507	854	2023-05-15
92482	Glassport	2870	5717	632	14	99	10225	1363	2450	257	7780	1103	2023-05-15
92483	Glen Hazel (Pittsburgh)	891	6316	1045	24	53	10869	404	5779	35	5093	368	2023-05-15
92484	Glen Osborne	396	674	72	0	1	1356	104	325	30	1031	74	2023-05-15
92485	Glenfield	125	141	13	0	3	364	52	91	10	272	42	2023-05-15
92486	Green Tree	3772	5592	492	8	52	11604	1536	3253	435	8334	1095	2023-05-15
92487	Greenfield (Pittsburgh)	5367	8612	1023	10	78	19865	1879	2942	181	16920	1698	2023-05-15
92488	Hampton	12252	15528	1722	29	132	37180	4262	11210	1272	25836	2960	2023-05-15
92489	Harmar	2205	7973	1532	29	66	12346	865	4754	210	7574	652	2023-05-15
92490	Harrison	6127	9882	1125	23	156	19712	2733	5146	642	14570	2090	2023-05-15
92491	Hays (Pittsburgh)	208	262	14	1	3	516	71	98	9	418	62	2023-05-15
92492	Haysville	42	122	32	0	0	272	14	42	2	230	12	2023-05-15
92493	Hazelwood (Pittsburgh)	2574	4702	860	8	80	9376	1066	2085	134	7292	931	2023-05-15
92494	Heidelberg	819	1641	222	3	11	2922	340	836	100	2092	240	2023-05-15
92495	Highland Park (Pittsburgh)	5324	8117	877	13	52	23961	1393	3686	223	20270	1168	2023-05-15
92496	Homestead	1895	4189	806	11	77	7821	818	1750	104	6064	713	2023-05-15
92497	Homewood North (Pittsburgh)	1571	2976	531	7	74	5870	634	1146	75	4722	559	2023-05-15
92498	Homewood South (Pittsburgh)	1504	3122	377	9	83	5843	610	1233	77	4611	533	2023-05-15
92499	Homewood West (Pittsburgh)	386	776	104	0	16	1523	148	323	28	1201	120	2023-05-15
92500	Indiana	4961	11650	2357	23	82	21216	1774	7913	494	13293	1274	2023-05-15
92501	Ingram	2106	3469	439	6	35	7062	907	1771	175	5299	732	2023-05-15
92502	Jefferson Hills	8818	17422	2251	53	178	34300	4048	7829	1099	26444	2933	2023-05-15
92503	Kennedy	6361	14894	1982	45	106	28637	2517	11131	717	17600	1790	2023-05-15
92504	Kilbuck	519	627	23	0	4	1394	174	427	37	958	137	2023-05-15
92505	Knoxville (Pittsburgh)	2108	3736	503	5	51	7350	920	1604	123	5751	797	2023-05-15
92506	Larimer (Pittsburgh)	1502	3248	510	12	65	6166	543	892	41	5272	502	2023-05-15
92507	Leet	1040	1233	109	3	9	2884	343	820	102	2051	239	2023-05-15
92508	Leetsdale	681	1087	103	2	9	2324	229	564	59	1762	169	2023-05-15
92509	Liberty	1555	3312	403	8	35	5536	822	1400	155	4130	667	2023-05-15
92510	Lincoln	562	884	82	2	22	1746	312	428	70	1319	242	2023-05-15
92511	Lincoln Place (Pittsburgh)	1996	3498	493	8	47	6925	910	1693	207	5221	698	2023-05-15
92512	Lincoln-Lemington-Belmar (Pittsburgh)	2605	13882	3341	21	109	18555	1088	2881	189	15681	898	2023-05-15
92513	Lower Lawrenceville (Pittsburgh)	1975	3027	262	2	29	7066	636	1287	114	5773	520	2023-05-15
92514	Manchester (Pittsburgh)	1451	2261	262	7	57	4775	622	886	67	3886	555	2023-05-15
92515	Marshall	6502	6538	358	6	47	18733	1912	4242	429	14451	1475	2023-05-15
92516	Marshall-Shadeland (Pittsburgh)	2501	4571	644	4	61	8839	1089	1892	166	6932	922	2023-05-15
92517	McCandless	20583	32559	3451	132	314	71821	6784	22277	1652	49303	5089	2023-05-15
92518	Mcdonald	190	559	110	0	3	865	73	375	14	490	59	2023-05-15
92519	Mckees rocks	3666	6560	902	22	113	13084	1541	2697	236	10404	1304	2023-05-15
92520	McKeesport	12903	37176	6252	107	526	63519	6234	19652	884	43878	5348	2023-05-15
92521	Middle Hill (Pittsburgh)	985	1508	170	6	51	3060	391	526	55	2534	336	2023-05-15
92522	Millvale	2216	3641	455	4	23	7925	897	1887	182	6034	712	2023-05-15
92523	Monroeville	20794	44065	6070	129	553	83278	8370	23289	2163	59972	6196	2023-05-15
92524	Moon	19342	36503	3960	57	214	72271	7468	28803	2409	43415	5032	2023-05-15
92525	Morningside (Pittsburgh)	2309	3363	406	7	44	8032	813	1572	159	6452	652	2023-05-15
92526	Mount Lebanon	26310	42125	4579	91	230	97717	8399	22481	2223	75072	6116	2023-05-15
92527	Mount Oliver Borough	2024	3589	356	4	54	7135	877	1651	152	5483	724	2023-05-15
92528	Mount Washington (Pittsburgh)	5968	10237	1233	11	75	21098	2544	4926	550	16152	1991	2023-05-15
92529	Mt. Oliver (Pittsburgh)	249	381	42	0	9	720	110	172	19	550	91	2023-05-15
92530	Munhall	7009	12829	1519	37	206	24873	3054	4911	547	19969	2506	2023-05-15
92531	Neville	662	947	112	3	15	2100	208	517	49	1583	159	2023-05-15
92532	New Homestead (Pittsburgh)	616	835	123	1	9	1927	270	420	61	1504	208	2023-05-15
92533	North Braddock	2526	4940	830	8	78	9048	1109	2022	175	7027	934	2023-05-15
92534	North Fayette	10025	14779	1391	23	113	30749	4018	9129	1222	21595	2787	2023-05-15
92535	North Oakland (Pittsburgh)	7187	7770	439	10	47	25668	1178	1985	122	23688	1053	2023-05-15
92536	North Shore (Pittsburgh)	685	585	30	0	3	2421	101	243	16	2174	84	2023-05-15
92537	North Versailles	6282	11191	1437	20	217	21681	2765	5305	662	16363	2095	2023-05-15
92538	Northview Heights (Pittsburgh)	943	1744	236	7	28	3366	331	707	31	2660	300	2023-05-15
92539	O'Hara	6383	7013	595	11	99	19306	1773	4201	397	15081	1368	2023-05-15
92540	Oakdale	957	1868	147	6	21	3370	382	1081	110	2289	272	2023-05-15
92541	Oakmont	6485	15296	2077	29	106	36934	1811	11293	363	25636	1448	2023-05-15
92542	Oakwood (Pittsburgh)	647	751	75	3	15	1831	237	430	49	1399	188	2023-05-15
92543	Ohio	5210	10114	1759	5	48	20349	1841	4192	402	16094	1431	2023-05-15
92544	Overbrook (Pittsburgh)	2377	4807	480	7	48	8568	1074	2208	286	6349	783	2023-05-15
92545	Penn Hills	26132	49678	6927	114	706	98524	10701	24527	2467	73976	8199	2023-05-15
92546	Pennsbury Village	441	795	112	0	3	1608	210	470	62	1137	147	2023-05-15
92547	Perry North (Pittsburgh)	2656	4335	496	9	50	9021	1029	2159	187	6859	841	2023-05-15
92548	Perry South (Pittsburgh)	2935	4787	497	13	76	11067	1050	2784	149	8285	899	2023-05-15
92549	Pine	10270	13526	1003	15	77	31234	3318	8300	782	22860	2515	2023-05-15
92550	Pitcairn	1889	3468	376	11	54	7091	809	2030	214	5062	594	2023-05-15
92551	Pleasant Hills	6011	11481	1251	34	113	22721	2584	5974	725	16779	1855	2023-05-15
92552	Plum	17035	28261	3856	70	325	58237	6955	17283	2050	40900	4892	2023-05-15
92553	Point Breeze (Pittsburgh)	4619	4563	257	4	19	15692	912	2392	107	13296	803	2023-05-15
92554	Point Breeze North (Pittsburgh)	1566	2211	261	3	27	5782	443	869	60	4912	383	2023-05-15
92555	Polish Hill (Pittsburgh)	847	1306	78	0	11	3195	268	516	58	2677	210	2023-05-15
92556	Port Vue	2433	5053	953	13	80	9271	1274	2427	238	6850	1035	2023-05-15
92557	Rankin	869	1287	195	1	32	2654	332	383	31	2276	301	2023-05-15
92558	Regent Square (Pittsburgh)	777	889	54	2	5	2771	174	480	27	2289	147	2023-05-15
92559	Reserve	2017	3011	241	7	37	6494	804	1587	172	4895	632	2023-05-15
92560	Richland	8077	12586	1581	53	113	28605	2961	11436	800	17129	2140	2023-05-15
92561	Ridgemont (Pittsburgh)	322	550	38	1	1	916	135	243	41	672	94	2023-05-15
92562	Robinson	11360	20496	2641	23	146	41464	4425	10283	1331	31161	3078	2023-05-15
92563	Ross	22628	47116	5973	146	428	95754	8353	24801	1978	70746	6345	2023-05-15
92564	Rosslyn Farms	309	279	6	1	2	816	85	235	16	580	67	2023-05-15
92565	Scott	14400	38544	6002	76	162	80668	5129	30361	1385	50268	3714	2023-05-15
92566	Sewickley	2639	3061	235	5	10	8228	777	2054	196	6162	581	2023-05-15
92567	Sewickley Heights	693	779	28	1	3	2180	162	518	34	1658	128	2023-05-15
92568	Sewickley Hills	465	574	56	0	4	1332	144	365	47	958	97	2023-05-15
92569	Shadyside (Pittsburgh)	13536	23362	1726	27	109	63500	3056	8984	482	54501	2567	2023-05-15
92570	Shaler	17890	26774	3139	56	305	56473	6988	15781	1694	40595	5273	2023-05-15
92571	Sharpsburg	1954	3057	323	10	57	6677	730	1682	160	4989	565	2023-05-15
92572	Sheraden (Pittsburgh)	3294	5492	642	10	67	10650	1472	2347	249	8306	1221	2023-05-15
92573	South Fayette	11902	25630	3051	62	123	46183	5348	16617	1763	29501	3560	2023-05-15
92574	South Oakland (Pittsburgh)	2476	3079	272	5	29	9171	732	1328	97	7845	632	2023-05-15
92575	South Park	8857	13423	1376	17	117	27735	3874	7777	1155	19906	2701	2023-05-15
92576	South Shore (Pittsburgh)	267	315	20	0	1	798	72	127	14	671	58	2023-05-15
92577	South Versailles	190	409	45	2	13	680	104	164	27	516	77	2023-05-15
92578	Southside Flats (Pittsburgh)	6367	21569	1559	13	62	49974	2492	4355	421	45618	2063	2023-05-15
92579	Southside Slopes (Pittsburgh)	2717	4616	619	2	29	9586	1126	1808	201	7776	922	2023-05-15
92580	Spring Garden (Pittsburgh)	436	718	85	1	8	1505	189	376	37	1129	152	2023-05-15
92581	Spring Hill-City View (Pittsburgh)	1842	5014	719	15	61	9955	729	1602	125	8335	604	2023-05-15
92582	Springdale Borough	2077	3324	315	14	58	6553	854	1773	190	4775	664	2023-05-15
92583	Springdale Township	948	1570	136	3	30	3084	410	733	86	2344	324	2023-05-15
92584	Squirrel Hill North (Pittsburgh)	12503	20334	1085	11	32	77946	2018	7469	241	70478	1771	2023-05-15
92585	Squirrel Hill South (Pittsburgh)	14700	27312	2799	49	160	67585	3849	7523	422	60033	3388	2023-05-15
92586	St. Clair (Pittsburgh)	111	213	13	1	2	439	45	48	7	391	38	2023-05-15
92587	Stanton Heights (Pittsburgh)	3109	5801	529	20	63	11817	1170	2658	222	9146	940	2023-05-15
92588	Stowe	3898	6938	920	14	97	13101	1719	3123	317	9989	1400	2023-05-15
92589	Strip District (Pittsburgh)	2409	2503	320	2	7	7926	611	2325	168	5594	439	2023-05-15
92590	Summer Hill (Pittsburgh)	630	1157	169	3	12	2068	273	542	50	1522	220	2023-05-15
92591	Swisshelm Park (Pittsburgh)	946	1153	80	4	13	3185	264	535	53	2650	211	2023-05-15
92592	Swissvale	5725	8859	1022	11	130	20258	2101	3540	303	16721	1793	2023-05-15
92593	Tarentum	2668	5197	798	7	80	9603	1177	2815	304	6791	869	2023-05-15
92594	Terrace Village (Pittsburgh)	1631	2572	357	5	38	5949	571	817	59	5138	512	2023-05-15
92595	Thornburg	363	523	49	0	2	1079	143	279	45	798	97	2023-05-15
92596	Trafford	27	41	4	0	0	84	15	28	11	55	4	2023-05-15
92597	Troy Hill (Pittsburgh)	1835	2620	209	4	28	6271	625	1187	109	5084	516	2023-05-15
92598	Turtle Creek	3423	6118	795	19	106	12132	1402	3604	337	8530	1063	2023-05-15
92599	Undefined	34735	24277	1844	62	182	123297	4268	31470	819	91823	3442	2023-05-15
92600	Undefined (Pittsburgh)	33	46	0	0	0	94	9	16	0	78	9	2023-05-15
92601	Upper Hill (Pittsburgh)	1317	2619	323	6	31	5415	485	1416	84	4000	401	2023-05-15
92602	Upper Lawrenceville (Pittsburgh)	1860	3229	397	3	20	7252	621	1345	127	5897	494	2023-05-15
92603	Upper Saint Clair	16658	24932	2554	35	121	56335	5670	13191	1621	42866	3964	2023-05-15
92604	Verona	1627	3027	292	5	47	5980	666	1512	141	4471	525	2023-05-15
92605	Versailles	939	1692	138	10	38	3314	451	812	76	2499	373	2023-05-15
92606	Wall	308	504	80	4	11	940	167	224	43	720	124	2023-05-15
92607	West Deer	7496	13474	1634	46	160	26692	2911	9327	866	17324	2036	2023-05-15
92608	West Elizabeth	252	442	55	1	4	833	124	310	32	523	92	2023-05-15
92609	West End (Pittsburgh)	167	230	18	0	4	524	73	147	14	377	59	2023-05-15
92610	West Homestead	1207	2131	264	3	31	4291	514	868	74	3420	440	2023-05-15
92611	West Mifflin	12755	23823	3270	36	297	45493	6113	10723	1340	34746	4753	2023-05-15
92612	West Oakland (Pittsburgh)	1657	4791	430	1	15	12540	503	1088	29	11454	474	2023-05-15
92613	West View	4069	6626	797	7	69	13487	1673	3764	396	9672	1269	2023-05-15
92614	Westwood (Pittsburgh)	2198	3477	443	5	37	6890	989	2192	276	4696	713	2023-05-15
92615	Whitaker	706	1523	194	1	22	2727	359	694	44	2031	314	2023-05-15
92616	White Oak	4856	9035	1247	35	173	17299	2314	4100	462	13191	1849	2023-05-15
92617	Whitehall	10655	21671	2463	73	227	40170	4566	8129	1202	32014	3350	2023-05-15
92618	Wilkins	4182	6883	698	15	96	14418	1696	3459	440	10950	1248	2023-05-15
92619	Wilkinsburg	10372	18983	2684	51	310	39467	3840	7076	540	32386	3296	2023-05-15
92620	Wilmerding	1054	2225	354	5	33	4022	505	1034	128	2991	377	2023-05-15
92621	Windgap (Pittsburgh)	807	1466	130	3	12	2917	323	677	79	2236	244	2023-05-15
