﻿_id	category	demographic	deaths	non_breakthrough_deaths	breakthrough_deaths	na_breakthrough_deaths	update_date
15610	Age Bucket	50 to 59	216	127	34	55	2023-05-05T00:00:00
15611	Age Bucket	0 to 9	1	0	0	1	2023-05-05T00:00:00
15612	Age Bucket	60 to 69	521	250	105	166	2023-05-05T00:00:00
15613	Age Bucket	20 to 29	6	2	0	4	2023-05-05T00:00:00
15614	Age Bucket	70+	2661	714	576	1371	2023-05-05T00:00:00
15615	Age Bucket	30 to 39	28	23	2	3	2023-05-05T00:00:00
15616	Age Bucket	40 to 49	93	64	11	18	2023-05-05T00:00:00
15617	Sex	M	1755	666	363	726	2023-05-05T00:00:00
15618	Sex	F	1771	514	365	892	2023-05-05T00:00:00
15619	Race	Asian	33	13	4	16	2023-05-05T00:00:00
15620	Race	Other	1	0	0	1	2023-05-05T00:00:00
15621	Race	American Indian/Pacific Islander	4	4	0	0	2023-05-05T00:00:00
15622	Race	Biracial/Multiracial	22	7	5	10	2023-05-05T00:00:00
15623	Race	Unknown	15	0	0	15	2023-05-05T00:00:00
15624	Race	Black/African American	498	210	76	212	2023-05-05T00:00:00
15625	Race	White	2953	946	643	1364	2023-05-05T00:00:00
15626	Ethnicity	Hispanic	83	22	11	50	2023-05-05T00:00:00
15627	Ethnicity	Unknown	106	8	2	96	2023-05-05T00:00:00
15628	Ethnicity	Not Hispanic	3337	1150	715	1472	2023-05-05T00:00:00
