﻿_id	SaleNumber	DocketNumber	ID	AttorneyName	Plaintiff	Defendant	SaleType	SaleDate	SaleStatus	PPDate	Street	City	State	ZIPCode	Address	Municipality	CostsTaxes	ServiceCompleted	Delivered3129	ReadyForSale	latitude	longitude	AdditionalNotes	RecordDate
1	071JAN22	MG-14-001668	587782		"""Wells Fargo Bank N.A."",""Wilmington Savings Fund Society FSB"""	"""Sterrett, Richard"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid		110 POPLAR STREET 	PITTSBURGH	PA	15205		50	2590	1	TRUE	TRUE	40.426256909544	-80.050471272122	"""1/26/22 Paid in $181.75 & $2,175.00  jmb"""	2022-01-01
2	081JAN22	MG-17-000458	620161		"""Nationstar Mortgage LLC"",""U.S. Bank National Association"""	"""Chandler, Tiffany"",""Chandler, Brian"""	Mortgage Foreclosure	2022-01-03	POSTPONED	2022-02-07	419 31ST ST 	MCKEESPORT	PA	15132		176	4169.14	0	FALSE	FALSE	40.332490961516	-79.8422979281091	"""12/28/21 CH13 BK FILED; 21-22707  NEED BKD    NSM    NEED 3129.2    NEED O/C 09.06.22  11.07.22    JUD 9/24/21"""	2022-01-01
3	001JAN22	MG-18-000051	633695		"""Bank of New York Mellon"""	"""Forlano, Rosemarie"""	Mortgage Foreclosure	2022-01-03	PLTF Cost & Tax	2022-02-07	9540 VALLEY RD &VACANT LOT 	PITTSBURGH	PA	15237		67	2441.25	1	TRUE	TRUE	40.5786572419977	-80.0570537302533	"""2 parcels    JUD 9/24/21    10/20/22 paid in $181.75 and $858.83 deeded to the bank of new york mellon for $2,490.08 TW"""	2022-01-01
4	098JAN22	GD-19-002490	650543		"""Penn Hills Township"",""Penn Hills School District"""	"""Nobile, Teresa"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-04-04	206 UNIVERSITY ST 	VERONA	PA	15147		86	16173.85	1	TRUE	TRUE	40.4996059893636	-79.7947268483323	"""NEED 3129.3    NEED O/C 10.03.22"""	2022-01-01
5	101JAN22	MG-19-000230	651078		"""Bank of New York Mellon"""	"""McConnell, Meredith"",""Simons, Michael"",""Unknown Heirs of Alexandria R. Simons"""	Mortgage Foreclosure	2022-01-03	THIRD PARTY	2022-03-07	527 PENNVIEW DR 	PITTSBURGH	PA	15235		86	2714.72	1	TRUE	TRUE	40.4476710782174	-79.8316991114825	"""5/4/2022 Paid in $181.75 Deeded to Pennsylvania Affordable Housing Corporation for $51,460.00 412-758-8334 TW"""	2022-01-01
6	060JAN22	GD-19-013754	660462		"""Keybank"""	"""Morgan, Angela"",""Unknown heirs of Mary H. Worthy deceased"",""Worthy, Mary"",""Morgan, Kenneth"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid	2022-02-07	512 DELMONT AVE 	PITTSBURGH	PA	15210		134	7208.89	1	TRUE	TRUE	40.4177922537838	-80.004159489153	"""AFFIDAVIT FOR VACANT PROPERTY FILED AS PER AD-2022-43    JUD 9/29/21    02.07.22 3RD PARTY FORFEITURE"""	2022-01-01
7	019JAN22	MG-15-001180	661345		"""PENNYMAC LOAN SERVICES LLC"""	"""ROBERTS, BREON"",""ROBERTS, DELORIS"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid	2022-02-07	928 CALIFORNIA AVE 	PITTSBURGH	PA	15202		4	10068.26	1	TRUE	TRUE	40.4987206391929	-80.0629007425378	"""JUD 3/10/16    3/29/22 Extension to 5/2/22 as per Sgt. Dascola jmb    4/20/22 Paid in $181.75 & $5,453.84  jmb"""	2022-01-01
8	087JAN22	GD-19-015177	661921		"""West Mifflin Borough"",""West Mifflin Area School District"""	"""Cherevka, Chad"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-03-07	2002 HOMESTEAD DUQUESNE RD 	WEST MIFFLIN	PA	15122		122	27371.08	0	FALSE	FALSE	40.3639668459609	-79.8680802675654	"""2 PARCELS    NSM  NEED CERT OF MAIL AS PER O/C    NEED 3129.2    NEED 3129.3    NEED O/C 06.06.22  08.01.22"""	2022-01-01
9	094JAN22	GD-19-015748	662502		"""North Allegheny School District"""	"""Short II, Donald"""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-03-07	137 MONTCLAIR AVE 	PITTSBURGH	PA	15237		67	29798	1	TRUE	TRUE	40.5606422623985	-80.0380108261323	"""MONEY REALIZED 15361.22 AS PER AFF  LB OF 280.00 PAID  ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 272.00"""	2022-01-01
10	061JAN22	GD-19-018006	664365		"""PNC Bank National Association"""	"""Foley, Brian"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid	2022-02-07	7219 PERRYSVILLE AVE 	PITTSBURGH	PA	15202		177	7985.66	1	TRUE	TRUE	40.5099894398515	-80.0835932887615	"""SALE FORFEITED 1/10/22    10/20/22 sent back pay in incorrect amount TW"""	2022-01-01
11	062JAN22	MG-17-000384	664583		"""M & T BANK"""	"""COWHER, TRAVIS"""	Mortgage Foreclosure	2022-01-03	STAYED	2022-02-07	69 UNION AVE 	PITTSURGH	PA	15202		7	4853.33	0	TRUE	FALSE	40.5054986406125	-80.061320994164	"""1/3/22 STAYED, $0 AMOUNT REALIZED    ALL FEES PAID  OK TO RETURN    REFUND TO ATTY 527.00"""	2022-01-01
12	028JAN22	MG-20-000022	664864		"""Wells Fargo Bank N.A."""	"""McDonough, Travis"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid	2022-02-07	736 & 738 1ST ST 	VERONA	PA	15147		117	3826.48	1	TRUE	TRUE			"""02.08.22 AFF FILED FOR UNINHABITED  VACANT PROPERTY    07/29/22 per Sgt Dascola extension granted until Sept. 6th 2022 TW    09/27/22 paid in $181.75 and $3,458.73 deeded to wilmington savings fund for $75,000.00 TW"""	2022-01-01
13	042JAN22	GD-20-001477	665870		"""City of Pittsburgh"",""City of Pittsburgh School District"""	"""44 Pius L.P."""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-02-07	44 PIUS ST 	PITTSBURGH	PA	15203		155	54033.8	1	TRUE	TRUE	40.4243727271507	-79.9827833046487	"""MONEY REALIZED 5609.44 AS PER AFF  LB OF 112.19 PAID    ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 357.00"""	2022-01-01
14	038JAN22	GD-20-001385	665909		"""City of Pittsburgh School District"",""Allegheny County"",""City of Pittsburgh"""	"""Silver Lake Associates"""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-02-07	10 SILVER LAKE DR 	PITTSBURGH	PA	15206		151	54223.41	0	TRUE	FALSE	40.4607189292734	-79.9034934712948	"""1/24/22 STAYED, $21,618.99 AMOUNT REALIZED  LB OF 432.88 PAID  ALL FEES PAID  OK TO RETURN  REFUNF TO ATTY 432.00"""	2022-01-01
15	004JAN22	MG-20-000161	666678		"""Lakeview Loan Servicing LLC"""	"""Vovaris, Jill"",""Vovaris, Michael"""	Mortgage Foreclosure	2022-01-03	STAYED	2022-02-07	1919 GLENCREST DR 	MONROEVILLE	PA	15146		72	2923.58	0	FALSE	FALSE	40.4253872719049	-79.7931087381554	"""3/9/22  STAYED, $26,899.31 AMOUNT REALIZED AS PER AFF    ALL FEES VPAID  OK TO RETURN  REFUND TO ATTY 307.00"""	2022-01-01
16	029JAN22	MG-20-000171	666785		"""Huntington National Bank"""	"""Sloss, Timothy"""	Mortgage Foreclosure	2022-01-03	STAYED	2022-02-07	2811 B ST 	MCKEESPORT	PA	15133		64	11948.2	1	TRUE	TRUE	40.3281368738857	-79.85195294472	"""NO MONEY REALIZED AS PER AFF    ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 442.00"""	2022-01-01
17	079JAN22	MG-20-000232	667633		"""Deutsche Bank National Trust Company"""	"""Sedlak, Joseph"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid		354 VINE ST  	HOMESTEAD	PA	15120		76	3896.09	1	TRUE	TRUE	40.403306865913	-79.8952633874668	"""1/26/22 Paid in $181.75 & $2,854.84  jmb"""	2022-01-01
18	070JAN22	MG-20-000257	667823		"""Wells Fargo Bank N.A."""	"""Cofano, Kurt"""	Mortgage Foreclosure	2022-01-03	THIRD PARTY		3067 WOODBRIDGE DR 	PITTSBURGH	PA	15227		125	9782.05	1	TRUE	TRUE			"""1/7/22 Paid in $181.75, Deeded to New Homestead Development Co., for $108,000.00, 717-831-3210  jmb"""	2022-01-01
19	026JAN22	MG-20-000360	669167		"""U.S. Bank Trust National Association"""	"""Amman, Madeleine"",""Falcione, Alfred"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid	2022-03-07	1220 SHADY RUN AVE & VACANT LAND 	PITTSBURGH	PA	15234		19	5003.7	1	TRUE	TRUE	40.3633721133455	-80.0236182311323	"""2 PARCELS    4/1/22 Paid in $181.75 & $4,861.45  jmb"""	2022-01-01
20	053JAN22	GD-20-008550	671961		"""West Mifflin Area School District"",""West Mifflin Borough"""	"""Haenze, Brian"",""Haenze, Denise"""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-03-07	4821 BUTTERMILK HOLLOW RD & VACANT LOT	WEST MIFFLIN	PA	15122		122	98578.32	1	FALSE	FALSE	40.3565000346727	-79.9092943514145	"""3/16/22 STAYED, $28,143.47 AMOUNT REALIZED  LB OF 562.86 PAID  ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 207.00"""	2022-01-01
21	022JAN22	GD-20-009890	673080		"""Wilkinsburg Borough"",""Wilkinsburg Borough School District"""	"""Levine Properties"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-04-04	1679 LAKETON RD 	PITTSBURGH	PA	15221		128	21746.92	0	TRUE	FALSE	40.4492149024454	-79.8682160524504	"""NEW OWNER OF THIS PROPERTY MOVIN BETTER REALTY PURCHASED 01.05.22  SERVICE ATTEMPTED VACANT    NSM    NEED 3129.3    NEED O/C 09.06.22    O/C  F&C MIN BID  5500.00"""	2022-01-01
22	085JAN22	GD-20-010424	673521		"""Steel Valley School District"""	"""Vais, Steven"""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-03-07	1514 MIFFLIN ST 	HOMESTEAD	PA	15120		56	20414.55	0	FALSE	FALSE	40.4031218236766	-79.9035832096233	"""2/22/22 STAYED, NO AFF RECEIVED  JUDG SATISFIED  LB ON FOW 175.80 DEDUCTED    ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 226.20"""	2022-01-01
23	096JAN22	GD-20-010672	673909		"""Penn Hills School District"",""Penn Hills Township"""	"""Calfo, Heather"",""Calfo, Nicholas"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-04-04	650 VALEMONT DR 	VERONA	PA	15147		86	25795.54	1	TRUE	TRUE	40.5024947276738	-79.815497756369	"""NEED 3129.3"""	2022-01-01
24	095JAN22	GD-20-010685	673914		"""Penn Hills Township"",""Penn Hills School District"""	"""Unknown Heirs of Wayne Richard Edwards deceased"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-02-07	149 ROSE AVE 	PITTSBURGH	PA	15235		86	19477.56	1	TRUE	TRUE	40.4538754854275	-79.8352430967336	"""NEED 3129.3    NEED O/C 10.03.22"""	2022-01-01
25	063JAN22	GD-20-011203	674755		"""Elizabeth Forward School District"""	"""Howard, Aletha"""	Sci Fa sur Tax Lien	2022-01-03	THIRD PARTY		124 CLAY ST 	ELIZABETH	PA	15037		36	43024.04	1	TRUE	TRUE	40.2733332352759	-79.8810326386481	"""O/C F&C FOR THE MIN BID OF $7,500.00    *NEED PRO-RATA (rcvd)    1/4/22 Paid in $181.75, Deeded to DeShaun Mutchison for $28,000.00, 929-602-7258  jmb"""	2022-01-01
26	086JAN22	GD-20-012312	675976		"""Munhall Borough"",""Steel Valley School District"",""Plaintiffs"""	"""Unknown Heirs of Shirley Esseny"""	Sci Fa sur Tax Lien	2022-01-03	THIRD PARTY	2022-03-07	415 CAROLINE ST 	HOMESTEAD	PA	15120		76	26188.04	1	TRUE	TRUE	40.3803211623285	-79.9027328325962	"""VACANT LAND    O/C F&C MIN BID UPSET PRICE  IF NO BID OPEN AT $6200.00    *NEED PRO-RATA (RCVD 7/19/22)    07/06/2022 paid in $181.75 deeded to Jon & Debra Curran for $9,200.00 TW"""	2022-01-01
27	052JAN22	GD-20-012540	676209		"""West Mifflin Borough"",""West Mifflin Area School District"""	"""Do It Yourself Homes LLC"""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-03-07	1707 OHIO AVE 	WEST MIFFLIN	PA	15122		122	33527.3	0	FALSE	FALSE	40.3668359697429	-79.8600429651198	"""5/19/22 STAYED, $21,886.22 AMOUNT REALIZED    NSM CEED CERT OF MAIL AS PER O/C    NEED 3129.2    NEED 3129.3"""	2022-01-01
28	068JAN22	MG-21-000005	677066		"""U.S. Bank Trust National Association"""	"""Kerrigan, Sean"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid	2022-03-07	418 MIDDLE AVE 	WILMERDING	PA	15148		129	6534.07	1	TRUE	TRUE	40.3961140806369	-79.8069969980795	"""O/C TO CHANGE DATE FROM 7/5/22 TO 3/7/22 TO BE ANNOUNCE ON 2/7/22      3/25/22 Paid in $181.75 & $5,286.82  jmb    4/4/22 Deed rejected/faxed atty info  jmb"""	2022-01-01
29	047JAN22	GD-21-002506	679412		"""Wilkinsburg Borough School District"",""Wilkinsburg Borough"""	"""Gastion, Devin"""	Sci Fa sur Tax Lien	2022-01-03	THIRD PARTY	2022-04-04	509 REED ST 	PITTSBURGH	PA	15221		128	38794.29	1	TRUE	TRUE	40.4362915999606	-79.8739598567562	"""O/C F&C MIN BID 5500.00    *NEED PRO-RATA (RCVD)    04/7/22 Paid $181.75, Deeded to Yigal Buzaglo for $31,000.00, 412-888-7988  tw"""	2022-01-01
30	023JAN22	GD-21-004577	680761		"""South Allegheny School District"""	"""Diffendal, Marjorie"""	Sci Fa sur Tax Lien	2022-01-03	THIRD PARTY	2022-02-07	ROMINE AVE VACANT LAND 	MCKEESPORT	PA	15133		92	53232.55	1	TRUE	TRUE			"""O/C F&C FOR THE MIN BID OF $6,000.00    *NEED PRO-RATA (2/22/22 rcvd)    2/10/22 Paid in $181.75 Deeded to and Purchased by   Steven Packosky for $6,000.00,  724-689-8744  jmb    4/13/22 Rcvd a corrected replacement cover sheet from DRE, mailed to grantee TW"""	2022-01-01
31	056JAN22	GD-21-005286	681190		"""Steel Valley School District"""	"""Strobel Jr., Herbert"",""Caterino, James"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-03-07	W 7TH AVE VACANT LOT 	HOMESTEAD	PA	15120		121	17069	1	TRUE	TRUE			"""NEED O/C 05.02.22  07.05.22  08.01.22  09.06.22  10.03.22  11.07.22"""	2022-01-01
32	025JAN22	MG-21-000096	681243		"""U.S Bank National Association"""	"""McGlothlin, Jill"""	Mortgage Foreclosure	2022-01-03	POSTPONED	2022-05-02	3604 BRIGHTON RD & RES AUX BUILDING 	PITTSBURGH	PA	15212		161	3147.24	1	TRUE	TRUE			"""2 PARCELS    DEF ENTERED INTO SAVE YOUR HOME PROGRAM    NEED O/C 09.06.22  11.07.22    NEED 3129.3    CANNOT GO TO SALE NOV 22 REPLENISHMENT NOT PAID"""	2022-01-01
33	093JAN22	GD-21-008406	683330		"""South Allegheny School District"""	"""Baker, Denise"""	Sci Fa sur Tax Lien	2022-01-03	THIRD PARTY	2022-03-07	539 VERMONT AVE 	GLASSPORT	PA	15045		48	37600.54	1	TRUE	TRUE	40.3262693266286	-79.8893474113949	"""O/C F&C MIN BID 5000.00    *NEED PRO-RATA (RCVD)    6/10/22 Paid in $181.75, Deeded to New Homestead Development Co. for $19,000.00, 717-831-3210  jmb"""	2022-01-01
34	033JAN22	MG-17-000059	686376		"""NEW RESIDENTIAL MORTGAGE LOAN TRUST 2015-2"""	"""ROBINSON, SANDRA"""	Other Real Estate	2022-01-03	STAYED		231 NOEL DRIVE 	MONROEVILLE	PA	15146		72	11035	0	FALSE	FALSE	40.448761961566	-79.7348715810362	"""11/15/22 STAYED, $0 AMOUNT REALIZED    NO ADVERTISING  ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 1267.00"""	2022-01-01
35	039JAN22	GD-16-008400	598285		"""Allegheny County"",""City of Pittsburgh School District"",""City of Pittsburgh"""	"""Chesapeake Freestate Holdings LLC"""	Sci Fa sur Tax Lien	2022-01-03	THIRD PARTY	2022-04-04	320 FORT DUQUESNE BLVD SUITE 325	PITTSBURGH	PA	15222		143	75750.89	1	TRUE	TRUE	40.442519126233	-80.0072079151355	"""O/C F&C FOR THE UPSET PRICE  IF NO BID 16,100.00    CAN BE SOLD TOGETHER WITH 35JAN22 AND 46JAN22 OPENING BID 304,901.54  IF NO BID 54,400.00    COMMERCIAL    *NEED PRO-RATA (RCVD 7/25/22)    Paid in $181,75 Purchsed by Karmic Properties LLC, for $27,504.20, 412-401-9141  jmb"""	2022-01-01
36	046JAN22	GD-16-008395	598292		"""City of Pittsburgh"",""Allegheny County"",""City of Pittsburgh School District"""	"""Chesapeake Freestate Holdings LLC"""	Sci Fa sur Tax Lien	2022-01-03	THIRD PARTY	2022-04-04	320 FORT DUQUESNE BLVD 	PITTSBURGH	PA	15222		143	149115.06	1	TRUE	TRUE	40.442519126233	-80.0072079151355	"""O/C F&C FOR THE UPSET PRICE  IF NO BID 22,600.00    CAN BE SOLD TOGETHER WITH 35JAN22 AND 39JAN22 OPENING BID 304,901.54  IF NO BID 54,400.00    *NEED PRO-RATA (RCVD 7/25/22)    Paid in $181,75 Purchsed by Karmic Properties LLC, for $28,349.20, 412-401-9141  jmb"""	2022-01-01
37	089JAN22	GD-16-015649	603275		"""Borough Of West Mifflin"""	"""Ignatz, Thomas"",""Ignatz, Janet"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-03-07	3706 HOME ST 	WEST MIFFLIN	PA	15122		122	33842.62	0	FALSE	FALSE	40.3915639264988	-79.8853597160483	"""NSM NEED CERT OF MAIL AS PER O/C    NEED 3129.2    NEED 3129.3    NEED O/C 06.06.22  07.05.22  09.06.22  11.07.22"""	2022-01-01
38	077JAN22	MG-17-000871	623833		"""Deutsche Bank National Trust Company"""	"""Defendants, All"",""Borlak, Claire"",""Borlak, Erin"",""Borlak Jr., William"",""Unknown Heirs Successors Assigns"",""Borlak, Alexander"",""Borlak, William"""	Mortgage Foreclosure	2022-01-03	STAYED	2022-02-07	734 CALIFORNIA AVE 	PITTSBURGH	PA	15202		4	13857.48	1	TRUE	TRUE	40.5001504751081	-80.06632469321	"""2/1/22 STAYED, $73,114.04 AMOUNT REALIZED    ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 272.00"""	2022-01-01
39	040JAN22	GD-19-003798	651925		"""Allegheny County"""	"""Perri, Loretta"",""United States of America"",""Perri, Frank"""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-03-07	501 E PITTSBURGH MCKEESPORT BLVD 	NORTH VERSAILLES	PA	15137		80	138419.62	1	TRUE	TRUE	40.3694500285389	-79.8307698667519	"""2 COMMERCIAL PARCELS    3/14/22 3RD PARTY FORFEITURE PP TO 4/4/22  $15,400.00: LB- $308.00; PP- $60.00; DMGS- $7800.96; CST- $1927.25; KEYSTONE- $5303.79    3/18/2022 WRIT STAYED/AFFIDAVIT ATTACHED/AMOUNT REALIZED=FACE OF WRIT $7,800.96 ($200.00 STAY FEE FROM AR; REFUND TO ATTORNEY $332.00)-dpi"""	2022-01-01
40	073JAN22	MG-19-000467	653680		"""Wells Fargo Bank N.A."""	"""Unknown Heirs of Eugene Jones"",""Jones, Carolyn"",""Jones, Eugene"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid		117 RIDGEWOOD AVE 	PITTSBURGH	PA	15229		123	1871.25	1	TRUE	TRUE	40.514376730936	-80.0221619216578	"""12/16/21 RCVD NEW LEGAL/ Order of Court  jmb    1/26/22 Paid in $181.75 & $1,825.00  jmb"""	2022-01-01
41	076JAN22	MG-19-001130	661750		"""U.S. Bank National Association"""	"""Goodman, Christopher"",""Joseph, Lindsey"""	Mortgage Foreclosure	2022-01-03	STAYED	2022-02-07	123 WABASH AVE 	CARNEGIE	PA	15106		18	3551.31	1	TRUE	TRUE	40.4069021438573	-80.0769411529501	"""JUD 10/1/21    3/10/22 STAYED, $18,423.54 AMOUNT REALIZED  ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 357.00"""	2022-01-01
42	057JAN22	GD-19-015378	662197		"""Baldwin Borough"""	"""McMonogle, Margaret"",""McMonagle, Margaret"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-03-07	3610 OAKLEAF RD 	PITTSBURGH	PA	15227		182	25972.99	1	TRUE	TRUE	40.3777445201451	-79.9586835231142	"""NEED O/C 07.05.22  08.01.22  10.03.22  11.07.22"""	2022-01-01
43	013JAN22	MG-19-001222	662729		"""HSBC Bank USA N.A."""	"""Unknown Heirs of Estate of Kevin J. Todd"",""Todd, Kevin"",""Todd, Kelley"",""Known Heirs of Estate of Kevin J. Todd"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid		4624 GREENSPRINGS AVE 	WEST MIFFLIN	PA	15122		122	2644.61	1	TRUE	TRUE	40.385069857919	-79.8793487418343	"""1/24/22 Paid in $181.75 & $2,232.36  jmb"""	2022-01-01
44	051JAN22	GD-19-016470	663189		"""Steel Valley School District"",""Munhall Borough"""	"""Vision TCS Contracting"",""Wiehagen, Connie"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-03-07	4101 SUPERIOR ST 	HOMESTEAD	PA	15120		76	32960.23	0	TRUE	FALSE	40.3815127826956	-79.9009690589547	"""NSM    NEED O/C 06.06.22  07.05.22  08.01.22  10.03.22    NEED 3129.3    CANNOT GO TO SALE REPLEN INVOICE FOR OCT2022 NOT PAID"""	2022-01-01
45	084JAN22	GD-19-016514	663202		"""Steel Valley School District"""	"""Cougar Holdings Inc."""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-03-07	601-611 AMITY ST & VACANT LOT 	HOMESTEAD	PA	15120		56	66587.03	1	FALSE	FALSE	40.4074540367274	-79.9112934028926	"""2/22/22 STAYED, NO AFF RECEIVED    MONEY REALIZED 16,519.36  LB OF 330.38 PAID  ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 282.01"""	2022-01-01
46	074JAN22	GD-20-002095	666470		"""U.S. Bank National Association"""	"""Juarez, Alexandra"""	Mortgage Foreclosure	2022-01-03	THIRD PARTY	2022-02-07	2409 HARRISON ST 	MCKEESPORT	PA	15132		70	3100.35	1	TRUE	TRUE	40.3363978201047	-79.8339013384906	"""SALE FORFEITED 1/10/22    4/6/22  Paid in $181,75, Deeded to and Purchased by  Lamont Fourguson for $16,000.00, 412-689-7859  jmb"""	2022-01-01
47	027JAN22	GD-20-004181	668446		"""McKeesport Area School District"",""City of McKeesport"""	"""United States Of America"",""Cicchinelli, Dominick"",""Cicchinelli, Brenda"""	Sci Fa sur Tax Lien	2022-01-03	STAYED	2022-03-07	GREENWOOD AVE 	MCKEESPORT	PA	15132		181	86184.21	1	TRUE	TRUE			"""MONEY REALIZED 48,972..39 AS PER AFF  LB OF 979.44 PAID  ALL FEES PAID  OK TO RETURN  REFUND TO ATTY 442.00"""	2022-01-01
48	106JAN22	GD-20-004188	668452		"""PNC Bank National Association"""	"""Unknown Heirs of Debra Blair"",""Blair, Scott"""	Mortgage Foreclosure	2022-01-03	THIRD PARTY	2022-02-07	536 E GARDEN ROAD 	PITTSBURGH	PA	15227		16	12394.84	1	TRUE	TRUE	40.3723986729073	-79.9663568340221	"""3/14/22 Paid in $181.75, Deeded to PA Affordable Housing Corp, Purchased by Shawn Taylor,  for $68,000.00, 412-758-8334  jmb    *NEED LOL (rcvd 6/1/22)    D. BLAIR ESTATE MAIL RETURNED/UNCLAIMED-DPI"""	2022-01-01
49	018JAN22	MG-20-000010	671237		"""PNC BANK NATIONAL ASSOCIATION"""	"""GUSTINE, LINDA"",""GUSTINE JR, FRANK"""	Mortgage Foreclosure	2022-01-03	PLTF Cost & Tax	2022-02-07	1305 FRANKLIN AVE 	PITTSBURGH	PA	15221		128	5053.43	1	TRUE	TRUE	40.4384397307326	-79.8731474143583	"""10/17/22 paid in $181.75 and $1,540.00 deeded to federal national mortgage assoc. for $5,154.00 TW"""	2022-01-01
50	107JAN22	GD-20-009404	672615		"""Nationstar Mortgage LLC"""	"""Pappalardo, Judith"",""Vogel, William"",""Vogel, Thomas"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid	2022-02-07	1503 TERRY LANE 	WEXFORD	PA	15090		46	2454.32	1	TRUE	TRUE	40.5948052020758	-80.0770600177638	"""5-20--22 per sarg dascola postponed until 7-5-22 TW    06/16/22 Paid in $181.75 and $1,811.07 deeded to US Bank National Assoc. for $51,000.00 TW    06/23/22 faxed rejected paperwork to pincus Alicia Sandoval 516-279-6990 TW    07/15/22 rejection refaxed TW    07/28/22 spoke to Kia House sending new legal in TW    08/10/22 rcvd new legal but it was not signed, faxed to attorney TW"""	2022-01-01
51	054JAN22	GD-20-011484	675003		"""Steel Valley School District"",""Munhall Borough"""	"""Gyurina, Paul"""	Sci Fa sur Tax Lien	2022-01-03	POSTPONED	2022-03-07	614 E 16TH AVE 	HOMESTEAD	PA	15120		76	59540.43	1	TRUE	TRUE	40.4036649822658	-79.9011796707566	"""NEED 3129.3 FOR OCT FILED LATE AT DCR 15 DAY RULE NEED TO PP"""	2022-01-01
52	102JAN22	GD-21-000615	677401		"""Midfirst Bank FSB"""	"""Gagich, Robert"""	Mortgage Foreclosure	2022-01-03	THIRD PARTY	2022-02-07	308 LATROBE ST 	MCKEESPORT	PA	15133		64	3385.75	1	TRUE	TRUE	40.3319728318435	-79.8584365502319	"""*NEED LOL (rcvd 8/30/22)    8/5/2022, Paid $181.75, Deeded to Central Penn Capital Management LLC, for $75,000.00,   (717) 859-3311, ZMG    09/13/22 ready for pick up no envelope TW"""	2022-01-01
53	088JAN22	MG-21-000024	677747		"""Onyx & Shadow Equities LLC"""	"""Thornhill, Mark"""	Mortgage Foreclosure	2022-01-03	STAYED		2449 WOODWARD AVE 	PITTSBURGH	PA	15226		135	1242.25	0	FALSE	FALSE	40.3990160781976	-80.0233480177268	"""11/29/21 STAYED, NO  MONEY REALIZED AS PER AFF    NO ADVERTISING  ALL FEES PAID  OK TO RETURN"""	2022-01-01
54	049JAN22	GD-15-007385	679510		"""MUNHALL SANITARY SEWER MUN AUTH"""	"""KRECZMER, STANLEY"""	Municipal Lien	2022-01-03	POSTPONED	2022-03-07	203 E 20TH AVE 	HOMESTEAD	PA	15120		76	39162.87	1	TRUE	TRUE	40.3998563818949	-79.9020416738416	"""NEED O/C 09.06.22  11.07.22"""	2022-01-01
55	002JAN22	MG-19-000442	680288		"""DEUTSCHE BANK NATIONAL TRUST"""	"""AUBEL, ROBERTA"",""AUBEL, DANIEL"""	Mortgage Foreclosure	2022-01-03	PLTF Overbid	2022-02-07	111 MARIE AVE 	PITTSBURGH	PA	15202		4	8536.01	1	TRUE	TRUE	40.5044194212779	-80.0734583854448	"""JUD 1/23/20  4/20/22 Extension to 5/2/22 as per Sgt Dascola  jmb  4/28/22 Extension to 6/6/22 as per Sgt. Dascola jmb  06/02/22 Emailed culmer@kmllawgroup.com extension expires 06/06/22 TW  06/07/22 Paid in wrong amount emailed culmer@kmllawgroup.com TW    *6/15/22 RETURNED TO DCR AS TERMS NOT COMPLIED WITH-DPI  SHERIFF COSTS DUE 389.98"""	2022-01-01
