CSV
URL: https://data.wprdc.org/datastore/dump/dd13c2e7-4a83-40aa-a040-08a27385759b
Dataset description:
City of Pittsburgh Street Centerline Data Dictionary Editor Tracking (created_date, created_user, last_edited_date, last_edited_user) Automatically recorded information indicating the...
Source: Pittsburgh Street Centerline
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID_1 | numeric | OBJECTID_1 | |
| objectid_2 | numeric | objectid_2 | |
| objectid | numeric | objectid | |
| length | numeric | length | |
| streetcl_i | numeric | streetcl_i | |
| prefix | text | prefix | |
| name | text | name | |
| type | text | type | |
| suffix | text | suffix | |
| dir | text | dir | |
| streetname | text | streetname | |
| alternaten | text | alternaten | |
| lleft | numeric | lleft | |
| hleft | numeric | hleft | |
| lrgt | numeric | lrgt | |
| hrgt | numeric | hrgt | |
| fromstreet | text | fromstreet | |
| tostreet | text | tostreet | |
| zipl | text | zipl | |
| zipr | text | zipr | |
| mcdl | text | mcdl | |
| mcdr | text | mcdr | |
| owner | text | owner | |
| beltway | text | beltway | |
| majorrd | text | majorrd | |
| no_lanes | numeric | no_lanes | |
| cfcc | text | cfcc | |
| gdtlink | text | gdtlink | |
| oneway | text | oneway | |
| stcl_code | numeric | stcl_code | |
| unique_id | numeric | unique_id | |
| route_no | text | route_no | |
| std_rng | text | std_rng | |
| cltype | text | cltype | |
| halfvac | text | halfvac | |
| cen20lt | text | cen20lt | |
| cen20rg | text | cen20rg | |
| zone_left | text | zone_left | |
| zone_right | text | zone_right | |
| hood_left | text | hood_left | |
| hood_right | text | hood_right | |
| dpw_zon_lt | numeric | dpw_zon_lt | |
| dpw_zon_rt | numeric | dpw_zon_rt | |
| fire_zn_lt | text | fire_zn_lt | |
| fire_zn_rt | text | fire_zn_rt | |
| ward_lt | numeric | ward_lt | |
| ward_rg | numeric | ward_rg | |
| nh_l | text | nh_l | |
| nh_r | text | nh_r | |
| council_lt | numeric | council_lt | |
| council_rt | numeric | council_rt | |
| vote_dt_lt | text | vote_dt_lt | |
| vote_dt_rt | text | vote_dt_rt | |
| class | text | class | |
| paveddate | text | paveddate | |
| strtfromto | text | strtfromto | |
| measurlgth | numeric | measurlgth | |
| roadwidth | numeric | roadwidth | |
| cdbg | text | cdbg | |
| roadclass | text | roadclass | |
| paveclass | text | paveclass | |
| segpavclas | text | segpavclas | |
| segname | text | segname | |
| pghdb_sde_Pavement_len | numeric | pghdb_sde_Pavement_len | |
| uniqueidse | numeric | uniqueidse | |
| shape_leng | numeric | shape_leng | |
| carteid | numeric | carteid | |
| cen2010lt | text | cen2010lt | |
| cen2010rg | text | cen2010rg | |
| council201 | text | council201 | |
| council2_1 | text | council2_1 | |
| saltroute | text | saltroute | |
| saltrte | text | saltrte | |
| test | numeric | test | |
| cwsaltrte | text | cwsaltrte | |
| saltrtediv | text | saltrtediv | |
| retired | text | retired | |
| areasqft | numeric | areasqft | |
| rsroadclas | text | rsroadclas | |
| rsleft_not | text | rsleft_not | |
| rsright_no | text | rsright_no | |
| rsft_penal | numeric | rsft_penal | |
| rstf_penal | numeric | rstf_penal | |
| rsfromutur | text | rsfromutur | |
| rstouturnr | text | rstouturnr | |
| rsleftno_l | numeric | rsleftno_l | |
| rsrightno_ | numeric | rsrightno_ | |
| rsclass | text | rsclass | |
| created_user | text | created_user | |
| created_date | text | created_date | |
| last_edited_user | text | last_edited_user | |
| last_edited_date | text | last_edited_date | |
| sweep_left | text | sweep_left | |
| sweep_right | text | sweep_right | |
| estimatedoci | numeric | estimatedoci | |
| olddpw_div_l | numeric | olddpw_div_l | |
| olddpw_div_r | numeric | olddpw_div_r | |
| bikelanetype1 | text | bikelanetype1 | |
| bikelanetype2 | text | bikelanetype2 | |
| bikelaneinstalled | text | bikelaneinstalled | |
| speedlimit | numeric | speedlimit | |
| num_lanes | numeric | num_lanes | |
| class_snow | text | class_snow | |
| snowresponse | text | snowresponse | |
| replaced | text | replaced | |
| truckroutes | text | truckroutes | |
| route_type | text | route_type | |
| route_num | text | route_num | |
| roadclosure | text | roadclosure | |
| roadclosure_fromdate | text | roadclosure_fromdate | |
| roadclosure_todate | text | roadclosure_todate | |
| update_es | text | update_es | |
| update_sr | text | update_sr | |
| update_addr | text | update_addr | |
| domi_class | text | domi_class | |
| GlobalID | text | GlobalID | |
| future_pave_date | text | future_pave_date | |
| paser_score | numeric | paser_score | |
| Shape__Length | numeric | Shape__Length |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2026 |
| Metadata last updated | November 4, 2026 |
| Created | June 4, 2025 |
| Format | CSV |
| License | Creative Commons CCZero |
| Datastore active | True |
| Etl sha256 | b788f97574c3223e1e13472bf00e493d66827a69655d7d428bbe8a84b8e5c8ba |
| Has views | True |
| Hash | 9218af1385b9f1bb56c244db82932328c2dd6a1d9fe7df043e53a1a316363e8c |
| Id | dd13c2e7-4a83-40aa-a040-08a27385759b |
| Package id | 9ebd073b-f637-4f33-a7c2-619d23dd085a |
| Position | 3 |
| Preview | True |
| Preview rows | 19,683 |
| Size | 11.3 MiB |
| State | active |
| Total record count | 19,683 |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | datapusher |